Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Renewable Energy News in India
No. | Title | Technology | Location | Year |
---|---|---|---|---|
1 | India Becomes Largest Renewable Energy Auctions Market In The World | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
2 | SECI Justifies Low-ceiling Tariff As Hybrid Auction Postponed Again | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
3 | Himachal Pradesh Cabinet Decides To Allot 780-Mw Kinnaur Hydro Project To SJVN | Small Hydro | Himachal Pradesh | 2018 |
4 | Renewable Energy Share In India’s Power Generation Reaches All-Time High In August 2018 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
5 | Switching To Clean Energy May Save 11 Million Life Years In India: Study | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
6 | 12th Edition Of Renewable Energy India Expo Reiterates Renewed Focus On Clean Energy Sector | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
7 | India Must Speed Up Renewable Energy Generation: Experts | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
8 | India's Renewable Energy Capacity To Reach 140 GW By 2023: CRISIL | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
9 | India Can Set Up 20 Gigafactories For Energy Storage: Amitabh Kant | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
10 | Can India Ensure Smooth Sail For Corporate Buyout Of Renewable Energy? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
11 | Indian Renewable Energy Sector Will Lead World In Clean Energy: Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
12 | India Brings The World Together To Discuss Renewable Energy; Global Community Applauds India’s Role 2nd Global Re-invest 2018 A Resounding Succes | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Policy & Regulation, Investment, Manufacturing, Off-grid | All India | 2018 |
13 | India Targeting 40% Of Power Generation From Non-fossil Fuel By 2030: PM Modi | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
14 | RE Invest Changes Focus, No Investments Sought This Time | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
15 | SoftBank Offers Free Clean Power To ISA Nations After 25 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
16 | Other Voices: India On Rapid March Towards Green Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
17 | ISA Could Become Key Energy Supplier For The World In Future: PM Modi | Manufacturing, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
18 | PM Modi: India To Attract Upto $80 Bn Investment In Renewable Energy In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
19 | Reverse Bidding In Renewable Energy Sector To Continue: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
20 | China And India Lead The Surge To Solar Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | 2018 | |
21 | UN Secretary General To Visit India In October With Focus On Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
22 | Indias Renewable Energy Sector Hits A Milestone But Loses Speed | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | All India | 2018 |
23 | Renewables May Account For 18% Of Total Power Generation By 2022: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
24 | IRENA Highlights Off-grid Renewable Energy's Impact On SDG 7 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
25 | Data Localisation Could Boost India’s Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
26 | India Now World’s Third Largest Electricity Producer: All You Need To Know | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
27 | Indian Renewables Sector To See Strong Growth, Favourable Policy Support: HSBC Report | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
28 | India Pushing Ahead On Sustainable Devolvement Goals: UN Envoy Akbaruddin | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
29 | India's Investments In Renewable Energy Are Growing Faster Than Even China's | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
30 | India's Shift To Green Economy Could Add 3 Million Jobs By 2030: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
31 | India To Auction 40 GW Renewables Every Year Till 2028 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
32 | India Takes New Measure To Speed Up Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
33 | India On Course To Hit Renewable Energy Target Before 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
34 | Green Ambitions — On Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
35 | India Increases Its Massive 2022 Renewable Energy Target By 28% | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 1970 |
36 | Four Years Of Modi Governmnt Over $42 Billion Invested In Renewable Energy Sector In India In 4 Years: Govt | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
37 | Rush For Renewable Energy IPOs | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
38 | India's Grid-connected Clean Energy Capacity Reaches 70 GW In April | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
39 | MNRE Creates RPO Compliance Cell To Meet India’s Solar And Wind Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
40 | The Next Wave Of New Jobs In India Will Be In Renewable Energy Sector. Here's Why | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
41 | Renewable Energy Outpaces Fossils In India: Reports | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
42 | India Making Quick Progression In The Field Of Renewable Energy: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
43 | New Water-based Battery To Store Solar, Wind Energy | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
44 | Renewable Power Developers Headed For Transmission Woes | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
45 | Diu Smart City The First In India To Run On 100% Renewable Energy During Daytime | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | Daman and Diu | 2018 |
46 | Renewable Energy: Common Bidding For Projects Not Likely Soon In India, Says Siemens | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
47 | How India Can End Energy Poverty By 2040 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
48 | A 100% Renewable India: Can It Be Done? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
49 | India To Attract Rs 11,55,652 Crore Investment In Power Generation Through 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
50 | India To Meet Its Renewable Energy Goals Early, Says Union Minister | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
51 | Grid Infrastructure, Policy Framework Key To India's Renewables Aim: International | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
52 | Now, India Is The Third Largest Electricity Producer Ahead Of Russia, Japan | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
53 | Energy Efficiency, Green Concerns Key To India’s Development Goals: R.K. Singh | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
54 | India Should Simplify Clean Energy Rules: EDF Chief | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
55 | India’s Going To Beat The EU At Renewable Energy Production By 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
56 | India’s Green Energy Generation Grew 22 Per Cent In April-December Current Fiscal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
57 | Adani To Build 1 GW+ Renewable Energy In India | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
58 | India To Achieve 175 GW Renewable Energy Ahead Of 2022 Deadline | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
59 | Avaada Power Plans To Invest Rs 25,000 Crore In Clean Energy Projects In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
60 | The Renewable Purchase Obligation Is Hurting | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
61 | India To Explore Foreign Markets For Surplus Power: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
62 | India's Renewable Energy Project Tendering To Be An All-time High In FY18 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
63 | REC: A Must For India To Achieve Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
64 | India Should Aim For 50 Per Cent Renewable Energy By 2030: Piyush Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
65 | India Coal Power Is About To Crash: 65% Of Existing Coal Costs More Than New Wind And Solar | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
66 | India Will Achieve 175 GW Of Installed Renewable Energy Capacity Before 2020: RK Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
67 | Govt Forms New Policy For Standardisation Of Renewable Energy Products | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2017 |
68 | Renewable Energy Projects Running Out Of Steam: India Ratings | Onshore Wind Power, Bio Energy, Small Hydro | All India | 2017 |
69 | IDFC Alternatives To Create A Platform For Renewable Energy Assets | Onshore Wind Power, Solar CSP, Small Hydro | All India | 2017 |
70 | India Wastes 15-20% Of Its Renewable Energy Due To Lack Of Storage: Panasonic Energy Head | Small Hydro, Bio Energy, Solar PV, Onshore Wind Power | All India | 1970 |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832