Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Renewable Energy News in India
No. | Title | Technology | Location | Year |
---|---|---|---|---|
1 | India Becomes Largest Renewable Energy Auctions Market In The World | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
2 | SECI Justifies Low-ceiling Tariff As Hybrid Auction Postponed Again | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
3 | Himachal Pradesh Cabinet Decides To Allot 780-Mw Kinnaur Hydro Project To SJVN | Small Hydro | Himachal Pradesh | 2018 |
4 | Renewable Energy Share In India’s Power Generation Reaches All-Time High In August 2018 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
5 | Switching To Clean Energy May Save 11 Million Life Years In India: Study | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
6 | 12th Edition Of Renewable Energy India Expo Reiterates Renewed Focus On Clean Energy Sector | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
7 | India Must Speed Up Renewable Energy Generation: Experts | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
8 | India's Renewable Energy Capacity To Reach 140 GW By 2023: CRISIL | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
9 | India Can Set Up 20 Gigafactories For Energy Storage: Amitabh Kant | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
10 | Can India Ensure Smooth Sail For Corporate Buyout Of Renewable Energy? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
11 | Indian Renewable Energy Sector Will Lead World In Clean Energy: Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
12 | India Brings The World Together To Discuss Renewable Energy; Global Community Applauds India’s Role 2nd Global Re-invest 2018 A Resounding Succes | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Policy & Regulation, Investment, Manufacturing, Off-grid | All India | 2018 |
13 | India Targeting 40% Of Power Generation From Non-fossil Fuel By 2030: PM Modi | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
14 | RE Invest Changes Focus, No Investments Sought This Time | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
15 | SoftBank Offers Free Clean Power To ISA Nations After 25 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
16 | Other Voices: India On Rapid March Towards Green Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
17 | ISA Could Become Key Energy Supplier For The World In Future: PM Modi | Manufacturing, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
18 | PM Modi: India To Attract Upto $80 Bn Investment In Renewable Energy In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
19 | Reverse Bidding In Renewable Energy Sector To Continue: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
20 | China And India Lead The Surge To Solar Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | 2018 | |
21 | UN Secretary General To Visit India In October With Focus On Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
22 | Indias Renewable Energy Sector Hits A Milestone But Loses Speed | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | All India | 2018 |
23 | Renewables May Account For 18% Of Total Power Generation By 2022: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
24 | IRENA Highlights Off-grid Renewable Energy's Impact On SDG 7 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
25 | Data Localisation Could Boost India’s Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
26 | India Now World’s Third Largest Electricity Producer: All You Need To Know | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
27 | Indian Renewables Sector To See Strong Growth, Favourable Policy Support: HSBC Report | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
28 | India Pushing Ahead On Sustainable Devolvement Goals: UN Envoy Akbaruddin | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
29 | India's Investments In Renewable Energy Are Growing Faster Than Even China's | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
30 | India's Shift To Green Economy Could Add 3 Million Jobs By 2030: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
31 | India To Auction 40 GW Renewables Every Year Till 2028 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
32 | India Takes New Measure To Speed Up Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
33 | India On Course To Hit Renewable Energy Target Before 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
34 | Green Ambitions — On Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
Showing 1 to 34 of 70 entries
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832