Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Renewable Energy News in India
No. | Title | Technology | Location | Year |
---|---|---|---|---|
1 | Solar, Wind Power Capacity Addition Slows Down In 2018-19 | Solar Energy, Renewable Energy | Delhi | 2019 |
2 | In A First, Delhi Metro Runs On Solar Power; Gets 27 MW Power From Rewa Project | Solar Energy | Delhi | 2019 |
3 | Okaya Launches All-in-one Solar Power Generation System | Solar Energy, Renewable Energy | All India | 2019 |
4 | Large-scale Solar Power Set For Double-digit Growth | Solar Energy, Renewable Energy | 2019 | |
5 | Solar Power Generation 5.8 Per Cent Costlier With GST: Report | Solar Energy, Renewable Energy | Delhi | 2019 |
6 | Chandigarh: STP On 3-BRD To Have Solar Power Plant | Solar Energy, Solar PV, Solar CSP | Chandigarh | 2019 |
7 | Vikram Solar Commissions 200 MW Solar Project In Andhra Pradesh | Manufacturing, Solar PV, Solar CSP | Andhra Pradesh | 2019 |
8 | Solar EVA Sheets May Attract Anti-dumping Duty For Five Years | Solar PV, Investment | All India | 2019 |
9 | Cabinet Approves New Solar Energy Scheme For Farmers | Solar PV, Policy & Regulation | All India | 2019 |
10 | India's Solar Capacity At 28 GW At December End: Bridge To India Report | Solar CSP, Solar PV, Solar Energy | Delhi | 2019 |
11 | EXIM Bank To Provide $1.4 Bn For Projects In 15 Nations | Investment, Solar Energy | All India | 2019 |
12 | Oil India’s First Rooftop Solar Plant Commissioned In Assam | Solar PV, Solar Energy | Assam | 2019 |
13 | Govt Nod For Setting Up 12,000 MW Solar Power Projects | Solar PV, Solar Energy | All India | 2019 |
14 | AP Targets Producing 5,000 MW Solar Power | Solar Energy | Andhra Pradesh | 2019 |
15 | Renewables To Be Preferred Energy Source By 2030: Report | Wind Power, Solar Energy, Renewable Energy | All India | 2019 |
16 | BIAL Inaugurates 3.35 MW Rooftop Solar Power Plant | Solar PV, Solar Energy, Renewable Energy | Karnataka | 2019 |
17 | Govt Nod For Setting Up 12,000 MW Solar Power Projects | Solar Energy, Renewable Energy | All India | 2019 |
18 | Solar Energy Shines Brighter In Renewable Capacity Additions | Solar Energy, Renewable Energy | All India | 2019 |
19 | State Of Renewable Energy In India 2019 | Solar CSP, Solar PV, Solar Energy, Renewable Energy | All India | 2019 |
20 | NLC India Inks Pact With TANGEDCO To Set Up 1 GW Of Solar Projects In Tamil Nadu | Solar Energy, Manufacturing | Tamil Nadu | 2019 |
21 | Samsung R&D Centre In Bengaluru Switches To Solar Energy | Manufacturing, Solar Energy | Karnataka | 2019 |
22 | MoUs Worth Rs 1 Lakh Crore Inked In Renewable Energy | Wind Power, Solar Energy, Renewable Energy | Gujarat | 2019 |
23 | Surat First In The Country To Use Solar Energy For Water Distribution | Solar Energy | Gujarat | 2019 |
24 | Green Energy Companies See Red Due To Cancelled Tenders, Low Tariffs | Solar Energy | Delhi | 2019 |
25 | Gujarat Frames Land Policy For Green Energy Projects | Solar Energy | Gujarat | 2019 |
26 | HyET Solar Eyes Manufacturing 300 MW Solar Panels In India | Solar Energy | Gujarat | 2019 |
27 | BHEL To Set Solar Based EV Chargers | Solar Energy | Delhi | 2019 |
28 | Adani Green Energy Acquires Remaining 51 Per Cent Stake In Kodangal Solar Parks | Solar Energy | Delhi | 2019 |
29 | Commissioning Time Brought Down For Solar Power Projects | Solar Energy | Delhi | 2019 |
30 | Commissioning Time Brought Down For Solar Power Projects | Solar Energy | Delhi | 2019 |
31 | Sluggish Capacity Addition: Power Ministry Tightens Solar Project Timelines | Solar Energy | All India | 2019 |
32 | Vibrant Gujarat Summit: MoUs For Rs 50,000-cr Renewable Power Projects Likely | Solar Energy | Gujarat | 2019 |
33 | Vibrant Gujarat Summit: MoUs For Rs 50,000-cr Renewable Power Projects | Solar Energy | Gujarat | 2019 |
34 | Sun Shines On Fewer Companies But They’re Big On Solar | Solar Energy | All India | 2019 |
35 | Sun Shines On Fewer Companies But They’re Big On Solar | Solar Energy | All India | 2019 |
36 | State Transmission Utility Must Maintain Solar Evacuation Infrastructure | Solar Energy | Maharashtra | 2018 |
37 | India's Solar Installations Slowed Down In July-Sept Period: Experts | Solar Energy | Uttar Pradesh | 2018 |
38 | Solar Goals Stymied In India As Investors Shun Chance To Build | Solar Energy | All India | 2018 |
39 | India Plans 23GW Of Solar In High Altitude Ladakh | Solar Energy | All India | 2018 |
40 | Solar Capacity Has Increased By 370% In Last 3 Yrs In India | Solar Energy | All India | 2018 |
41 | India Becomes Largest Renewable Energy Auctions Market In The World | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
42 | 2018 A Sobering Year For Renewable Energy In India | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
43 | A Case For Accelerated Deployment Of Renewable Energy Capacity In India | Solar PV, Onshore Wind Power, Investment | All India | 2018 |
44 | India's NTPC Launches Tender For 1.2GW Solar PV Projects | Solar Energy | Maharashtra | 2018 |
45 | New Capacity Edition For Nov-Feb: Govt Asks Solar Energy Corp To Bring Tenders Of 4000 MW | Solar Energy | All India | 2018 |
46 | 26 GW Renewable Energy Tenders Issued, Says IREDA Chairman | Solar CSP | All India | 2018 |
47 | Falling Solar Power Cost Leading To Pricing Disputes | Solar CSP, Solar PV | All India | 2018 |
48 | 1,000 Apartments May Get Solar Panels On Rooftops In 2 Years | Solar Energy | All India | 2018 |
49 | India's Solar Industry Set For Consolidation | Solar Energy | All India | 2018 |
50 | Floating Solar Energy Transforming India Into A Greener Nation | Solar Energy | All India | 2018 |
51 | SECI Justifies Low-ceiling Tariff As Hybrid Auction Postponed Again | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
52 | First Decline In A Decade In Asia Pacific's Solar Power Demand This Year | Solar Energy | All India | 2018 |
53 | ReNew Power Bags 3 Mw Floating Solar PV Project At Visakhapatnam | Solar Energy | Orissa | 2018 |
54 | Renewable Energy Share In India’s Power Generation Reaches All-Time High In August 2018 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
55 | Karnataka Floats Tender For 100 MW Of Solar Projects Across Five Talukas | Solar Energy | 2018 | |
56 | Tapping Sunshine: Tata Power Aims To Grow Solar Rooftop Business Four-times In Four Years | Solar Energy | All India | 2018 |
57 | South Western Railway Installs Solar Panels At 19 Of Its Buildings | Solar Energy | All India | 2018 |
58 | Steep Tariffs In 500 Megawatt Solar Tender As Big Players Stay Away | Solar Energy | All India | 2018 |
59 | Skoda Auto India Goes Green, Installs Solar Carport At Its Production Facility | Solar Energy | All India | 2018 |
60 | India Becomes Second Largest Solar Market; Installs 4.9 GW In H1 | Solar Energy | All India | 2018 |
61 | Saudi Arabia, Lightsource BP Eye Solar Projects In India | Solar Energy | All India | 2018 |
62 | We Expect To Take Up A Solar Power Project In Tanzania In The Near Future: MEA | Solar Energy | 2018 | |
63 | Switching To Clean Energy May Save 11 Million Life Years In India: Study | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
64 | ThomasLloyd Buys Into Solar Power Producer SolarArise In First India Deal | Solar CSP, Solar PV, Investment | All India | 2018 |
65 | Women Launch India’s First Global Solar Products | Solar CSP, Solar PV | All India | 2018 |
66 | Coal India Partners With Neyveli Lignite Corporation To Develop 3,000 MW Of Solar Projects | Solar CSP, Solar PV, Investment | All India | 2018 |
67 | 12th Edition Of Renewable Energy India Expo Reiterates Renewed Focus On Clean Energy Sector | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
68 | India Must Speed Up Renewable Energy Generation: Experts | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
69 | Industry Sees Many Challenges With BIS Certification Guidelines For Solar Modules | Solar CSP, Solar PV, Manufacturing | All India | 2018 |
70 | India's Renewable Energy Capacity To Reach 140 GW By 2023: CRISIL | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
71 | India Can Set Up 20 Gigafactories For Energy Storage: Amitabh Kant | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
72 | Can India Ensure Smooth Sail For Corporate Buyout Of Renewable Energy? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
73 | Indian Renewable Energy Sector Will Lead World In Clean Energy: Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
74 | India Brings The World Together To Discuss Renewable Energy; Global Community Applauds India’s Role 2nd Global Re-invest 2018 A Resounding Succes | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Policy & Regulation, Investment, Manufacturing, Off-grid | All India | 2018 |
75 | India Targeting 40% Of Power Generation From Non-fossil Fuel By 2030: PM Modi | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
76 | Lowest Tariff Drops To ₹1.38/kWh In Madhya Pradesh’s 8.6 MW Rooftop Solar Auction | Solar CSP | Madhya Pradesh | 2018 |
77 | RE Invest Changes Focus, No Investments Sought This Time | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
78 | SoftBank Offers Free Clean Power To ISA Nations After 25 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
79 | Other Voices: India On Rapid March Towards Green Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
80 | International Solar Alliance Could Replace OPEC For World's Energy Needs, Says PM Modi | Solar CSP, Solar PV | All India | 2018 |
81 | ISA Could Become Key Energy Supplier For The World In Future: PM Modi | Manufacturing, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
82 | PM Modi: India To Attract Upto $80 Bn Investment In Renewable Energy In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
83 | Reverse Bidding In Renewable Energy Sector To Continue: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
84 | Indias Solar Industry Wins Global Funding, Gets Support To Tackle Climate Change | Solar CSP, Solar PV, Investment | All India | 2018 |
85 | China And India Lead The Surge To Solar Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | 2018 | |
86 | UN Secretary General To Visit India In October With Focus On Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
87 | Indias Renewable Energy Sector Hits A Milestone But Loses Speed | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | All India | 2018 |
88 | Renewables May Account For 18% Of Total Power Generation By 2022: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
89 | IRENA Highlights Off-grid Renewable Energy's Impact On SDG 7 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
90 | Maharashtra Floats A 50 MW Solar Tender Across 30 Districts | Solar PV, Solar CSP | Maharashtra | 2018 |
91 | India Crosses Yet Another Milestone: 25 GW Of Solar Capacity Installed | Solar CSP, Solar PV | All India | 1970 |
92 | Data Localisation Could Boost India’s Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
93 | India Now World’s Third Largest Electricity Producer: All You Need To Know | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
94 | Capping Solar Power Tariffs Could Hurt Projects Viability, Capacity Target | Solar CSP, Solar PV | All India | 2018 |
95 | Madhya Pradesh’s 35 MW Solar Rooftop Tender Sets Historic Lowest Tariff Of ₹1.58/kWh | Solar CSP, Solar PV | All India | 2018 |
96 | Safeguard Duty And Market Slowdown Lead To Decline In Indian Solar Imports In Q2 2018 | Solar CSP, Solar PV, Policy & Regulation | All India | 2018 |
97 | India All Set To Introduce Cap On Solar Power Tariffs | Solar CSP, Solar PV | All India | 2018 |
98 | Indian Renewables Sector To See Strong Growth, Favourable Policy Support: HSBC Report | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
99 | Finance Ministry Defers Safeguard Duty On Solar Cells In View Of Court Order | Solar CSP, Solar PV | 2018 | |
100 | India Pushing Ahead On Sustainable Devolvement Goals: UN Envoy Akbaruddin | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
101 | SECI Meets Chinese Investors, Asks Them To Set Up Solar Manufacturing Units In India | Manufacturing, Solar PV, Solar CSP | All India | 2018 |
102 | India's Investments In Renewable Energy Are Growing Faster Than Even China's | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
103 | India's Shift To Green Economy Could Add 3 Million Jobs By 2030: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
104 | Over 30 GW Of Solar Tendered In The First Half Of 2018 In India | Solar CSP, Solar PV | All India | 2018 |
105 | India To Auction 40 GW Renewables Every Year Till 2028 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
106 | Future Solar Bids To Be Coupled With 50 Percent Manufacturing Component: R.K. Singh | Solar CSP, Solar PV | All India | 2018 |
107 | MAHAGENCO Tenders 750 MW Of Solar Projects For Agricultural Feeders | Solar CSP, Solar PV | Maharashtra | 2018 |
108 | SECI Tenders 2.5 GW Of ISTS-Connected Wind And Solar Hybrid Projects | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
109 | Gujarat To Provide Farmers With Solar Panels To Produce Their Own Power | Solar CSP, Solar PV | Gujarat | 2018 |
110 | Will States Comply With The New Solar RPO Target | Solar CSP, Solar PV | All India | 2018 |
111 | India Takes New Measure To Speed Up Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
112 | India On Course To Hit Renewable Energy Target Before 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
113 | Green Ambitions — On Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
114 | UPNEDA’s 1 GW Solar Tender Oversubscribed By 870 MW | Solar CSP, Solar PV | Uttar Pradesh | 2018 |
115 | India Increases Its Massive 2022 Renewable Energy Target By 28% | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 1970 |
116 | Over 10 GW Of Solar PV Projects Tendered In May 2018 In India | Solar Energy | All India | 2018 |
117 | Govt Sets Sights On 'over Achieving' Renewable Energy Capacity Target | Solar CSP, Solar PV | All India | 2018 |
118 | India May Install 225 GW Renewable Power By 2022: Power Minister | Solar PV, Solar CSP | Maharashtra | 2018 |
119 | Four Years Of Modi Governmnt Over $42 Billion Invested In Renewable Energy Sector In India In 4 Years: Govt | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
120 | Rush For Renewable Energy IPOs | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
121 | India’s Proposed 5 Gigawatt Solar Park Gets Government Approval | Solar CSP, Solar PV | All India | 2018 |
122 | Ray Of Hope: India’s Solar Dreams Are Big And Bright. Are They Realistic? | Solar CSP, Solar PV | All India | 2018 |
123 | India's Grid-connected Clean Energy Capacity Reaches 70 GW In April | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
124 | MNRE Creates RPO Compliance Cell To Meet India’s Solar And Wind Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
125 | India Is Beating China In The Race To Build Massive Solar Power Projects | Solar CSP, Solar PV | All India | 2018 |
126 | Maharashtra To Get 1,000 MW Solar Energy From Six Producers | Solar CSP, Solar PV | All India | 2018 |
127 | China, India Lead Global Solar Expansion As Costs Fall | Solar CSP, Solar PV | All India | 2018 |
128 | The Next Wave Of New Jobs In India Will Be In Renewable Energy Sector. Here's Why | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
129 | Renewable Energy Outpaces Fossils In India: Reports | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
130 | India Making Quick Progression In The Field Of Renewable Energy: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
131 | India Scores New Solar Record — 4.6 Gigawatts Of New Large-Scale Solar Installations In Q1 | Solar CSP, Solar PV | All India | 2018 |
132 | New Water-based Battery To Store Solar, Wind Energy | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
133 | Gujarat Plans 5 Gigawatt Solar Park — India’s Largest | Solar CSP, Solar PV | Gujarat | 2018 |
134 | Solar Energy: Govt. Ready With Tenders For 20 GW Solar Bids | Solar CSP, Solar PV | All India | 2018 |
135 | Renewable Power Developers Headed For Transmission Woes | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
136 | India Defends Safeguard Duty On Solar Cells Opposed By EU, Japan In WTO | Solar CSP, Solar PV | All India | 2018 |
137 | Diu Smart City The First In India To Run On 100% Renewable Energy During Daytime | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | Daman and Diu | 2018 |
138 | Rajasthan Aims 3,780 MW Solar Capacity By April Next | Solar PV, Solar CSP | Rajasthan | 2018 |
139 | Bangladesh Wants To Buy Solar Power From India | Solar CSP, Solar PV | All India | 2018 |
140 | Renewable Energy: Common Bidding For Projects Not Likely Soon In India, Says Siemens | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
141 | How India Can End Energy Poverty By 2040 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
142 | 5,000MW Solar Park To Come Up In Dholera | Solar CSP, Solar PV | All India | 2018 |
143 | A 100% Renewable India: Can It Be Done? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
144 | Maharashtra Plans To Generate 25,000 Mw Power Through Solar: Minister | Solar CSP, Solar PV | Maharashtra | 2017 |
145 | Private Companies To Install Solar Panels On Water Bodies, Dams In Maharashtra | Solar PV, Solar CSP | Madhya Pradesh | 2018 |
146 | Imported Solar Power Equipment Will Not Attract Customs Duty | Solar CSP, Solar PV | All India | 2018 |
147 | India To Attract Rs 11,55,652 Crore Investment In Power Generation Through 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
148 | India's First Solar-powered Island: Diu Is Setting An Example For The Rest Of The Country | Solar PV, Solar CSP | All India | 2018 |
149 | India To Meet Its Renewable Energy Goals Early, Says Union Minister | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
150 | Cabinet Nod Soon For Rs 50,000 Cr KUSUM Scheme On Solar Farming | Solar PV, Solar CSP | All India | 2018 |
151 | Indian State Of Gujarat Plans 7 Gigawatts New Solar & Wind By 2022 | Solar PV, Solar CSP | All India | 2018 |
152 | Coal India To Set Up 20,000 MW Of Solar Power Projects In 10 Years | Solar CSP, Solar PV | All India | 2018 |
153 | The Road To 100GW: Lighting Up India With Solar Power | Solar PV, Solar CSP | All India | 2018 |
154 | India’s Biggest Renewable-energy Deal Has Been Sealed | Solar PV, Solar CSP | All India | 2018 |
155 | Govt Pushes Ahead BIS Norms Implementation Date For Solar Power Manufacturers & Sellers | Solar CSP, Solar PV | All India | 2018 |
156 | Grid Infrastructure, Policy Framework Key To India's Renewables Aim: International | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
157 | International Solar Alliance, India Ink Host Country Agreement | Solar CSP, Solar PV | All India | 2018 |
158 | Now, India Is The Third Largest Electricity Producer Ahead Of Russia, Japan | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
159 | Karnataka Government Not To Reissue Solar Tender | Solar CSP, Solar PV | All India | 2018 |
160 | India To Change Solar Bid Rules To Address Possible Import Duties | Solar PV, Solar CSP | All India | 2018 |
161 | Parliament Panel Slams Govt For Failing To Keep Up With Solar Energy Targets | Solar PV, Solar CSP | All India | 2018 |
162 | No Bidders In Solar Auctions Due To Duty Fears | Solar PV, Solar CSP | All India | 2018 |
163 | Energy Efficiency, Green Concerns Key To India’s Development Goals: R.K. Singh | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
164 | India To Meet Solar Capacity Addition Target Of 10,000 Mw | Solar CSP, Solar PV | All India | 2018 |
165 | How India's Solar Manufacturers Are Facing A 'make Or Buy' Dilemma | Solar PV, Solar CSP | All India | 2018 |
166 | NTPC Retenders 25 MW Of Solar Projects With Battery Storage In Andaman & Nicobar | Solar CSP, Solar PV | Andaman and Nicobar Islands | 2018 |
167 | India Commits $1.4 Billion For Solar Energy Worldwide | Solar PV, Solar CSP | All India | 2018 |
168 | India’s Largest Solar Tender Of 3 Gigawatts Launched | Solar PV, Solar CSP | All India | 2018 |
169 | ISA Members Pledge To Use More Solar Power, Create More Jobs | Solar CSP, Solar PV | All India | 2018 |
170 | International Solar Alliance | Must Cut Risk On Solar Financing, Says PM Modi | Solar PV, Solar CSP | All India | 2018 |
171 | US Applauds India On International Solar Alliance | Solar PV, Solar CSP | All India | 2018 |
172 | The Basics Of International Solar Alliance | Solar PV, Solar CSP | All India | 2018 |
173 | French President Emmanuel Macron Pledges 700 Million Euros To International Solar Alliance | Solar PV, Solar CSP | All India | 2018 |
174 | India Should Simplify Clean Energy Rules: EDF Chief | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
175 | India’s Going To Beat The EU At Renewable Energy Production By 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
176 | ISA Summit: French President Macron Applauds India's Efforts In Promoting Solar Energy | Solar PV, Solar CSP | All India | 2018 |
177 | A 2GW Solar Farm – For Farmers: India Launches Worlds Largest Solar Park | Solar PV, Solar CSP | All India | 2018 |
178 | Tamil Nadu Among World’s Top 10 Markets With High Renewable Energy | Solar PV | All India | 2018 |
179 | India’s Green Energy Generation Grew 22 Per Cent In April-December Current Fiscal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
180 | Adani To Build 1 GW+ Renewable Energy In India | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
181 | India To Achieve 175 GW Renewable Energy Ahead Of 2022 Deadline | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
182 | Avaada Power Plans To Invest Rs 25,000 Crore In Clean Energy Projects In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
183 | The Renewable Purchase Obligation Is Hurting | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
184 | Govt Extends Transmission Charge Waiver To Solar, Wind Power Till March 2022 | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
185 | Indian Railways’ Solar Energy Projects Find A Solid Bidder | Solar PV, Solar CSP | All India | 2018 |
186 | India To Explore Foreign Markets For Surplus Power: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
187 | India's Renewable Energy Project Tendering To Be An All-time High In FY18 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
188 | Modi: Storage Of Solar Energy Will Be Next Big Thing | Solar PV, Solar CSP | All India | 2018 |
189 | REC: A Must For India To Achieve Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
