Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access (OA) | Licensee, or a generating company, or a captive generating plant, or a consumer, or any person engaged in the business of supplying electricity to the public under the Act or any other law for the time being in force, or any other person, shall be eligible for open access on payment of appropriate charges as determined by the Commission from time to time. | |||||||
Electricity Tariff FY 2016-17 (Paise/Unit) | West Bengal State Electricity Distribution Company Ltd | |||||||
| Summer | Monsoon | Winter | |||||
Industries (11 kV) | 720 | 719 | 718 | |||||
Industries (33 kV) | 717 | 715 | 713 | |||||
Industries (132 kV) | 713 | 711 | 709 | |||||
Industries (220 kV) (TOD – 0600 to 1700 hrs) | 631 | 629 | 627 | |||||
Industries (440 kV) (TOD – 0600 to 1700 hrs) | 611 | 609 | 607 | |||||
Commercial (11 kV) | 694 | 692 | 690 | |||||
Commercial (33 kV) | 691 | 689 | 687 | |||||
Commercial (132 kV) | 688 | 686 | 684 | |||||
CESC | ||||||||
Industries (below 33 kV) | 652 | 649 | 647 | |||||
Industries (33 kV) | 629 | 626 | 623 | |||||
Commercial (below 33 kV) | 701 | 698 | 695 | |||||
Commercial (33 kV) | 652 | 649 | 646 | |||||
Connectivity Charges and Procedure |
| |||||||
Nodal Agency |
| |||||||
Procedure and Charges for Long Term Open Access (LTOA) |
| |||||||
Location of Open Access Drawal Point | Location of Open Access Source | Source of Supply/Time of Supply | Fees (Rs.) | |||||
Within West Bengal and other than Hydro Pumped Storage Plant | Within West Bengal | Co-generation and Renewables | 50,000 | |||||
Hydro Pumped Storage Plant | 10,000 | |||||||
Outside West Bengal | Power for peak hours | 5,000 | ||||||
Power round the clock | 35,000 | |||||||
Power for normal hours | 15,000 | |||||||
Power for off-peak hours | 40,000 | |||||||
Outside West Bengal | Within West Bengal | Renewable and Co-generation | 50,000 | |||||
Pumped Storage Hydropower Plant | 10,000 | |||||||
Power drawal by Pumped Storage Plant within West Bengal | Anywhere | Any type | 5,000 | |||||
| ||||||||
Procedure and Charges for Medium Term Open Access (MTOA) | -NA- | |||||||
Procedure and Charges for Short Term Open Access (STOA) |
| |||||||
Location of Open Access Drawal Point | Location of Open Access Source | Nature of Open Access Source for Supply/Time of Supply | Fee (Rs.) | |||||
Within West Bengal and other than Pumped Storage Hydropower Plant | Within West Bengal | Co-generation and Renewable | 5,000 | |||||
Pumped Storage Hydropower Plant | 2,500 | |||||||
Outside West Bengal | Power for peak hours | 2,500 | ||||||
Power round the clock | 20,000 | |||||||
Power for normal hours | 7,500 | |||||||
Power for off-peak hours | 20,000 | |||||||
Outside West Bengal | Within West Bengal | Renewable and Co-generation | 5,000 | |||||
Pumped Storage Hydropower Plant | 2,500 | |||||||
Power drawal by Pumped Storage Plant within West Bengal | Anywhere | Any type | 1,000 | |||||
In case of congestion, allotment shall be made by inviting bids from applicants.
|
OTHER PROVISIONS |
Allotment priority | 1. A distribution licensee, to the extent of its requirement for its consumers within the State and for supplying power to other licensees. 2. Power, fully based on cogeneration within the State. 3. Power, fully based on wind.4. Power, fully based on hydro. 5. Power, fully based on renewable sources other than hydro and wind.6. Power from captive generation based on gas. 7. Power from captive generation based on coal.8. Power from captive generation based on oil. 9. Other sources, if any, not covered above.Within category, priority shall be on first-come-first-served basis. Long term open access applicants shall have priority over short term. | |
Open Access charges | Transmission Charges
| |
Up to 6 hours, in a day, in one block. | 1/4th of transmission charges of relevant short term customer. | |
More than 6 hours and up to 12 hours a day, in a block. | ½ of transmission charges of relevant short term customer. | |
More than 12 hours in a day. | Equal to transmission charges of relevant short term customer. | |
Wheeling Charges
| ||
Scheduling and Metering | Scheduling
Metering: · Connected licensee(s) shall provide the ABT compliant main meters and check meters as per directions of nodal agency, at interconnection points, cost of meters to be borne by OA consumer. | |
Energy losses | Transmission Losses
Distribution Losses
| |
Imbalance and Reactive Energy charges | Imbalance Energy Charges
Reactive Energy Charges
| |
Link | http://www.wberc.net/wberc/regulation/under_2003_Act/index.htm | |
References | WBERC (Open Access) Regulations, 2007 http://wberc.net/wberc/regulation/under_2003_Act/regulation35/regulation35.htm WBERC (Open Access)(Amendment) Regulations, 2009 http://www.wberc.net/wberc/regulation/under_2003_Act/index.htm WBERC (Balancing and Settlement Code) Regulations, 2008 http://wberc.net/wberc/regulation/under_2003_Act/regulation40/Regulation_40.pdf WBERC (Balancing and Settlement Code) (Amendment) Regulations, 2009 |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832