Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years |
Small hydro | 35 | |
Wind, solar PV, solar thermal, grid-interactive rooftop, small solar PV plants, solar PV plants on canal-bank or canal-top. | 25 | |
Biomass, non-fossil fuel based cogeneration, biomass gasifier, biogas, MSW, RDF. | 20 | |
| ||
Control Period | 5 years, of which the first year is FY2013-14. | |
Useful Life of a Plant | Similar to tariff period. | |
Technology-wise Net Tariff | Technology | Net Tariff (in Rs./kWh) |
Small hydro (up to 5 MW) | 3.92 | |
Small hydro (above 5 and up to 15 MW) | 3.72 | |
Small hydro (above 15 and up to 25 MW) | 3.44 | |
Biomass (fixed charges) | 2.00 | |
Non-fossil fuel based cogeneration (fixed charges) | 2.70 | |
Biomass gasifier (fixed charges) | 2.10 | |
Biogas (fixed charges) | 3.50 | |
MSW (fixed charges) | 6.70 | |
RDF (fixed charges) | 4.10 | |
Solar PV | 10.15 | |
Solar thermal | 12.15 | |
Grid-interactive rooftop and small solar PV plants | 8.15 | |
Canal-bank solar PV | 6.70 | |
Canal-top solar PV | 7.65 | |
Wind (Zone – 1) | 5.00 | |
Wind (Zone – 2) | 4.45 | |
Wind (Zone – 3) | 3.80 | |
Wind (Zone – 4) | 3.05 | |
Wind (Zone – 5) | 2.80 | |
| ||
Capital Cost | Technology
| Capital Cost (in Rs. lakh/MW) |
Small hydro (up to 5 MW) | 785.00 | |
Small hydro (above 5 and up to 15 MW) | 750.00 | |
Small hydro (above 15 and up to 25 MW) | 715.00 | |
Biomass | 445.00 | |
Non-fossil fuel based cogeneration | 420.00 | |
Biomass gasifier | 550.00 | |
Biogas | 1100.00 | |
MSW | 1500.00 | |
RDF | 900.00 | |
Solar PV | 1000.00 | |
Solar thermal | 1300.00 | |
Grid-interactive rooftop and small solar PV plants | 1025.00 | |
Canal-bank solar PV | 6.85 | |
Canal-top solar PV | 7.05 | |
Wind | 515 | |
| ||
Operation and Maintenance Expenses (O&M) | Technology | O&M Cost (in Rs. lakh/MW or % of project cost for FY 2013-14) |
Small hydro (up to 5 MW) | 26.43 | |
Small hydro (above 5 and up to 15 MW) | 22.73 | |
Small hydro (above 15 and up to 25 MW) | 19.03 | |
Biomass | 25.37 | |
Non-fossil fuel based cogeneration | 16.92 | |
Biomass gasifier, biogas | 42.29 | |
MSW | 90.00* | |
RDF | 54.00* | |
Solar PV, canal-bank solar PV, canal-top solar PV, grid-interactive rooftop and small solar PV plants. | 11.63 | |
Solar thermal | 15.86 | |
Wind | 9.51 | |
MSW, RDF | 6% | |
*Cost are from FY 2016-17 | ||
Interest Rate on Loans | Average State Bank of India base rate prevalent during first 6 months of the previous year plus 300 basis points. | |
Depreciation |
| |
Return on Equity |
(Uttarakhand Electricity Regulatory Commission (Tariff and other terms for supply of electricity from renewable energy sources and non fossil fuel based cogeneration stations) (First Amendment) Regulations, 2013 | |
Interest on Working Capital | Average State Bank of India base rate prevalent during the first six months of the previous year plus 350 basis points. |
OTHER PROVISIONS |
Tariff structure and design | Single-part tariff, with fixed cost components and variable cost components for technologies using fuels. |
Merit Order Despatch | Merit order dispatch/purchase shall not be applicable. |
Subsidy or/and incentives by government | Incentives or subsidies offered by the central or state government shall be considered by the Commission while determining tariff; provided that only 75% of the capital subsidy for the financial year of commissioning shall be considered for tariff determination. |
Rebate |
|
Late payment surcharge | 1.25% per month, or part thereof, for payment beyond 60 days from the date of billing.
|
Links | |
References |
|
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832