Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | 5 years from FY 2015-16 | |
Tariff Period | Technology | No. of Years |
Small hydro below 5 MW | 35 | |
Solar PV and solar thermal | 25 | |
Biomass gasifier and biogas | 20 | |
Wind, small hydro (5 MW to 25 MW), biomass based on Rankine cycle, non-fossil fuel based cogeneration | 13 | |
| ||
Useful Life of a Plant | Technology | No. of Years |
Small hydro | 35 | |
Wind, solar PV, solar thermal | 25 | |
Biomass based on Rankine cycle, biomass gasifier, biogas, non-fossil fuel based cogeneration | 20 | |
Technologywise Net Tariff | Technology | Net Tariff (Rs.lakh/MW for FY 2015-16) |
Wind | 5.88 | |
Small hydro below 5 MW (Benefit is computed) | 4.00 | |
Small hydro 5 MW to 25 MW | 3.66 | |
Biomass based on Rankine cycle technology | 10.37 | |
Non-fossil fuel based cogeneration | 7.54 | |
Solar PV | 6.27 | |
Solar thermal | 10.81 | |
Biomass gasifier | 8.48 | |
Biogas | 9.35 | |
Capital Cost | Technology | Capital Cost (Rs.lakh/MW for FY 2015-16) |
Wind | 619.522 | |
Small hydro below 5 MW | 850.000 | |
Small hydro (5 MW to 25 MW) | 775.000 | |
Biomass based on Rankine cycle (For rice straw and juliflora (plantation) with water-cooled condenser) | 610.437 | |
Non-fossil fuel based cogeneration | 452.479 | |
Solar PV | 600.000 | |
Rooftop solar PV | 630.000 | |
Solar thermal | 1200.00 | |
Biomass gasifier | 592.532 | |
Biogas | 1185.064 | |
| ||
Operation and Maintenance Expenses (O&M) | Technology | O&M Cost (Rs.lakh/MW for FY 2015-16) |
Wind | 10.63 | |
Small hydro below 5 MW | 30.00 | |
Small hydro (5 MW to 25 MW) | 21.60 | |
Biomass based on Rankine cycle (For rice straw and juliflora (plantation) with water-cooled condenser) | 44.71 | |
Non-fossil fuel based cogeneration | 18.91 | |
Solar PV | 13.25 | |
Solar thermal | 18.00 | |
Biomass gasifier | 47.26 | |
Biogas | 47.26 | |
Escalation at the rate of 5.72% per annum. | ||
Interest Rate on Loans | Average State Bank of India base rate prevalent during first six months of the previous year plus 300 basis points. | |
Depreciation | 5.83% for first 12 years, and remaining depreciation spread over residual useful life of the project. | |
Return on Equity |
| |
Interest on Working Capital | Average State Bank of India base rate prevalent during first six months of the previous year plus 350 basis points |
OTHER PROVISIONS |
Tariff structure and design | Single part levellised tariff with two components for biomass and cogeneration technologies, and with fixed cost components for other technologies. |
Merit Order Despatch Principle | Not available-- |
Subsidy or/and Incentives by state/central government | Any incentive or subsidy provided by the central or stategovt., including accelerated depreciation benefit, would be taken into consideration while determining tariff. |
Rebate | Not available |
Late payment surcharge | Not available |
Links | http://terc.nic.in/rules_regulation.htm |
References | http://terc.nic.in/pdf/RE__MY_Tariff_2015.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832