Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Not available | |
Control Period | FY 2016-17 to FY 2018-19. | |
Useful Life of a Plant | 20 years. | |
Technology-wise Tariff | Technology | Tariff (in Rs./kWh) |
MSW | 5.90 | |
RDF (first year) | 7.07 | |
| ||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) |
MSW | 1400 | |
RDF | 900 | |
| ||
Operation and Maintenance (O&M) Expenses |
| |
Interest Rate on Loan | 12% | |
Depreciation |
| |
Return on Equity | 16% - post tax. | |
Interest on Working Capital | 12.5% |
OTHER PROVISIONS |
Tariff Structure and Design |
|
Merit Order Despatch Principle | Exempted from merit order dispatch principle. |
Subsidy or/and Incentives by the government | Shall be passed on to the distribution companies. |
Rebate | Not available |
Late payment surcharge | Not available |
Links | http://www.tserc.gov.in/commissionorders.php |
References | http://www.tserc.gov.in/file_upload/uploads/Orders/Commission%20Orders/2016/ orderinO.P.No.18of2016MSW.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832