Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access |
| ||||
Electricity Tariff (FY 2016-17) (Rs /kWh) | High Tension Supply | Tariff Approved by TNERC | |||
Industries, registered factories, textiles, tea estates, IT services, etc. | 6.35 | ||||
Railway Traction | 6.35 | ||||
Govt. and govt. aided educational institutions and hostels, government hospitals, public lighting and water supply, actual places of public worship etc., and private educational institutions and hostels. | 6.35 | ||||
Other categories not covered above | 8.00 | ||||
Connectivity charges and procedure | Intra-state transmission system:
| ||||
Quantum of power to be injected, off take into/ from Intra-state Transmission and/or Distribution System. | Application fee for connectivity for renewable sources (Rs. in Lakhs) (50% of the normal fee) | ||||
Up to 100 MW | 1.0 | ||||
100 – 500 MW | 1.5 | ||||
500 – 1000 MW | 3.0 | ||||
More than 1000 MW | 4.5 | ||||
Distribution System
| |||||
Nodal Agency | - As per table given below- | ||||
Procedure and Charges for Long Term Open Access | · Applicability: Open Access for a period exceeding 12 years but not exceeding 25 years · Applicant shall apply to nodal agency as per the location of injection and drawal point. | ||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||
Both within the area of the same distribution licensee. | SLDC | Rs.50,000 (above 10 MW), else Rs.25,000. | 20 days | ||
Both within the state but with different licensees. | STU | Rs.1,00,000 (above 10 MW), else Rs.50,000. | 120 days where system augmentation is not require, else 150 days where required. | ||
Injection into intra-state transmission system. | |||||
Both within the same state, connected to intra-state transmission system. | STU | Rs.2,00,000 (above 10 MW), else Rs.1,00,000. | 120 days where system augmentation is not required, else 150 days where required. | ||
Injection point in distribution system within the state, consumer connected to transmission system. | |||||
| |||||
Procedure and Charges for Medium Term Open Access | · Applicability: open access for a period exceeding three months but not exceeding three years; · Applicant shall apply to nodal agency as per the location of injection and drawal point with bank guaranty of Rs. 2000 per MW or part therof | ||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee (For connected to distribution or transmission system) | Time Frame for Processing the Application | ||
Both within the area of the same distribution licensee. | SLDC | Rs.50,000 (above 10 MW), else Rs.25,000. | 20 days | ||
Both within the state but with different licensees. Injection at intra-state transmission system and consumer connected to at distribution licensee | STU | Rs.1,00,000 (above 10 MW), else Rs.50,000.
| 40 days | ||
Both connected to intra-state transmission system. Injection point within distribution system in the state. | |||||
Procedure and Charges for Short Term Open Access | · Applicability: Open access for a period up to one month at a time · Applicant shall apply to nodal agency as per the location of injection and drawal point. | ||||
Location of Injection and Drawal Points | Nodal Agency | Application fee | Time Frame for Processing the Application | ||
Both within the area of the same licensee (distribution). | SLDC | Rs.2,000 | 7 working days if applying for the first time, otherwise 3 days. | ||
Both connected to intra-state transmission system. Injection point within distribution system in the state. | Rs.5,000 | ||||
Both within the same state but with different distribution licensees. Injection point in intra-state transmission system. | SLDC | Rs.5,000 | 7 working days if applying for the first time, otherwise 3 days. |
OTHER PROVISIONS |
Allotment priority |
|
Open Access charges |
Cross Subsidy Surcharge:
|
Scheduling and Metering | Scheduling:
Metering:
|
Energy losses | Transmission losses:
Distribution Loss:
|
Imbalance and Reactive Energy charges |
Overdrawal:
Underdrawal:
Banking of renewable energy generation:
Reactive Energy Charges:
|
Link | |
Reference | http://www.tnerc.gov.in/regulation/ISOA/2014/ISOA%20-%2011-2%20dated%2013-03-2014.pdf Solar: http://tnerc.tn.nic.in/orders/Tariff%20Order%202009/2017/Solar/Solar-28-03-2017.pdf Wind : http://www.tnerc.gov.in/orders/Tariff%20Order%202009/2016/Wind/Wind%20-%203%20of%202016.pdf Bagasse Cogeneration: http://www.tnerc.gov.in/orders/Tariff%20Order%202009/2016/Bagasse/Bagasse-%204%20of%202016.pdf Biomass: http://www.tnerc.gov.in/orders/Tariff%20Order%202009/2016/Biomass/Biomass%20-%205%20of%202016.pdf Waste to Energy http://tnerc.tn.nic.in/orders/Tariff%20Order%202009/2017/MSW/MSW-28-03-2017.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832