Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Technology wise Net Tariff | -- | |
Tariff Period | Technology | Year |
Wind | 13 | |
Small hydro below 5 MW | 35 | |
Small hydro (5 MW to 25 MW) | 13 | |
Solar PV projects, solar thermal projects | 25 | |
Biomass, biomass gasifier, biogas | 20 | |
Non-fossil fuel based cogeneration | 13 | |
| ||
Control Period | 3 financial years, final year of which will be FY 2014-15. If regulations for next control period is not notified until the commencement of the next control period, these regulations prevail.
| |
Useful Life of a Plant | Technology | Year |
Wind, solar PV, solar thermal | 25 | |
Small hydro | 35 | |
Biomass with Rankine cycle technology, biomass gasifier, biogas, non-fossil fuel based cogeneration | 20 | |
| ||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) |
Wind | 575.00 | |
SHP below 5 MW | 770.00 | |
SHP between 5 MW and 25 MW | 700.00 | |
Solar PV | 1000.00 | |
Solar thermal | 1300.00 | |
Biomass with Rankine Cycle Technology | 445.00 | |
Biomass Gasifier | 550.00 | |
Biogas | 1100.00 | |
Non fossil fuel based cogeneration | 420.00 | |
All capital costs are for FY 2012-13, and subject to indexation formula as given in regulation.
| ||
Operation and Maintenance (O&M) Expenses | Technology | O&M Expenses (in Rs. lakh/MW) |
Wind | 9.00 | |
SHP below 5 MW | 25.00 | |
SHP between 5 MW and 25 MW | 18.00 | |
Solar PV | 11.00 | |
Solar thermal | 15.00 | |
Biomass with Rankine Cycle Technology | 24.00 | |
Biomass Gasifier | 40.00 | |
Biogas | 40.00 | |
Non fossil fuel based cogeneration | 16.00 | |
| ||
Interest Rate on Loans | State bank advance rate prevalent during the previous year plus 150 basis points | |
Depreciation | 5.83% for first 12 years and remaining depreciation spread over remaining useful life of the project from 13th year onwards | |
Return on Equity |
| |
Interest on Working Capital | Average State bank of India base rate prevalent during first six months of previous year plus 350 basis points. |
OTHER PROVISIONS |
Tariff Structure and Design | Generic, single part, levellised tariff |
Merit Order Dispatch Principle |
|
Subsidy or/and Incentives by Government |
|
Rebate |
|
Late Payment Surcharge |
|
Links | |
References |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832