Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | From the date of publication in official gazette. | ||||
Renewable Purchase Obligation (RPO) | Distribution Licensees | ||||
Year | Obligation expressed as % of energy consumption | ||||
Solar | Wind | Biomass | Total | ||
2014 – 15 | 1.50 | 6.80 | 0.70 | 9.00 | |
2015 – 16 | 2.00 | 7.30 | 0.90 | 10.20 | |
2016 – 17 | 2.50 | 7.80 | 1.10 | 11.40 | |
CPP & OA with capacity of 10 MW and above | |||||
Year | Obligation expressed as % of energy consumption | ||||
Solar | Non-solar | Total | |||
2014 – 15 | 1.50 | 7.50 | 9.00 | ||
2015 – 16 | 2.00 | 8.20 | 10.20 | ||
2016 – 17 | 2.50 | 8.90 | 11.40 | ||
CPP and OA with capacity between 1 MW and 10 MW (RPO expressed as total consumption of the sum of solar and non-solar technologies) | |||||
Year | Obligation expressed as % of energy consumption | ||||
2014 – 15 | 9.00 | ||||
2015 – 16 | 10.20 | ||||
2016 – 17 | 11.40 | ||||
| |||||
DISCOM RPO Compliance ( FY 15-16) | Solar | Non-solar | Biomass | Total | |
All DISCOMs | 0.96% | 6.41% | 0.36% | 7.73% | |
| |||||
Obligated Entities |
| ||||
Ways to Meet RPO |
| ||||
Certificates |
|
OTHER PROVISIONS |
State Agency | Rajasthan Renewable Energy Corporation Limited |
Effect of default |
|
Monitoring and Implementation framework | Not available |
Link | |
Reference | http://rerc.rajasthan.gov.in/Regulations/Reg99.pdf http://rerc.rajasthan.gov.in/Regulations/Reg57.pdf http://www.rerc.rajasthan.gov.in/Regulations/Reg82.pdf http://www.rerc.rajasthan.gov.in/Regulations/Order86.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832