Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Technology-wise Net Tariff | Technology | Net Tariff (in Rs./kWh) |
Wind (Jaisalmer, Barmer, Jodhpur) | 5.16 | |
Wind (other than Jaisalmer, Barmer, Jodhpur) | 5.42 | |
Solar PV | 4.85 | |
Solar thermal | 10.34 | |
Biomass with water cooled condenser | 6.83* | |
Biomass with air-cooled condenser | 7.41* | |
Biogas | 7.84* | |
Biomass gasifier | 6.67* | |
*Without availing AD | ||
Tariff Period | Technology | No. of Years |
Wind, Solar PV, Solar thermal | 25 | |
Biomass, Biomass gasifier, Biogas | 20 | |
| ||
Control Period | 01.04.2014 till 31.03.2019 for wind and solar projects. 01.04.2015 till 31.03.2019 for biomass and biogas projects.
| |
Useful Life of a Plant | Technology | No. of Years |
Wind, Solar PV, Solar thermal | 25 | |
Biomass, Biomass gasifier, Biogas | 20 | |
| ||
Capital Cost | Technology | Capital Cost (in Rs. Lakh/MW) |
Wind | 579.84 | |
Solar PV | 518.59 | |
Solar thermal | 1182.30 | |
Biomass with water cooled condenser | 527.78 | |
Biomass with air-cooled condenser | 561.98 | |
Biogas | 856.77$ | |
Biomass gasifier | 443.49* | |
*Subsidy of Rs.150 lakh/MW $Subsidy of Rs.300 lakh/MW
| ||
Operation and Maintenance (O&M) Expenses | Technology | O&M Expenses (in Rs. Lakh/MW) |
Wind | 8.82 | |
Solar PV | 7.00 | |
Solar thermal | 18.79 | |
Biomass with water cooled condenser | 42.27 | |
Biomass with air-cooled condenser | 45.07 | |
Biogas | 56.06 | |
Biomass gasifier | 56.06 | |
| ||
Interest Rate on Loans | 12.76%
| |
Depreciation | 5.83% for the first year and remaining depreciation shall be spread over the residual useful life of the plant 5.28% for biogas and biomass for the first 13 years and remaining depreciation shall be spread over the residual useful life of the plant.
| |
Return on Equity | 14% per annum for biogas, biomass gasifier and biomass. 16% per annum for other technologies.
| |
Interest on Working Capital | 12.50% for solar thermal. 12.26% for Solar PV. 10.99% for biogas and biomass.
|
OTHER PROVISIONS |
Tariff Structure and Design | Single part, levelised tariff.
|
Despatch Principle | ‘MUST RUN’ plants and hence not subject to merit order despatch principle.
|
Subsidy or/and Incentives by Government | Any incentive or subsidy provided by the central or state government including accelerated depreciation benefit would be taken into consideration.
|
Rebate | 2% - for payment of bills through a letter of credit or by cash/cheque within three working days of presentation of bills. 1% - for payment of bills through a letter of credit or by cash/cheque beyond three working days of presentation of bills but within thirty days. |
Late Payment Surcharge | 1.25% per month, on a daily basis, for payments beyond 45 days from date of presentation of bills.
|
Links |
|
References | http://rerc.rajasthan.gov.in/Regulations/Reg87.pdf http://rerc.rajasthan.gov.in/Regulations/Reg79.pdf http://rerc.rajasthan.gov.in/TariffOrders/Order239.pdf http://rerc.rajasthan.gov.in/TariffOrders/Order249.pdf http://rerc.rajasthan.gov.in/TariffOrders/Order248.pdf http://rerc.rajasthan.gov.in/Regulations/Reg85.pdf http://rerc.rajasthan.gov.in/Regulations/Reg114.pdf http://rerc.rajasthan.gov.in/TariffOrders/Order304.pdf Note: Updated up to 8 March 2019 Order. |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832