Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access (OA) |
| |||
Electricity Tariff FY 2016-17 | Large Industry | Energy Rate (Rs./U) | ||
General Industry | 6.03 | |||
Arc Furnaces and Power Intensive Units | 6.22 | |||
Ice Factories and Cold Storages | 6.03 | |||
Connectivity Charges and Procedure | For connectivity at 132 kV and above:
For connectivity to distribution system by a generating station:
For connectivity to distribution system by any person:
| |||
Nodal Agency | -as given below- | |||
Procedure and Charges for Long Term Open Access (LTOA) |
| |||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing Application | |
Consumer connected to Distribution System | ||||
Both in the area of the same distribution licensee. | STU | Rs.50,000 | 20 days | |
Injection at intra- state transmission system | STU | Rs.1,00,000 | 120 days where augmentation of transmission system is not required. 150 days, where augmentation of transmission system is required. | |
Consumer connected to Intra-state Transmission System | ||||
Both within the intra-state trans-mission system. Injection point in distribution system within the state. | STU | Rs.2,00,000 | 120 days where system augmentation is not required. 150 days where required. | |
| ||||
Procedure and Charges for Medium Term Open Access (MTOA) |
| |||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing Application | |
Consumer connected to Distribution System | ||||
Both within the area of the same distribution licensee | STU | Rs.50,000 | 20 days | |
Injection at intra- state transmission system | STU | Rs.1,00,000 | 40 days | |
Consumer connected to Intra-state Transmission System | ||||
Both within the intra-state transmission system. Injection point in distribution system within the state. | STU | Rs.1,00,000 | 20 days | |
Relinquishment of rights: By giving notice of 30 days and payment of transmission charges for the period of relinquishment or 30 days whichever is less. | ||||
Procedure and Charges for Short Term Open Access (STOA) |
| |||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing Application | |
Consumer connected to Distribution System | ||||
Both within the area of the same distribution licensee. | SLDC | Rs.2,000 | 15 working days in case STOA applied for the first time. 3 working days for subsequent STOA applications. | |
Injection at intra- state transmission system | SLDC | Rs.5,000 | ||
Day ahead market –opting power through power exchange. | NLDC | As per CERC | As per CERC regulations | |
Consumer connected to Intra-state Transmission System | ||||
Both within the intra-state trans-mission system. Injection point in distribution system within the state. | SLDC | Rs.5,000 | 15 working days in case STOA applied for the first time. 3 working days for subsequent STOA applications. | |
|
OTHER PROVISIONS |
Allotment priority |
| ||
Open Access charges |
Transmission and Wheeling Charges:
| ||
Transmission Charges (FY 16-17) | |||
LTOA/MTOA | Rs.87628/MW/month of contracted capacity. | ||
STOA | 23 paise/kWh or 21 paise/kVAh. | ||
Wheeling Charges for availing supply at (220/132/66/33/11 kV) | |||
LTOA/MTOA | Rs.429160/MW/month of contracted capacity. | ||
STOA | 132 paise/kWh or 119 paise/kVAh. | ||
Cross Subsidy Surcharge (16-17)
| |||
Large supply | Large Supply General Industry – 70 paise/kWh, 67 paise /kVAh. Large Supply PIU/Arc Furnace consumers – 69 paise /kVAh.
| ||
Domestic supply | 95 paise/kWh (87 paise/kVAh) | ||
Non-residential supply | 114 paise/kWh (105 paise/kVAh) | ||
Bulk supply | 65 paise/kWh (62 paise/kVAh) | ||
Railway traction | 86 paise/kWh (84 paise/kVAh) | ||
Additional Surcharge:
| |||
Scheduling and Metering | Scheduling:
| ||
SLDC charges for FY 16-17 | |||
LTOA, MTOA | Rs.2145 /MW/month of contracted capacity. | ||
STOA | Rs.2000 per day. | ||
Metering:
| |||
Energy losses |
| ||
OA customers at 132/220 kV | 2.5% | ||
OA customers at 66/33 kV | 15% of distribution losses (12.43%) = 1.86%, + Transmission loss of 2.5%. | ||
OA customers at 11 kV | 40% of distribution losses (12.43%) = 4.97%, + Transmission loss of 2.5%. | ||
Imbalance and Reactive Energy charges | Imbalance Energy Charges:
Reactive Energy Charges:
| ||
Link | |||
References | Punjab State Electricity Regulatory Commission (Terms and Conditions for Intra-state Open Access) Regulations, 2011 (Consolidation): http://www.pserc.nic.in/pages/compilation-of-regulations-part-2.pdf
Tariff Order FY 16-17: Schedule of Tariff http://www.pserc.nic.in/pages/Schedules%20of%20Tariff%20-%20FY%202016-17.pdf
Open Access Charges FY 16-17: http://www.pserc.nic.in/pages/Open%20Access%20Charges%20-%20FY%202016-17.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832