Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | April 1, 2016 to March 31, 2020. | ||||
Renewable Purchase Obligation (RPO) | Year | Quantum of purchase (in %) from renewable energy sources (in terms of energy equivalent in kWh) | |||
Solar | Non-solar | Total | |||
2016-17 | 1.00 | 10.00 | 11.00 | ||
2017-18 | 2.00 | 10.50 | 12.50 | ||
2018-19 | 2.75 | 11.00 | 13.75 | ||
2019-20 | 3.50 | 11.50 | 15.00 | ||
Each distribution licensee shall purchase 0.2% per year of its non-solar RPO target from mini-hydro or micro-hydro power projects. | |||||
DISCOM RPO Compliance (15-16) | Solar | Non-Solar | Mini-Hydro | Total | |
BEST - Distribution | 0.62% | 8.35% | 0.02% | 9.00% | |
TPC - Distribution | 1.24% | 8.49% | 0.07% | 9.80% | |
R-Infra- Distribution | 0.74% | 8.52% | 0.06% | 9.32% | |
MSEDCL | 0.32% | 7.35% | 0 | 7.68% | |
Compliance (FY 2015-16) - 79.40% | |||||
Obligated Entities | All distribution licensees, open access consumers and captive users subject to the following conditions:
| ||||
Ways to Meet RPO | Own generation or procurement of power from other RE generators or purchase from licensee or by purchase of RECs or a combination of these options. | ||||
Certificates |
|
OTHER PROVISIONS |
State agency | Maharashtra Energy Development Agency. |
|
Effect of default |
| |
Monitoring and Implementation framework | A monitoring committee constituted under the aegis of the Grid Coordination Committee shall be responsible for the purpose. | |
Links | http://www.mercindia.org.in/Regulations.htm
| |
References | http://www.mercindia.org.in/pdf/Order%2058%2042/RPO%20REC%20Regulations |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832