Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years |
Wind, solar PV, small hydro (5 MW to 25 MW), biomass, cogeneration. | 13 | |
Solar thermal | 25 | |
Small hydro (1 MW to 5 MW). | 35 | |
| ||
Control Period | April 1, 2016 to March 31, 2017 | |
Useful Life of a Plant | Technology | No. of Years |
Biomass, cogeneration. | 20 | |
Wind, solar. | 25 | |
Small hydro project | 35 | |
| ||
Technology-wise Net Tariff | Technology | Net Tariff (in Rs./kWh) |
Wind Zone – 1 | 4.94 | |
Wind Zone – 2 | 4.33 | |
Wind Zone – 3 | 3.63 | |
Wind Zone – 4 | 3.39 | |
Small hydro project (above 1 MW and up to and including 5 MW). | 4.26 | |
Small hydro project (above 5 MW and up to and including 25 MW). | 3.68 | |
Biomass projects | 7.71 | |
Non–fossil fuel based cogeneration. | 6.49 | |
Solar PV | 5.41 | |
Solar thermal | 10.17 | |
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) |
Wind | 608.85 | |
Small hydro project (above 1 MW and up to and including 5 MW). | 613.45 | |
Small hydro project (above 5 MW and up to and including 25 MW). | 558.13 | |
Biomass projects | 500.88 | |
Non–fossil fuel based cogeneration | 495.51 | |
Solar PV | 530.02 | |
Solar thermal | 1200.00 | |
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost (in Rs. lakh) |
Wind | 9.09 | |
Small hydro project (above 1 MW and up to and including 5 MW). | 22.43 | |
Small hydro project (above 5 MW and up to and including 25 MW). | 15.88 | |
Biomass projects | 27.08 | |
Non–fossil fuel based cogeneration | 17.82 | |
Solar PV | 13.38 | |
Solar thermal | 15.44 | |
Interest Rate on Loans | 12.54% | |
Depreciation | 5.83% for first 12 years and remaining depreciation spread over the residual useful life of the plant. | |
Return on Equity |
| |
Interest on Working Capital | 13.04% |
OTHER PROVISIONS |
Tariff Structure and Design | Generic, single part, levellised tariff. |
Merit Order Dispatch Principle |
|
Subsidy or/and Incentives by government | The Commission shall take into consideration any grant, subsidy or incentive offered by the central or state government or their agencies, including accelerated/additional depreciation benefit, while determining tariff. |
Rebate |
|
Late payment surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing. |
Links | |
References | http://www.mercindia.org.in/pdf/Order%2058%2042/MERC(TandC%20for%20Determination%20of%20RE%20Tariff) %20Regulations,%202015%20.pdf http://www.mercindia.org.in/pdf/Order%2058%2042/Order-45%20of%202016-29042016.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832