Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years |
Wind, solar PV, solar thermal | 25 | |
Small hydro | 35 | |
Biomass, bagasse based cogeneration, biogas, MSW. | 20 | |
| ||
Control Period | Technology | Period |
Wind, solar, MSW | From date of issue to 31.03.2019 | |
Small hydro | 14.05.2013 to 31.03.2017 | |
Biomass | 02.03.2012 to 31.03.2017 | |
Bagasse based cogeneration | 01.04.2013 until new order | |
Biogas | From date of issue to 31.03.2018 | |
| ||
Useful Life of a Plant | Technology | No. of Years |
Wind, solar thermal, solar PV. | 25 | |
Small hydro | 35 | |
Biomass, bagasse based cogeneration, biogas, MSW | 20 | |
|
| |
Technology-wise Net Tariff | Technology | Tariff (in Rs./kWh) |
Wind | 4.78 | |
Solar PV | 5.45 | |
Solar thermal | 10.52 | |
Small hydro below 5 MW (first five years) | 6.39, 6.26, 6.14, 6.01, 5.89 | |
Small hydro (5 MW to 25 MW) (first five years) | 6.25, 6.12, 5.99, 5.86, 5.74 | |
Biomass (first five years) | 6.58, 6.31, 6.49, 6.68, 6.89 | |
Bagasse based cogeneration | 6.28 | |
Biogas | 4.20 | |
MSW | 6.39 | |
| ||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) |
Wind | 575.00 | |
Solar PV | 530.00 | |
Solar thermal | 1200.00 | |
Small hydro below 5 MW | 650.00 | |
Small hydro (5 MW to 25 MW) | 635.00 | |
Biomass | 450.00 | |
Bagasse based cogeneration | 436.00 | |
Biogas | 925.00 | |
MSW | 1500.00 | |
| ||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost |
Wind | 1% of capital cost in first year | |
Solar PV | Rs.7 lakh/MW in first year | |
Solar thermal | 1% of capital cost in first year | |
Small hydro andbagasse based cogeneration | 3% of capital cost in first year | |
Biomass | 4% of capital cost in first year | |
Biogas | 4% of capital cost in first year | |
MSW | 5% of capital cost in first year | |
| ||
Interest Rate on Loans | Technology | Rate (%) |
Wind, solar, biomass, MSW | 12 | |
Small hydro, bagasse based cogeneration | 13 | |
Biogas | 12.7 | |
| ||
Depreciation | 7% per annum for first 10 years and remaining depreciation spread over residual useful life of the project. | |
Return on Equity | Technology | Return on Equity |
Small hydro, bagasse based cogeneration, biogas, wind, solar,MSW | 20% pre-tax | |
Biomass | 16% pre-tax | |
Interest on Working Capital | Technology | Interest Rate (%) |
Bagasse based cogeneration, small hydro | 13.5 | |
Biomass | 13 | |
MSW, wind, solar | 12.5 | |
Biogas | 13.2 |
OTHER PROVISIONS |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832