Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access |
| ||||
Electricity Tariff - FY 2017-18 For Kerala State Electricity Board (Rs./Unit) | Category | Energy Charge (Rs/kWh) | |||
HT I (A) – Industry | 5.50 | ||||
HT I (B) – IT and ITES Industry | 5.80 | ||||
HT II (A) – General | 5.40 | ||||
HT II (B) – General | 6.20 ( for below 30,000 units per month), 7.20 (for above 30,000 units per month) | ||||
HT IV – Commercial | 6.30 ( for below 30,000 units per month), 7.30 (for above 30,000 units per month) | ||||
EHT – Industrial | 5.20 (66kV) 5.10 (for 110 kV) 4.70 (For 220 kV) | ||||
EHT – Commercial | 6.10 ( for below 60,000 units per month), 7.10 (for above 60,000 units per month) | ||||
Connectivity charges and procedure | Intra-state transmission system:
Distribution system:
| ||||
Procedure and Charges for Long Term Open Access |
| ||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||
Consumer Connected to Distribution System | |||||
Both within the same distribution Licensee area | STU | Rs.25,000 | 30 days | ||
Both within the sate but with different licensees. Injection at intra-state transmission system. | STU
| Rs.50,000 | 120 days
| ||
Consumer Connected to Transmission System | |||||
Both within the intra-state transmission system area. Injection point is in the distribution system within Kerala. | SLDC | Rs.50,000 | 120 days where system augmentation is not required. 150 days where required. | ||
Procedure and Charges for Medium Term Open Access |
| ||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||
Consumer Connected to Distribution System | |||||
Both within the same distribution Licensee area, | STU | Rs.25,000 | 30 days | ||
Both within the state but with different licensees. Injection at intra-state transmission system within state. | STU | Rs.35,000 | 30 days
| ||
Consumer Connected to Transmission System | |||||
Both within intra-state transmission system area (Kerala). | SLDC | Rs.25,000 | 30 days
| ||
Injection point within distribution system within Kerala. | STU | ||||
Procedure and Charges for Short Term Open Access |
| ||||
Location of Injection and Drawal Point | Nodal Agency | Application fee | Time Frame for Processing the Application | ||
Consumer Connected to Distribution System | |||||
Both within the same system (distribution) | SLDC | Rs.2000
| 5 days | ||
Both within the same state (Kerala) but with different distribution licensees | SLDC | Rs.3000 | 5days | ||
Injection point in intra-state transmission system. | SLDC | Rs.5000 | 5 days | ||
Consumer Connected to Intra-State Transmission System | |||||
Both connected to intra-state transmission system. | SLDC | Rs.2000 | 5 days | ||
Injection point within distribution system within the state. | SLDC | Rs.35,000 | 5 days |
OTHER PROVISIONS |
Allotment priority | Priority 1 – Highest Priority; distribution licensee (irrespective of whether open access sought is for long-term, medium-term or short-term). Priority 2 - Long-term open access applicants. Priority 3 -Medium-term open access applicants.Priority 4 - Short-term open access applicants. | ||
Open Access charges | Transmission and Wheeling charges:
Cross subsidy surcharge:
| ||
Category | CSS for Embedded Consumers | CSS for other than Embedded Consumers | |
HT I (A) – Industry | 0.91 | 1.28 | |
HT I (B) – IT and ITES Industry | 1.16 | 1.33 | |
HT II (A) – General | 0.81 | 1.40 | |
HT II (B) – General | 1.34 | 1.66 | |
HT IV – Commercial | 1.36 | 1.80 | |
EHT – Industrial | 1.04 | 1.14 | |
EHT – Commercial | 1.02 | 1.16 | |
Additional surcharge: Payable to distribution licensee only if conclusively demonstrated that the obligation of the licensee in terms of existing power purchase commitments has been and continues to be stranded or unavoidable. | |||
Scheduling, Metering | Scheduling
Metering
| ||
Energy Losses | Transmission Losses:
Distribution Loss:
| ||
Imbalance and Reactive Energy Charges | Over-drawal:
Under-drawal:
Reactive Energy Charges:
| ||
Link | |||
Reference | KSERC(Connectivity and Intra State Open Access) Regulations, 2013: http://www.erckerala.org/regulations/FINAL%20REGLN%20%20%20DT%2013.9.13.pdf Retail Supply Tariff Schedule 2017-18: http://www.erckerala.org/userFiles/636281120645520000_Chapter%201%20to%2016_18_4_2017-final%20CM-Final%20to%20web.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832