Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Technology-wise Net Tariff | Technology | Net Tariff (in Rs./kWh) |
Small hydro (5 MW to 25 MW) (2015-16) | 4.65 | |
Small hydro (below 5 MW) | 5.54 | |
Wind (Zone – I) | 5.89 | |
Wind (Zone – II) | 5.36 | |
Wind (Zone – III) | 4.71 | |
Wind (Zone – IV) | 3.93 | |
Wind (Zone – V) | 3.68 | |
Solar PV | 5.08 | |
| ||
Tariff Period | Technology | No. of Years |
Small hydro (5 MW to 25 MW);Wind | 13 | |
Small hydro (below 5 MW) | 35 | |
Solar PV | 25 | |
Control Period | 5 years, of which FY 2012-13 shall be the first year. | |
Useful Life of a Plant | Technology | No. of Years |
Small hydro | 35 | |
Wind, solar PV | 25 | |
Capital Cost | Technology | Capital Cost |
Small hydro (5 MW to 25 MW) (2015-16) | 592.586 | |
Small hydro (below 5 MW) | 646.755 | |
Wind | 619.807 | |
Solar PV | 530.020 | |
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost |
Small hydro (5 MW to 25 MW) (2015-16) | 16.54 | |
Small hydro (below 5 MW) | 24.98 | |
Wind (Zone – I) | 17.49 | |
Wind (Zone – II, III, IV, V) | 11.24 | |
Solar PV | 7.00 | |
| ||
Interest Rate on Loans | 12.76% | |
Depreciation | 5.83% for first 12 years and remaining depreciation spread over residualuseful life of the project. | |
Return on Equity |
| |
Interest on Working Capital | 13.26% |
OTHER PROVISIONS |
Tariff structure and design | Generic, single part, levellised tariff. |
Merit order dispatch principle | Not available |
Subsidy or/and incentives by government | Any subsidy or incentives provided by the central or state government shall be adjusted while determining tariff. |
Rebate | Not available |
Late payment surcharge | Not available |
Links | |
References | http://www.erckerala.org/regulations/KSERC%20(Renewable%20Energy)%202015%20-11.11.15.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832