Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period & Useful life of plant | Technology | No. of Years | ||||
Municipal solid waste (MSW) and refuse derived fuel (RDF) based power | 20 | |||||
Wind, solar PV , solar thermal | 25 | |||||
Small hydro | 35 | |||||
Biomass (Rankine cycle), non-fossil fuel cogeneration plant | 20 | |||||
Control Period | 5 years, of which the first year shall be FY 2019-20. | |||||
Tariff (Rs./kWh) |
| |||||
Capital Cost | All capital costs are for FY 2018-19, and the same will remain valid for the entire duration of the control period unless reviewed earlier. | |||||
Technology | Capital Cost (in Rs. lakh/MW) | |||||
Wind | Project specific | |||||
Small hydro below 500 kW | 1400 | |||||
Small hydro between 500 kW and 1 MW | 1200 | |||||
Solar PV | Project specific | |||||
MSW/RDF | Project specific | |||||
| ||||||
Capacity Utilization Factor | Technology | CUF | ||||
Wind | Annual Mean Wind Power Density (w/m2) at 100 meter hub-height | CUF | ||||
up to 220 | 22% | |||||
221-275 | 24% | |||||
276-330 | 28% | |||||
331-440 | 33% | |||||
>440 | 35% | |||||
Small hydro* | 45% | |||||
Solar PV | 19%** | |||||
MSW/RDF | Stage | MSW | RDF | |||
During Stabilization*** | 65% | 65% | ||||
During the remaining period of the first year (after stabilization). | 65% | 65% | ||||
From 2nd year onwards. | 75% | 80% | ||||
*Normative CUF is net of free power, if any, to the home state. **The Commission may deviate from the norm in case of project specific tariff ***The stabilization period shall not be more than 6 months from the date of commissioning of the project. | ||||||
Auxiliary Consumption | Technology | Auxiliary Consumption | ||||
Wind | - | |||||
Small hydro | 1% | |||||
Solar PV | 0.25%* | |||||
MSW/RDF | 15% | |||||
* The Commission may deviate from the norms in case of project specific tariff determination.
| ||||||
Operation and Maintenance (O&M)Expenses | Technology | O&M Cost (in Rs. Lakh/MW) for FY 2017-18 | ||||
Wind | Project specific | |||||
Small hydro below 5 MW | 38.06 | |||||
Small hydro between 5 MW and 25 MW | 28.54 | |||||
Solar PV | Project specific | |||||
MSW/RDF | Project specific | |||||
O&M cost is escalated at 5.72% per annum over the tariff period. | ||||||
Interest Rate on Loans | Average State Bank of India Marginal Cost of Funds based Lending Rate (one-year tenor) prevalent during the last available six months plus 200 basis points. | |||||
Depreciation | 5.28% for the first 13 years and remaining depreciation spread over residual useful life of the project considering 10% of project cost as the salvage value of the project. | |||||
Return on Equity | 14% to be grossed up by prevailing minimum alternate tax as on 1 April of the previous year, for the entire useful life of the project. | |||||
Interest on Working Capital | Average State Bank of India Marginal Cost of Funds based Lending Rate (one-year tenor) prevalent during the last available six months plus 300 basis points. | |||||
Station Heat Rate (Only for MSW/RDF Projects) | 4200 kCal/kWh. | |||||
Calorific Value (Only for RDF) | 2500 kCal/kg. | |||||
Fuel Cost | RDF – Rs.1800/MT for FY 2018-19 to be escalated at 5% per annum. MSW – No fuel cost.
|
Tariff structure and design |
|
Despatch Principles |
|
Subsidy or/and incentives by government | Any incentive or subsidy provided by the central or state government including accelerated depreciation benefit would be taken into consideration for determination of tariff. |
Taxes and Duties | As pass-through, on actual incurred basis.
|
Rebate |
|
Late payment surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing. |
Control Period | From date of notification until 31 March 2021.
| |||
Renewable Purchase Obligation (RPO) | Year | Minimum quantum of purchase (%) from renewable energy sources (in kWh) | ||
Solar | Non-solar | Total | ||
2019-20 | 4.00 | 8.00 | 12.00 | |
2020-21 | 5.25 | 9.00 | 14.25 | |
2021-22 | 6.75 | 10.25 | 17.00 | |
For FY 22 & FY 23 Commission will notify target later. | ||||
Obligated Entities | Distribution licensee, captive consumer with fossil fuel plant except DG set. | |||
Ways to Meet RPO |
| |||
Certificates |
| |||
Effect of Default |
|
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832