Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | From 1st April, 2011. | |||||
Renewable Purchase Obligation (RPO) | Year | Non-Solar Technologies | ||||
Distribution Licensees | Captive Consumers, Open Access | |||||
BESCOM, MESCOM, CESC | HESCOM, HRECS | GESCOM | Deemed Licensees | |||
2016-17 | 11% | 7.5% | 5.5% | Target is same as that of the ESCOM where the SEZ is situated. | 5.5% | |
2017-18 | 12% | 8.5% | 6.0% | 6.0% | ||
2018-19 | 13% | 9.5% | 7.0% | 7.0% | ||
2019-20 and onwards | 14% | 10.5% | 8.0% | 8.0% | ||
Year | Solar Technologies | |||||
Distribution Licensees | Captive Consumers, Open Access | |||||
BESCOM, MESCOM, CESC HESCOM, HRECS, GESCOM, Deemed licensees† | ||||||
2016-17 | 0.75% | 0.75% | ||||
2017-18 | 1.25% | 1.25% | ||||
2018-19 | 1.75% | 1.75% | ||||
2019-20 and onwards | 2.50% | 2.50% | ||||
† HRECS and deemed licensees procuring bulk power, partly or wholly, from ESCOM (s) shall be deemed to have complied with the RPO. Compliance (FY 2015-16) - 126.50% | ||||||
Obligated Entities | Distribution licensees, any captive consumer and open access consumers. | |||||
Ways to Meet RPO | Own generation or purchase of RECs. | |||||
Certificates | Solar RPO shall be fulfilled by purchase of solar RECs or consumption of electricity from its own solar power plants. |
OTHER PROVISIONS |
State agency | SLDC and KPTCL. |
Effect of default | Upon failure to meet RPO, the obligated entities shall purchase RECs to the extent of 110% of quantum of RPO shortfall. |
Monitoring and Implementation framework | Not available |
Links | |
References | http://www.karnataka.gov.in/kerc/Regulations/Regulations/KERC_Power_Procurement_Renewable_Sources_Distribution http://www.karnataka.gov.in/kerc/Regulations/Regulations/KERC_Procurement_of_Energy_from_Renewable_Sources_ http://www.karnataka.gov.in/kerc/Regulations/Regulations/KERC_Procurement_of_Energy_from_Renewable_Sources_ |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832