Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | 1st April, 2011 onwards.
| |||||||
Renewable Purchase Obligation (RPO)* | Year | Non-Solar Technologies | ||||||
Distribution Licensees | Captive Consumers/Open Access | |||||||
BESCOM | MESCOM | CESC | HESCOM | HRECS | GESCOM | |||
2016-17 | 11% | 11% | 11% | 7.5% | 7.5% | 5.5% | 5.5% | |
2017-18 | 12% | 12% | 11% | 8.5% | 8.5% | 6% | 6% | |
2018-19 | 12% | 13% | 12% | 9.5% | 9.5% | 7% | 7% | |
2019-20 | 12% | 13% | 12% | 11% | 11% | 8% | 10.25% | |
2020-21 | 12% | 13% | 12% | 11% | 11% | 8% | 10.25% | |
2021-22 | 12% | 13% | 12% | 11% | 11% | 8% | 10.50% | |
|
|
|
|
|
|
|
| |
Year | Solar Technologies | |||||||
Distribution Licensees | Captive Consumers/Open Access | |||||||
BESCOM, MESCOM, CESC, HESCOM, HRECS, GESCOM | ||||||||
2016-17 | 0.75% | 0.75% | ||||||
2017-18 | 2.75% | 2.75% | ||||||
2018-19 | 6.00% | 6.00% | ||||||
2019-20 | 7.25% | 7.25% | ||||||
2020-21 | 8.50% | 8.50% | ||||||
2021-22 | 10.50% | 10.50% | ||||||
| ||||||||
Obligated Entities | Distribution licensees, any captive consumer and open access consumers. | |||||||
Ways to Meet RPO | Solar and non-solar RPO shall be fulfilled by purchase of solar and non-solar certificates respectively, or through consumption of electricity by the entity from its own power plant. | |||||||
|
|
OTHER PROVISIONS |
State Agency | SLDC, KPTCL |
Effect of Default | Upon failure to meet RPO, the obligated entity shall purchase RECs to the extent of 110% of the quantum of a shortfall in meeting RPO. |
Links | http://www.karnataka.gov.in/kerc/Pages/Regulations-.aspx
|
References |
|
*Updated as per KERC (Procurement of Energy from Renewable Sources) (Sixth Amendment) Regulations, 2018.
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832