Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | Years | |
Wind | Not available | ||
Mini-hydel | Not available | ||
Bagasse based cogeneration | Not available | ||
Rankine cycle based biomass (water cooled condenser). | Not available | ||
Solar rooftop and small PV power plants, grid-connected megawatt-scale solar power plants. | 25 | ||
|
| ||
Control Period | Technology | Years | |
Wind | 5 years from October 10, 2013 | ||
Mini-hydel, bagasse based cogeneration, Rankine cycle based biomass (water cooled condenser). | Up to 31.03.2018 | ||
Solar rooftop and small PV power plants, grid-connected megawatt-scale solar power plants. | 5 years from April 1, 2013 | ||
| |||
Useful Life of a Plant | Technology | Years | |
Wind, solar rooftop and small PV power plants, grid-connected megawatt-scale solar power plants. | 25 | ||
Mini-hydel | 35 | ||
Bagasse based cogeneration, Rankine cycle based biomass (water cooled condenser). | 20 | ||
|
| ||
Technology-wise Gross Tariff | Technology | Gross Tariff (in Rs./kWh) | |
Wind | 4.50 | ||
Mini-hydel | 4.16 | ||
Bagasse based cogeneration | Fixed cost:2.02 Variable cost (FY 2016-17):2.97 | ||
Rankine cycle based biomass (water cooled condenser). | Fixed cost:2.37 Variable cost (FY 2016-17): 2.98 | ||
Solar rooftop and small PV power plants | Without Capital Subsidy | ||
1 to 10 kW | 7.08 | ||
Above 10 kW and up to 50 kW | 6.61 | ||
Above 50 kW and up to 100 kW | 6.14 | ||
Above 100 kW and up to 500 kW | 5.67 | ||
Above 500 kW and up to 1 MW | 5.20 | ||
With Capital Subsidy of 15% | |||
1 to 10 kW | 6.03 | ||
Above 10 kW and up to 50 kW | 5.63 | ||
Above 50 kW and up to 100 kW | 5.23 | ||
Above 100 kW and up to 500 kW | 4.83 | ||
Above 500 kW and up to 1 MW | 4.43 | ||
Grid-connected megawatt-scale solar power plants | Solar PV | 6.51 | |
Solar thermal | 10.85 | ||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) | |
Wind | 600.00 | ||
Mini-hydel | 620.00 | ||
Bagasse based cogeneration. | 475.00 | ||
Rankine cycle based biomass | 570.00 | ||
Solar rooftop and small PV power plants. | *505.02 | ||
Grid-connected megawatt-scale solar PV plants. | 600.00 | ||
Grid-connected megawatt-scale solar thermal plants. | 1200.00 | ||
*Excluding land cost | |||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost (in Rs. lakh/MW) for the base year | |
Wind | 9.51 | ||
Mini-hydel | 12.40 | ||
Bagasse based cogeneration | 14.25 | ||
Rankine cycle based biomass | 30.00 | ||
Solar roof top and small PV power plants. | 5.05 | ||
Grid-connected megawatt-scale solar PV plants. | 13.00 | ||
Grid-connected megawatt-scale solar thermal plants. | 17.72 | ||
An annual escalation at the rate of 5.72% shall be considered. | |||
Interest Rate on Loans |
| ||
Depreciation | 5.83% for first 12 years and remaining depreciation spread over the residualuseful life of the project. | ||
Return on Equity | 16% | ||
Interest on Working Capital |
|
OTHER PROVISIONS |
Tariff Structure and Design | Generic, single part, levellised tariff. |
Merit Order Despatch Principle | All renewable energy projects are treated as ‘Must Run’ power plants. |
Subsidy or/and incentives by government | Not available |
Rebate | Not available |
Late payment surcharge | Not available |
Links | http://www.karnataka.gov.in/kerc/Pages/Generic%20Tariff%20Orders.aspx |
References | http://www.karnataka.gov.in/kercold/Downloads/COURT-ORDERS-2016/TARIFF_FY-17/Solar_Tariff_2016/Solar_Rooftop_Photovoltaic_Tariff-ORDER-dated-02.05.2016.pdf http://www.karnataka.gov.in/kercold/Downloads/COURT-ORDERS-2015/FinalREOrder1.1.2015.pdf |
Provisions for Gross Metering/Net Metering
Installed Capacity |
| |
Implementation and Reporting Procedure |
| |
Interconnection Clauses |
| |
Installed Capacity | Voltage Level | |
Upto 5 Kw | 230V – single phase | |
Above 5 Kw and up to 50 Kw | 400V – three phase | |
Above 50 Kw and up to 1000 Kw | 11 Kv HT | |
| ||
Capacity Limit for Distribution Transformer |
| |
Safety Aspect |
| |
Metering System |
| |
Energy Accounting and Settlement |
| |
PPA |
| |
Reference | http://www.karnataka.gov.in/kerc/Regulations/Draft%20Regulations/Implementation_of_SRPTV.pdf |
-
Karnataka does not have technology wise regulations. Data from different orders has been compiled in this summary
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832