Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | 25 years from the date of commercial operation or date of signing the PPA, whichever is later. | |||||||||||||
Control Period | 3 years. | |||||||||||||
Useful Life of a Plant | 25 years. | |||||||||||||
Technology-wise Net Tariff (Rs./kWh) | kW | Subsidy | FY 2016-17 | FY 2017-18 | ||||||||||
Non-island | Island | Non-island | Island | |||||||||||
w/o AD | With AD | w/o AD | With AD | w/o AD | With AD | w/o AD | With AD | |||||||
1-10 | 0% | 9.19 | 8.71 | 11.15 | 10.55 | 8.57 | 8.13 | 10.38 | 9.83 | |||||
30% | 6.89 | 6.55 | NA | 6.46 | 6.15 | NA | ||||||||
70% | NA | 4.42 | 4.24 | NA | 4.19 | 2.02 | ||||||||
11-100 | 0% | 9.08 | 8.6 | 11.04 | 10.45 | 8.47 | 8.04 | 10.18 | 9.64 | |||||
30% | 6.81 | 6.48 | NA | 6.39 | 6.09 | NA | ||||||||
70% | NA | 4.39 | 4.21 | NA | 4.16 | 3.99 | ||||||||
101-500 | 0% | 8.86 | 8.40 | 10.83 | 10.24 | 8.27 | 7.85 | 10.08 | 9.55 | |||||
30% | 6.66 | 6.34 | NA | 6.25 | 5.95 | NA | ||||||||
70% | NA | 4.32 | 4.15 | NA | 4.10 | 3.94 | ||||||||
>501 | 0% | 8.72 | 8.26 | 10.66 | 10.09 | 8.14 | 7.73 | 9.93 | 9.40 | |||||
30% | 6.56 | 6.24 | NA | 6.16 | 5.87 | NA | ||||||||
70% | NA | 4.27 | 4.10 | NA | 4.05 | 3.89 | ||||||||
Capital Cost | kW | Capital Cost (in Rs./kW) (Figures in thousands) | ||||||||||||
FY 2016-17 | FY 2017-18 | |||||||||||||
Non-island | Island | Non-island | Island | |||||||||||
1-10 | 70.00 | 88.00 | 64.40 | 80.96 | ||||||||||
11-100 | 69.00 | 86.00 | 63.48 | 79.12 | ||||||||||
101-500 | 67.00 | 85.00 | 61.64 | 78.20 | ||||||||||
>501 | 65.70 | 83.49 | 60.44 | 76.81 | ||||||||||
Operation and Maintenance Expenses (O&M) |
| |||||||||||||
Interest Rate on Loans | Average State Bank of India base rate prevalent during the first six months of the previous year plus 300 basis points. | |||||||||||||
Depreciation | Depreciation rate for the first 12 years shall be 5.83% of capital cost per annum, and the remaining depreciation shall be spread over the residual useful life of a project. | |||||||||||||
Return on Equity |
| |||||||||||||
Interest on Working Capital | Average State Bank of India base rate prevalent during the first six months of the previous year plus 350 basis points. |
OTHER PROVISIONS |
Tariff structure and design | Single part, levellised tariff. |
Merit Order Despatch principles | All grid-connected plants are ‘must run’ plants. |
Subsidy or/and Incentive by government | The order for FY 2016-17 does not consider any other subsidy or incentive, including accelerated depreciation benefit, available from central or state government other than specified above. |
Rebate |
|
Late payment surcharge | 1.25% of billed amount per month, calculated on daily basis, for payment of bills beyond 30 days from the date of presentation of bills. |
Links | |
References | http://jercuts.gov.in/writereaddata/UploadFile/SPGREGULATIONFINALJUNE_1848.pdf http://jercuts.gov.in/writereaddata/UploadFile/SOLARTARIFF_1102.pdf |
Provisions Related to Net Metering
Energy accounting and settlement |
|
Banking and cross subsidy | Exempted from charges in respect of banking, wheeling and cross subsidy for use of electricity within the respective territories. |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832