Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access (OA) |
| ||||||||
Electricity Charges (FY 2016-17) |
| General Purpose | HT Industrial (Power Intensive) | HT Industrial | |||||
11 kV Supply | |||||||||
Energy charges | 4.00 | 3.06 | 2.95 | ||||||
33 kV Supply | |||||||||
Energy charges | 3.85 | 3.34 | 2.86 | ||||||
Connectivity Charges and Procedure |
Connectivity above 132 kV.
Connectivity to distribution system by a generating station.
· In cases where augmentation of the distribution licensee’ssub-station is involved, the generating station shall also bear the cost. Connectivity to distribution system by a consumer.
| ||||||||
Nodal Agency and General Provisions |
| ||||||||
Procedure and Charges for Long Term Open Access (LTOA) |
| ||||||||
Location of Injection and Drawal Points | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||||||
Consumer Connected to Distribution System | |||||||||
Both within the same distributionsystem area | Concerned Distribution Licensee | Rs.50,000 (10 MW+),else Rs.25,000. | 20 Days | ||||||
Both within the sate but having different distribution licensees. Injection at intra state transmission system | STU | Rs.1,00,000 (for 10MW+), else Rs.50,000. | 120 days where augmentation of transmissionsystem is not required. 150 days where required. | ||||||
Consumer Connected to Intra-State Transmission System | |||||||||
Both within the intra-state transmission system. Injection point in distribution system within the state. | STU | Rs.2,00,000 (for 10MW+), else Rs.1,00,000 | 120 days where systemaugmentation is not required. 150 days where required. | ||||||
Procedure and Charges for Medium Term Open Access (MTOA) | Applicability: Open access for a period exceeding three months but not exceeding 3 years . The start date of the MTOA shall not be earlier than 5 months and not later than 1 year from the last day of the month in which application has been made. No augmentation shall be carried out to the transmission/distribution system for the sole purpose of granting medium-term open access. Relinquishing OA Rights: Notice of 30 days and payment of applicable open access charges for the period of relinquishment or 30 days whichever is less. Applicant shall apply to nodal agency with application fee as per the location of injection and drawal point as given in table below; | ||||||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||||||
Consumer Connected to Distribution System | |||||||||
Both within the same Distribution Licensee area | Concerned Distribution Licensee | Rs.50,000 (10MW+), else Rs.25,000 | 20 days | ||||||
Both within the sate but with different distribution licensees. Injection at intra-state transmission system. | STU | Rs.1,00,000 (for 10MW+), else Rs.50,000. | 40 days | ||||||
Consumer Connected to Intra-State Transmission System | |||||||||
Both within the intra-state transmission system. Injection point in distribution system within the state. | STU | Rs.1,00,000(for 10MW+), else Rs.50,000 | 20days | ||||||
Procedure and Charges for Short Term Open Access (STOA) | Applicability: Open access for period of upto one month at a time. No augmentation shall be carried out to the transmission/distribution system for the sole purpose of granting short-term open access. In case of congestion, allotment shall be through bidding. Applicant shall apply to nodal agency with application fee as per the location of injection and drawal point as given in table below; | ||||||||
Location of Injection and Drawal Point | Nodal Agency | Application Fee | Time Frame for Processing the Application | ||||||
Consumer Connected to Distribution System | |||||||||
Both within the same Distribution Licensee area. | Concerned Distribution Licensee | Rs.2,000 | 7 working days in case STOA applied for the first time. 3 working days for subsequent STOA applications. __________ | ||||||
Both within the state but with different Distribution licensee’s areas. Injection at intra-state transmission system. |
SLDC | Rs.5,000 | |||||||
In different states | RLDC of region | Rs.5,000 | CERC regulations | ||||||
Consumer Connected to Intra-State Transmission System | |||||||||
Both within the intra-state transmission system. Injection point in distribution system within the state. | SLDC | Rs.5,000 | 7 working days in case STOA applied for the first time.
3 working days for subsequent STOA applications. |
OTHER PROVISIONS |
Allotment priority | 1. Distribution licensee (irrespective of term of open access). 2. Long-Term Open Access. 3. Medium-Term Open Access. 4. Short-Term Open Access, subject to capacity availability. |
Open Access charges | Transmission Charges
Cross Subsidy Surcharge
Wheeling Charges
Additional Surcharge
|
Scheduling and Metering |
Scheduling
Metering
|
Energy losses | Transmission Losses
Distribution Losses
|
Imbalance and Reactive Energy Charges | Imbalance Energy Charges:
Reactive Energy Charges:
|
Link | |
References |
http://jkserc.nic.in/FINAL%20JKPDD-D%20Order%202nd%20MYT_07%20Oct%202016_v4.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832