Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years | ||
Non-fossil fuel based co-generation, biomass based on Rankine cycle, biomass gasifier, biogas, wind, solar thermal, and any other renewable energy technology approved by MNRE. | As may be fixed by the Commission | |||
Solar PV | 25 | |||
Small hydro | 40 | |||
Control Period | From 1st October 2017 to 31st March 2020 unless reviewed earlier or extended by the Commission. | |||
Useful Life of a Plant | Technology | No. of Years | ||
Non-fossil fuel based co-generation, biomass, municipal solid waste (MSW)/refuse derived fuel (RDF) based power projects. | 20 | |||
Wind, solar PV, solar thermal | 25 | |||
Small hydro | 40 | |||
Any other RE technology approved by MNRE. | As may be fixed by the Commission | |||
Technology-wise Net Tariff
| Technology | Net Tariff (Rs./kWh) | ||
Solar PV projects up to 1 MW (for projects commissioned between 01.04.2017 and 30.09.2017)† | 4.37 | |||
Solar PV projects between 1 MW and 5 MW (for projects commissioned between 01.04.2017 and 30.09.2017) † | 4.31 | |||
Solar PV projects up to 1 MW (for projects commissioned between 01.10.2017 and 31.03.2018)* | 4.31 | |||
Solar PV projects between 1 MW and 5 MW (for projects commissioned between 01.10.2017 and 31.03.2018)* | 4.25 | |||
Small Hydro (above 100 kW and up to 2 MW) | 3.79 | |||
Small Hydro (above 2 MW and up to 5 MW) | 3.61 | |||
Small Hydro (above 5 MW and up to 25 MW) | 3.44 | |||
| ||||
Capital Cost | All capital costs are for FY 2017-18. For subsequent years the capital cost is determined using indexation formula given in Regulations. | |||
Technology | Capital Cost (in Rs.lakh/MW) | |||
Solar PV projects up to 1 MW (for projects commissioned between 01.04.2017 and 31.03.2018) | 452.70 | |||
Solar PV projects up between 1 MW and 5 MW (for projects commissioned between 01.04.2017 and 31.03.2018) | 446.00 | |||
Small hydro projects above 100 kW and up to 2 MW | 880.00 | |||
Small hydro projects above 2 MW and up to 5 MW | 850.00 | |||
Small hydro projects above 5 MW and up to 25 MW | 800.00 | |||
| · For all other technologies, the capital cost is determined by the Commission from time to time. | |||
Operation and Maintenance (O&M)Expenses | Technology | O&M Cost (in Rs. Lakh/MW) FY 2017-18 | ||
Solar PV projects | 7.40 | |||
Small hydro projects above 100 kW and up to 2 MW | 33.00 | |||
Small hydro projects above 2 MW and up to 5 MW | 29.00 | |||
Small hydro projects above 5 MW and up to 25 MW | 24.00 | |||
For all other technologies – as stipulated in relevant orders of the Commission. | ||||
O&M cost shall be escalated @ 5.72% per annum. | ||||
Capacity Utilization Factor |
| |||
Auxiliary Consumption |
| |||
Free Power by SHP Projects | S. No. | Category of Small Hydro Project | Free Power Structure | |
1 | Above 100 kW and up to 2 MW | 3% for the first 12 years and 13% for the remaining 28 years. | ||
2 | Above 2 MW and up to 5 MW | 7% for the first 12 years and 13% for the remaining years. | ||
3 | Above 5 MW and up to 25 MW | 13% for the entire tariff period of 40 years | ||
| ||||
Energy Losses | 0.7% of net generation. | |||
Interest Rate on Loans |
| |||
Depreciation |
| |||
Return on Equity | 17% per annum on pre-tax basis. | |||
Interest on Working Capital |
|
OTHER PROVISIONS |
Tariff structure and design | Generic, levelised, single part tariff for the tariff period. |
Subsidy or/and incentives by government |
|
Taxes and Duties | Tariff will include all taxes and duties. |
Rebate |
|
Late payment surcharge | 1.25% per month for actual number of days, for payment of bills beyond a period of 60 days from the date of billing. |
Links | |
References | http://new1.hperc.org/File1/freregu17.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832