Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period |
| |||||
Control Period | From FY 2017-18 to FY 2020-21. | |||||
Useful Life of a Plant | Technology | No. of Years | ||||
Non-fossil fuel-based co-generation, Biomass, Municipal Solid Waste to Energy, Biogas | 20 | |||||
Wind, Solar PV, Solar thermal | 25 | |||||
Small Hydro | 35 | |||||
| ||||||
Capital Cost for FY 2017-18 | Technology | Rs. Crore/MW | ||||
Wind | * | |||||
Small Hydro below 5 MW | 7.79 | |||||
Small Hydro between 5 MW and 25 MW | 7.07 | |||||
Biomass with water cooled condenser | 5.59 | |||||
Biomass with air cooled condenser | 6.00 | |||||
Biomass using rice straw with water cooled condenser | 6.10 | |||||
Biomass using rice straw with air cooled condenser | 6.52 | |||||
Non- fossil fuel co-generation | 4.925 | |||||
Solar PV polycrystalline | * | |||||
Solar PV thin film and rooftop solar PV | * | |||||
Solar PV canal-top | * | |||||
Solar thermal | * | |||||
Biomass gasifier | 4.43 | |||||
Biogas power plant | 8.86 | |||||
MSW based on Rankine cycle | 15.00 | |||||
*Allcapital costs will be project specific
| ||||||
Operation and Maintenance (O&M) Expenses (FY 2017-18) | Technology | O&M Cost (Rs. Crore/MW) for First Year | ||||
Wind | Project specific | |||||
Small Hydro below 5 MW | 0.29 | |||||
Small Hydro between 5 MW and 25 MW | 0.21 | |||||
Biomass | 0.40 | |||||
Non-fossil fuel co-generation | 0.21 | |||||
Solar PV | project specific | |||||
Solar thermal | project specific | |||||
Biomass gasifier | 0.53 | |||||
Biogas power plant | 0.53 | |||||
MSW WtE | 6.5% of normative capital cost. | |||||
O&M cost for FY 2018-19 shall be escalated at percentage specified in Regulation. | ||||||
Interest Rate on Loans | The normative interest rate shall be considered as the average marginal cost of funds based lending rate (MCLR) (one-year tenor) of SBI prevailing during the last available six months plus a margin of up to 200 basis points, i.e. 2%. | |||||
Depreciation | Rate for the first 13 years of the tariff period shall be 5.38% per annum and the remaining depreciation shall be spread over the residual useful life of the project from the 14th year onwards. | |||||
Return on Equity |
| |||||
Interest on Working Capital | Interest on working capital, for the purpose of tariff determination, shall be computed at the average marginal cost of funds based lending rate (MCLR) (one-year tenor) of SBI prevailing during the last available six months plus an appropriate margin not exceeding 200 basis points, i.e. 2%. | |||||
Renewable Purchase Obligation (RPO) | Year | Minimum Quantum of Purchase (in %) excluding Hydro | ||||
Solar | Non-solar | Total | ||||
2016-17 | 1.00 | 2.75 | 3.75 | |||
2017-18 | 2.75 | 2.75 | 5.25 | |||
2018-19 | 4.00 | 3.00 | 7.00 | |||
2019-20 | 5.50 | 3.00 | 8.00 | |||
2020-21 | 7.00 | 3.00 | 10.00 | |||
2021-22 | 8.00 | 3.00 | 11.00 | |||
| ||||||
Obligated Entities | Distribution licensees, captive users and long term open access consumers.
| |||||
Ways to Meet RPO
| Through purchase of renewable energy or Renewable Energy Certificates or a combination thereof.
|
OTHER PROVISIONS |
Tariff Structure and Design |
|
Despatch Principles | “MUST RUN” — All renewable energy plants, except biomass, with capacity of 10 MW and above and non-fossil fuel based co-generation plants.
|
Subsidy or/and Incentives by Government | Any incentive or subsidy provided by the Central or State government.
|
Rebate |
|
Late Payment Surcharge | 1.25% per month for payment beyond 60 days from the date of billing.
|
State Agency | Haryana Renewable Energy Development Agency (HAREDA).
|
Effect of Default |
|
Banking of RE |
|
Wheeling ,T&D Charges and Cross Subsidy Surcharge |
|
Links | |
References | https://herc.gov.in/writereaddata/pdf/r20180724.pdf https://herc.gov.in/writereaddata/pdf/r20180827.pdf https://herc.gov.in/writereaddata/pdf/r20190614.pdf
|
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832