Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Generally corresponding to project life or period provided in the PPA. | ||||||
Control Period | Second control period – 4 years, of which the first year would be FY 2013-14 (As per fourth amendment regulations, 2015). | ||||||
Useful Life of a Plant | Technology | Years | |||||
Non-fossil fuel based co-generation, biomass, municipal solid waste to energy. | 20 | ||||||
Wind, solar PV, solar thermal | 25 | ||||||
Small hydro | 35 | ||||||
Net Tariff | Not available | ||||||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW)† | |||||
Wind (FY 2013-14) | 604 | ||||||
Small hydro below 5 MW (FY 2010-11) | 550 | ||||||
Small hydro between 5 MW and 25 MW (FY 2010-11) | 500 | ||||||
Biomass with water cooled condenser (FY 2013-14) | 540 | ||||||
Biomass with air cooled condenser (FY 2013-14) | 580 | ||||||
Non-fossil fuel cogeneration (FY 2010-11) | 445 | ||||||
Solar PV with PV poly crystalline (FY 2014-15) | 705 | ||||||
Solar PV with PV thin film and rooftop (FY 2014-15) | 681 | ||||||
Solar PV canal top (FY 2014-15) | 800 | ||||||
Solar thermal (FY 2013-14) | 1200 | ||||||
MSW based on Rankine cycle technology (FY 2016-17) | 1500 | ||||||
†All capital costs are determined for subsequent years using indexation formula given in the regulations except for solar technologies and MSW. | |||||||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost (Rs. Lakh/MW) for First Year | |||||
Wind | 6.50 | ||||||
Small hydro below 5 MW | 17.00 | ||||||
Small hydro (5 MW to 25 MW) | 12.00 | ||||||
Biomass | 40.00 (FY 2013-14) | ||||||
Non-fossil fuel cogeneration | 13.35 | ||||||
Solar PV | 9.00 | ||||||
Solar thermal | 13.00 | ||||||
Municipal Solid Waste to Energy | 6.5 of normative capital cost (FY 2016-17) | ||||||
| |||||||
Interest Rate on Loans | Average State Bank of India long term prime lending rate/base rate prevalent during the previous year. | ||||||
Depreciation | 7% for first 10 years and remaining depreciation spread over the residual useful life of the project. | ||||||
Return on Equity |
| ||||||
Interest on Working Capital | Average State Bank of India base rate prevalent during the first six months of the previous year plus 300 basis points. | ||||||
Renewable Purchase Obligation (RPO) | Year | Minimum quantum of purchase (in %) from renewable energy sources | |||||
Solar | Non-solar | Total | |||||
2016-17 | 1.00 | 2.75 | 3.75 | ||||
2017-18 | 1.25 | 2.75 | 4.00 | ||||
2018-19 | 1.50 | 3.00 | 4.50 | ||||
2019-20 | 2.00 | 2.75 | 4.75 | ||||
2020-21 | 2.50 | 2.50 | 5.00 | ||||
2021-22 | 3.00 | 2.50 | 5.50 | ||||
| |||||||
Obligated Entities | Distribution licensees, captive users and long term open access consumers in Haryana. | ||||||
Ways to Meet RPO | Purchase of energy or certificates or a combination thereof. | ||||||
Certificates |
|
OTHER PROVISIONS |
Tariff Structure and Design | Generic, single part, levellised tariff for the tariff period. |
Merit Order Despatch | “Must run” – all renewable energy plants except biomass with capacity of 10MW and above and non-fossil fuel based co-generation plants. |
Subsidy or/and Incentives by Government | Any incentive or subsidy provided by the central or state government including accelerated depreciation benefit would be taken into consideration for determination of tariff. |
Rebate |
|
Late payment surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing. |
State agency | Haryana Renewable Energy Development Agency (HAREDA). |
Effect of default |
|
Monitoring and implementation framework | Not available |
Links | https://herc.gov.in/Regulation/1.aspx |
References | https://herc.gov.in/writereaddata/pdf/20110203(1).pdf https://herc.gov.in/writereaddata/pdf/20110905(1).pdf https://herc.gov.in/writereaddata/pdf/20111125(1).pdf https://herc.gov.in/writereaddata/pdf/r20140715.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832