Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Summary Table |
Net Tariff | --
| |||||
Tariff Period |
| |||||
Control Period |
| |||||
Useful Life of a Plant | Technology | Year | ||||
Non-fossil fuel based Co-generation, Biomass, Municipal solid waste to energy, Biogas power plant | 20 | |||||
Wind, Solar PV, Solar Thermal | 25 | |||||
Small hydro | 35 | |||||
Capital Cost | Technology | Capital Cost (in Rs. Crore/MW) | ||||
Wind (FY 2017-18) | * | |||||
Small hydro below 5 MW (FY 2017-18) | 7.79 | |||||
Small hydro between 5 MW and 25 MW (FY 2017-18) | 7.07 | |||||
Biomass with water cooled condenser (FY 2017-18) | 5.59 | |||||
Biomass with air cooled condenser (FY 2017-18) | 6 | |||||
Biomass using Rice straw with water cooled condenser (FY 2017-18) | 6.10 | |||||
Biomass using Rice straw with air cooled condenser (FY 2017-18) | 6.52 | |||||
Non fossil fuel cogeneration (FY 2017-18) | 4.925 | |||||
Solar PV with PV poly crystalline (FY 2017-18) | * | |||||
Solar PV with PV thin film and roof top (FY 2017-18) | * | |||||
Solar PV canal top (FY 2017-18) | * | |||||
Solar thermal (FY 2017-18) | * | |||||
Biomass gasifier(FY 2017-18) | 4.43 | |||||
Biogas power plant(FY 2017-18) | 8.86 | |||||
MSW based on Rankine cycle(FY 2017-18) | 15 | |||||
*All capital costs will be project specific | ||||||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost (Rs. Crore/MW) for First Year | ||||
Wind | - | |||||
Small hydro below 5 MW | 0.29 | |||||
Small hydro (5 MW to 25 MW) | 0.21 | |||||
Biomass | 0.40 (FY 2017-18) | |||||
Non fossil fuel cogeneration | 0.21 (FY 2017-18) | |||||
Solar PV | - | |||||
Solar thermal | - | |||||
Biomass gasifier | 0.53 (FY 2017-18) | |||||
Biogas power plant | 0.53 (FY 2017-18) | |||||
MSW WtE | 6.5% of normative capital cost for FY 2017-18 | |||||
| ||||||
Interest Rate on Loans | The normative interest rate shall be considered as the average Marginal Cost of funds based lending rate (MCLR) (one-year tenor) of SBI prevailing during the last available six months plus a margin of up to 200 basis points i.e. 2%. | |||||
Depreciation | Rate for the first 13 years of the Tariff Period shall be 5.38% per annum and the remaining depreciation shall be spread over the remaining useful life of the project from 14 th year onwards | |||||
Return on Equity |
| |||||
Interest on Working Capital | Interest on Working Capital, for the purpose of tariff determination, shall be computed at the average Marginal Cost of funds based lending rate (MCLR) (one year tenor) of SBI prevailing during the last available six months plus an appropriate margin not exceeding 200 basis points i.e. 2%. | |||||
Renewable Purchase Obligation (RPO) | Year | Minimum quantum of purchase (in %) Excluding Hydro | ||||
Solar | Non-solar | Total | ||||
2016-17 | 1.00 | 2.75 | 3.75 | |||
2017-18 | 2.50 | 2.75 | 5.25 | |||
2018-19 | 4.00 | 3.00 | 7.00 | |||
2019-20 | 5.50 | 3.00 | 8.00 | |||
2020-21 | 7.00 | 3.00 | 10.0 | |||
2021-22 | 8.00 | 3.00 | 11.0 | |||
| ||||||
Obligated Entities | Distribution licensees, captive users and long term open access consumers in Haryana | |||||
Ways to Meet RPO | Purchase of energy or certificates or combination thereof | |||||
Certificates |
|
OTHER PROVISIONS |
Tariff Structure and Design |
|
Despatch principles | “MUST RUN” – all renewable energy plants except biomass with capacity of 10MW and above and non-fossil fuel based co-generation plants. |
Subsidy or/and Incentives by Government | Any incentive or subsidy provided by the Central or State government |
Rebate |
|
Late Payment Surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing |
State Agency | Haryana Renewable Energy Development Agency (HAREDA) |
Effect of Default |
|
Banking of RE | Will have to pay banking charges, T&D losses |
Links | |
References |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832