Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years | ||||
Small, mini, micro hydro | 35 | |||||
Wind | 25 | |||||
Solar PV, solar thermal | Not available | |||||
MSW, RDF | 20 | |||||
| ||||||
Control Period | Technology | Period | ||||
Small, mini, micro hydro | December 14, 2016 to March 31, 2019 | |||||
Wind | August 3, 2016 to March 31, 2019 | |||||
Solar PV, solar thermal | July 1, 2015 to March 31, 2018 | |||||
MSW, RDF | November 10, 2016 to March 31, 2019 | |||||
| ||||||
Useful Life of a Plant | Technology | No. of Years | ||||
Small, mini, micro hydro | 35 | |||||
Wind, solar PV, solar thermal | 25 | |||||
MSW, RDF | 20 | |||||
| ||||||
Technology-wise Net Tariff | Technology | Net Tariff (in Rs./kWh) | ||||
Small, mini, micro hydro below 5 MW | 3.94 | |||||
Small, mini, micro hydro (5 MW to 25 MW) | 3.29 | |||||
Wind | 4.19 | |||||
Solar PV | Large rooftop and megawatt scale projects | April 1, 2016 to March 31, 2017 | 5.74 | |||
April 1, 2017 to March 31, 2018 | 5.34 | |||||
Kilowatt scale projects | April 1, 2016 to March 31, 2017 | 7.11 | ||||
April 1, 2017 to March 31, 2018 | 6.61 | |||||
Solar thermal | 10.11 | |||||
MSW to energy | Mass incineration | 6.31 | ||||
RDF incineration | 6.67 | |||||
| ||||||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) | ||||
Small, mini, micro hydro below 5 MW | 820.00 | |||||
Small, mini, micro hydro (5 MW to 25 MW) | 748.00 | |||||
Wind | 615.00 | |||||
Solar PV (large rooftop and megawatt scale projects) | 615.00 | |||||
Solar PV (kilowatt scale systems) | 00.80 | |||||
Solar thermal | 1200.00 | |||||
MSW | Mass incineration | 1600.00 | ||||
RDF | 900.00 | |||||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost | ||||
Small, mini, micro hydro (below 5 MW) | 3.3% of capital cost | |||||
Small, mini, micro hydro (5 MW to 25 MW) | 2.5% of capital cost | |||||
Wind | Rs.9.9 lakhs/MW | |||||
Solar PV (large rooftop and megawatt scale projects) | Rs.10.90 lakhs/MW/annum | |||||
Solar PV (kilowatt scale systems) | Rs.0.01 lakhs/ kW/ annum | |||||
Solar thermal | 1.5% of capital cost | |||||
MSW | Mass Incineration | 6% of the project cost | ||||
RDF | 5% of the project cost | |||||
| ||||||
Interest Rate on Loans | Technology | Interest Rate | ||||
Small, mini, micro hydro | 11.40% | |||||
Wind, MSW | 11.80% | |||||
Solar PV, solar thermal | 12.70% | |||||
Depreciation | Technology | Depreciation | ||||
Small, mini, micro hydro, wind, MSW | 7% for first 10 years and remaining depreciation is spread over the residual useful life of the project. | |||||
Solar PV, solar thermal | 6% for first 10 years and remaining depreciation is spread over the residualuseful life of the project. | |||||
Return on Equity | Technology | Return on Equity | ||||
Small, mini, micro hydro, wind, MSW | 14% plus tax | |||||
Solar PV, solar thermal | 14% | |||||
Interest on Working Capital | Technology | Rate | ||||
Small, mini, micro hydro | 11.40% | |||||
Wind, MSW | 11.80% | |||||
Solar thermal, solar PV | 11.85% |
OTHER PROVISIONS |
Tariff structure and design | Single part, levellised, generic tariff. |
Merit Order Dispatch principles | ‘Must run’ power plants and thereby not subject to merit order dispatch principle. |
Subsidy or/and incentives by government |
|
Rebate | Not available |
Latepayment surcharge | Not available |
Links | http://www.gercin.org/orders.aspx?o_cat=2 |
References | http://www.gercin.org/uploaded/document/8d4272cd-621a-465d-94b9-7ed09f8a9c7c.pdf http://www.gercin.org/uploaded/document/07c74229-5dc4-4406-89d3-25a82fa0931b.pdf http://www.gercin.org/uploaded/document/037d2cbc-6127-43c0-83d8-fa4877c077da.pdf http://www.gercin.org/uploaded/document/ac6e8efc-297b-408a-ac92-4c89c74c7501.pdf |
*Gujarat does not have individual technology-wise regulations. The above summary is a compilation of the various orders that have been published till date.
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832