Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligible Entities |
|
Date of effective |
|
Forecasting & Scheduling Code |
|
Role of QCA and Implementation |
|
OTHER PROVISIONS |
Deviation charges for sale of power within the state | Under or over injection (for Wind plants commissioned before the date of notification). | |
Absolute Error in the 15-min time block | Deviation Charges payable to State DSM Pool | |
≤12% | None. | |
>12% but ≤ 20% | At Rs.0.25 per unit. | |
>20% but ≤28% | At Rs.0.25 per unit for the shortfall or excess beyond 15% and up to 25% + Rs.0.50 per unit for balance energy beyond 20% and up to 28%. | |
>28% | At Rs.0.25 per unit for the shortfall or excess beyond 12% and up to 20% + Rs.0.50 per unit for balance energy beyond 20% and up to 28% + Rs.0.75 per unit for balance energy beyond 28%. | |
Deviation charges for sale of power within the state | Under or over injection (for Solar plants commissioned before the date of notification). | |
Absolute Error in the 15-min time block | Deviation Charges payable to State DSM Pool | |
≤7% | None. | |
>7% but ≤ 15% | At Rs.0.25 per unit. | |
>15% but ≤23% | At Rs.0.25 per unit for the shortfall or excess beyond 7% and up to 15% + Rs.0.50 per unit for balance energy beyond 15% and up to 23%. | |
>23% | At Rs.0.25 per unit for the shortfall or excess beyond 7% and up to 15% + Rs.0.50 per unit for balance energy beyond 15% and up to 23% + Rs.0.75 per unit for balance energy beyond 23%. | |
Payment Mechanism |
| |
Metering |
| |
Link | ||
Reference | http://www.gercin.org/uploaded/document/99ba290d-5088-40d7-85ef-9f3b8694489c.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832