Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
ISSUED BY | Central Electricity Regulatory Commission | ||||||||||||
Highlights | CERC proposed new framework for the Forecasting, Scheduling and imbalance handling of Wind and Solar Energy generating projects at inter-state level, and finalized the same through notification on 7th August, 2015, to make major amendments to the Deviation Settlement Regulations (DSM) Regulation 2014 and the IEGC Regulation 2010 | ||||||||||||
Central Electricity Regulatory Commission (Indian Electricity Grid Code) (Third Amendment) Regulations, 2015 | |||||||||||||
Regulation 2.4.5 | RPC Secretariat or any other person as notified by the Commission from time to time, shall prepare monthly Regional Energy Account (REA), weekly deviation charge account, reactive energy account, and congestion charge account, based on data provided by RLDC, and deviation charge account for wind and solar generators which are regional entities, based on data provided by SLDC/RLDC of the State/Region in which such generators are located and any other charges specified by the Commission for the purpose of billing and payments of various charges | ||||||||||||
Regulation 5.5.1 (b) | A daily report covering the performance of the regional grid shall be prepared by each RLDC based on the inputs received from SLDCs / Users and shall be put on its website. This report shall also cover the wind and solar power generation and injection into the grid | ||||||||||||
Regulation 6.4(2)(b) | Ultra Mega Power Projects including projects based on wind and solar resources and having capacity of 500 MW and above shall come under respective Regional ISTS control area and hence respective RLDC shall co-ordinate the scheduling | ||||||||||||
Regulation 6.5 (23) | Wind and Solar generators shall mandatorily provide to the concerned RLDC, the technical specifications, power system parameters and weather related data as applicable whenever required. The frequency and other details in this regard shall be provided in the Detailed Procedure to be prepared by NLDC and approved by the Commission. Forecasting shall be done by wind and solar generators which are regional entities as well as the concerned RLDC. The concerned RLDC may engage forecasting agency(ies) and prepare a schedule for such generating stations. The wind and solar generators will have the option of accepting the concerned RLDC’s forecast for preparing its schedule or provide the concerned RLDC with a schedule based on its own forecast. Any commercial impact on account of deviation from schedule based on the forecast chosen by the wind and solar generator shall be borne by it. The schedule by wind and solar generators (excluding collective transactions) may be revised by giving advance notice to the concerned RLDC, as the case may be. Such revisions shall be effective from 4th time block, the first being the time-block in which notice was given. There may be one revision for each time slot of one and half hours starting from 00:00 hours of a particular day subject to maximum of 16 revisions during the day.The schedule of solar generators which are regional entities shall be given by the generator based on availability of the generator, weather forecasting, solar insolation/irradiance, season and normal solar generation curve.” | ||||||||||||
Regulation 4 of the Annexure-1 | Day ahead forecast: Wind and solar energy generation forecast with an interval of 15 minutes for the next 24 hours for the aggregate generation capacity of 50 MW and above. The schedule by such wind and solar generators which are regional entities, supplying inter-state power under long-term access or medium-term open access or short-term open access may be revised by giving advance notice to RLDC. Such revisions shall be effective from 4th time-block, the first being the time-block in which notice was given. There may be one revision for each time slot of one and half hours starting from 00:00 hours of a particular day subject to maximum of 16 revisions during the day.” | ||||||||||||
Para 5 of the Annexure-1 | The charges payable for deviation from schedule by the wind and solar generators which are regional entities, shall be delinked from frequency and shall be accounted for and settled in accordance with the provisions of the Central Electricity Regulatory Commission (Deviation Settlement Mechanism and related matters) Regulations, 2014 as amended from time to time. | ||||||||||||
Central Electricity Regulatory Commission (Deviation Settlement Mechanism and related matters) (Second Amendment) Regulations, 2015 | |||||||||||||
Deviation Charges in case of under injection | In the event of actual generation being less than the scheduled generation, the deviation charges for shortfall in generation shall be payable by such wind or solar generator to the Regional DSM Pool
| ||||||||||||
Deviation Charges in case of over injection | In the event of the actual generation being more than the scheduled generation, the Deviation Charges for excess generation shall be payable to the wind or solar generators which are regional entities from the Regional DSM Pool
| ||||||||||||
Balancing of RPO | For balancing of deemed renewable purchase obligation (RPO) compliance of buyers with respect to schedule, deviations by all wind and solar generators, shall first be netted off for the entire pool on a monthly basis and any remaining shortfall in renewable energy generation must be balanced through purchase of equivalent solar and non-solar Renewable Energy Certificates (RECs), as the case may be, by NLDC by utilizing funds from the Pool Account. For positive balance of renewable energy generation, equivalent notional RECs shall be credited to the DSM Pool and carried forward for settlement in future. | ||||||||||||
Draft Procedure For Implementation Of The Framework On Forecasting, Scheduling And Imbalance Handling For Renewable Energy (RE) Generating Stations Based On Wind And Solar Energy At Inter-State Level | |||||||||||||
Scope | Procedure (Draft) shall be followed by National Load Dispatch Centre, Regional Load Dispatch Centre, Wind/Solar Generating plants, Solar Power Park Developer, Principal Developer and Lead Generator. | ||||||||||||
Applicability |
| ||||||||||||
Additional Information | The draft document provides
|
Link | |
Reference | http://www.cercind.gov.in/2015/regulation/Noti78.pdf http://www.cercind.gov.in/2015/regulation/Noti7.pdf http://www.cercind.gov.in/2016/draft_reg/Notification_RE.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832