Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligible Entities |
|
Scheduling & Dispatch |
|
Tariff Under ABT |
|
OTHER PROVISIONS |
Deviation charges for sale of power within the state | Under injection (for plants commissioned before the date of notification). | |
Absolute Error in a15-min time block | Deviation Charges payable to State DSM Pool | |
≤15% | At the Fixed Rate for the shortfall energy upto for absolute error upto 15% | |
>15% but ≤ 25% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+110% of the Fixed Rate for balance energy beyond 15% & upto 25% | |
>25% but ≤35% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+110% of the Fixed Rate for balance energy beyond 15% & upto 25%+120% of the Fixed Rate for balance energy beyond 25% & upto 35% | |
>35% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+110% of the Fixed Rate for balance energy beyond 15% & upto 25%+120% of the Fixed Rate for balance energy beyond25% & upto 35%+130% of thr Fixed Rate for balanced energy beyond 35% | |
| ||
Deviation charges for sale of power within the state | Over injection (for plants commissioned before the date of notification). | |
Absolute Error in a15-min time block | Deviation Charges payable to State DSM Pool | |
≤15% | At the Fixed Rate for the shortfall energy upto for absolute error upto 15% | |
>15% but ≤ 25% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+90% of the Fixed Rate for balance energy beyond 15% & upto 25% | |
>25% but ≤35% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+900% of the Fixed Rate for balance energy beyond 15% & upto 25%+80% of the Fixed Rate for balance energy beyond 25% & upto 35% | |
>35% | At the Fixed Rate for the shortfall energy for absolute error upto 15%+90% of the Fixed Rate for balance energy beyond 15% & upto 25%+80% of the Fixed Rate for balance energy beyond25% & upto 35%+70% of thr Fixed Rate for balanced energy beyond 35% | |
|
| |
Link | ||
Reference |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832