Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years | |
Biomass | 13 | ||
Bagasse cogeneration | 13 | ||
Biomass gasifier | 20 | ||
MSW/RDF | 20 | ||
| |||
Control Period | 5 | ||
Useful Life of a Plant | 20 | ||
Technology-wise Net Tariff | Technology | Net Tariff (Rs./kWh) | |
Biomass with watercooled condenser using rice straw, husk and juliflora. | 7.38 | ||
Biomass with water cooled condenser using other than rice straw, husk and juliflora. | 7.24 | ||
Biomass with air cooled condenser using rice straw, husk and juliflora. | 7.63 | ||
Biomass with air cooled condenser using other than rice straw and juliflora. | 7.58 | ||
Bagasse cogeneration | 5.77 | ||
Biomass gasifier | 6.68 | ||
MSW | 6.61 | ||
RDF | 7.83 | ||
| |||
Capital Cost | Technology | Capital Cost (Rs.lakh/MW) | |
Biomass with water cooled condenser using rice straw, husk and juliflora. | 609.234 | ||
Biomass with water cooled condenser using other than rice straw, husk and juliflora. | 557.611 | ||
Biomass with air cooled condenser using rice straw, husk and juliflora. | 650.538 | ||
Biomass with air cooled condenser using other than rice straw and juliflora. | 598.908 | ||
Bagasse cogeneration | 451.504 | ||
Biomass gasifier | 441.250 | ||
MSW | 1500.00 | ||
RDF | 900.00 | ||
| |||
Operation and Maintenance (O&M) Expenses | Technology | O&M Cost (Rs.lakh/MW) | |
Biomass | 47.26 | ||
Bagasse cogeneration | 19.99 | ||
Biomass gasifier | 49.97 | ||
MSW | 95.15 | ||
RDF | 57.09 | ||
| |||
Interest Rate on Loans | 12.76% | ||
Depreciation |
| ||
Return on Equity |
| ||
Interest on Working Capital | 13.26% |
OTHER PROVISIONS |
Tariff Structure and Design | Generic, levellised tariff. |
Merit Order Despatch principle | Not available |
Subsidy or/and Incentives by the government |
|
Rebate |
|
Late payment surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing. |
Links | |
References | http://berc.co.in/media/Other-Order/order-SMP-19%20of%202016.pdf http://berc.co.in/media/Other-Order/bagasse%20full%20order%2030-11-2012.pdf |
*Bihar has published different order for these technologies rather than tariff regulations.
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832