Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Eligibility to seek Open Access (OA) |
| ||||||||
Criterion for Granting Open Access |
| ||||||||
Electricity Tariff FY 2016-17 (Rs./Unit) | Consumer Category | Tariff (Rs./Unit) | |||||||
HTS – I | 7.23 | ||||||||
HTS – II | 6.89 | ||||||||
HTS – III | 6.63 | ||||||||
HTSS | 6.89 | ||||||||
Connectivity Charges and Procedure | Consumer Connected to Distribution System | ||||||||
Period | Inter-se location of drawal and injection points | Nodal Agency | Application fees (Rs.) for 10 MW and above | Application fees (Rs.) for less than 10 MW | Time frame for disposal of application (days from the receipt of application) | ||||
STOA | Both in the area of the same DISCOM. | Concerned DISCOM. | 2000 | 2000 | 7 days for first application; 3 days for subsequent applications. | ||||
Both within the same state but with different DISCOMs. | SLDC | 5000 | 5000 | ||||||
Injection point in the intra-state transmission system within the state. | SLDC | 5000 | 5000 | ||||||
In different states. | NLDC or RLDC of the region where the consumer is located. | 5000 | 5000 | As per Central Commission’s regulations. | |||||
MTOA | Both in the area of the same distribution licensee. | Concerned distribution licensee. | 50000 | 25000 | 20 working days. | ||||
Both in the same state, but with different distribution licensees. | STU | 100000 | 50000 | 40 working days. | |||||
Injection point in the intra-state transmission system within the state. | STU | 100000 | 50000 | ||||||
In different states. | CTU | 100000 | 100000 | As per Central Commission’s regulations. | |||||
LTOA | Both in the area of the same distribution licensee. | Concerned distribution licensee. | 50000 | 25000 | 20 working days. | ||||
Both within the same state, but with different distribution licensees. | STU | 100000 | 50000 | 120 days where augmentation is not required and 150 days where augmentation is required. | |||||
Injection point in the intra-state transmission system within the state. | STU | 100000 | 50000 | ||||||
In different states. | CTU | 100000 | 100000 | As per Central Commission’s regulations. | |||||
Consumer Connected to Intra-State Transmission System | |||||||||
STOA | Both in the same state (in the intra-state transmission system). | SLDC | 5000 | 5000 | 7 days for first application; 3 days for subsequent applications. | ||||
Injection point in the distribution system within the state. | SLDC | 5000 | 5000 | ||||||
In different states. | NLDC or RLDC of the region where the consumer is located. | 5000 | 5000 | As per Central Commission’s regulations. | |||||
MTOA | Both within the same state (in the intra-state transmission system). | STU | 100000 | 50000 | 20 working days. | ||||
Injection point in the distribution system within the state. | STU | 100000 | 50000 | 20 working days. | |||||
In different states. | CTU | 100000 | 100000 | As per Central Commission’s regulations. | |||||
LTOA | Both within the same state (in the intra-state transmission system). | STU | 200000 | 100000 | 120 days where augmentation is not required and 150 days where augmentation is required. | ||||
Injection point in the distribution system within the state. | STU | 200000 | 100000 | ||||||
In different states. | CTU | 200000 | 200000 | As per Central Commission’s regulations. | |||||
| |||||||||
Procedure and Charges for Long Term Open Access (LTOA) |
| ||||||||
Procedure and Charges for Medium Term Open Access (MTOA) |
| ||||||||
Procedure and Charges for Short Term Open Access (STOA) |
| ||||||||
OTHER PROVISIONS |
Allotment Priority |
| |||
Open Access Charges | Transmission Charges
| |||
| NBPDCL (Rs./kWh) | SBPDCL (Rs./kWh) | ||
Transmission Charges | 0.51 | 0.51 | ||
Cross Subsidy Surcharge | ||||
Consumer Category | NBPDCL (Rs./Unit) | SBPDCL (Rs./Unit) | ||
132 kV consumers. | 1.71 | 1.71 | ||
33 kV consumers (other than HTSS). | 1.85 | 1.85 | ||
11 kV consumers (other than HTSS). | 1.87 | 1.87 | ||
HTSS consumers (33 kV and11 kV). | 1.18 | 1.18 | ||
Wheeling Charges | ||||
Wheeling Charges | Paise/Unit | |||
For 33 kV voltage level | 27 | |||
For 11 kV voltage level | 31 | |||
SLDC Charges – 0.15 Paise/kWh
| ||||
Scheduling and Metering | Scheduling
Metering
| |||
Energy Losses | Transmission Losses
Distribution Losses | |||
NBPDCL | 20% | |||
SBPDCL | 22% | |||
Imbalance and Reactive Energy Charges | Imbalance Energy Charges
Reactive Energy Charges
| |||
Link | https://berc.co.in/rules-requlations/regulations/individual-regulation https://berc.co.in/orders/tariff/distribution/sbpdcl https://berc.co.in/orders/tariff/distribution/nbpdcl https://berc.co.in/orders/tariff/transmission
| |||
References | https://berc.co.in/orders/tariff/distribution/sbpdcl/1444-tariff-order-of-sbpdcl-for-fy-2018-19 https://berc.co.in/orders/tariff/distribution/nbpdcl/1447-tariff-order-of-nbpdcl-for-fy-2018-19
|
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832