Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years | ||||||
Wind, solar PV, solar thermal | 25 | |||||||
Biomass Rankine cycle, biomass gasifier, biogas, non-fossil fuel based co-generation, municipal solid waste and refuse derived fuel based projects |
20 | |||||||
Small hydro power projects | 35 | |||||||
| ||||||||
Control Period | Three years, of which the first year shall be FY 2017-18. | |||||||
Useful Life of a Plant | Technology | No. of Years | ||||||
Wind, solar PV, solar thermal | 25 | |||||||
Biomass Rankine cycle, biomass gasifier, biogas, non-fossil fuel based co-generation, municipal solid waste and refuse derived fuel based projects | 20 | |||||||
Small hydro power projects | 35 | |||||||
| ||||||||
Technology-wise Tariff | Technology | Net Tariff (Rs./kWh) | ||||||
Case I* | Case II** | |||||||
Solar PV | 3.91 | 3.89 | ||||||
Solar thermal | 9.66 | 9.62 | ||||||
Biomass gasifier | 6.669 | 6.663 | ||||||
Bagasse based power projects | 5.76 | 5.75 | ||||||
Municipal solid waste based on Rankine cycle | 5.91 | 5.88 | ||||||
Refuse derived fuel based on Rankine cycle | 7.20 | 7.18 | ||||||
Biomass [other than rice straw and juliflora (plantation)] based projects with air cooled condenser. | 7.25 | 7.24 | ||||||
Biomass [for rice straw and juliflora (plantation)] based projects with air cooled condenser. | 7.33 | 7.32 | ||||||
Biomass [other than rice straw and juliflora (plantation)] based projects with water cooled condenser. | 7.07 | 7.06 | ||||||
Biomass [for rice straw and juliflora (plantation)] based projects with water cooled condenser. | 7.18 | 7.17 | ||||||
| ||||||||
| ||||||||
Capacity Utilization Factor (CUF)/Plant Load Factor (PLF) | Technology | CUF/ PLF(%) | ||||||
Biomass based on Rankine cycle (water cooled condenser) | Stages | PLF (%) | ||||||
Stabilization maximum up to 6 months | 60 | |||||||
After stabilization up to 1 year | 70 | |||||||
Beyond 1 year | 80 | |||||||
Bagasse based co-generation | Based on 210 operating days and load factor of 92% | |||||||
Biomass gasifier | 85 | |||||||
Solar PV* | 19 | |||||||
Solar thermal* | 23 | |||||||
MSW/RDF based on Rankine cycle | Stages | PLF (%) | ||||||
MSW | RDF | |||||||
Stabilization maximum up to 6 months | 65 | 65 | ||||||
After stabilization up to 1 year | 65 | 65 | ||||||
Beyond 1 year | 75 | 80 | ||||||
* Commission may deviate in case of project specific tariff. | ||||||||
Auxiliary Consumption | Technology | Aux. Cons. (%) | ||||||
Biomass based on Rankine cycle (water cooled condenser) | Stages | Aux. Con. (%) | ||||||
1st year | 11 | |||||||
2nd year onwards | 10 | |||||||
Non-fossil fuel based co-generation | 8.50 | |||||||
Solar PV and rooftop solar PV* | 0.25 | |||||||
Solar thermal* | 10.00 | |||||||
Biomass gasifier | 10.00 | |||||||
MSW/RDF based on Rankine cycle | 15.00 | |||||||
*Commission may deviate in case of project specific tariff | ||||||||
Capital Cost | Technology | Capital Cost (in Rs. lakh/MW) | ||||||
Biomass [other than rice straw and juliflora (plantation)] based projects with air cooled condenser. | 600.44 | |||||||
Biomass [for rice straw and juliflora (plantation)] based projects with air cooled condenser. | 652.20 | |||||||
Biomass [other than rice straw and juliflora (plantation)] based projects with water cooled condenser. | 559.03 | |||||||
Biomass [for rice straw and juliflora (plantation)] based projects with water cooled condenser. | 610.80 | |||||||
Non-fossil fuel based co-generation | 492.50 | |||||||
Solar PV including rooftop | 442.18 | |||||||
Biomass gasifier based on Rankine cycle | 442.88 (net for FY 2017-18) | |||||||
MSW based on Rankine cycle | 1500.00 | |||||||
RDF based on Rankine cycle | 900.00 | |||||||
| ||||||||
Operation and Maintenance (O&M) Expenses | Technology | O&M Expenses (Rs. lakh/MW) FY 2017-18 | ||||||
Solar PV including rooftop | 07.40 | |||||||
Biomass based on Rankine cycle | 40.00 | |||||||
Biomass gasifier | 52.83 | |||||||
Non-fossil fuel based co-generation | 21.13 | |||||||
MSW based on Rankine cycle | 90.00 | |||||||
RDF based on Rankine cycle | 54.00 | |||||||
| ||||||||
Interest Rate on Loan |
| |||||||
Depreciation | 7% for first 10 years and remaining depreciation spread over the remaining useful life of the project. | |||||||
Return on Equity |
| |||||||
Interest on Working Capital |
| |||||||
Station Heat Rate (SHR) | Technology | SHR (kCal/kWh) | ||||||
Biomass with Rankine cycle | 3174 | |||||||
Non-fossil fuel based co-generation | 2250 | |||||||
MSW/RDF | 4200 | |||||||
| ||||||||
Gross Calorific Value (GCV) | Technology | GCV (kCal/kg) | ||||||
Biomass | 3200 | |||||||
Bagasse based co-generation | 2250 | |||||||
MSW/RDF | 2500 | |||||||
| ||||||||
Specific Fuel Consumption (SFC) | Technology | SFC (kg/kWh) | ||||||
Biomass gasifier | 1.25 | |||||||
| ||||||||
Fuel Cost | Technology | Fuel Cost (Rs./MT) (FY 2017-18) | ||||||
Biomass | 3073.05 | |||||||
Bagasse | 1964.71 | |||||||
RDF | 1800.00 | |||||||
|
OTHER PROVISIONS |
Tariff Structure and Design |
|
Merit Order Dispatch Principle | All power plants except biomass power plants with capacity of 10 MW and above and non-fossil fuel based co-generation plants. |
Subsidy or/and Incentives by Government | Any incentives or subsidy offered by the government including accelerated depreciation benefit shall be considered. |
Taxes and Duties | Allowable as a pass-through on actual basis. |
Rebate |
|
Late Payment Interest | · 1.25% if bill is paid after 60 days from the billing date. |
Banking of Solar Power |
|
Links | https://berc.co.in/rules-requlations/regulations/individual-regulation |
References |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832