Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Tariff Period | Technology | No. of Years | |||||||||||
Municipal solid waste (MSW) and refuse derived fuel (RDF) based power | 20 | ||||||||||||
Wind, solar PV | 25 | ||||||||||||
Small hydro | 35 | ||||||||||||
| |||||||||||||
Control Period | 3 years, of which the first year shall be FY 2018-19. | ||||||||||||
Useful Life of a Plant | Technology | No. of Years | |||||||||||
Municipal solid waste (MSW) and refused derived fuel (RDF) based power | 20 | ||||||||||||
Wind, solar PV | 25 | ||||||||||||
Small hydro | 35 | ||||||||||||
Tariff | Generic tariff for small hydro projects (SHP) FY 2018-19:
Project-specific tariff shall be determined in the following cases:
Financial and operational norms specified in the regulations will be ceiling norms.
| ||||||||||||
Capital Cost | All capital costs are for FY 2018-19, and the same for subsequent years are determined using indexation formula given in Regulations. | ||||||||||||
Technology | Capital Cost (Rs.Lakh/kW) | ||||||||||||
Wind | Project-specific | ||||||||||||
SHP - below 500 kW | 1.4 | ||||||||||||
SHP – from 500 kW to below 1000 kW | 1.2 | ||||||||||||
Solar PV | Project-specific | ||||||||||||
MSW/RDF | Project-specific | ||||||||||||
| |||||||||||||
Capacity Utilization Factor | Technology | CUF | |||||||||||
Wind | Annual Mean Wind Power Density (w/m2) at 100 meters hub-height | CUF | |||||||||||
Up to 220 | 22% | ||||||||||||
221-275 | 24% | ||||||||||||
276-330 | 28% | ||||||||||||
331-440 | 33% | ||||||||||||
>440 | 35% | ||||||||||||
Small hydro* | 45% | ||||||||||||
Solar PV | 19%** | ||||||||||||
MSW/RDF | Stage | MSW | RDF | ||||||||||
During stabilization*** | 65% | 65% | |||||||||||
During the remaining period of the first year(after stabilization) | 65% | 65% | |||||||||||
From 2nd year onwards | 75% | 80% | |||||||||||
*Normative CUF is net of free power, if any, to the home state. **The APERC may deviate from the norm in case of project specific tariff. ***The stabilization period shall not be more than 6 months from the date of commissioning of the project. | |||||||||||||
Auxiliary Consumption | Technology | Auxiliary Consumption | |||||||||||
Small hydro | 1% | ||||||||||||
Solar PV | 0.25%* | ||||||||||||
MSW/RDF | 15% | ||||||||||||
*The APERC may deviate from the norms in case of project-specific tariff determination.
| |||||||||||||
Operation and Maintenance (O&M)Expenses | Technology | O&M Cost (Rs.Lakh/MW) for FY 2018-19 | |||||||||||
Wind | Project-specific | ||||||||||||
Hydro power below 5 MW | 40.24 | ||||||||||||
Hydro power 5 MW - 25 MW | 30.17 | ||||||||||||
Solar PV | Project-specific | ||||||||||||
MSW/RDF | Project-specific | ||||||||||||
O&M cost is escalated at 5.72% per annum over the tariff period. | |||||||||||||
Interest Rate on Loans |
| ||||||||||||
Depreciation |
| ||||||||||||
Return on Equity | 14% to be grossed up by the prevailing minimum alternate tax as on 1 April of the previous year for the entire useful life of the project. | ||||||||||||
Interest on Working Capital | Average State Bank of India marginal cost of funds based lending rate (one-year tenor) prevalent during the last available six months plus 300 basis points. | ||||||||||||
Station Heat Rate (only for MSW/RDF Projects) | 4200 kCal/kWh. | ||||||||||||
Calorific Value (only for RDF) | 2500 kCal/kg. | ||||||||||||
Fuel Cost | RDF – Rs.1800/MT for FY 2018-19 to be escalated at 5% per annum. MSW – No fuel cost.
|
OTHER PROVISIONS |
Tariff Structure and Design | Generic or project specific:
|
Despatch Principles |
|
Subsidy or/and Incentives by Government | Any incentive or subsidy provided by the central or state government including accelerated depreciation benefit would be taken into consideration for determination of tariff. |
Taxes and Duties | As pass-through on actual incurred basis. |
Rebate |
|
Late Payment Surcharge | 1.25% per month for payment of bills beyond a period of 60 days from the date of billing. |
Links | |
References | http://www.apserc.nic.in/pdf/199.%20EOG.%20No.%20199.%20APSERC%20(2018).pdf Generic Tariff order 2019-20 http://www.apserc.nic.in/pdf/Generic%20Tariff%20Order%202019-20-%20signed%20copy.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832