Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | From the date of gazette notification. | |
Eligibility Condition |
| |
Capacity Target for Distribution Licensee | The maximum cumulative capacity target for connections is as follows: | |
Financial Year | Cumulative Capacity Target (MW) | |
2016-17 | 6 | |
2017-18 | 6 | |
2018-19 | 8 | |
2019-20 | 10 | |
2020-21 | 10 | |
2021-22 | 10 | |
Cumulative capacity at a particular distribution transformer shall not exceed 15% of its peak capacity. | ||
Metering Arrangement | Net meters shall be of accuracy class 1.0 or better, or as per the specifications of the competent authority, and solar meters shall be of 0.2s class accuracy. |
OTHER PROVISIONS |
Energy accounting and settlement |
|
Other charges/Exemptions | Exempted from banking, wheeling and cross subsidy surcharges. |
Penalty | In case of failure of net metering system, the provisions of penalty or compensation shall be as per the provisions of the Standard of Performance Regulations for Distribution Licensee notified by the Commission. |
Link | http://www.apserc.in/public-notice.html |
Reference | http://www.apserc.in/pdf/Draft-Regulations/6th-Oct-2016/6th-Oct-2016.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832