Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Applicability |
|
Forecasting and Scheduling Code |
|
Role of QCA and Implementation |
|
Energy Accounting and Deviation Settlement |
|
OTHER PROVISIONS |
Deviation charges for Intrastate Transactions | For over or under injection for sale or supply of power within the state. | |
Absolute Error in the 15-Minute Time Block | Deviation Charges Payable to the State Pool Account | |
Absolute error ≤ 15% | None | |
15% < absolute error ≤ 25% | @ Rs.0.50 per unit. | |
25% < absolute error ≤ 35% | @ Rs.0.50 per unit beyond 15% and up to 25%, + @ Rs.1 per unit for balance energy beyond 25% and up to 35%. | |
Absolute error > 35% | @ Rs.0.50 per unit beyond 15% and up to 25%, + @ Rs.1 per unit for balance energy beyond 25% and up to 35%, + @ Rs.1.50 per unit for balance energy beyond 35%. | |
| ||
Deviation charges in case of Under Injection for Inter-state Transactions | Absolute Error in the 15-Minute Time Block | Deviation Charges Payable to the State Pool Account |
Absolute error ≤ 15% | Fixed rate* | |
15% < absolute error ≤ 25% | Fixed rate for shortfall up to 15%, + @ 110% of fixed rate for balance energy beyond 15% and up to 25%. | |
25% < absolute error ≤ 35% | Fixed rate for shortfall up to 15%, + @ 110% of fixed rate for balance energy beyond 15% and up to 25%, + @ 120% of fixed rate for balance energy beyond 25% and up to 35%. | |
Absolute error > 35% | Fixed rate for shortfall up to 15%, + @ 110% of fixed rate for balance energy beyond 15% and up to 25%, + @ 120% of fixed rate for balance energy beyond 25% and up to 35%, + @ 130% of the fixed rate for balance energy beyond 35%. | |
*Fixed rate for generators selling power which is accounted for RPO compliance of the buyer shall be power purchase agreement rate. Fixed rate for open access participants selling power which is not accounted for RPO compliance of buyer and captive power plants shall be the national level average power purchase cost. | ||
Deviation Charges in case of Over Injection for Inter-state Transactions | Absolute Error in the 15-Minute Time Block | Deviation Charges Payable to the State Pool Account |
Absolute error ≤ 15% | Fixed rate** | |
15% < absolute error ≤ 25% | Fixed rate for shortfall up to 15%, + @ 90% of fixed rate for balance energy beyond 15% and up to 25%. | |
25% < absolute error ≤ 35% | Fixed rate for shortfall up to 15%, + @ 90% of fixed rate for balance energy beyond 15% and up to 25%, + @ 80% of fixed rate for balance energy beyond 25% and up to 35%. | |
Absolute error > 35% | Fixed rate for shortfall up to 15%, + @ 90% of fixed rate for balance energy beyond 15% and up to 25%, + @ 80% of fixed rate for balance energy beyond 25% and up to 35%, + @ 70% of the fixed rate for balance energy beyond 35%. | |
**Fixed rate for generators selling power, which is accounted for RPO compliance of the buyer, shall be at the power purchase agreement rate. Fixed rate for open access participants selling power, which is not accounted for RPO compliance of buyer and captive power plants, shall be at the national level average power purchase cost. | ||
Links | ||
References | http://www.aperc.gov.in/aperc1/assets/uploads/files/5cb4f-forecast-regulation.pdf |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832