Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Wind IPPs/Investors: 50 MW and above
No. | Name of Project Developer/Owner | Address | Plant Location | Installed Capacity (MW) |
---|---|---|---|---|
1 | Friends Group Of Companies | Friends Salt Works & Allied Ind. & Gautam Freight Pvt. Ltd. - 8.40 MW (Rajasthan, Jodhpur)]; |
Maitri Bhawan, Plot No 18, Sector 8, Gandhidham, Kutch, Gujarat - 370201. Email ID : Info@friendsgroupindia.com | 131.35 MW |
2 | Orient Green Power Limited | Beta Wind Farm Pvt. Ltd - 4 MW (Gujarat, Jadeshwar) | Sigappi Achi Building - 4th Floor, No 18 / 3, Rukmani Lakshmipathi Road (Marshalls Road), Egmore, Chennai - 600 008. Tel : +91-44-49015678/ Fax: +91-44-49015655 | 233.775 MW |
3 | Malpani Group | DJ Malpani -19.75 MW (Maharashtra, Rajasthan, Gujarat - project bifurcation not available); | Malpani House, I.G.ROAD, Sangamner - 422 605, Dist. Ahmednagar, Maharashtra. Ph: 02425225011, 91-9822601644 | 113.9 MW |
4 | Sterling Group Sterling Agro Industries Ltd | Sterling Agro Industries Ltd -8.4 MW (Maharashtra, Sangli); | 11th Floor, Aggarwal Cyber Plaza-II, Netaji Subash Place, Pitampura, New Delhi - 110034. Email: naresh@steragro.com | 63.5 MW |
5 | Indian Oil Corporation Ltd | 21 MW (Gujarat, Kutch); | Northern Regional Office, Indian Oil Bhavan, 1, Sri Aurobindo Marg, Yusuf Sarai, New Delhi, Delhi - 110016. Phone: 011 2651 8080 | 141.6 MW |
6 | Atha Group | Khatu Narbheram and Co. - 7.5 MW (Karnataka, Hassan); | 6th Floor, Avani Signature, 91A/1, Park Street, Kolkata - 700 016. West Bengal. Tel.: +91 33 4011 8400 | 54.05 MW |
7 | Hero Group | Hero Future Energies - 50 MW (Karnataka, Bijapur, Bableshwar); | Hero Future Energies Pvt. Ltd., 212, Third Floor, Okhla Industrial Estate, Phase ? III, New Delhi ? 110 020. Tel.:?011 ? 49598000 / Email:?info@herofutureenergies.com | 578.5 MW |
8 | Malpani Group | DJ Malpani - 5 MW (Maharashtra, Dhule); | Malpani House, I.G.ROAD, Sangamner - 422 605, Dist. Ahmednagar, Maharashtra. Ph: 02425225011, 91-9822601644 | 113.9 MW |
9 | Sanjay Ghodawat Group | Ghodawat Foods Intl. Pvt Ltd. - 1.7 MW (Maharashtra, Satara); | Ghodawat Energy Private Limited, Star House, Plot No.438, Dist: Kolhapur, Jaysingpur, Maharashtra - 416101 | 126.35 MW |
10 | Friends Group Of Companies | Friend Salt Works & Allied Industries - 25.2 MW (Rajasthan, Jaisalmer); | Maitri Bhawan,- Plot No 18, Sector 8, Gandhidham, Kutch, Gujarat - 370201. Email ID : Info@friendsgroupindia.com | 131.35 MW |
11 | Sudhir Power Project Pvt. Ltd. | 60 MW (Madhya Pradesh, Shajapur) | Plot No-1, Sector-34, E.H.T.P., Gurugram-122001, Haryana. Tel.: +91-124-4168000 (30lines)/ Fax:+91-124-4168010 / Email: info@sudhirpower.com | 160 MW |
12 | Manikchand Group | Dhariwal Industries Ltd -14.5 (Gujarat, Jamnagar); | Manikchand House, 100-101, D. Kennedy Road, Behind Hotel Le Meridien, Pune, Maharashtra - 411001. | 78.4 MW |
13 | Friends Group Of Companies | Friends Salt Works & Allied Industries - 52.25 (Rajasthan, Jaisalmer; Karnataka, Gujarat); | Maitri Bhawan,- Plot No 18, Sector 8, Gandhidham, Kutch, Gujarat - 370201. Email ID : Info@friendsgroupindia.com | 131.35 MW |
14 | Sanjay Ghodawat Group | Ghodawat Industries Ltd. - 2.4 (Rajasthan, Jaisalmer) | Ghodawat Energy Private Limited, Star House, Plot No.438, Dist: Kolhapur, Jaysingpur, Maharashtra - 416101 | 126.35 MW |
15 | Ruchi Group Of Industries | Ruchi Soya Industries Ltd. - 35.7 (Madhya Pradesh, Ratlam); | Ruchi Soya Industries Limited, 615, Tulsiani Chambers, Free Press Journal Marg, Nariman Point, Mumbai - 400 021, Maharashtra. | 84.85 MW |
16 | Malpani Group | DJ Malpani - 18.15 (Maharashtra, Dhule & Satara), (Rajasthan, Jaisalmer-project bifurcation not available); | Malpani House, I.G.ROAD, Sangamner ? 422 605, Dist. Ahmednagar, Maharashtra. Ph: 02425225011, 91-9822601644 | 113.9 MW |
17 | Hero Group | Hero Future Energies - 32 (Maharashtra, Satara); | Hero Future Energies Pvt. Ltd., 212, Third Floor, Okhla Industrial Estate, Phase ? III, New Delhi ? 110 020. Tel.:?011 ? 49598000 / Email:?info@herofutureenergies.com | 578.5 MW |
18 | Paharpur Cooling Towers Ltd. | 11.2 (Tamil Nadu, Tirunelveli); | Paharpur House, 8/1/B Diamond Harbour Road, Kolkata - 700027, West Bengal. Tel.: +91-33-4013 3000 / Fax: +91-33-4013 3499 / E-mail: pctccu@paharpur.com | 63.9 MW |
19 | Rajasthan Gum Pvt. Ltd. | 2.1 (Karnataka, Bellary); | Plot No. E-8-9, G-234-236 & SP-6, Agro Food Park, Boranada, Jodhpur, Rajasthan - 342012. | 75.65 MW |
20 | Indowind Energy | 18 (Karnataka, Chitradurga); | Kothari Buildings, 4th Floor, 114, M.G. Road, Nungambakkam, Chennai - 600034, Tamil Nadu. Tel.: +91 44 28331956, 57, 58, 59/ Fax: +91 44 28330208 / E-mail : contact@indowind.com | 73.875 MW |
21 | Rajasthan Gum Pvt. Ltd. | 2.1 (Madhya Pradesh, Ratlam); | Plot No. E-8-9, G-234-236 & SP-6, Agro Food Park, Boranada, Jodhpur, Rajasthan - 342012. | 75.65 MW |
22 | Kshema Power & Infra Co Pvt. Ltd. | 70 (Madhya Pradesh, Shajapur, Amba); |
XXVII/532-T2, Trinity Castle, Edapally, Cochin - 682024, Kerala. | 1520 MW |
23 | Cepco Industries Ltd | 39.2 (Rajasthan - Jaisalmer, Jodhpur); | Plot No. 8, Balaji Estate, Kalkaji, New Delhi. | 87.6 MW |
24 | Ruchi Group Of Industries | Ruchi Soya Industries Ltd. - 1.5 (Gujarat, Kutch); | Ruchi Soya Industries Limited, 615, Tulsiani Chambers, Free Press Journal Marg, Nariman Point, Mumbai - 400 021, Maharashtra. | 84.85 MW |
25 | Rajasthan Gum Pvt. Ltd. | 1.5 (Madhya Pradesh, Shajapur); | Plot No. E-8-9, G-234-236 & SP-6, Agro Food Park, Boranada, Jodhpur, Rajasthan - 342012. | 75.65 MW |
26 | Kshema Power & Infra Co Pvt. Ltd. | ; 60 (Madhya Pradesh, Ujjain) |
XXVII/532-T2, Trinity Castle, Edapally, Cochin - 682024, Kerala. | 1520 MW |
27 | Sterling Group Sterling Agro Industries Ltd | Sterling Agro Industries Ltd - 6.2 (Rajasthan, Jodhpur); | 11th Floor, Aggarwal Cyber Plaza-II, Netaji Subash Place, Pitampura, New Delhi - 110034. Email: naresh@steragro.com | 63.5 MW |
28 | Atha Group | Khatu Narbheram and Co. - 1.25 (Maharashtra, Dhule); | 6th Floor, Avani Signature, 91A/1, Park Street, Kolkata - 700 016. West Bengal. Tel.: +91 33 4011 8400 | 54.05 MW |
29 | Vedanta | Hindustan Zinc Ltd - 88.8 MW (Gujarat, Jamnagar, Samana); | Hindustan Zinc Limited, Yashad Bhawan, Udaipur - 313 004, Rajasthan. Ph: +91 294-6604106 | 273.5 MW |
30 | Atha Group | Khatu Narbheram and Co. - 6.7 (Tamil Nadu, Malayakulam); | 6th Floor, Avani Signature, 91A/1, Park Street, Kolkata - 700 016. West Bengal. Tel.: +91 33 4011 8400 | 54.05 MW |
31 | Atha Group | Khatu Narbheram and Co. - 5.1 (Tamil Nadu, Kazhugumalai); | 6th Floor, Avani Signature, 91A/1, Park Street, Kolkata - 700 016. West Bengal. Tel.: +91 33 4011 8400 | 54.05 MW |
32 | Kshema Power & Infra Co Pvt. Ltd. | 15 (Kerala, Idukki); |
XXVII/532-T2, Trinity Castle, Edapally, Cochin - 682024, Kerala. | 1520 MW |
33 | Grace Infrastructure Pvt. Ltd. | 12 (Tamil Nadu, Theni) | No. A-5, Industrial Estate, Thattanchavady, Puducherry - 605009. | 112.1 MW |
34 | Sterling Group Sterling Agro Industries Ltd | Sterling Enterprises Ltd - 0.25 (Gujarat, Rajkot); | 11th Floor, Aggarwal Cyber Plaza-II, Netaji Subash Place, Pitampura, New Delhi - 110034. Email: naresh@steragro.com | 63.5 MW |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832