Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Solar Power: Inverter Manufacturers in India
No. | Name of Manufacturer | Address | Product Range | Product Manufacturer |
---|---|---|---|---|
1 | Agni Power And Electronics Pvt Ltd | 114, Rajdanga Gold Park, 1st Floor, Kolkata - 700107 West Bengal, India. Tele-Fax Nos: +91 33 4005 1193 / +91 33 4061 0038 Email : info@agnipower.com Web : www.agnipower.com | 600VA to 30KVA | Inverter |
2 | Emerson Network Power (Pune) Private Limited (Name Changesd - Vertiv Energy Private Limited) | Plot No. C-20, Road 19, Wagle Industrial Estate Thane-Maharashtra 400604 Pune; Maharashtra 022 33154400 | 1Kw to 250 kW | Inverter |
3 | Kerala State Electronics Development Corporation Pvt Ltd | Keltron Equipment Complex Karakulam PO, Thiruvananthapuram 695 564 Phone : 0472-2888771, 2888999 Fax : 0472-2888736 Email : keccyb@gmail.com | 10kWh to 100kWh and Upto requirments | Inverter |
4 | Signotron (India) Pvt Ltd. | Signotron Tower, Plot J1-6, Block - EP, Sector - V, Salt Lake Electronics Complex, Kolkata - 700 091. Telephone: +91-33-23573481 +91-33-23577274 Fax:+91-33-23577877 E-mail:signomail@vsnl.net | 500 W to 250 KW | Inverter |
5 | Optimal Power Synergy India Pvt Ltd | Module - FR 04, 05, 06 Shilpangan 1 LB1 Sector III Salt Lake City Kolkata 700 098 India Phone (+) 9133 2335 4847 (+) 9133 2335 5448 Fax (+) 9133 2335 4846 Email enquiries@ops-india.com | 3kVA 5kVA10kVA 15kVA 20kVA 25kVA 30kVA | Inverter |
6 | POWER ONE MICRO SYSTEMS Pvt. Ltd | GF, 3, KSSIDC Building, 5th cross, 1st stage, Peenya Industrial estate, Bangalore -560057 080 - 2839 8730/ 28379844/ 23422177, 28377074/23421765 blrmarketing@poweroneups.com | 1 kVA 2kVA 3kVA 5kVA 10kVA 12.5kVA 15kVA 17kVA 20kVA 30, 40, 50 60 kVA | Inverter |
7 | Pace Power Systems Pvt. Ltd | Pace Power Systems Pvt. Ltd., Plot No V-12, Kumbalgodu, Industrial Estate, Bangalore - Mysore Highway, Bangalore - 560 074. Phone: 080 28437792 / 94 | Stop the production | Inverter |
8 | PPS Enviro Power Pvt. Ltd | PPS Enviro Power Pvt. Ltd D-97A, Road No: 18 - IDA, Jeedimetla Hyderabad - 500 055 + 91 40 2319 5123 / 24 + 91 40 2319 5033 info@ppsenviro.in ppsenviro.com | 1 kW to 120 Kwh | Inverter |
9 | ADITI Solar Pvt. Ltd | Aditi Solar Private Limited Plot No.17, ALEAP Industrial Estate Gajula Ramaram, Qutbullapur (M) R.R.District, Hyderabad - 500090. Andhra Pradesh, India. Tel: 040-20040285 | Inverter | |
10 | STATCON ENERGIAA (P) Ltd | B-81, B Block Rd, Sector 63, Noida, Uttar Pradesh 201307 phone : 0120 381 9600 | 1kVA to 8kVA | Inverter |
11 | REFU Solar Electronics Pvt. Ltd | Gat No. 433, Shed No. 1 & 2, Near Weikfield, Village Lonikand, Taluka Haveli,Pune - 412216 | Inverter | |
12 | GP Tronics Pvt Ltd | G P Tronics Pvt Ltd Address: 502 Kamalalya Centre 156 A Lenin Sarani, Kolkata 700013 Call us: 08447565997 Ph: +91 33 2215 4705/0301, +91 98318 48002 Fax: +91 33 2225 1273 Email : saikat@gptronics.com SEND SMS | 600VA - 2KVA | Inverter |
13 | Stone India Limited | Stone India Limited 16 Taratalla Road ,Kolkata - 700088 Tel : +91-33-24014661 Fax: +91-33-24014886 | Inverter | |
14 | MG Solar Powertronics Ltd | Khanna Estate, L. B. S. Marg, Opp HDFC Bank, Vikhroli West, Mumbai - 400 079. Tel: 022-25792500, Telefax: 022-25798500 Email: info@mgsolarpowertronics.com | 200W to 15KW | Inverter |
15 | HBL Power Systems Ltd | No. 8-2-601, Road No.10, Banjara Hills, Hyderabad- 500 034, TG, INDIA Telephone +91 40- 23355575 +91 40- 23355585 Fax +91 40- 23355048 E-mail contact@hbl.in | Inverter | |
16 | Consul Neowatt Power Solutions Pvt. Ltd | Inverter | ||
17 | Ammini Solar Power Pvt. Ltd | Inverter | ||
18 | VISPRA Power Controls (Coimbatore) | Inverter | ||
19 | Techser Power Solutions Pvt. Ltd. | - Techser House- , 12/1, 5th Cross, MES Ring Road, Sharadambanagar, Jalahalli, Bangalore-560013. Ph: 080-28384854/ 28384517/ 23458706/23452646 E-Mail: msuresh@techser.com | 1.5kW, 2kW, 3kW, 5KW | Inverter |
20 | RITIKA Systems Pvt. Ltd | C-25, Sector-65, NOIDA-201 301 (U.P.) Mobile: +91- 8800564525 E-mail: info@ritikasystems.in | Inverter | |
21 | AMARA RAJA Electronics Limited | Riaz Garden, VI Floor, 12 Kodambakkam High Road, Chennai-600 034, Tamil Nadu, India. Tel: +91 - 44 - 2821 3270/ 4291 0700, Fax: +91 - 44 - 2828 4821. K S Balaji 044 42910729 | Inverter | |
22 | SunCraft Energy Private Limited | GE-171 Rajdanga Main Road Kolkata- 700107 West Bengal, India Phone: +91-33-2442-4430/ +91-33-4062-4430 Email : info@suncraftenergy.net | 500 VA to 30 kVA 90 kVA can also make | Inverter |
23 | Enertech UPS Pvt. Ltd | S. No. 399/1-2, Bhare, P.O. Ghotawade,Near Pirangut, Taluka -Mulshi, Dist. Pune - 412115. Mobile : +91-9372623423 Mobile : +91-9371021788 Email : sales@enertechups.com | 1 kW to 100 Kwh | Inverter |
24 | Cosmo Products | Shankar Green Power Private Ltd. B-321 , Somdutt Chamber 1 Bhikaji Cama Place New Delhi - 110066 (India ) Ph : +91-11-2688 8181 / 46152728 Email : anubhav@sgppl.in | 5 kw to 500 kw | Inverter |
25 | SU-Kam Power Systems Limited | SU-KAM POWER SYSTEMS LTD. Corporate Office Plot No. 54, Udyog Vihar, Phase VI, Sector-37, Gurgaon - 122001, Haryana, India Su-Kam Office NoTelephone: +91-124-4170500 | Inverter | |
26 | Swelect Energy Systems Ltd | Swelect House 3rd Floor, No. 5, Sir P. S. Sivasamy Salai, Mylapore, Chennai - 600 004 "+44 24993266, e-mail: info@swelectes.com | 1.2 kVA, 2.4 kVA, 3.6 kVA, 5 kVA, 6 kVA, 8kVA | Inverter |
27 | STUDER INNOTEC INDIA PVT LTD | No .37, 1st Floor, 43rd Cross, 9th Main,behind IOB, Jayanagar 5th Block , Bangalore - 560 041 080 - 26655771,26655775 | 1 kV,2 kV,3 kV,5 kV,10 kV,12.5 kV,15 kV,17 kV, 20 kV | Inverter |
28 | DELTA POWER SOLUTIONS INDIA PVT LTD | Ozone Manay Tech park, -A- Block, 3rd floor, Hosur Road, Hongasandra village, Bangalore - 560 068 Venumadhava.v@delta.co.in 080-67164764 M:7676254716 | 3kVA 5kVA 15kVA 20kVA 30kVA 50kVA | Inverter |
29 | Novergy Energy Solutions Pvt Ltd, Udaipur | 1 Navlok Navratna Comp,Bedala Road, Udaipur-313001 Tel.- 0294-2415487,2450467,2415488 Fax.- 0294-2415488 enquiry@novergy.net , sales@novergy.net | 11kW 22kW 34kW 56kW 67kW | Inverter |
30 | SCHNEIDER ELECTRIC INDIA PVT LTD | 9th Floor, DLF Building No. 10, Tower C, DLF Cyber City, Phase II, Gurgaon .Customercare.in@schneiderelectric.com, 9731993008. nadhiya.hemanath@schneider-electric.com | 3kVA 4kVA 5kVA 20.0kVA 25.0kVA | Inverter |
31 | Shenzhen Growatt New Energy | 1Ph: GROWATT 2,3,5 kW 3Ph: GROWATT 5 kW , 10 kW, 20 kW , | Inverter | |
32 | SMA Solar Technology AG | 1Ph - 1.3KW 1.6KW 2.1KW 3KW 3.6KW 4KW 4.6KW, 3Ph - 5KW 6KW 7KW 8KW 9KW 10KW 12KW, 3Ph - 15KW 17KW, 3Ph - 20KW 25KW, 3Ph - 60KW, | Inverter | |
33 | AEI Power India Ltd., | Gat no. 433, Shed no. 1 & 2, Near Weikfield, Village Lonikand, Taluka Haveli, Pune - 412216 Maharashtra, India Mobile no: +91 9765557854 / +91 9035777477 Email: gowtham.ganesh@aei.com | 3Ph - 10, 13, 17, 20, 23, 40 & 46 kva | Inverter |
34 | ABB INDIA LIMITED | 21st Floor, World trade Center, Brigade gateway, Dr.Rajkumar Road, Malleswaram, Bangalore - 560055. Ph: 080-22946765, Mob:+91 9901415446 E-mail: yogish.h.n@in.abb.com | 12.5KW. 20KW,27.2KW | Inverter |
35 | KACO New Energy GmbH | GALILEISOLAR INDIA PVT. LTD. 502C. KAMAKYA CIRCLE, 156A LENIN SARANI, KOLKATA-700013, WEST BANGAL, INDIA. www.galileisolar.com | (Indoor) 6kW 7.8kW 10kW. 12kW 14kW 18kW 20kW (Outdoor) 30kW 33kW 39kW 60kW | Inverter |
36 | Shanghai Surpass Sun Electric Co. Ltd. | 30KTL | Inverter | |
37 | Huawei International Pvt. Ltd. | 8kW, 12kW | Inverter | |
38 | Fronius India Pvt. Ltd. | 3kW, 3.7kW, 4.5kW, 5kW, 6kW, 7kW, 8.2kW, 10kW, 12.5, 15kW, 17.5kW, 20kW, 25kW, 27kW | Inverter | |
39 | JIANGSU ZEVERSOLAR NEW ENERGY CO.,LTD. | 8.0kW, 10.0kW, 15.0kW, 17.0kW, 20.0kW | Inverter | |
40 | Sun Grow Power SupplyCO.,LTD | 50KW,60W | Inverter | |
41 | Jiangsu GoodWe Power Supply Technology Ltd | 10 kW,12 kW,15 kW,17 kW,20 kW,25 kW | Inverter | |
42 | Solar Edge | 5 kW, 17 kW, 27.6 kW | Inverter | |
43 | Shenzhen JingFuYuan Tech. Co. Ltd., | 2 kW-1 - 3 kW -1 - 5 kW -1 - 5 kW -3 - 6 kW -3 - 8 kW -3 - 10 kW -3 - | Inverter |
Source: Indian Renewable Energy Federation (IREF)
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832