Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Grid-tied Rooftop Solar : State-wise Installed Capacity and Capacity Addition Target
- Home /
India has set a target of 40 GW grid-tied rooftop solar installation by 2022. The highest target is set for Maharashtra at 4680 MW, followed by Uttar Pradesh at 4280 MW, Tamil Nadu at 3485 MW, Gujarat at 3185 MW and Rajasthan at 2290 MW. The lowest target has been set at 9 MW for Lakshadweep. As of 31st December 2019, a total 2.33 GW grid-tied rooftop solar has been installed. While during 2018-19 capacity addition for grid-tied rooftop solar projects was 732 MW, during the first 9 months of the FY 2019-20 installation was 1600 MW.
Grid-tied Rooftop Solar: Capacity Addition Achievement in India |
|
Achievement |
Installed Capacity (MWp) |
As on 31.03.2021 |
4439.74 |
As on 31.12.2020 |
3505.61 |
As on 30.11.2020 |
3402.18 |
As on 31.03.2020 |
2515.3 |
As on 31.01.2020 |
2376.5 |
As on 31.12.2019 |
2333.23 |
As on 30.11.2019 |
2315.95 |
As on 30.09.2019 |
2238.31 |
As on 31.08.2019 |
2170.44 |
As on 31.07.2019 |
2141.04 |
As on 31.05.2019 |
1965.81 |
As on 31.04.2019 |
1849.34 |
As on 31.03.2019 |
1796.36 |
April 18-March 19 |
732.73 |
Grid-tied Rooftop Solar : State-wise Capacity Addition Target |
|||||||
Capacity Addition Target |
|||||||
State |
2016-17 |
2017-18 |
2018-19 |
2019-20 |
2020-21 |
2021-22 |
|
Andhra Pradesh | 240 | 250 | 300 | 350 | 400 | 450 | |
Arunachal Pradesh | 5 | 5 | 8 | 10 | 10 | 10 | |
Assam | 30 | 30 | 38 | 42 | 50 | 56 | |
Bihar | 120 | 125 | 150 | 175 | 200 | 225 | |
Chhattisgarh | 84 | 88 | 104 | 120 | 140 | 160 | |
Delhi | 132 | 138 | 165 | 190 | 220 | 250 | |
Gujarat | 385 | 400 | 480 | 560 | 640 | 720 | |
Haryana | 200 | 200 | 235 | 280 | 320 | 360 | |
Himachal Pradesh | 38 | 40 | 48 | 56 | 64 | 72 | |
Jammu and Kashmir | 54 | 55 | 74 | 80 | 90 | 95 | |
Jharkhand | 96 | 100 | 120 | 140 | 160 | 180 | |
Karnataka | 275 | 290 | 344 | 403 | 460 | 518 | |
Kerala | 96 | 100 | 120 | 140 | 160 | 180 | |
Madhya Pradesh | 265 | 275 | 330 | 385 | 440 | 495 | |
Maharashtra | 565 | 588 | 704 | 823 | 940 | 1060 | |
Manipur | 3 | 6 | 8 | 9 | 10 | 10 | |
Mizoram | 6 | 6 | 8 | 9 | 10 | 10 | |
Meghalaya | 6 | 6 | 8 | 9 | 10 | 10 | |
Nagaland | 6 | 6 | 8 | 9 | 10 | 10 | |
Orissa | 120 | 125 | 150 | 175 | 200 | 225 | |
Punjab | 240 | 250 | 300 | 350 | 400 | 450 | |
Rajasthan | 275 | 288 | 344 | 403 | 460 | 520 | |
Sikkim | 6 | 6 | 8 | 9 | 10 | 10 | |
Tamil Nadu | 420 | 438 | 524 | 613 | 700 | 790 | |
Telengana | 240 | 250 | 300 | 350 | 400 | 450 | |
Tripura | 6 | 6 | 8 | 9 | 10 | 10 | |
Uttarakhand | 42 | 44 | 52 | 60 | 70 | 80 | |
Uttar Pradesh | 510 | 538 | 650 | 752 | 860 | 970 | |
West Bengal | 252 | 263 | 315 | 370 | 420 | 470 | |
Chandigarh | 12 | 12 | 14 | 18 | 20 | 23 | |
Goa | 20 | 20 | 22 | 23 | 30 | 34 | |
Dadra & Nagar Haveli | 24 | 25 | 30 | 35 | 40 | 45 | |
Daman & Diu | 12 | 12 | 14 | 18 | 20 | 23 | |
Puducherry | 12 | 12 | 14 | 18 | 20 | 23 | |
Andaman & Nicobar | 2 | 2 | 2 | 5 | 4 | 4 | |
Lakhadweep | 1 | 1 | 1 | 2 | 2 | 2 | |
Railways | - | - | - | - | - | - | |
PSU/Govt Departments | - | - | - | - | - | - | |
Total | - | - | - | - | - | - |
Source: Ministry of New and Renewable Energy
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832