Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Renewable Energy technology wise target 2022
India has set an ambitious target of 175 GW renewable energy capacity installation by 2022. The targets are distributed among four technologies, namely, solar, wind, small hydro and biomass. The target for solar technology is almost 100 GW out of which 40 GW is dedicated for roof top solar technologies. The target for wind technology is 60 GW, for biomass technology 10 GW and for small hydro technology 5 GW. The Southern region has the highest target of 59018 MW followed by the Western region (54010 MW), Northern region (46318 MW), Eastern region (12616 MW) and North Eastern Region (1821 MW). Tamil Nadu has been allocated the highest target of 21508 MW, whereas Lakshadweep has been allocated the least target of 4 MW.
S.N. | State | Solar | Wind | Small Hydro | Biomass and Biopower | Total RE Target 2022 |
1 | Delhi | 2762 | - | - | - | 2762 |
2 | Haryana | 4142 | - | 25 | 209 | 4376 |
3 | Himachal Pradesh | 776 | - | 1500 | - | 2276 |
4 | Jammu & Kashmir | 1155 | - | 150 | - | 1305 |
5 | Punjab | 4772 | - | 50 | 244 | 5066 |
6 | Rajasthan | 5762 | 8600 | - | - | 14362 |
7 | Uttar Pradesh | 10697 | - | 25 | 3499 | 14221 |
8 | Uttarakhand | 900 | - | 700 | 197 | 1797 |
9 | Chandigarh | 153 | - | - | - | 153 |
Northern Reagion Total | 31119 | 8600 | 2450 | 4149 | 46318 | |
10 | Goa | 358 | - | - | - | 358 |
11 | Gujarat | 8020 | 8800 | 25 | 288 | 17133 |
12 | Chhattisgarh | 1783 | - | 25 | - | 1808 |
13 | Madhya Pradesh | 5675 | 6200 | 25 | 118 | 12018 |
14 | Maharashtra | 11926 | 7600 | 50 | 2469 | 22045 |
15 | D&N Haveli | 449 | - | - | - | 449 |
16 | Daman & Diu | 199 | - | - | - | 199 |
Western Region Total | 28410 | 22600 | 125 | 2875 | 54010 | |
17 | Andhra Pradesh | 9834 | 8100 | - | 543 | 18477 |
18 | Telangana | - | 2000 | - | - | 2000 |
19 | Karnataka | 5697 | 6200 | 1500 | 1420 | 14817 |
20 | Kerala | 1870 | - | 100 | - | 1970 |
21 | Tamil Nadu | 8884 | 11900 | 75 | 649 | 21508 |
22 | Puducherry | 246 | - | - | - | 246 |
Southern Region Total | 26531 | 28200 | 1675 | 2612 | 59018 | |
23 | Bihar | 2493 | - | 25 | 244 | 2762 |
24 | Jharkhand | 1995 | - | 10 | - | 2005 |
25 | Orissa | 2377 | - | - | - | 2377 |
26 | West Bengal | 5336 | - | 50 | - | 5386 |
27 | Sikkim | 36 | - | 50 | - | 86 |
Eastern Region Total | 12237 | 0 | 135 | 244 | 12616 | |
28 | Assam | 663 | - | 25 | - | 688 |
29 | Manipur | 105 | - | - | - | 105 |
30 | Meghalaya | 161 | - | 50 | - | 211 |
31 | Nagaland | 61 | - | 15 | - | 76 |
32 | Tripura | 105 | - | - | - | 105 |
33 | Arunachal | 39 | - | 500 | - | 539 |
34 | Mizoram | 72 | - | 25 | - | 97 |
North Eastern Region Total | 1206 | 0 | 615 | 0 | 1821 | |
35 | Andaman & Nicobar | 27 | - | - | - | 27 |
36 | Lakshadweep | 4 | - | - | - | 4 |
37 | Others | - | 600 | - | 120 | 720 |
All India Total | 99534 | 60000 | 5000 | 10000 | 174534 |
Source: Ministry of New and Renewable Energy, Government of India
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832