Biomass IPPs/Investors
- Home /
- Electricity /
- Biomass IPPs/Investors
No. | Name of Project Developer/Owner | Plant Location | Installed Capacity (MW) | Technology |
---|---|---|---|---|
1 | Amrit Environmental Technologies Pvt Ltd | 8 MW, RIICO Industrial area, Keshwana, -kotputli, Jaipur | 8 MW | biomass |
2 | SM Environmental Technologies Pvt Ltd | 8 MW, Pacchar (Village), Chippabarod, Baran | 8 MW | biomass |
3 | Sanjog Sugars & Eco Power Pvt Ltd | RIICO Industrial Area, Sangaria, Hanumangarh | 10 MW | biomass |
4 | Kalpataru Power Transmission Ltd | 8 MW, Khatoli-Uniara, Sri Ganganagar 1, Tonk 2 | 8 MW | biomass |
5 | Kalpataru Power Transmission Ltd | 7.8 MW, Padampur | 7.8 MW | biomass |
6 | Surya Chambal Power Ltd | Rangpur-Ladpura, Kota | 7.5 MW | biomass |
7 | Sambhav Energy Ltd | Rampur, Sirohi | 20 MW | biomass |
8 | Transtech Green Power Ltd | Kachela Bagsari-Sanchor, Jalore | 12 MW | biomass |
9 | Sathyam Power Pvt Ltd | Punjiyas, Merta, Nagaur | 0 MW | biomass |
10 | M/s. Birla Corporation Ltd | Chhittorgarh | 0 MW | biomass |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832