Biomass IPPs/Investors
- Home /
- Electricity /
- Biomass IPPs/Investors
No. | Name of Project Developer/Owner | Plant Location | Installed Capacity (MW) | Technology |
---|---|---|---|---|
1 | Amrit Environmental Technologies Pvt Ltd | 8 MW, RIICO Industrial area, Keshwana, -kotputli, Jaipur | 8 MW | biomass |
2 | SM Environmental Technologies Pvt Ltd | 8 MW, Pacchar (Village), Chippabarod, Baran | 8 MW | biomass |
3 | Sanjog Sugars & Eco Power Pvt Ltd | RIICO Industrial Area, Sangaria, Hanumangarh | 10 MW | biomass |
4 | Kalpataru Power Transmission Ltd | 8 MW, Khatoli-Uniara, Sri Ganganagar 1, Tonk 2 | 8 MW | biomass |
5 | Kalpataru Power Transmission Ltd | 7.8 MW, Padampur | 7.8 MW | biomass |
6 | Surya Chambal Power Ltd | Rangpur-Ladpura, Kota | 7.5 MW | biomass |
7 | Sambhav Energy Ltd | Rampur, Sirohi | 20 MW | biomass |
8 | Transtech Green Power Ltd | Kachela Bagsari-Sanchor, Jalore | 12 MW | biomass |
9 | Sathyam Power Pvt Ltd | Punjiyas, Merta, Nagaur | 0 MW | biomass |
10 | M/s. Birla Corporation Ltd | Chhittorgarh | 0 MW | biomass |
11 | J.K. Lakshmi Cement Ltd. | Sirohi (Rajasthan) | 0 MW | biomass |
12 | M/s. Sanjog Sugars & Eco. Power Pvt. Ltd. | Gurgaon | 0 MW | biomass |
13 | M/s. Agni Bio-Power Energy Pvt.Ltd | Chandigarh | 0 MW | biomass |
14 | M/s. Suzuki Energy (A Unit Of M/s Suzuki Textiles Ltd) | Bhilwara (Raj) | 0 MW | biomass |
15 | M/s. Alwar Power Pvt. Ltd. | Gurgaon | 0 MW | biomass |
16 | M/s. Orient Green Power Company (Raj.) Pvt. Ltd | Gurgaon | 0 MW | biomass |
17 | M/s. Shriram Power Gen Ltd | Seevalsargu Village, Sempatti, ?Dindigul | 7.5 MW | biomass |
18 | M/s. Shriram Non? Conventional Energy Ltd | Kurinchi Village, Pattukottai, Thanjavur | 7.5 MW | biomass |
19 | M/s. Global Power Tech Equipments Ltd | Ayalavadi Village Permanallur Block, Vandavasi, Tiruvannamalai | 7.5 MW | biomass |
20 | M/s. Orient Green Power Co. Ltd | Kariyanchettipaayam Village, Pollachi, Coimbatore | 10 MW | biomass |
21 | M/s. Nandha Energy Ltd | Palayaseevaram, Kancheepuram | 18 MW | biomass |
22 | M/s. Auromira Bio Energy Pudukottai Pvt Ltd | Sipcot Indl Complex, Thiruvengaivasal Village, Kulathur, Pudukottai | 7.5 MW | biomass |
23 | M/s. Prathyusha Power P Ltd | Tirupanillarisakulam, Tirunelveli | 10 MW | biomass |
24 | M/s. Shri Renuga Textiles Ltd | Thappukundu Village, Theni | 4.5 MW | biomass |
25 | M/s. ETA Powergen P Ltd | Peraiyampatti Village, Sattur, Virudhunagar | 10 MW | biomass |
26 | M/s. Synergy Shakthi Renewable Energy Ltd | Olaipatti Village, I Uthangarai, Krishnagiri | 10 MW | biomass |
27 | M/s. Auro Mira Bio Power India Pvt Ltd | Tirunelveli, Merta, Nagaur | 15 MW | biomass |
28 | M/s. Arya Energy Ltd | Anupur | 12 MW | biomass |
29 | M/s. Hravest Energy Pvt Ltd | Badwani | 10 MW | biomass |
30 | M/s. Shalivahana Green Energy Ltd | Bhanadei, ?Chhindwara | 15 MW | biomass |
31 | M/s. Bhaskar Green Power Pvt Ltd | Hoshangabad | 10 MW | biomass |
32 | M/s. A2Z Maintenace & Engineering | Indore | 10 MW | biomass |
33 | M/s. ASN Industries Pvt Ltd. | katni | 7.5 MW | biomass |
34 | M/s. Orient Green Power Co Ltd | Village Sookri/Chhirriya, Gadarwara, Narsinghpur | 10 MW | biomass |
35 | M/s. Hemasri Agro Power Projects Limited | Gwalior | 12 MW | biomass |
36 | M/s. Real Energy Limited | Jabalpur | 0 MW | biomass |
37 | M/s. Jain Renewable Energy | Sehore | 0 MW | biomass |
38 | M/s. Rajeshwari Power Projects | Shajapur | 0 MW | biomass |
39 | M/s. Beetul Non?conventional Energy Pvt. Limited | Betul | 0 MW | biomass |
40 | M/s. Shalivahana Projects Ltd | Chanka, Wani, ?Yeotmal | 10 MW | biomass |
41 | M/s. Varam Bio Energy Pvt Ltd | MIDC Rajegaon, Bhandra | 10 MW | biomass |
42 | M/s. Terboatom TPS Projects Ltd | Talegaon, Ashti, Wardha | 12 MW | biomass |
43 | M/s. ASN Power Projects Pvt Ltd | Maregaon MIDC Mul, Chandrapur | 10 MW | biomass |
44 | M/s. Rake Power Limited | Patgowari Village, ?Ramtek, Nagpur | 10 MW | biomass |
45 | M/s. Turbotam TPS (Haryana) Projects Ltd | Mallekan Village, Block Elleanabad,Distt: Sirsa | 12 MW | biomass |
46 | M/s. Turbotam TPS (Haryana) Projects Ltd | Mallekan Village, Block Elleanabad,Distt: Karnal | 12 MW | biomass |
47 | M/s. Turbotam TPS (Haryana) Projects Ltd | Mallekan Village, Block Elleanabad,Distt: Panipat | 12 MW | biomass |
48 | M/s. Turbotam TPS (Haryana) Projects Ltd | Vill. Salimsar Majra, Block & District Sonepat | 12 MW | biomass |
49 | M/s. Turbotam TPS (Haryana) Projects Ltd | Vill. Talwandi Rukka, Block Hisar?I, Distt?Hisar | 12 MW | biomass |
50 | M/s. Starwire (India) Ltd | Vill. Sahuwala, Block Baraguda, Distt?Sirsa | 8 MW | biomass |
51 | M/s. Starwire (India) Ltd | Odhan (Sirsa) | 8 MW | biomass |
52 | M/s. Starwire (India) Ltd | Vill. Khuawata, Block & Distt??Mahendergarh | 8 MW | biomass |
53 | M/s. Starwire (India) Ltd | Rewari | 8 MW | biomass |
54 | M/s. Starwire (India) Ltd | Hisar?II (Hisar) | 5 MW | biomass |
55 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Dabwali | 8 MW | biomass |
56 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Thanesar (Kurukshetra) | 8 MW | biomass |
57 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Vill. Jhansa,Block Pehowa, Distt?Kurukshetra | 8 MW | biomass |
58 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Kaithal | 12 MW | biomass |
59 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Jind | 8 MW | biomass |
60 | M/s Consortium Of M/s Gammon India Ltd & Bermaco Energy Ltd | Jagadhri (Yamuna Nagar) | 12 MW | biomass |
61 | M/s WSB Energy Ltd, Phagwara | Fatehabad | 7.5 MW | biomass |
62 | M/s Sri Jyoti Renewable Energy Pvt Ltd. | Vill. Dhana Narsan, Block & Distt?Bhiwani | 9.5 MW | biomass |
63 | M/s. Tecpro Energy Ltd, | Nilokheri (Karnal) | 7.5 MW | biomass |
64 | M/s. Tecpro Energy Ltd, | Israna (Panipat) | 7.5 MW | biomass |
65 | M/s. True Fab Engineers Pvt Ltd | Palwal (Faridabad) | 6 MW | biomass |
66 | M/s.Agri Gold Projects Ltd | Hansapur (V), Tripuranthakam (M), ?Prakasam | 6 MW | biomass |
67 | M/S Balaji Agro Oils Ltd | Davuluru, ?Kankipadu, Krishna | 4.5 MW | biomass |
68 | M/S Bollineni Castings &Stels Ltd | Suryapalem, ?Podalakuru, Nellore | 6 MW | biomass |
69 | M/S Clarion Power Corporation | Tangutur, Prakasam | 12 MW | biomass |
70 | M/S Gowthami Bio Energies Pvt Ltd | Gopalapuram, Khammam | 6 MW | biomass |
71 | The Gowthami Solvent Oils Pvt Ltd | Pydiparru, ?Tanuku, West Godavary | 2.75 MW | biomass |
72 | M/S Indur Green Power Pvt Ltd | Renjal (V & M), ?Renjal, ?Nizamabad | 6 MW | biomass |
73 | M/S Jocil Ltd | Dokiparru, ?Guntur | 6 MW | biomass |
74 | M/S Jyothi Bio Energy Ltd | Gudlapally, ??Prakasam | 4.5 MW | biomass |
75 | M/S Jyothi Bio Energy Ltd | Gudlapally | 6 MW | biomass |
76 | M/s.Greenko Energies Pvt Ltd | Vadavalli, Sattanapalli, ?Guntur | 6 MW | biomass |
77 | M/s.Sri Kalyani Agro Industries | Parttipadu, Pentapadu, West Godavary | 4 MW | biomass |
78 | M/s.Matrix Power Pvt Ltd | Karampudi, ?Karampudi, Guntur | 4.5 MW | biomass |
79 | M/s.My Home Power Ltd | Patancheru, Medak | 8 MW | biomass |
80 | M/s.Om Shakti Reenergies Ltd | Pannuru, Vijayapuram, ?Chitoor | 6 MW | biomass |
81 | M/s.Perputal Energy Systems Ltd | Appayapeta, ?Seethanagaram, Vijayanagaram | 6 MW | biomass |
82 | M/s.Ritwik Energy Systems Ltd | Rachaguneru, ?Sree Kalahasti, Chitoor | 6 MW | biomass |
83 | M/s.Ritwik Power Projects Ltd | Tekulapalli, ?Penuballi, ?Khammam | 6 MW | biomass |
84 | M/s.Roshini Powertech Ltd | Ayyanki, ?Moova, Krishna | 6 MW | biomass |
85 | M/s.Greenko Energies Pvt Ltd | Chennuru, Kadapha | 6 MW | biomass |
86 | M/s.Satyamaharshi Power Corporation | Muttaipalem, ?Amaravati, ?Guntur | 6 MW | biomass |
87 | M/s.Shalivahana Green Energy Ltd | Ragampeta, Mancheriala, ??Adilabad | 6 MW | biomass |
88 | M/s.Shree Papers Ltd | G.Rangampeta, ?Samolkota, ?East Godavari | 4 MW | biomass |
89 | M/s.SLS Power Ltd | Nayakulathota, Ashoknagar, ?Nellore | 6 MW | biomass |
90 | M/s.Sree Rayalaseema Green Energy Ltd | Aswathapuram, ?Pandipadu, ?Kurnool | 5.5 MW | biomass |
91 | M/s.Satya Kala Power Projects Pvt Ltd | Ganguru, ?Penamaluru, ?Krishna | 4 MW | biomass |
92 | M/s.Saro Power & Infrastructure Ltd | Manuguru, Mahaboobnagar | 6 MW | biomass |
93 | M/s.Suchand Powergen Pvt Ltd | Udamalapuram, Kurnool | 6 MW | biomass |
94 | M/s.Suryateja Power Projects Pvt Ltd | Beechupalli, ?Itikayala, Mahaboobnagar | 6 MW | biomass |
95 | M/s.Singaria Hills Green Power Genco Pvt Ltd | Hansapur, ?Tripuranthakam, Prakasam | 6 MW | biomass |
96 | M/s.Veeariah N C Power Projects Ltd | Kurumaddali, ?Pamarru, ?Krishna | 4 MW | biomass |
97 | M/s.Velagapudi Power Ganaretion Pvt Ltd | Nadampalem, ?Pratipadu, Guntur | 4 MW | biomass |
98 | M/s.Varam Power Projects Ltd | Chilakapalem, ?Srikakulam | 6 MW | biomass |
99 | M/s.Vijaya Agro Products Pvt Ltd | Enkipadu, Krishna | 4 MW | biomass |
100 | M/s. Vandana Vidyut Ltd | Sirigitti Industrial Area, Sector?II | 8 MW | biomass |
101 | M/s. KVK Bio?Energy Pvt Ltd | Vill. Amartal,PO?Tilai, Near, Janjger?Champa (CG) | 15 MW | biomass |
102 | M/s. Agrawal Vidut Ltd | Simga Road,Vill?Billari, ?Tilda Post?Neora, Raipur | 8.5 MW | biomass |
103 | M/s. Ecofren Power Project Ltd | Vill?Chandhkuri,Block?Durg, Durg (CG) | 8 MW | biomass |
104 | M/s. I.S.A. Power Pvt Ltd | Vill?Banjari,Block?Kurud, Dhamtari | 8 MW | biomass |
105 | M/s. Neeraj Power Pvt Ltd | Vill?Harainbhatta, (Near 132 Sub Station), Raipur | 7.5 MW | biomass |
106 | M/s. Real (N.R.I.) Power P. Ltd | Vill?Khamhardin, Gram? Panchayat?Rambod, Bilaspur | 7.5 MW | biomass |
107 | M/s. Maa Usha Urja Ltd. C/o Jaiswal NECO Ltd | Siltara Growth Center, Siltara, Raipur | 7.5 MW | biomass |
108 | M/s. Mahavir Energy & Coal Benefication Ltd | Vill??Bhengari PO?Navapara, Raigarh | 12 MW | biomass |
109 | M/s. Indo Lahri Bio Power Ltd | Vill?Jarouda,Kharora Road, Raipur (CG) | 6 MW | biomass |
110 | M/s. Rayapati Power Pvt Ltd | Thakur Tola Vill?Somini | 7.5 MW | biomass |
111 | M/s. Seshasaila Power & Engineering Ltd | Vill?Sonthi, Champa?Janjghir | 7.5 MW | biomass |
112 | M/s. Jindal Electricity Generation Pvt | PO?Moulimuda, Bagbahara | 8 MW | biomass |
113 | ORINET GREEN POWER CO LTD | AMRITSAR | 10 MW | biomass |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832