Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
| Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
|---|---|---|---|---|---|---|---|---|
| 09-Jul-2026 | NRLDC | Regional Entities | 181.7 | 271.35 | 9.68 | 136.91 | 597 MU | |
| 09-Jul-2026 | NRLDC | Punjab | 93.23 | 16.56 | 0 | 4.81 | 2.47 | 115 MU |
| 09-Jul-2026 | NRLDC | Haryana | 52.51 | 0.92 | 0 | 1.25 | 0.97 | 53 MU |
| 09-Jul-2026 | NRLDC | Rajasthan | 149.44 | 0 | 47.05 | 49.34 | 6.81 | 251 MU |
| 09-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.68 | 1 MU |
| 09-Jul-2026 | NRLDC | Uttar Pradesh | 253.4 | 21.9 | 0 | 11.1 | 0.5 | 285 MU |
| 09-Jul-2026 | NRLDC | Uttarakhand | 0 | 22.75 | 0 | 0.17 | 0 | 22 MU |
| 09-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 44.94 | 0 | 0.36 | 0 | 44 MU |
| 09-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 14.77 | 0 | 0 | 0 | 14 MU |
| 09-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 09-Jul-2026 | WRLDC | Regional Entities | 780.47 | 116.99 | 55.42 | 951 MU | ||
| 09-Jul-2026 | WRLDC | Gujarat | 105.7 | 0.3 | 119.3 | 60.6 | 0 | 284 MU |
| 09-Jul-2026 | WRLDC | Madhya Pradesh | 78.4 | 7.6 | 34.1 | 7.8 | 1.3 | 127 MU |
| 09-Jul-2026 | WRLDC | Chattisgarh | 50.3 | 0.8 | 0 | 3.5 | 0.7 | 53 MU |
| 09-Jul-2026 | WRLDC | Maharashtra | 280.2 | 12.1 | 59.6 | 22.2 | 0 | 373 MU |
| 09-Jul-2026 | WRLDC | AMNSIL | 12.4 | 0 | 0 | 0 | 0 | 12 MU |
| 09-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 09-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 09-Jul-2026 | ERLDC | Regional Entities | 335.33 | 14.49 | 0.02 | 349 MU | ||
| 09-Jul-2026 | ERLDC | Bihar | 21.02 | 0 | 1.08 | 22 MU | ||
| 09-Jul-2026 | ERLDC | DVC | 102.33 | 0.54 | 0 | 102 MU | ||
| 09-Jul-2026 | ERLDC | Jharkhand | 11.08 | 0 | 0 | 11 MU | ||
| 09-Jul-2026 | ERLDC | Odisha | 52.49 | 10.44 | 3.06 | 65 MU | ||
| 09-Jul-2026 | ERLDC | West Bengal | 137.34 | 8.28 | 0.75 | 145 MU | ||
| 09-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 09-Jul-2026 | SRLDC | Regional Entities | 283.3 | 283 MU | ||||
| 09-Jul-2026 | SRLDC | Andhra Pradesh | 112.65 | 5.93 | 49.36 | 13.78 | 1.67 | 180 MU |
| 09-Jul-2026 | SRLDC | Telangana | 75.89 | 2.08 | 1.53 | 18.84 | 5.29 | 101 MU |
| 09-Jul-2026 | SRLDC | Karnataka | 78.02 | 18.52 | 59.73 | 30.78 | 8.32 | 193 MU |
| 09-Jul-2026 | SRLDC | Kerala | 0 | 17.13 | 0.68 | 1.09 | 0.29 | 18 MU |
| 09-Jul-2026 | SRLDC | Tamil Nadu | 76.91 | 10.55 | 117.08 | 55.2 | 8.59 | 266 MU |
| 09-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 09-Jul-2026 | NERLDC | 11.079 | 49.04 | 0.88 | 60 MU | |||
| 08-Jul-2026 | NRLDC | Regional Entities | 187.72 | 268.89 | 9.46 | 138.29 | 602 MU | |
| 08-Jul-2026 | NRLDC | Punjab | 91.39 | 17.42 | 0 | 3.06 | 2.47 | 113 MU |
| 08-Jul-2026 | NRLDC | Haryana | 54.8 | 0.92 | 0 | 1.06 | 1.25 | 56 MU |
| 08-Jul-2026 | NRLDC | Rajasthan | 148.13 | 0 | 24.31 | 44.58 | 6.2 | 222 MU |
| 08-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.53 | 1 MU |
| 08-Jul-2026 | NRLDC | Uttar Pradesh | 268.2 | 20.2 | 0 | 9.3 | 0.5 | 297 MU |
| 08-Jul-2026 | NRLDC | Uttarakhand | 0 | 23.45 | 0 | 0.34 | 0 | 23 MU |
| 08-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 48.69 | 0 | 0.36 | 0 | 48 MU |
| 08-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 16.5 | 0 | 0 | 0 | 16 MU |
| 08-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 08-Jul-2026 | WRLDC | Regional Entities | 791.6 | 83.61 | 67.18 | 941 MU | ||
| 08-Jul-2026 | WRLDC | Gujarat | 100.4 | 0.3 | 98.8 | 49.8 | 0 | 247 MU |
| 08-Jul-2026 | WRLDC | Madhya Pradesh | 78.2 | 7.1 | 23.3 | 5.5 | 1 | 114 MU |
| 08-Jul-2026 | WRLDC | Chattisgarh | 46 | 0.8 | 0 | 3.7 | 1 | 50 MU |
| 08-Jul-2026 | WRLDC | Maharashtra | 276.1 | 12.1 | 59.8 | 14.8 | 0 | 361 MU |
| 08-Jul-2026 | WRLDC | AMNSIL | 10.3 | 0 | 0 | 0 | 0 | 10 MU |
| 08-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 08-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 08-Jul-2026 | ERLDC | Regional Entities | 323.72 | 14.48 | 0.03 | 337 MU | ||
| 08-Jul-2026 | ERLDC | Bihar | 19.72 | 0 | 0 | 19 MU | ||
| 08-Jul-2026 | ERLDC | DVC | 102.91 | 0.34 | 0 | 102 MU | ||
| 08-Jul-2026 | ERLDC | Jharkhand | 11.38 | 0.39 | 1.41 | 12 MU | ||
| 08-Jul-2026 | ERLDC | Odisha | 49.22 | 12.32 | 18.14 | 79 MU | ||
| 08-Jul-2026 | ERLDC | West Bengal | 132.54 | 8.84 | 3.11 | 143 MU | ||
| 08-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 08-Jul-2026 | SRLDC | Regional Entities | 286.12 | 286 MU | ||||
| 08-Jul-2026 | SRLDC | Andhra Pradesh | 110.58 | 4.98 | 61.92 | 14.37 | 1.49 | 190 MU |
| 08-Jul-2026 | SRLDC | Telangana | 95.45 | 3.03 | 2.47 | 17.01 | 4.49 | 121 MU |
| 08-Jul-2026 | SRLDC | Karnataka | 80.03 | 25.31 | 77.4 | 28.47 | 7.47 | 217 MU |
| 08-Jul-2026 | SRLDC | Kerala | 0 | 16.38 | 0.82 | 0.94 | 0.3 | 16 MU |
| 08-Jul-2026 | SRLDC | Tamil Nadu | 77.27 | 12.4 | 114.52 | 51.9 | 7.37 | 261 MU |
| 08-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 08-Jul-2026 | NERLDC | 11.13 | 46.86 | 6.12 | 63 MU | |||
| 07-Jul-2026 | NRLDC | Regional Entities | 189.92 | 268.44 | 6.36 | 140.7 | 603 MU | |
| 07-Jul-2026 | NRLDC | Punjab | 97.06 | 19.57 | 0 | 3.72 | 2.29 | 121 MU |
| 07-Jul-2026 | NRLDC | Haryana | 58.06 | 0.84 | 0 | 1.22 | 1.12 | 60 MU |
| 07-Jul-2026 | NRLDC | Rajasthan | 163.9 | 0 | 13.89 | 42.2 | 5.64 | 223 MU |
| 07-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.86 | 1 MU |
| 07-Jul-2026 | NRLDC | Uttar Pradesh | 298.6 | 21.9 | 0 | 8 | 0.5 | 327 MU |
| 07-Jul-2026 | NRLDC | Uttarakhand | 0 | 21.9 | 0 | 0.27 | 0 | 21 MU |
| 07-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 50.41 | 0 | 0.46 | 0 | 50 MU |
| 07-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 22.26 | 0 | 0 | 0 | 22 MU |
| 07-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 07-Jul-2026 | WRLDC | Regional Entities | 828.86 | 64.81 | 58.6 | 950 MU | ||
| 07-Jul-2026 | WRLDC | Gujarat | 117.5 | 0.2 | 63 | 33.8 | 0 | 213 MU |
| 07-Jul-2026 | WRLDC | Madhya Pradesh | 84.3 | 9.6 | 5.7 | 6.6 | 1 | 105 MU |
| 07-Jul-2026 | WRLDC | Chattisgarh | 45.6 | 0.7 | 0 | 3.2 | 1 | 49 MU |
| 07-Jul-2026 | WRLDC | Maharashtra | 273.6 | 8.8 | 67.6 | 17.6 | 0 | 365 MU |
| 07-Jul-2026 | WRLDC | AMNSIL | 10.1 | 0 | 0 | 0 | 0 | 10 MU |
| 07-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 07-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 07-Jul-2026 | ERLDC | Regional Entities | 347.18 | 12.48 | 0.03 | 359 MU | ||
| 07-Jul-2026 | ERLDC | Bihar | 19.85 | 0 | 1.02 | 20 MU | ||
| 07-Jul-2026 | ERLDC | DVC | 103.14 | 0.2 | 0 | 103 MU | ||
| 07-Jul-2026 | ERLDC | Jharkhand | 11.31 | 0.16 | 0 | 11 MU | ||
| 07-Jul-2026 | ERLDC | Odisha | 48.8 | 11.76 | 3.76 | 62 MU | ||
| 07-Jul-2026 | ERLDC | West Bengal | 135.23 | 8.04 | 0.77 | 143 MU | ||
| 07-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 07-Jul-2026 | SRLDC | Regional Entities | 294.94 | 294 MU | ||||
| 07-Jul-2026 | SRLDC | Andhra Pradesh | 120.92 | 6.09 | 62.04 | 13.81 | 1.61 | 202 MU |
| 07-Jul-2026 | SRLDC | Telangana | 95 | 2.44 | 2.69 | 17.59 | 4.86 | 120 MU |
| 07-Jul-2026 | SRLDC | Karnataka | 80.74 | 23.27 | 82.71 | 26.4 | 9.47 | 220 MU |
| 07-Jul-2026 | SRLDC | Kerala | 0 | 14.9 | 0.83 | 1.03 | 0.29 | 15 MU |
| 07-Jul-2026 | SRLDC | Tamil Nadu | 81.13 | 10.73 | 121.22 | 59 | 7.47 | 278 MU |
| 07-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 07-Jul-2026 | NERLDC | 12.26 | 44.37 | 1 | 57 MU | |||
| 06-Jul-2026 | NRLDC | Regional Entities | 180.45 | 268.68 | 7.67 | 137.38 | 592 MU | |
| 06-Jul-2026 | NRLDC | Punjab | 91.9 | 19.01 | 0 | 3.58 | 2.47 | 115 MU |
| 06-Jul-2026 | NRLDC | Haryana | 59.51 | 0.88 | 0 | 1.11 | 1.1 | 61 MU |
| 06-Jul-2026 | NRLDC | Rajasthan | 165.09 | 0.03 | 20.32 | 36.43 | 6.23 | 227 MU |
| 06-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.6 | 1 MU |
| 06-Jul-2026 | NRLDC | Uttar Pradesh | 307.2 | 18.7 | 0 | 15 | 1 | 341 MU |
| 06-Jul-2026 | NRLDC | Uttarakhand | 0 | 20.32 | 0 | 0.61 | 0 | 20 MU |
| 06-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 52.37 | 0 | 0.37 | 0 | 52 MU |
| 06-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 20.86 | 0 | 0 | 0 | 20 MU |
| 06-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 06-Jul-2026 | WRLDC | Regional Entities | 802.09 | 802.09 | 69.83 | 81.91 | 1754 MU | |
| 06-Jul-2026 | WRLDC | Gujarat | 112.5 | 0.8 | 79.3 | 55.5 | 0 | 246 MU |
| 06-Jul-2026 | WRLDC | Madhya Pradesh | 85.8 | 7 | 3.3 | 10.6 | 0.9 | 105 MU |
| 06-Jul-2026 | WRLDC | Chattisgarh | 45.4 | 0.4 | 0 | 0.8 | 1 | 46 MU |
| 06-Jul-2026 | WRLDC | Maharashtra | 275 | 11 | 65.2 | 19.6 | 0 | 370 MU |
| 06-Jul-2026 | WRLDC | AMNSIL | 9.8 | 0 | 0 | 0 | 0 | 9 MU |
| 06-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 06-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 06-Jul-2026 | ERLDC | Regional Entities | 343.11 | 11.48 | 0.01 | 354 MU | ||
| 06-Jul-2026 | ERLDC | Bihar | 18.58 | 0 | 1.29 | 19 MU | ||
| 06-Jul-2026 | ERLDC | DVC | 98.91 | 0.19 | 0 | 98 MU | ||
| 06-Jul-2026 | ERLDC | Jharkhand | 11.26 | 0 | 0 | 11 MU | ||
| 06-Jul-2026 | ERLDC | Odisha | 47.89 | 11.66 | 1.69 | 59 MU | ||
| 06-Jul-2026 | ERLDC | West Bengal | 119.96 | 8.45 | 0.74 | 127 MU | ||
| 06-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 06-Jul-2026 | SRLDC | Regional Entities | 274.49 | 274 MU | ||||
| 06-Jul-2026 | SRLDC | Andhra Pradesh | 115.15 | 4.94 | 62.17 | 13.82 | 1.85 | 195 MU |
| 06-Jul-2026 | SRLDC | Telangana | 88.09 | 1.81 | 2.62 | 17.38 | 4.97 | 112 MU |
| 06-Jul-2026 | SRLDC | Karnataka | 77.74 | 21.26 | 80.73 | 28.08 | 9.69 | 215 MU |
| 06-Jul-2026 | SRLDC | Kerala | 0 | 15.21 | 0.82 | 1.19 | 0.3 | 16 MU |
| 06-Jul-2026 | SRLDC | Tamil Nadu | 86.53 | 8.94 | 118 | 60.4 | 7.96 | 279 MU |
| 06-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 06-Jul-2026 | NERLDC | 11 | 43.32 | 1.56 | 55 MU | |||
| 05-Jul-2026 | NRLDC | Regional Entities | 176.48 | 265.93 | 4.88 | 134.01 | 579 MU | |
| 05-Jul-2026 | NRLDC | Punjab | 92.03 | 19.58 | 0 | 3.99 | 2.47 | 116 MU |
| 05-Jul-2026 | NRLDC | Haryana | 57.2 | 0.89 | 0 | 1.16 | 1 | 59 MU |
| 05-Jul-2026 | NRLDC | Rajasthan | 159.6 | 0.02 | 14.22 | 47.95 | 5.89 | 225 MU |
| 05-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.48 | 1 MU |
| 05-Jul-2026 | NRLDC | Uttar Pradesh | 304 | 23.3 | 0 | 14.6 | 1 | 342 MU |
| 05-Jul-2026 | NRLDC | Uttarakhand | 0 | 23.31 | 0 | 0.27 | 0 | 23 MU |
| 05-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 48.82 | 0 | 0.46 | 0 | 48 MU |
| 05-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 25.73 | 0 | 0 | 0 | 25 MU |
| 05-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 05-Jul-2026 | WRLDC | Regional Entities | 769.46 | 77.83 | 45 | 891 MU | ||
| 05-Jul-2026 | WRLDC | Gujarat | 120.5 | 0.9 | 88 | 47.8 | 0 | 255 MU |
| 05-Jul-2026 | WRLDC | Madhya Pradesh | 83.4 | 9.2 | 5.2 | 8.2 | 0.8 | 105 MU |
| 05-Jul-2026 | WRLDC | Chattisgarh | 42.8 | 0.4 | 0 | 1 | 1 | 44 MU |
| 05-Jul-2026 | WRLDC | Maharashtra | 274.2 | 9.1 | 66.6 | 21.1 | 0 | 370 MU |
| 05-Jul-2026 | WRLDC | AMNSIL | 9.9 | 0 | 0 | 0 | 0 | 9 MU |
| 05-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 05-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 05-Jul-2026 | ERLDC | Regional Entities | 340.38 | 11.42 | 0 | 351 MU | ||
| 05-Jul-2026 | ERLDC | Bihar | 19.78 | 0 | 1.75 | 20 MU | ||
| 05-Jul-2026 | ERLDC | DVC | 98.36 | 0.05 | 0 | 98 MU | ||
| 05-Jul-2026 | ERLDC | Jharkhand | 11.22 | 0 | 0 | 11 MU | ||
| 05-Jul-2026 | ERLDC | Odisha | 44.69 | 4.14 | 1.25 | 49 MU | ||
| 05-Jul-2026 | ERLDC | West Bengal | 122.87 | 10.1 | 0.72 | 132 MU | ||
| 05-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 05-Jul-2026 | SRLDC | Regional Entities | 0 MU | |||||
| 05-Jul-2026 | SRLDC | Andhra Pradesh | 105.8 | 4.37 | 59.93 | 11.73 | 1.78 | 180 MU |
| 05-Jul-2026 | SRLDC | Telangana | 91.05 | 2.41 | 2.79 | 13.55 | 5.05 | 113 MU |
| 05-Jul-2026 | SRLDC | Karnataka | 75.83 | 13.13 | 76.49 | 24.97 | 8.67 | 196 MU |
| 05-Jul-2026 | SRLDC | Kerala | 0 | 16.52 | 0.93 | 1.21 | 0.29 | 17 MU |
| 05-Jul-2026 | SRLDC | Tamil Nadu | 88.12 | 8.73 | 112.09 | 54.1 | 7.56 | 269 MU |
| 05-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 05-Jul-2026 | NERLDC | 10.7 | 42.08 | 1.54 | 53 MU | |||
| 04-Jul-2026 | NRLDC | Regional Entities | 192.51 | 264.58 | 7.82 | 148.48 | 611 MU | |
| 04-Jul-2026 | NRLDC | Punjab | 96.39 | 18.48 | 0 | 3.66 | 2.47 | 119 MU |
| 04-Jul-2026 | NRLDC | Haryana | 63.38 | 0.97 | 0 | 1.22 | 1.06 | 65 MU |
| 04-Jul-2026 | NRLDC | Rajasthan | 167.21 | 0 | 23.23 | 43.36 | 5.35 | 238 MU |
| 04-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.45 | 1 MU |
| 04-Jul-2026 | NRLDC | Uttar Pradesh | 329.5 | 22.8 | 0 | 17.7 | 1 | 369 MU |
| 04-Jul-2026 | NRLDC | Uttarakhand | 0 | 21.98 | 0 | 0.58 | 0 | 21 MU |
| 04-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 48.55 | 0 | 0.31 | 0 | 48 MU |
| 04-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 25.96 | 0 | 0 | 0 | 25 MU |
| 04-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 04-Jul-2026 | WRLDC | Regional Entities | 831.81 | 90.44 | 76.19 | 997 MU | ||
| 04-Jul-2026 | WRLDC | Gujarat | 147.5 | 0.7 | 76.8 | 43.1 | 0 | 266 MU |
| 04-Jul-2026 | WRLDC | Madhya Pradesh | 82.7 | 8.5 | 12.1 | 6.3 | 0.9 | 108 MU |
| 04-Jul-2026 | WRLDC | Chattisgarh | 49.6 | 0.3 | 0 | 3.2 | 1 | 53 MU |
| 04-Jul-2026 | WRLDC | Maharashtra | 286.2 | 9.1 | 69.6 | 12.7 | 0 | 376 MU |
| 04-Jul-2026 | WRLDC | AMNSIL | 9.9 | 0 | 0 | 0 | 0 | 9 MU |
| 04-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 04-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 04-Jul-2026 | ERLDC | Regional Entities | 350.9 | 11.57 | 0.01 | 361 MU | ||
| 04-Jul-2026 | ERLDC | Bihar | 21.34 | 0 | 2.4 | 23 MU | ||
| 04-Jul-2026 | ERLDC | DVC | 107.02 | 0.03 | 0 | 107 MU | ||
| 04-Jul-2026 | ERLDC | Jharkhand | 11.4 | 0 | 0 | 11 MU | ||
| 04-Jul-2026 | ERLDC | Odisha | 43.52 | 6.13 | 1.46 | 50 MU | ||
| 04-Jul-2026 | ERLDC | West Bengal | 132.78 | 8.98 | 0.9 | 140 MU | ||
| 04-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 04-Jul-2026 | SRLDC | Regional Entities | 288.86 | 288 MU | ||||
| 04-Jul-2026 | SRLDC | Andhra Pradesh | 112.53 | 4.76 | 70.72 | 12.63 | 1.93 | 199 MU |
| 04-Jul-2026 | SRLDC | Telangana | 92.18 | 3.03 | 2.73 | 11.97 | 4.99 | 112 MU |
| 04-Jul-2026 | SRLDC | Karnataka | 91.19 | 10.88 | 73.66 | 21.13 | 9.54 | 204 MU |
| 04-Jul-2026 | SRLDC | Kerala | 0 | 20.17 | 0.75 | 0.87 | 0.29 | 20 MU |
| 04-Jul-2026 | SRLDC | Tamil Nadu | 89.63 | 10.14 | 119.16 | 42.7 | 9.11 | 269 MU |
| 04-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.04 | 0 | 0 MU |
| 04-Jul-2026 | NERLDC | 10.96 | 44.73 | 1.7 | 55 MU | |||
| 03-Jul-2026 | SRLDC | Karnataka | 92.55 | 14.14 | 66.1 | 24.11 | 8.9 | 204 MU |
| 03-Jul-2026 | SRLDC | Kerala | 0 | 13.6 | 0.71 | 0.61 | 0.3 | 13 MU |
| 03-Jul-2026 | SRLDC | Tamil Nadu | 83.34 | 6.83 | 124.34 | 52.4 | 8.66 | 273 MU |
| 03-Jul-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 03-Jul-2026 | NERLDC | 11.87 | 46.75 | 1.6 | 58 MU | |||
| 03-Jul-2026 | NRLDC | Regional Entities | 189.2 | 253.9 | 7.27 | 165.82 | 614 MU | |
| 03-Jul-2026 | NRLDC | Punjab | 94.9 | 20.45 | 0 | 4.5 | 2.47 | 120 MU |
| 03-Jul-2026 | NRLDC | Haryana | 61.77 | 0.96 | 0 | 1.39 | 1.11 | 63 MU |
| 03-Jul-2026 | NRLDC | Rajasthan | 168.35 | 0 | 18.72 | 51.58 | 6.16 | 243 MU |
| 03-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.4 | 1 MU |
| 03-Jul-2026 | NRLDC | Uttar Pradesh | 324.1 | 22.8 | 0 | 14.2 | 1 | 361 MU |
| 03-Jul-2026 | NRLDC | Uttarakhand | 0 | 24.04 | 0 | 0.7 | 0 | 24 MU |
| 03-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 49.13 | 0 | 0.5 | 0 | 49 MU |
| 03-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 25.94 | 0 | 0 | 0 | 25 MU |
| 03-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 03-Jul-2026 | WRLDC | Regional Entities | 836.86 | 85.519 | 80.19 | 1001 MU | ||
| 03-Jul-2026 | WRLDC | Gujarat | 184.8 | 0.5 | 65 | 47.8 | 0 | 296 MU |
| 03-Jul-2026 | WRLDC | Madhya Pradesh | 69.3 | 7.7 | 12.5 | 5.2 | 0.9 | 93 MU |
| 03-Jul-2026 | WRLDC | Chattisgarh | 47.1 | 0.6 | 0 | 1.1 | 1 | 49 MU |
| 03-Jul-2026 | WRLDC | Maharashtra | 294.1 | 9.4 | 64.2 | 14.7 | 0 | 381 MU |
| 03-Jul-2026 | WRLDC | AMNSIL | 9.2 | 0 | 0 | 0 | 0 | 9 MU |
| 03-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 03-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 03-Jul-2026 | ERLDC | Regional Entities | 358.98 | 10.83 | 0.02 | 368 MU | ||
| 03-Jul-2026 | ERLDC | Bihar | 20.57 | 0 | 2.05 | 22 MU | ||
| 03-Jul-2026 | ERLDC | DVC | 100.96 | 0.03 | 0 | 100 MU | ||
| 03-Jul-2026 | ERLDC | Jharkhand | 10.71 | 0 | 0 | 10 MU | ||
| 03-Jul-2026 | ERLDC | Odisha | 49.64 | 8.83 | 1.95 | 58 MU | ||
| 03-Jul-2026 | ERLDC | West Bengal | 135.24 | 9.55 | 0.94 | 144 MU | ||
| 03-Jul-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 03-Jul-2026 | SRLDC | Regional Entities | 312.62 | 312 MU | ||||
| 03-Jul-2026 | SRLDC | Andhra Pradesh | 125.34 | 4.4 | 61.09 | 13.43 | 1.86 | 204 MU |
| 03-Jul-2026 | SRLDC | Telangana | 98.53 | 2.5 | 2.5 | 12.61 | 5.17 | 119 MU |
| 02-Jul-2026 | NRLDC | Regional Entities | 184.13 | 254.22 | 7.83 | 166.33 | 611 MU | |
| 02-Jul-2026 | NRLDC | Punjab | 87.06 | 19.66 | 0 | 4.68 | 2.47 | 112 MU |
| 02-Jul-2026 | NRLDC | Haryana | 59 | 0.93 | 0 | 1.22 | 1.18 | 61 MU |
| 02-Jul-2026 | NRLDC | Rajasthan | 173.96 | 0 | 26.09 | 55.56 | 6.31 | 260 MU |
| 02-Jul-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.55 | 1 MU |
| 02-Jul-2026 | NRLDC | Uttar Pradesh | 306.6 | 23 | 0 | 12.6 | 1 | 342 MU |
| 02-Jul-2026 | NRLDC | Uttarakhand | 0 | 21.44 | 0 | 0.44 | 0 | 21 MU |
| 02-Jul-2026 | NRLDC | Himachal Pradesh | 0 | 49.12 | 0 | 0.37 | 0 | 49 MU |
| 02-Jul-2026 | NRLDC | Jammu And Kashmir | 0 | 25.58 | 0 | 0 | 0 | 25 MU |
| 02-Jul-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 02-Jul-2026 | WRLDC | Regional Entities | 795.09 | 81.46 | 77.08 | 953 MU | ||
| 02-Jul-2026 | WRLDC | Gujarat | 189 | 0.5 | 48.9 | 49.9 | 0 | 286 MU |
| 02-Jul-2026 | WRLDC | Madhya Pradesh | 76.2 | 5.9 | 9.9 | 7.6 | 0.8 | 97 MU |
| 02-Jul-2026 | WRLDC | Chattisgarh | 47.3 | 0.8 | 0 | 2.8 | 1 | 50 MU |
| 02-Jul-2026 | WRLDC | Maharashtra | 290.1 | 8.9 | 59.8 | 20 | 0 | 377 MU |
| 02-Jul-2026 | WRLDC | AMNSIL | 10.1 | 0 | 0 | 0 | 0 | 10 MU |
| 02-Jul-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 02-Jul-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 02-Jul-2026 | ERLDC | Regional Entities | 354.33 | 11.2 | 0.02 | 365 MU | ||
| 02-Jul-2026 | ERLDC | Bihar | 19.95 | 0 | 1.35 | 20 MU | ||
