Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
| Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
|---|---|---|---|---|---|---|---|---|
| 16-Sep-2026 | NRLDC | Regional Entities | 205.62 | 200 | 4.53 | 159.88 | 568 MU | |
| 16-Sep-2026 | NRLDC | Punjab | 104.88 | 16.24 | 0 | 4.33 | 2.47 | 126 MU |
| 16-Sep-2026 | NRLDC | Haryana | 69.72 | 0.87 | 0 | 1.28 | 0.89 | 70 MU |
| 16-Sep-2026 | NRLDC | Rajasthan | 164.5 | 0.5 | 8.43 | 45.14 | 6.1 | 223 MU |
| 16-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.46 | 1 MU |
| 16-Sep-2026 | NRLDC | Uttar Pradesh | 276.3 | 29.8 | 0 | 13.5 | 0.6 | 318 MU |
| 16-Sep-2026 | NRLDC | Uttarakhand | 0 | 24.72 | 0 | 0.55 | 0 | 24 MU |
| 16-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 33.85 | 0 | 0.37 | 0 | 33 MU |
| 16-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.12 | 0 | 0 | 0 | 14 MU |
| 16-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 16-Sep-2026 | WRLDC | Regional Entities | 957.99 | 28.39 | 52.01 | 1037 MU | ||
| 16-Sep-2026 | WRLDC | Gujarat | 170.8 | 0 | 34.4 | 56 | 0 | 260 MU |
| 16-Sep-2026 | WRLDC | Madhya Pradesh | 77.8 | 40 | 6.3 | 11.6 | 1.6 | 135 MU |
| 16-Sep-2026 | WRLDC | Chattisgarh | 59.6 | 3.7 | 0 | 6 | 1 | 69 MU |
| 16-Sep-2026 | WRLDC | Maharashtra | 310.8 | 32.2 | 14.4 | 36.5 | 0 | 392 MU |
| 16-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 16-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 16-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 16-Sep-2026 | ERLDC | Regional Entities | 399.83 | 26.38 | 0.03 | 425 MU | ||
| 16-Sep-2026 | ERLDC | Bihar | 19.88 | 0 | 2.26 | 21 MU | ||
| 16-Sep-2026 | ERLDC | DVC | 112.24 | 1.58 | 0 | 113 MU | ||
| 16-Sep-2026 | ERLDC | Jharkhand | 10.96 | 2.64 | 0 | 12 MU | ||
| 16-Sep-2026 | ERLDC | Odisha | 43.61 | 29.99 | 4.99 | 76 MU | ||
| 16-Sep-2026 | ERLDC | West Bengal | 123.81 | 4.14 | 1.44 | 128 MU | ||
| 16-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 16-Sep-2026 | SRLDC | Regional Entities | 326.2 | 326 MU | ||||
| 16-Sep-2026 | SRLDC | Andhra Pradesh | 133.83 | 6.98 | 5.37 | 20.15 | 2.93 | 166 MU |
| 16-Sep-2026 | SRLDC | Telangana | 118.26 | 10.83 | 0.16 | 25.28 | 5.96 | 158 MU |
| 16-Sep-2026 | SRLDC | Karnataka | 88.15 | 56.37 | 20.12 | 36.6 | 11.56 | 211 MU |
| 16-Sep-2026 | SRLDC | Kerala | 0 | 24.69 | 0.24 | 1.58 | 0.29 | 25 MU |
| 16-Sep-2026 | SRLDC | Tamil Nadu | 94.65 | 17.18 | 21.76 | 55.96 | 4.08 | 191 MU |
| 16-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 16-Sep-2026 | NERLDC | 9.47 | 59.69 | 1.1 | 69 MU | |||
| 15-Sep-2026 | NRLDC | Regional Entities | 204.41 | 225.12 | 4.58 | 178.3 | 611 MU | |
| 15-Sep-2026 | NRLDC | Punjab | 108.34 | 16.16 | 0 | 3.75 | 2.47 | 129 MU |
| 15-Sep-2026 | NRLDC | Haryana | 67.4 | 0.82 | 0 | 1.27 | 0.86 | 68 MU |
| 15-Sep-2026 | NRLDC | Rajasthan | 160.11 | 0.67 | 7.56 | 49.79 | 5.58 | 221 MU |
| 15-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.44 | 1 MU |
| 15-Sep-2026 | NRLDC | Uttar Pradesh | 264.6 | 29.4 | 0 | 15 | 0.6 | 308 MU |
| 15-Sep-2026 | NRLDC | Uttarakhand | 0 | 24.03 | 0 | 0.57 | 0 | 24 MU |
| 15-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 36.97 | 0 | 0.37 | 0 | 36 MU |
| 15-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.46 | 0 | 0 | 0 | 14 MU |
| 15-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 15-Sep-2026 | WRLDC | Regional Entities | 923.52 | 42.04 | 40.42 | 1005 MU | ||
| 15-Sep-2026 | WRLDC | Gujarat | 168.8 | 0 | 30.1 | 47.8 | 0 | 245 MU |
| 15-Sep-2026 | WRLDC | Madhya Pradesh | 76.8 | 43.2 | 5.1 | 10 | 1.6 | 135 MU |
| 15-Sep-2026 | WRLDC | Chattisgarh | 56.2 | 3.7 | 0 | 6.3 | 1 | 66 MU |
| 15-Sep-2026 | WRLDC | Maharashtra | 293.9 | 30.2 | 18.7 | 38.2 | 0 | 379 MU |
| 15-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 15-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 15-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 15-Sep-2026 | ERLDC | Regional Entities | 389.52 | 26.41 | 0.03 | 415 MU | ||
| 15-Sep-2026 | ERLDC | Bihar | 20.3 | 0 | 2.28 | 22 MU | ||
| 15-Sep-2026 | ERLDC | DVC | 117.42 | 2.31 | 0 | 119 MU | ||
| 15-Sep-2026 | ERLDC | Jharkhand | 10.96 | 2.64 | 0 | 12 MU | ||
| 15-Sep-2026 | ERLDC | Odisha | 43.61 | 28.83 | 4.9 | 75 MU | ||
| 15-Sep-2026 | ERLDC | West Bengal | 123.26 | 11.08 | 1.52 | 135 MU | ||
| 15-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 15-Sep-2026 | SRLDC | Regional Entities | 316.99 | 316 MU | ||||
| 15-Sep-2026 | SRLDC | Andhra Pradesh | 129.63 | 8.05 | 6.07 | 19.28 | 2.78 | 164 MU |
| 15-Sep-2026 | SRLDC | Telangana | 101.69 | 8.83 | 0.2 | 24.35 | 6.2 | 139 MU |
| 15-Sep-2026 | SRLDC | Karnataka | 99.23 | 44.12 | 21.38 | 37.68 | 11.2 | 212 MU |
| 15-Sep-2026 | SRLDC | Kerala | 0 | 22.99 | 0.28 | 1.52 | 0.29 | 23 MU |
| 15-Sep-2026 | SRLDC | Tamil Nadu | 90.18 | 11.91 | 19.39 | 57.33 | 4.08 | 181 MU |
| 15-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 15-Sep-2026 | NERLDC | 11.81 | 60.08 | 1.23 | 72 MU | |||
| 14-Sep-2026 | NRLDC | Regional Entities | 194.36 | 237.3 | 7.3 | 177.58 | 615 MU | |
| 14-Sep-2026 | NRLDC | Punjab | 112.88 | 16.57 | 0 | 4.37 | 2.47 | 134 MU |
| 14-Sep-2026 | NRLDC | Haryana | 57.15 | 0.92 | 0 | 1.31 | 1.02 | 59 MU |
| 14-Sep-2026 | NRLDC | Rajasthan | 161.75 | 0.4 | 15.1 | 49.19 | 5.84 | 230 MU |
| 14-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.64 | 1 MU |
| 14-Sep-2026 | NRLDC | Uttar Pradesh | 278.3 | 30.1 | 0 | 14.2 | 0.6 | 322 MU |
| 14-Sep-2026 | NRLDC | Uttarakhand | 0 | 24.88 | 0 | 0.43 | 0 | 24 MU |
| 14-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 41.52 | 0 | 0.66 | 0 | 41 MU |
| 14-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.34 | 0 | 0 | 0 | 14 MU |
| 14-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 14-Sep-2026 | WRLDC | Regional Entities | 893.02 | 47.97 | 57.93 | 997 MU | ||
| 14-Sep-2026 | WRLDC | Gujarat | 171.2 | 0 | 50.3 | 19.3 | 0 | 240 MU |
| 14-Sep-2026 | WRLDC | Madhya Pradesh | 71.4 | 48.3 | 4.5 | 4.9 | 1.7 | 128 MU |
| 14-Sep-2026 | WRLDC | Chattisgarh | 55.4 | 3.7 | 0 | 5.2 | 1 | 64 MU |
| 14-Sep-2026 | WRLDC | Maharashtra | 294.9 | 15.8 | 26.1 | 27.1 | 0 | 362 MU |
| 14-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 14-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 14-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 14-Sep-2026 | ERLDC | Regional Entities | 379.9 | 26.09 | 0.03 | 405 MU | ||
| 14-Sep-2026 | ERLDC | Bihar | 20.37 | 0 | 2.1 | 22 MU | ||
| 14-Sep-2026 | ERLDC | DVC | 119.28 | 2.33 | 0 | 121 MU | ||
| 14-Sep-2026 | ERLDC | Jharkhand | 11.05 | 2.49 | 0 | 13 MU | ||
| 14-Sep-2026 | ERLDC | Odisha | 57.33 | 28.08 | 4.93 | 89 MU | ||
| 14-Sep-2026 | ERLDC | West Bengal | 125.03 | 8.99 | 1.45 | 134 MU | ||
| 14-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 14-Sep-2026 | SRLDC | Regional Entities | 327.28 | 327 MU | ||||
| 14-Sep-2026 | SRLDC | Andhra Pradesh | 125.62 | 6.76 | 5.56 | 18.95 | 2.86 | 156 MU |
| 14-Sep-2026 | SRLDC | Telangana | 108.75 | 3.97 | 0.13 | 15.58 | 6.24 | 132 MU |
| 14-Sep-2026 | SRLDC | Karnataka | 105.19 | 35.03 | 24.79 | 34.23 | 12.77 | 210 MU |
| 14-Sep-2026 | SRLDC | Kerala | 0 | 21.57 | 0.23 | 1.43 | 0.29 | 22 MU |
| 14-Sep-2026 | SRLDC | Tamil Nadu | 94.18 | 15.25 | 19.3 | 42.62 | 3.76 | 173 MU |
| 14-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.03 | 0 | 0 MU |
| 14-Sep-2026 | NERLDC | 14.29 | 59.41 | 1.64 | 74 MU | |||
| 13-Sep-2026 | NRLDC | Regional Entities | 179.42 | 135.94 | 5.83 | 176.92 | 495 MU | |
| 13-Sep-2026 | NRLDC | Punjab | 94.84 | 16.98 | 0 | 2.81 | 2.47 | 114 MU |
| 13-Sep-2026 | NRLDC | Haryana | 53.13 | 0.92 | 0 | 1.07 | 1 | 55 MU |
| 13-Sep-2026 | NRLDC | Rajasthan | 151.76 | 0.5 | 9.42 | 48.41 | 5.88 | 213 MU |
| 13-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.9 | 1 MU |
| 13-Sep-2026 | NRLDC | Uttar Pradesh | 257.08 | 30.3 | 0 | 14.8 | 0.6 | 301 MU |
| 13-Sep-2026 | NRLDC | Uttarakhand | 0 | 24.65 | 0 | 0.43 | 0 | 24 MU |
| 13-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 41.07 | 0 | 0.59 | 0 | 41 MU |
| 13-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.66 | 0 | 0 | 0 | 14 MU |
| 13-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 13-Sep-2026 | WRLDC | Regional Entities | 903.98 | 48.08 | 73.4 | 1024 MU | ||
| 13-Sep-2026 | WRLDC | Gujarat | 167.2 | 0 | 54.7 | 48 | 0 | 269 MU |
| 13-Sep-2026 | WRLDC | Madhya Pradesh | 66 | 45.9 | 4.7 | 5.7 | 1.5 | 121 MU |
| 13-Sep-2026 | WRLDC | Chattisgarh | 54.8 | 3.7 | 0 | 2.4 | 1 | 60 MU |
| 13-Sep-2026 | WRLDC | Maharashtra | 297.4 | 16.3 | 30.1 | 15.2 | 0 | 358 MU |
| 13-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 13-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 13-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 13-Sep-2026 | ERLDC | Regional Entities | 382.78 | 26.44 | 0.03 | 408 MU | ||
| 13-Sep-2026 | ERLDC | Bihar | 20.36 | 0 | 2.33 | 22 MU | ||
| 13-Sep-2026 | ERLDC | DVC | 114.5 | 2.32 | 0 | 116 MU | ||
| 13-Sep-2026 | ERLDC | Jharkhand | 10.86 | 2.66 | 0 | 12 MU | ||
| 13-Sep-2026 | ERLDC | Odisha | 58.39 | 28.09 | 3.95 | 89 MU | ||
| 13-Sep-2026 | ERLDC | West Bengal | 114.25 | 10.35 | 1.36 | 125 MU | ||
| 13-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 13-Sep-2026 | SRLDC | Regional Entities | 330.48 | 330 MU | ||||
| 13-Sep-2026 | SRLDC | Andhra Pradesh | 123.91 | 8.06 | 10.81 | 11.74 | 2.74 | 154 MU |
| 13-Sep-2026 | SRLDC | Telangana | 110.07 | 6.55 | 0.23 | 15.88 | 6.4 | 137 MU |
| 13-Sep-2026 | SRLDC | Karnataka | 103.73 | 39.85 | 28.69 | 31.35 | 10.36 | 211 MU |
| 13-Sep-2026 | SRLDC | Kerala | 0 | 18.31 | 0.27 | 1.37 | 0.29 | 19 MU |
| 13-Sep-2026 | SRLDC | Tamil Nadu | 86.8 | 14.32 | 31.52 | 54.04 | 4.23 | 189 MU |
| 13-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 13-Sep-2026 | NERLDC | 14.17 | 61.95 | 1.3 | 76 MU | |||
| 12-Sep-2026 | NRLDC | Regional Entities | 204.37 | 236.86 | 10.02 | 183.37 | 633 MU | |
| 12-Sep-2026 | NRLDC | Punjab | 84.09 | 16.07 | 0 | 3.88 | 2.47 | 105 MU |
| 12-Sep-2026 | NRLDC | Haryana | 50.11 | 0.91 | 0 | 1.08 | 0.99 | 51 MU |
| 12-Sep-2026 | NRLDC | Rajasthan | 161.53 | 0.71 | 12.9 | 48.36 | 5.6 | 226 MU |
| 12-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.65 | 1 MU |
| 12-Sep-2026 | NRLDC | Uttar Pradesh | 249.9 | 30.2 | 0 | 16 | 0.6 | 295 MU |
| 12-Sep-2026 | NRLDC | Uttarakhand | 0 | 25.74 | 0 | 0.49 | 0 | 25 MU |
| 12-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 42.83 | 0 | 0.56 | 0 | 42 MU |
| 12-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.76 | 0 | 0 | 0 | 14 MU |
| 12-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 12-Sep-2026 | WRLDC | Regional Entities | 953.76 | 45.81 | 73.15 | 1071 MU | ||
| 12-Sep-2026 | WRLDC | Gujarat | 190.5 | 1.8 | 42.4 | 52.6 | 0 | 285 MU |
| 12-Sep-2026 | WRLDC | Madhya Pradesh | 77.3 | 43.7 | 5 | 5.7 | 1.6 | 131 MU |
| 12-Sep-2026 | WRLDC | Chattisgarh | 51.8 | 3.7 | 0 | 3.4 | 1 | 58 MU |
| 12-Sep-2026 | WRLDC | Maharashtra | 319.1 | 29.5 | 25.8 | 14.9 | 0 | 387 MU |
| 12-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 12-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 12-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 12-Sep-2026 | ERLDC | Regional Entities | 413.9 | 25.03 | 0.02 | 438 MU | ||
| 12-Sep-2026 | ERLDC | Bihar | 19.67 | 0 | 2.63 | 21 MU | ||
| 12-Sep-2026 | ERLDC | DVC | 109.14 | 2.31 | 0 | 111 MU | ||
| 12-Sep-2026 | ERLDC | Jharkhand | 11.07 | 2.34 | 0 | 13 MU | ||
| 12-Sep-2026 | ERLDC | Odisha | 59 | 28.09 | 3.25 | 90 MU | ||
| 12-Sep-2026 | ERLDC | West Bengal | 113.86 | 10.05 | 1.42 | 124 MU | ||
| 12-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 12-Sep-2026 | SRLDC | Regional Entities | 343.39 | 343 MU | ||||
| 12-Sep-2026 | SRLDC | Andhra Pradesh | 124.31 | 6.09 | 17.52 | 16.81 | 2.46 | 165 MU |
| 12-Sep-2026 | SRLDC | Telangana | 124.75 | 8.57 | 0.13 | 12.15 | 6.64 | 150 MU |
| 12-Sep-2026 | SRLDC | Karnataka | 106.65 | 42.16 | 30.63 | 33.18 | 12.8 | 223 MU |
| 12-Sep-2026 | SRLDC | Kerala | 0 | 23.18 | 0.46 | 1.52 | 0.29 | 24 MU |
| 12-Sep-2026 | SRLDC | Tamil Nadu | 92.05 | 16.42 | 50.02 | 55.26 | 4.34 | 217 MU |
| 12-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.04 | 0 | 0 MU |
| 12-Sep-2026 | NERLDC | 15.19 | 57.89 | 1.13 | 73 MU | |||
| 11-Sep-2026 | SRLDC | Tamil Nadu | 92.37 | 19.65 | 56.9 | 54.31 | 3.64 | 224 MU |
| 11-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.03 | 0 | 0 MU |
| 11-Sep-2026 | NERLDC | 14.86 | 59.448 | 1.48 | 74 MU | |||
| 11-Sep-2026 | NRLDC | Regional Entities | 201.95 | 219.75 | 7.32 | 196.3 | 623 MU | |
| 11-Sep-2026 | NRLDC | Punjab | 78.93 | 16.02 | 0 | 4.01 | 2.47 | 100 MU |
| 11-Sep-2026 | NRLDC | Haryana | 49.64 | 0.9 | 0 | 1.33 | 1.01 | 51 MU |
| 11-Sep-2026 | NRLDC | Rajasthan | 167.22 | 0.45 | 7.28 | 55.65 | 5.83 | 234 MU |
| 11-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.46 | 1 MU |
| 11-Sep-2026 | NRLDC | Uttar Pradesh | 255.8 | 30.1 | 0 | 11.7 | 0.6 | 296 MU |
| 11-Sep-2026 | NRLDC | Uttarakhand | 0 | 24.86 | 0 | 0.54 | 0 | 24 MU |
| 11-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 40.87 | 0 | 0.61 | 0 | 40 MU |
| 11-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.43 | 0 | 0 | 0 | 14 MU |
| 11-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 11-Sep-2026 | WRLDC | Regional Entities | 936.35 | 25.71 | 99.55 | 1060 MU | ||
| 11-Sep-2026 | WRLDC | Gujarat | 177.7 | 1.8 | 18.3 | 85 | 0 | 281 MU |
| 11-Sep-2026 | WRLDC | Madhya Pradesh | 74.2 | 45.9 | 18.1 | 9 | 1.8 | 147 MU |
| 11-Sep-2026 | WRLDC | Chattisgarh | 49.2 | 3.8 | 0 | 3.7 | 1 | 56 MU |
| 11-Sep-2026 | WRLDC | Maharashtra | 322.6 | 34.8 | 22.4 | 31.1 | 0 | 409 MU |
| 11-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 11-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 11-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 11-Sep-2026 | ERLDC | Regional Entities | 418.53 | 25.8 | 0.01 | 443 MU | ||
| 11-Sep-2026 | ERLDC | Bihar | 18.7 | 0 | 2.31 | 20 MU | ||
| 11-Sep-2026 | ERLDC | DVC | 108.35 | 2.28 | 0 | 110 MU | ||
| 11-Sep-2026 | ERLDC | Jharkhand | 10.72 | 2.65 | 0 | 12 MU | ||
| 11-Sep-2026 | ERLDC | Odisha | 59.11 | 26.63 | 2.62 | 87 MU | ||
| 11-Sep-2026 | ERLDC | West Bengal | 120.81 | 10.04 | 1.24 | 131 MU | ||
| 11-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 11-Sep-2026 | SRLDC | Regional Entities | 338.37 | 338 MU | ||||
| 11-Sep-2026 | SRLDC | Andhra Pradesh | 126.12 | 5.17 | 14.34 | 16.6 | 2.36 | 163 MU |
| 11-Sep-2026 | SRLDC | Telangana | 118.8 | 10.7 | 0.58 | 17.05 | 6.73 | 151 MU |
| 11-Sep-2026 | SRLDC | Karnataka | 94.13 | 48.69 | 26.4 | 33.19 | 12.13 | 213 MU |
| 11-Sep-2026 | SRLDC | Kerala | 0 | 25.02 | 0.49 | 1.47 | 0.28 | 26 MU |
| 10-Sep-2026 | NRLDC | Regional Entities | 199.71 | 226.54 | 9.28 | 202.25 | 636 MU | |
| 10-Sep-2026 | NRLDC | Punjab | 77.78 | 19.47 | 0 | 4.53 | 2.47 | 102 MU |
| 10-Sep-2026 | NRLDC | Haryana | 48.11 | 1.04 | 0 | 1.39 | 1.07 | 51 MU |
| 10-Sep-2026 | NRLDC | Rajasthan | 159.26 | 0.11 | 21.83 | 57.82 | 6.59 | 243 MU |
| 10-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.66 | 1 MU |
| 10-Sep-2026 | NRLDC | Uttar Pradesh | 271.6 | 29.2 | 0 | 13.2 | 0.6 | 313 MU |
| 10-Sep-2026 | NRLDC | Uttarakhand | 0 | 25.29 | 0 | 0.51 | 0 | 25 MU |
| 10-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 39.14 | 0 | 0.55 | 0 | 39 MU |
| 10-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.9 | 0 | 0 | 0 | 14 MU |
| 10-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 10-Sep-2026 | WRLDC | Regional Entities | 964.17 | 41.49 | 98.97 | 1103 MU | ||
| 10-Sep-2026 | WRLDC | Gujarat | 173.1 | 1.8 | 39 | 83.8 | 0 | 296 MU |
| 10-Sep-2026 | WRLDC | Madhya Pradesh | 75.2 | 52 | 14.2 | 11 | 1.6 | 153 MU |
| 10-Sep-2026 | WRLDC | Chattisgarh | 49.1 | 3.7 | 0 | 4.5 | 1 | 57 MU |
| 10-Sep-2026 | WRLDC | Maharashtra | 303.7 | 33.4 | 19.7 | 34 | 0 | 389 MU |
| 10-Sep-2026 | WRLDC | AMNSIL | 0 | 0 | 0 | 0 | 0 MU | |
| 10-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 10-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 10-Sep-2026 | ERLDC | Regional Entities | 404.63 | 26.38 | 0.03 | 430 MU | ||
| 10-Sep-2026 | ERLDC | Bihar | 19.27 | 0 | 2.15 | 21 MU | ||
| 10-Sep-2026 | ERLDC | DVC | 100.7 | 2.27 | 0 | 102 MU | ||
| 10-Sep-2026 | ERLDC | Jharkhand | 7.67 | 1.83 | 0 | 8 MU | ||
| 10-Sep-2026 | ERLDC | Odisha | 58.9 | 27.98 | 2.98 | 87 MU | ||
| 10-Sep-2026 | ERLDC | West Bengal | 125.65 | 9.6 | 1.14 | 135 MU | ||
| 10-Sep-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 10-Sep-2026 | SRLDC | Regional Entities | 339.45 | 339 MU | ||||
| 10-Sep-2026 | SRLDC | Andhra Pradesh | 128.33 | 6.14 | 20.24 | 17.98 | 2.91 | 173 MU |
| 10-Sep-2026 | SRLDC | Telangana | 121.19 | 11.27 | 0.78 | 21.47 | 6.4 | 159 MU |
| 10-Sep-2026 | SRLDC | Karnataka | 81.39 | 50.89 | 27.94 | 33.27 | 10.95 | 201 MU |
| 10-Sep-2026 | SRLDC | Kerala | 0 | 25.14 | 0.53 | 1.55 | 0.28 | 26 MU |
| 10-Sep-2026 | SRLDC | Tamil Nadu | 90.47 | 17.55 | 71.65 | 57.16 | 4.56 | 239 MU |
| 10-Sep-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.03 | 0 | 0 MU |
| 10-Sep-2026 | NERLDC | 14.39 | 58.76 | 1.48 | 73 MU | |||
| 09-Sep-2026 | NRLDC | Regional Entities | 189.82 | 230.07 | 9.46 | 198.49 | 626 MU | |
| 09-Sep-2026 | NRLDC | Punjab | 85.44 | 19.2 | 0 | 4.47 | 2.47 | 110 MU |
| 09-Sep-2026 | NRLDC | Haryana | 46.61 | 1.04 | 0 | 1.42 | 0.86 | 48 MU |
| 09-Sep-2026 | NRLDC | Rajasthan | 154.4 | 0.13 | 21.7 | 57.99 | 6.45 | 238 MU |
| 09-Sep-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.64 | 1 MU |
| 09-Sep-2026 | NRLDC | Uttar Pradesh | 260.8 | 30.1 | 0 | 16.9 | 0.6 | 306 MU |
| 09-Sep-2026 | NRLDC | Uttarakhand | 0 | 26.02 | 0 | 0.47 | 0 | 26 MU |
| 09-Sep-2026 | NRLDC | Himachal Pradesh | 0 | 39.59 | 0 | 0.54 | 0 | 39 MU |
| 09-Sep-2026 | NRLDC | Jammu And Kashmir | 0 | 14.91 | 0 | 0 | 0 | 14 MU |
| 09-Sep-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 09-Sep-2026 | WRLDC | Regional Entities | 959.42 | 58.24 | 98.23 | 1115 MU | ||
| 09-Sep-2026 | WRLDC | Gujarat | 175.3 | 1.8 | 56.9 | 78.6 | 0 | 310 MU |
| 09-Sep-2026 | WRLDC | Madhya Pradesh | 71.8 | 51.2 | 14.4 | 11.2 | 1.7 | 148 MU |
| 09-Sep-2026 | WRLDC | Chattisgarh | 48.8 | 3.7 | 0 | 5.8 | 1 | 57 MU |
| 09-Sep-2026 | WRLDC | Maharashtra | 307.3 | 34.2 | 17.2 | 33.7 | 0 | 391 MU |
| 09-Sep-2026 | WRLDC | AMNSIL | 8.1 | 0 | 0 | 0 | 0 | 8 MU |
| 09-Sep-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 09-Sep-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 09-Sep-2026 | ERLDC | Regional Entities | 384.41 | 25.11 | 0.02 | 409 MU | ||
| 09-Sep-2026 | ERLDC | Bihar | 18.98 | 0 | 2.15 | 20 MU | ||
