Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
| Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
|---|---|---|---|---|---|---|---|---|
| 22-Oct-2026 | NRLDC | Regional Entities | 165.52 | 90.42 | 4.64 | 162.41 | 421 MU | |
| 22-Oct-2026 | NRLDC | Punjab | 79.27 | 5.93 | 0 | 4.43 | 1.43 | 89 MU |
| 22-Oct-2026 | NRLDC | Haryana | 49.51 | 1.03 | 0 | 0.97 | 1.11 | 51 MU |
| 22-Oct-2026 | NRLDC | Rajasthan | 156.72 | 1.73 | 7.51 | 46.01 | 5.94 | 215 MU |
| 22-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.44 | 1 MU |
| 22-Oct-2026 | NRLDC | Uttar Pradesh | 268 | 10.4 | 0 | 17.3 | 0.6 | 295 MU |
| 22-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.16 | 0 | 0.44 | 0 | 14 MU |
| 22-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 16.42 | 0 | 0.47 | 0 | 16 MU |
| 22-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 8.38 | 0 | 0 | 0 | 8 MU |
| 22-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 22-Oct-2026 | WRLDC | Regional Entities | 925.92 | 39.7 | 108.5 | 1072 MU | ||
| 22-Oct-2026 | WRLDC | Gujarat | 155.1 | 2.4 | 28.3 | 85.1 | 0 | 270 MU |
| 22-Oct-2026 | WRLDC | Madhya Pradesh | 89.1 | 21.5 | 6.3 | 10.7 | 1.5 | 127 MU |
| 22-Oct-2026 | WRLDC | Chattisgarh | 45.1 | 3.1 | 0 | 5.2 | 1 | 54 MU |
| 22-Oct-2026 | WRLDC | Maharashtra | 334.7 | 16.1 | 17.4 | 35.3 | 0 | 402 MU |
| 22-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 22-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 22-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 22-Oct-2026 | ERLDC | Regional Entities | 383.07 | 12.49 | 0.03 | 395 MU | ||
| 22-Oct-2026 | ERLDC | Bihar | 23.19 | 0 | 2.61 | 25 MU | ||
| 22-Oct-2026 | ERLDC | DVC | 101.85 | 1.3 | 0 | 102 MU | ||
| 22-Oct-2026 | ERLDC | Jharkhand | 10.19 | 0.23 | 0.48 | 10 MU | ||
| 22-Oct-2026 | ERLDC | Odisha | 53.44 | 27.75 | 3.99 | 83 MU | ||
| 22-Oct-2026 | ERLDC | West Bengal | 135.47 | 6.16 | 1.29 | 142 MU | ||
| 22-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 22-Oct-2026 | SRLDC | Regional Entities | 340.87 | 340 MU | ||||
| 22-Oct-2026 | SRLDC | Andhra Pradesh | 141.39 | 7.34 | 11.75 | 12.74 | 1.44 | 172 MU |
| 22-Oct-2026 | SRLDC | Telangana | 115.25 | 4.11 | 0.51 | 22.59 | 6.35 | 147 MU |
| 22-Oct-2026 | SRLDC | Karnataka | 82.77 | 20.85 | 23.74 | 32.48 | 8.45 | 165 MU |
| 22-Oct-2026 | SRLDC | Kerala | 0 | 9.69 | 0.04 | 0.78 | 0.16 | 9 MU |
| 22-Oct-2026 | SRLDC | Tamil Nadu | 84.69 | 5.89 | 4.57 | 38.69 | 4.09 | 135 MU |
| 22-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.04 | 0 | 0 MU |
| 22-Oct-2026 | NERLDC | 11.71 | 36.75 | 1.68 | 48 MU | |||
| 21-Oct-2026 | ERLDC | West Bengal | 131.65 | 8.04 | 1.35 | 140 MU | ||
| 21-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 21-Oct-2026 | SRLDC | Regional Entities | 317.2 | 317 MU | ||||
| 21-Oct-2026 | SRLDC | Andhra Pradesh | 135.19 | 6.67 | 14.24 | 14.49 | 1.71 | 170 MU |
| 21-Oct-2026 | SRLDC | Telangana | 112.56 | 2.59 | 0.84 | 21.8 | 6.37 | 141 MU |
| 21-Oct-2026 | SRLDC | Karnataka | 78.43 | 17.11 | 30.04 | 34.94 | 8.91 | 167 MU |
| 21-Oct-2026 | SRLDC | Kerala | 0 | 7.59 | 0.06 | 1.33 | 0.17 | 8 MU |
| 21-Oct-2026 | SRLDC | Tamil Nadu | 74.11 | 7.23 | 5.7 | 29.79 | 2.34 | 117 MU |
| 21-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.02 | 0 | 0 MU |
| 21-Oct-2026 | NERLDC | 11.15 | 37.433 | 1.77 | 49 MU | |||
| 21-Oct-2026 | NRLDC | Regional Entities | 154.92 | 94.51 | 4.2 | 178.93 | 430 MU | |
| 21-Oct-2026 | NRLDC | Punjab | 77.84 | 5.76 | 0 | 4.77 | 1.43 | 87 MU |
| 21-Oct-2026 | NRLDC | Haryana | 53.11 | 1.07 | 0 | 1.16 | 0.91 | 55 MU |
| 21-Oct-2026 | NRLDC | Rajasthan | 150.07 | 0.1 | 5.53 | 46.94 | 5.7 | 206 MU |
| 21-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.52 | 1 MU |
| 21-Oct-2026 | NRLDC | Uttar Pradesh | 263.6 | 11.4 | 0 | 17.8 | 0.6 | 291 MU |
| 21-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.74 | 0 | 0.64 | 0 | 14 MU |
| 21-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 16.02 | 0 | 0.45 | 0 | 16 MU |
| 21-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 7.23 | 0 | 0 | 0 | 7 MU |
| 21-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 21-Oct-2026 | WRLDC | Regional Entities | 896.06 | 33.27 | 94.36 | 1023 MU | ||
| 21-Oct-2026 | WRLDC | Gujarat | 167.4 | 3.5 | 18.9 | 83.1 | 0 | 271 MU |
| 21-Oct-2026 | WRLDC | Madhya Pradesh | 88 | 28.1 | 8.1 | 10 | 1.4 | 135 MU |
| 21-Oct-2026 | WRLDC | Chattisgarh | 51.5 | 3.1 | 0 | 5 | 1 | 60 MU |
| 21-Oct-2026 | WRLDC | Maharashtra | 322.8 | 15.4 | 19.5 | 36.8 | 0 | 392 MU |
| 21-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 21-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 21-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 21-Oct-2026 | ERLDC | Regional Entities | 364 | 13.24 | 0.03 | 377 MU | ||
| 21-Oct-2026 | ERLDC | Bihar | 26.1 | 0 | 2.53 | 28 MU | ||
| 21-Oct-2026 | ERLDC | DVC | 91.76 | 1.35 | 0 | 92 MU | ||
| 21-Oct-2026 | ERLDC | Jharkhand | 10.45 | 0 | 0.47 | 10 MU | ||
| 21-Oct-2026 | ERLDC | Odisha | 59.04 | 27.65 | 3.79 | 89 MU | ||
| 20-Oct-2026 | NRLDC | Regional Entities | 151.51 | 96.98 | 6.07 | 159.77 | 412 MU | |
| 20-Oct-2026 | NRLDC | Punjab | 71.86 | 4.92 | 0 | 4.64 | 1.43 | 80 MU |
| 20-Oct-2026 | NRLDC | Haryana | 47.59 | 0.99 | 0 | 1.21 | 0.79 | 48 MU |
| 20-Oct-2026 | NRLDC | Rajasthan | 144.31 | 0.79 | 8.31 | 41.58 | 6.15 | 199 MU |
| 20-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.54 | 1 MU |
| 20-Oct-2026 | NRLDC | Uttar Pradesh | 265.8 | 11.1 | 0 | 17.5 | 0.6 | 293 MU |
| 20-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.17 | 0 | 0.62 | 0 | 14 MU |
| 20-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 16.45 | 0 | 0.44 | 0 | 16 MU |
| 20-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 8.57 | 0 | 0 | 0 | 8 MU |
| 20-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 20-Oct-2026 | WRLDC | Regional Entities | 887.58 | 30.22 | 79.04 | 996 MU | ||
| 20-Oct-2026 | WRLDC | Gujarat | 157.5 | 3.5 | 10.7 | 80.5 | 0 | 250 MU |
| 20-Oct-2026 | WRLDC | Madhya Pradesh | 85 | 20.5 | 4.4 | 10.3 | 1.5 | 120 MU |
| 20-Oct-2026 | WRLDC | Chattisgarh | 50.3 | 3.1 | 0 | 5.4 | 1 | 59 MU |
| 20-Oct-2026 | WRLDC | Maharashtra | 320.6 | 12.1 | 14 | 36.5 | 0 | 382 MU |
| 20-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 20-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 20-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 20-Oct-2026 | ERLDC | Regional Entities | 352.42 | 13.78 | 0.03 | 365 MU | ||
| 20-Oct-2026 | ERLDC | Bihar | 20.94 | 0 | 2.8 | 22 MU | ||
| 20-Oct-2026 | ERLDC | DVC | 86.82 | 1.37 | 0 | 87 MU | ||
| 20-Oct-2026 | ERLDC | Jharkhand | 10.78 | 0 | 0.51 | 10 MU | ||
| 20-Oct-2026 | ERLDC | Odisha | 48.68 | 25.54 | 3.88 | 76 MU | ||
| 20-Oct-2026 | ERLDC | West Bengal | 125.85 | 8.53 | 1.36 | 134 MU | ||
| 20-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 20-Oct-2026 | SRLDC | Regional Entities | 305.87 | 305 MU | ||||
| 20-Oct-2026 | SRLDC | Andhra Pradesh | 126.83 | 5.6 | 8.95 | 18.22 | 1.73 | 158 MU |
| 20-Oct-2026 | SRLDC | Telangana | 118.71 | 3.02 | 0.78 | 23.16 | 6.37 | 150 MU |
| 20-Oct-2026 | SRLDC | Karnataka | 79.19 | 14.86 | 20.27 | 37.15 | 9.51 | 159 MU |
| 20-Oct-2026 | SRLDC | Kerala | 0 | 5.98 | 0.07 | 1.41 | 0.18 | 6 MU |
| 20-Oct-2026 | SRLDC | Tamil Nadu | 64.18 | 7.13 | 7.45 | 48.85 | 4.79 | 130 MU |
| 20-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.02 | 0 | 0 MU |
| 20-Oct-2026 | NERLDC | 10.56 | 37.22 | 1.75 | 48 MU | |||
| 19-Oct-2026 | NRLDC | Regional Entities | 155.37 | 96.57 | 7.92 | 180.42 | 438 MU | |
| 19-Oct-2026 | NRLDC | Punjab | 83.35 | 5.07 | 0 | 4.7 | 1.43 | 93 MU |
| 19-Oct-2026 | NRLDC | Haryana | 55.26 | 1.05 | 0 | 1.25 | 0.95 | 57 MU |
| 19-Oct-2026 | NRLDC | Rajasthan | 152.56 | 1.14 | 7.76 | 50.05 | 5.68 | 215 MU |
| 19-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.75 | 1 MU |
| 19-Oct-2026 | NRLDC | Uttar Pradesh | 316.5 | 13 | 0 | 17.1 | 0.6 | 346 MU |
| 19-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.49 | 0 | 0.68 | 0 | 14 MU |
| 19-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 16.93 | 0 | 0.44 | 0 | 16 MU |
| 19-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 7.67 | 0 | 0 | 0 | 7 MU |
| 19-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 19-Oct-2026 | WRLDC | Regional Entities | 984.81 | 23.96 | 103.44 | 1110 MU | ||
| 19-Oct-2026 | WRLDC | Gujarat | 167 | 3.1 | 13.3 | 85.1 | 0 | 268 MU |
| 19-Oct-2026 | WRLDC | Madhya Pradesh | 91.6 | 23.5 | 4.1 | 10.3 | 1.4 | 129 MU |
| 19-Oct-2026 | WRLDC | Chattisgarh | 48.2 | 3.1 | 0 | 5.4 | 1 | 57 MU |
| 19-Oct-2026 | WRLDC | Maharashtra | 323.4 | 14.2 | 9.8 | 36.6 | 0 | 382 MU |
| 19-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 19-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 19-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 19-Oct-2026 | ERLDC | Regional Entities | 372.83 | 14.09 | 0.03 | 386 MU | ||
| 19-Oct-2026 | ERLDC | Bihar | 24 | 0 | 2.72 | 26 MU | ||
| 19-Oct-2026 | ERLDC | DVC | 93.19 | 1.37 | 0 | 94 MU | ||
| 19-Oct-2026 | ERLDC | Jharkhand | 10.96 | 0 | 0.47 | 10 MU | ||
| 19-Oct-2026 | ERLDC | Odisha | 58.27 | 26.21 | 4.24 | 88 MU | ||
| 19-Oct-2026 | ERLDC | West Bengal | 129.83 | 8.41 | 1.32 | 138 MU | ||
| 19-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 19-Oct-2026 | SRLDC | Regional Entities | 322.38 | 322 MU | ||||
| 19-Oct-2026 | SRLDC | Andhra Pradesh | 126.92 | 6.52 | 4.34 | 17.34 | 1.87 | 154 MU |
| 19-Oct-2026 | SRLDC | Telangana | 128.43 | 2.79 | 0.5 | 22.64 | 6.47 | 158 MU |
| 19-Oct-2026 | SRLDC | Karnataka | 80.3 | 19.98 | 10.68 | 35.82 | 12.16 | 156 MU |
| 19-Oct-2026 | SRLDC | Kerala | 0.01 | 7.42 | 0.14 | 1.05 | 0.18 | 8 MU |
| 19-Oct-2026 | SRLDC | Tamil Nadu | 64.23 | 5.23 | 13.98 | 43.95 | 4.91 | 129 MU |
| 19-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.02 | 0 | 0 MU |
| 19-Oct-2026 | NERLDC | 11.32 | 37.695 | 1.73 | 49 MU | |||
| 18-Oct-2026 | NRLDC | Regional Entities | 170.65 | 101.81 | 6.83 | 177.46 | 454 MU | |
| 18-Oct-2026 | NRLDC | Punjab | 78.87 | 5.28 | 0 | 4.74 | 1.43 | 88 MU |
| 18-Oct-2026 | NRLDC | Haryana | 56.01 | 0.99 | 0 | 1.32 | 0.77 | 57 MU |
| 18-Oct-2026 | NRLDC | Rajasthan | 156.56 | 0.08 | 6.91 | 45.83 | 6.07 | 213 MU |
| 18-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.59 | 1 MU |
| 18-Oct-2026 | NRLDC | Uttar Pradesh | 312.4 | 11.2 | 0 | 16.7 | 0.6 | 339 MU |
| 18-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.57 | 0 | 0.68 | 0 | 14 MU |
| 18-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 17.32 | 0 | 0.44 | 0 | 17 MU |
| 18-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 8.35 | 0 | 0 | 0 | 8 MU |
| 18-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 18-Oct-2026 | WRLDC | Regional Entities | 922.91 | 27.26 | 101.11 | 1050 MU | ||
| 18-Oct-2026 | WRLDC | Gujarat | 180.6 | 2.9 | 12.8 | 81.5 | 0 | 275 MU |
| 18-Oct-2026 | WRLDC | Madhya Pradesh | 92.4 | 22.3 | 4 | 9.5 | 1.4 | 128 MU |
| 18-Oct-2026 | WRLDC | Chattisgarh | 41 | 3.1 | 0 | 5 | 1 | 50 MU |
| 18-Oct-2026 | WRLDC | Maharashtra | 321.1 | 12.5 | 10.5 | 35.2 | 0 | 378 MU |
| 18-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 18-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 18-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 18-Oct-2026 | ERLDC | Regional Entities | 374.38 | 14.47 | 0.03 | 388 MU | ||
| 18-Oct-2026 | ERLDC | Bihar | 26.46 | 0 | 2.51 | 28 MU | ||
| 18-Oct-2026 | ERLDC | DVC | 101.23 | 1.37 | 0 | 102 MU | ||
| 18-Oct-2026 | ERLDC | Jharkhand | 11.28 | 0.35 | 0.38 | 11 MU | ||
| 18-Oct-2026 | ERLDC | Odisha | 58.9 | 29.48 | 4.18 | 91 MU | ||
| 18-Oct-2026 | ERLDC | West Bengal | 135.23 | 7.03 | 1.26 | 143 MU | ||
| 18-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 18-Oct-2026 | SRLDC | Regional Entities | 311.41 | 311 MU | ||||
| 18-Oct-2026 | SRLDC | Andhra Pradesh | 125.62 | 6.52 | 3.29 | 13.64 | 1.86 | 148 MU |
| 18-Oct-2026 | SRLDC | Telangana | 123.4 | 2.99 | 0.41 | 21.36 | 6.46 | 152 MU |
| 18-Oct-2026 | SRLDC | Karnataka | 71.92 | 21.94 | 8.65 | 32.87 | 10.79 | 142 MU |
| 18-Oct-2026 | SRLDC | Kerala | 0 | 5.98 | 0.08 | 1.4 | 0.18 | 6 MU |
| 18-Oct-2026 | SRLDC | Tamil Nadu | 65.65 | 7.17 | 9.64 | 50.05 | 4.37 | 135 MU |
| 18-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.03 | 0 | 0 MU |
| 18-Oct-2026 | NERLDC | 12.64 | 38.74 | 1.6 | 51 MU | |||
| 17-Oct-2026 | NRLDC | Regional Entities | 178.41 | 103.77 | 7.9 | 188.27 | 476 MU | |
| 17-Oct-2026 | NRLDC | Punjab | 86.12 | 6.89 | 0 | 4.5 | 1.43 | 97 MU |
| 17-Oct-2026 | NRLDC | Haryana | 56.55 | 1.07 | 0 | 1.26 | 0.91 | 58 MU |
| 17-Oct-2026 | NRLDC | Rajasthan | 167.89 | 0 | 7.39 | 49.02 | 5.59 | 228 MU |
| 17-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.46 | 1 MU |
| 17-Oct-2026 | NRLDC | Uttar Pradesh | 322.69 | 11.3 | 0 | 15.3 | 0.6 | 348 MU |
| 17-Oct-2026 | NRLDC | Uttarakhand | 0 | 14.72 | 0 | 0.68 | 0 | 14 MU |
| 17-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 18.47 | 0 | 0.49 | 0 | 18 MU |
| 17-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 9.82 | 0 | 0 | 0 | 9 MU |
| 17-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 17-Oct-2026 | WRLDC | Regional Entities | 987.78 | 987.78 | 22.43 | 99.01 | 2095 MU | |
| 17-Oct-2026 | WRLDC | Gujarat | 188.6 | 2.8 | 10.9 | 84.5 | 0 | 284 MU |
| 17-Oct-2026 | WRLDC | Madhya Pradesh | 92.2 | 28.2 | 4.7 | 9.2 | 1.3 | 134 MU |
| 17-Oct-2026 | WRLDC | Chattisgarh | 49.1 | 3.1 | 0 | 4.6 | 1 | 57 MU |
| 17-Oct-2026 | WRLDC | Maharashtra | 316.2 | 24.7 | 10.6 | 35.2 | 0 | 385 MU |
| 17-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 17-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 17-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 17-Oct-2026 | ERLDC | Regional Entities | 377.62 | 15.35 | 0.03 | 392 MU | ||
| 17-Oct-2026 | ERLDC | Bihar | 28.15 | 0 | 2.53 | 30 MU | ||
| 17-Oct-2026 | ERLDC | DVC | 110.23 | 1.36 | 0 | 111 MU | ||
| 17-Oct-2026 | ERLDC | Jharkhand | 11.25 | 1.33 | 0.42 | 12 MU | ||
| 17-Oct-2026 | ERLDC | Odisha | 58.41 | 33.31 | 4.51 | 95 MU | ||
| 17-Oct-2026 | ERLDC | West Bengal | 143.46 | 7.77 | 1.2 | 151 MU | ||
| 17-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 17-Oct-2026 | SRLDC | Regional Entities | 309.77 | 309 MU | ||||
| 17-Oct-2026 | SRLDC | Andhra Pradesh | 131.47 | 6.7 | 3.45 | 13.111 | 1.67 | 154 MU |
| 17-Oct-2026 | SRLDC | Telangana | 127.26 | 7.06 | 0.38 | 21 | 6.62 | 161 MU |
| 17-Oct-2026 | SRLDC | Karnataka | 81.24 | 29.87 | 10.17 | 30.16 | 8.7 | 158 MU |
| 17-Oct-2026 | SRLDC | Kerala | 0 | 11.27 | 0.25 | 1.04 | 0 | 12 MU |
| 17-Oct-2026 | SRLDC | Tamil Nadu | 76.33 | 6.79 | 19.12 | 44.69 | 4.35 | 149 MU |
| 17-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.03 | 0 | 0 MU |
| 17-Oct-2026 | NERLDC | 12.65 | 40.86 | 1.65 | 53 MU | |||
| 15-Oct-2026 | NRLDC | Regional Entities | 201.43 | 109.22 | 9.04 | 177.04 | 496 MU | |
| 15-Oct-2026 | NRLDC | Punjab | 85.09 | 9.13 | 0 | 4.44 | 1.43 | 99 MU |
| 15-Oct-2026 | NRLDC | Haryana | 53.99 | 1 | 0 | 1 | 1.07 | 56 MU |
| 15-Oct-2026 | NRLDC | Rajasthan | 168.6 | 0.07 | 9.44 | 49.49 | 5.61 | 231 MU |
| 15-Oct-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.57 | 1 MU |
| 15-Oct-2026 | NRLDC | Uttar Pradesh | 297.7 | 12.8 | 0 | 16 | 0.6 | 325 MU |
| 15-Oct-2026 | NRLDC | Uttarakhand | 0 | 15.3 | 0 | 0.14 | 0 | 15 MU |
| 15-Oct-2026 | NRLDC | Himachal Pradesh | 0 | 18.73 | 0 | 0.33 | 0 | 18 MU |
| 15-Oct-2026 | NRLDC | Jammu And Kashmir | 0 | 9.44 | 0 | 0 | 0 | 9 MU |
| 15-Oct-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 15-Oct-2026 | WRLDC | Regional Entities | 990.97 | 32.7 | 92.1 | 1114 MU | ||
| 15-Oct-2026 | WRLDC | Gujarat | 179.3 | 3.3 | 15 | 87.3 | 0 | 284 MU |
| 15-Oct-2026 | WRLDC | Madhya Pradesh | 85.5 | 32.1 | 4.6 | 11.3 | 1.2 | 133 MU |
| 15-Oct-2026 | WRLDC | Chattisgarh | 53.4 | 3.1 | 0 | 5.1 | 1 | 62 MU |
| 15-Oct-2026 | WRLDC | Maharashtra | 320.7 | 41 | 8.9 | 39.1 | 0 | 408 MU |
| 15-Oct-2026 | WRLDC | AMNSIL | 0 MU | |||||
| 15-Oct-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 15-Oct-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 15-Oct-2026 | ERLDC | Regional Entities | 379.63 | 15.74 | 0.03 | 394 MU | ||
| 15-Oct-2026 | ERLDC | Bihar | 20.53 | 0 | 2.31 | 22 MU | ||
| 15-Oct-2026 | ERLDC | DVC | 111.37 | 1.14 | 0 | 112 MU | ||
| 15-Oct-2026 | ERLDC | Jharkhand | 11.61 | 0.55 | 0.29 | 11 MU | ||
| 15-Oct-2026 | ERLDC | Odisha | 44.09 | 37.18 | 3.56 | 84 MU | ||
| 15-Oct-2026 | ERLDC | West Bengal | 140.51 | 8.82 | 1.27 | 149 MU | ||
| 15-Oct-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 15-Oct-2026 | SRLDC | Regional Entities | 334.39 | 334 MU | ||||
| 15-Oct-2026 | SRLDC | Andhra Pradesh | 140.24 | 5.59 | 5.38 | 15.79 | 1.58 | 166 MU |
| 15-Oct-2026 | SRLDC | Telangana | 134.5 | 6.96 | 0.54 | 23.45 | 6.69 | 169 MU |
| 15-Oct-2026 | SRLDC | Karnataka | 78.47 | 51.21 | 19.53 | 32.04 | 8.26 | 188 MU |
| 15-Oct-2026 | SRLDC | Kerala | 0 | 16.95 | 0.11 | 1.09 | 0.3 | 17 MU |
| 15-Oct-2026 | SRLDC | Tamil Nadu | 86.47 | 10.97 | 7.56 | 43.42 | 5.23 | 151 MU |
| 15-Oct-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.02 | 0 | 0 MU |
| 15-Oct-2026 | NERLDC | 14.87 | 41.0535 | 1.7 | 56 MU |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832

