Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
| Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
|---|---|---|---|---|---|---|---|---|
| 07-Jun-2026 | NRLDC | Regional Entities | 160.65 | 156.15 | 9.03 | 158.79 | 483 MU | |
| 07-Jun-2026 | NRLDC | Punjab | 82.69 | 17.12 | 0 | 5.09 | 2.47 | 106 MU |
| 07-Jun-2026 | NRLDC | Haryana | 60.15 | 0.6 | 0 | 1.38 | 1.28 | 62 MU |
| 07-Jun-2026 | NRLDC | Rajasthan | 138.43 | 0 | 43.34 | 51.53 | 6.3 | 238 MU |
| 07-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.38 | 1 MU |
| 07-Jun-2026 | NRLDC | Uttar Pradesh | 323.09 | 12.2 | 0 | 18.3 | 1.2 | 354 MU |
| 07-Jun-2026 | NRLDC | Uttarakhand | 0 | 13.99 | 0 | 0.7 | 0 | 13 MU |
| 07-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 27.35 | 0 | 0.4 | 0 | 27 MU |
| 07-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 24.98 | 0 | 0 | 0 | 24 MU |
| 07-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 07-Jun-2026 | WRLDC | Regional Entities | 886.94 | 79.37 | 73.464 | 1038 MU | ||
| 07-Jun-2026 | WRLDC | Gujarat | 182.7 | 2.3 | 76.9 | 83.3 | 0 | 343 MU |
| 07-Jun-2026 | WRLDC | Madhya Pradesh | 87.2 | 7.1 | 15.9 | 11.2 | 1.3 | 121 MU |
| 07-Jun-2026 | WRLDC | Chattisgarh | 48.5 | 0.2 | 0 | 5.4 | 1 | 54 MU |
| 07-Jun-2026 | WRLDC | Maharashtra | 333 | 11.1 | 33.4 | 33..5 | 0 | 410 MU |
| 07-Jun-2026 | WRLDC | AMNSIL | 6.6 | 0 | 0 | 0 | 0 | 6 MU |
| 07-Jun-2026 | WRLDC | Goa | 0.4 | 0 | 0 | 0 | 0 | 0 MU |
| 07-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 07-Jun-2026 | ERLDC | Regional Entities | 355.62 | 10.94 | 0.03 | 365 MU | ||
| 07-Jun-2026 | ERLDC | Bihar | 16 | 0 | 2.2 | 18 MU | ||
| 07-Jun-2026 | ERLDC | DVC | 106.97 | 0.15 | 0 | 106 MU | ||
| 07-Jun-2026 | ERLDC | Jharkhand | 10.37 | 0 | 0 | 10 MU | ||
| 07-Jun-2026 | ERLDC | Odisha | 48.31 | 15.36 | 2.99 | 65 MU | ||
| 07-Jun-2026 | ERLDC | West Bengal | 127.66 | 9.68 | 1.06 | 137 MU | ||
| 07-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 07-Jun-2026 | SRLDC | Regional Entities | 339.96 | 339 MU | ||||
| 07-Jun-2026 | SRLDC | Andhra Pradesh | 131.76 | 4.57 | 27.77 | 18.26 | 2.26 | 182 MU |
| 07-Jun-2026 | SRLDC | Telangana | 101.6 | 2.49 | 0.85 | 21.31 | 4.75 | 128 MU |
| 07-Jun-2026 | SRLDC | Karnataka | 78.78 | 15.99 | 26.26 | 24.84 | 5.89 | 148 MU |
| 07-Jun-2026 | SRLDC | Kerala | 0 | 8.53 | 0.46 | 0.91 | 0.3 | 8 MU |
| 07-Jun-2026 | SRLDC | Tamil Nadu | 75.15 | 5.02 | 66.43 | 54.3 | 6.08 | 206 MU |
| 07-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 07-Jun-2026 | NERLDC | 10.81 | 46.27 | 1.3 | 57 MU | |||
| 06-Jun-2026 | NRLDC | Regional Entities | 174.82 | 166.01 | 11.25 | 164.2 | 515 MU | |
| 06-Jun-2026 | NRLDC | Punjab | 87.58 | 15.55 | 0 | 5.06 | 2.47 | 109 MU |
| 06-Jun-2026 | NRLDC | Haryana | 64.95 | 0.63 | 0 | 1.34 | 1.32 | 66 MU |
| 06-Jun-2026 | NRLDC | Rajasthan | 146.91 | 0 | 30.55 | 55.75 | 6.26 | 237 MU |
| 06-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.6 | 1 MU |
| 06-Jun-2026 | NRLDC | Uttar Pradesh | 329.1 | 12.1 | 0 | 18.1 | 1.2 | 360 MU |
| 06-Jun-2026 | NRLDC | Uttarakhand | 0 | 14.46 | 0 | 0.75 | 0 | 14 MU |
| 06-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 25.72 | 0 | 0.53 | 0 | 25 MU |
| 06-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.8 | 0 | 0 | 0 | 25 MU |
| 06-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 06-Jun-2026 | WRLDC | Regional Entities | 931.01 | 68.4 | 82.0436 | 1081 MU | ||
| 06-Jun-2026 | WRLDC | Gujarat | 202.4 | 2.4 | 67.2 | 84.9 | 0 | 355 MU |
| 06-Jun-2026 | WRLDC | Madhya Pradesh | 86.2 | 4.8 | 16.5 | 11 | 1.4 | 118 MU |
| 06-Jun-2026 | WRLDC | Chattisgarh | 45.9 | 0.2 | 0 | 5.4 | 1.1 | 51 MU |
| 06-Jun-2026 | WRLDC | Maharashtra | 334 | 12.6 | 26.4 | 34.5 | 0 | 406 MU |
| 06-Jun-2026 | WRLDC | AMNSIL | 6.6 | 0 | 0 | 0 | 0 | 6 MU |
| 06-Jun-2026 | WRLDC | Goa | 0.3 | 0 | 0 | 0 | 0 | 0 MU |
| 06-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 06-Jun-2026 | ERLDC | Regional Entities | 360.14 | 10.08 | 0.03 | 370 MU | ||
| 06-Jun-2026 | ERLDC | Bihar | 15.55 | 0 | 1.55 | 16 MU | ||
| 06-Jun-2026 | ERLDC | DVC | 109.47 | 0.05 | 0 | 109 MU | ||
| 06-Jun-2026 | ERLDC | Jharkhand | 11.06 | 1.04 | 0 | 12 MU | ||
| 06-Jun-2026 | ERLDC | Odisha | 49.33 | 20.6 | 3.05 | 72 MU | ||
| 06-Jun-2026 | ERLDC | West Bengal | 138.59 | 8.47 | 0.99 | 146 MU | ||
| 06-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 06-Jun-2026 | SRLDC | Regional Entities | 336.27 | 336 MU | ||||
| 06-Jun-2026 | SRLDC | Andhra Pradesh | 133.72 | 4.24 | 26.68 | 20 | 2.12 | 185 MU |
| 06-Jun-2026 | SRLDC | Telangana | 102.67 | 1.91 | 0.73 | 23.57 | 2.97 | 128 MU |
| 06-Jun-2026 | SRLDC | Karnataka | 84 | 17.13 | 23.88 | 29.76 | 7.07 | 160 MU |
| 06-Jun-2026 | SRLDC | Kerala | 0 | 11.4 | 0.58 | 0.84 | 0.28 | 11 MU |
| 06-Jun-2026 | SRLDC | Tamil Nadu | 73.22 | 7.62 | 67.38 | 54.6 | 4.13 | 205 MU |
| 06-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 06-Jun-2026 | NERLDC | 11.59 | 45.93 | 1.49 | 57 MU | |||
| 05-Jun-2026 | NRLDC | Regional Entities | 168.56 | 169.32 | 6.77 | 160.71 | 503 MU | |
| 05-Jun-2026 | NRLDC | Punjab | 82.26 | 15.93 | 0 | 5.2 | 2.47 | 104 MU |
| 05-Jun-2026 | NRLDC | Haryana | 60.09 | 0.73 | 0 | 1.4 | 1.1 | 62 MU |
| 05-Jun-2026 | NRLDC | Rajasthan | 149.5 | 0.19 | 25.07 | 48.24 | 6.4 | 228 MU |
| 05-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.84 | 1 MU |
| 05-Jun-2026 | NRLDC | Uttar Pradesh | 325.52 | 13.1 | 0 | 17 | 1.2 | 356 MU |
| 05-Jun-2026 | NRLDC | Uttarakhand | 0 | 15.31 | 0 | 0.55 | 0 | 15 MU |
| 05-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 32.74 | 0 | 0.51 | 0 | 32 MU |
| 05-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 23.89 | 0 | 0 | 0 | 23 MU |
| 05-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 05-Jun-2026 | WRLDC | Regional Entities | 899.4 | 93.29 | 87.3 | 1079 MU | ||
| 05-Jun-2026 | WRLDC | Gujarat | 188.7 | 2.1 | 88.5 | 79.7 | 0 | 357 MU |
| 05-Jun-2026 | WRLDC | Madhya Pradesh | 81.1 | 7.3 | 16.9 | 10.8 | 1.5 | 115 MU |
| 05-Jun-2026 | WRLDC | Chattisgarh | 38 | 0.2 | 0 | 5.4 | 1 | 44 MU |
| 05-Jun-2026 | WRLDC | Maharashtra | 332.5 | 12.9 | 25.5 | 35.4 | 0 | 404 MU |
| 05-Jun-2026 | WRLDC | AMNSIL | 6.7 | 0 | 0 | 0 | 0 | 6 MU |
| 05-Jun-2026 | WRLDC | Goa | 0.4 | 0 | 0 | 0 | 0 | 0 MU |
| 05-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 05-Jun-2026 | ERLDC | Regional Entities | 350.32 | 8.73 | 0.03 | 358 MU | ||
| 05-Jun-2026 | ERLDC | Bihar | 15.64 | 0 | 2.11 | 17 MU | ||
| 05-Jun-2026 | ERLDC | DVC | 106.28 | 0.42 | 0 | 106 MU | ||
| 05-Jun-2026 | ERLDC | Jharkhand | 11.74 | 0.51 | 0 | 11 MU | ||
| 05-Jun-2026 | ERLDC | Odisha | 56.8 | 17.15 | 3 | 76 MU | ||
| 05-Jun-2026 | ERLDC | West Bengal | 124.81 | 5.95 | 0.98 | 129 MU | ||
| 05-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 05-Jun-2026 | SRLDC | Regional Entities | 324.86 | 324 MU | ||||
| 05-Jun-2026 | SRLDC | Andhra Pradesh | 131.49 | 5.62 | 34.46 | 18.21 | 2.14 | 190 MU |
| 05-Jun-2026 | SRLDC | Telangana | 102.01 | 2.86 | 0.97 | 20.48 | 2.98 | 126 MU |
| 05-Jun-2026 | SRLDC | Karnataka | 78.87 | 21.87 | 33.18 | 28.98 | 7.16 | 167 MU |
| 05-Jun-2026 | SRLDC | Kerala | 0 | 13.85 | 0.49 | 0.52 | 0.28 | 13 MU |
| 05-Jun-2026 | SRLDC | Tamil Nadu | 73.66 | 6.72 | 71.29 | 53.4 | 4.71 | 207 MU |
| 05-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 05-Jun-2026 | NERLDC | 10.75 | 41.2 | 1.06 | 52 MU | |||
| 04-Jun-2026 | NRLDC | Regional Entities | 171.24 | 163.95 | 8.79 | 161.42 | 503 MU | |
| 04-Jun-2026 | NRLDC | Punjab | 90.91 | 13.9 | 0 | 5.23 | 2.47 | 110 MU |
| 04-Jun-2026 | NRLDC | Haryana | 57.3 | 0.69 | 0 | 1.3 | 1.44 | 59 MU |
| 04-Jun-2026 | NRLDC | Rajasthan | 160.25 | 0.03 | 40.7 | 50.43 | 6.15 | 256 MU |
| 04-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.61 | 1 MU |
| 04-Jun-2026 | NRLDC | Uttar Pradesh | 335.3 | 12.2 | 0 | 16.9 | 1.2 | 364 MU |
| 04-Jun-2026 | NRLDC | Uttarakhand | 0 | 14.91 | 0 | 0.66 | 0 | 14 MU |
| 04-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 33.31 | 0 | 0.46 | 0 | 33 MU |
| 04-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 22.41 | 0 | 0 | 0 | 22 MU |
| 04-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 04-Jun-2026 | WRLDC | Regional Entities | 926.08 | 91.49 | 92.49 | 1109 MU | ||
| 04-Jun-2026 | WRLDC | Gujarat | 182.9 | 2.4 | 87.6 | 80.4 | 0 | 351 MU |
| 04-Jun-2026 | WRLDC | Madhya Pradesh | 81.8 | 5.9 | 14.7 | 11.2 | 1.5 | 112 MU |
| 04-Jun-2026 | WRLDC | Chattisgarh | 41.4 | 0.2 | 0 | 4.5 | 1.1 | 46 MU |
| 04-Jun-2026 | WRLDC | Maharashtra | 332.9 | 12.4 | 26.9 | 33.1 | 0 | 403 MU |
| 04-Jun-2026 | WRLDC | AMNSIL | 6.8 | 0 | 0 | 0 | 0 | 6 MU |
| 04-Jun-2026 | WRLDC | Goa | 0.2 | 0 | 0 | 0 | 0 | 0 MU |
| 04-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 04-Jun-2026 | ERLDC | Regional Entities | 356.61 | 9.97 | 0.03 | 365 MU | ||
| 04-Jun-2026 | ERLDC | Bihar | 16.01 | 0 | 1.92 | 17 MU | ||
| 04-Jun-2026 | ERLDC | DVC | 111.75 | 0.16 | 0 | 111 MU | ||
| 04-Jun-2026 | ERLDC | Jharkhand | 11.24 | 0 | 0 | 11 MU | ||
| 04-Jun-2026 | ERLDC | Odisha | 57.81 | 15.97 | 2.82 | 74 MU | ||
| 04-Jun-2026 | ERLDC | West Bengal | 129.26 | 5.81 | 1.13 | 135 MU | ||
| 04-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 04-Jun-2026 | SRLDC | Regional Entities | 339.71 | 339 MU | ||||
| 04-Jun-2026 | SRLDC | Andhra Pradesh | 137.95 | 3.58 | 25.76 | 18.94 | 1.98 | 184 MU |
| 04-Jun-2026 | SRLDC | Telangana | 98.6 | 1.86 | 0.97 | 20.51 | 3.36 | 122 MU |
| 04-Jun-2026 | SRLDC | Karnataka | 84.23 | 19.76 | 30.76 | 34.84 | 8.93 | 175 MU |
| 04-Jun-2026 | SRLDC | Kerala | 0 | 9.94 | 0.55 | 0.67 | 0.27 | 9 MU |
| 04-Jun-2026 | SRLDC | Tamil Nadu | 78.96 | 7.81 | 65.54 | 52.6 | 7.33 | 209 MU |
| 04-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 04-Jun-2026 | NERLDC | 11.78 | 37.04 | 1.12 | 49 MU | |||
| 03-Jun-2026 | NRLDC | Regional Entities | 182.6 | 147.21 | 5.22 | 164.43 | 498 MU | |
| 03-Jun-2026 | NRLDC | Punjab | 96.15 | 13.84 | 0 | 5.36 | 2.47 | 116 MU |
| 03-Jun-2026 | NRLDC | Haryana | 61.62 | 0.61 | 0 | 1.44 | 1.4 | 63 MU |
| 03-Jun-2026 | NRLDC | Rajasthan | 176.4 | 0 | 19.29 | 53.71 | 6.06 | 254 MU |
| 03-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.63 | 1 MU |
| 03-Jun-2026 | NRLDC | Uttar Pradesh | 346.04 | 10.4 | 0 | 16.6 | 1.2 | 373 MU |
| 03-Jun-2026 | NRLDC | Uttarakhand | 0 | 13.4 | 0 | 0.7 | 0 | 13 MU |
| 03-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 31.47 | 0 | 0.42 | 0 | 31 MU |
| 03-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 22.22 | 0 | 0 | 0 | 22 MU |
| 03-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 03-Jun-2026 | WRLDC | Regional Entities | 968.21 | 50.7 | 96.25 | 1114 MU | ||
| 03-Jun-2026 | WRLDC | Gujarat | 192.5 | 1.9 | 47.1 | 83 | 0 | 323 MU |
| 03-Jun-2026 | WRLDC | Madhya Pradesh | 86.4 | 10.9 | 13.5 | 11.6 | 1.6 | 121 MU |
| 03-Jun-2026 | WRLDC | Chattisgarh | 50 | 0.2 | 0 | 4.1 | 1 | 55 MU |
| 03-Jun-2026 | WRLDC | Maharashtra | 334.8 | 14.7 | 23.9 | 35.2 | 0 | 406 MU |
| 03-Jun-2026 | WRLDC | AMNSIL | 6.7 | 0 | 0 | 0 | 0 | 6 MU |
| 03-Jun-2026 | WRLDC | Goa | 0.4 | 0 | 0 | 0 | 0 | 0 MU |
| 03-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 03-Jun-2026 | ERLDC | Regional Entities | 376.61 | 7.66 | 0.03 | 383 MU | ||
| 03-Jun-2026 | ERLDC | Bihar | 14.54 | 0 | 2.23 | 16 MU | ||
| 03-Jun-2026 | ERLDC | DVC | 113.3 | 0.32 | 0 | 113 MU | ||
| 03-Jun-2026 | ERLDC | Jharkhand | 11.24 | 0.83 | 0 | 11 MU | ||
| 03-Jun-2026 | ERLDC | Odisha | 57.78 | 15.22 | 2.94 | 74 MU | ||
| 03-Jun-2026 | ERLDC | West Bengal | 132.21 | 7.03 | 1.16 | 140 MU | ||
| 03-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 03-Jun-2026 | SRLDC | Regional Entities | 347.23 | 347 MU | ||||
| 03-Jun-2026 | SRLDC | Andhra Pradesh | 143.34 | 5.56 | 15.72 | 18.53 | 2.09 | 183 MU |
| 03-Jun-2026 | SRLDC | Telangana | 99.77 | 2.07 | 0.68 | 21.49 | 2.99 | 124 MU |
| 03-Jun-2026 | SRLDC | Karnataka | 96.3 | 28.18 | 18.01 | 26.33 | 9.25 | 177 MU |
| 03-Jun-2026 | SRLDC | Kerala | 0 | 16.54 | 0.53 | 1.02 | 0.3 | 17 MU |
| 03-Jun-2026 | SRLDC | Tamil Nadu | 83.26 | 7.47 | 62.17 | 55.5 | 7.36 | 214 MU |
| 03-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 03-Jun-2026 | NERLDC | 12.56 | 36.94 | 1.22 | 49 MU | |||
| 02-Jun-2026 | SRLDC | Telangana | 95.85 | 3.3 | 0.25 | 23.5 | 3.82 | 124 MU |
| 02-Jun-2026 | SRLDC | Karnataka | 90.79 | 27.4 | 25.89 | 32.88 | 8.28 | 182 MU |
| 02-Jun-2026 | SRLDC | Kerala | 0 | 19.6 | 0.36 | 1.13 | 0.3 | 20 MU |
| 02-Jun-2026 | SRLDC | Tamil Nadu | 86.34 | 9.25 | 26.01 | 51.3 | 8.3 | 180 MU |
| 02-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 02-Jun-2026 | NERLDC | 13.07 | 33.75 | 1.23 | 47 MU | |||
| 02-Jun-2026 | NRLDC | Regional Entities | 170.38 | 142.78 | 3.71 | 168.45 | 483 MU | |
| 02-Jun-2026 | NRLDC | Punjab | 89.53 | 12.99 | 0 | 4.99 | 2.47 | 107 MU |
| 02-Jun-2026 | NRLDC | Haryana | 58.96 | 0.56 | 0 | 1.49 | 1.3 | 60 MU |
| 02-Jun-2026 | NRLDC | Rajasthan | 168.79 | 0.17 | 12.17 | 55.64 | 5.65 | 240 MU |
| 02-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.59 | 1 MU |
| 02-Jun-2026 | NRLDC | Uttar Pradesh | 322.36 | 9.2 | 0 | 16.5 | 1.2 | 348 MU |
| 02-Jun-2026 | NRLDC | Uttarakhand | 0 | 13.26 | 0 | 0.63 | 0 | 13 MU |
| 02-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 26.33 | 0 | 0.54 | 0 | 26 MU |
| 02-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 22 | 0 | 0 | 0 | 22 MU |
| 02-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 02-Jun-2026 | WRLDC | Regional Entities | 937.21 | 91.21 | 45.76 | 1073 MU | ||
| 02-Jun-2026 | WRLDC | Gujarat | 182.3 | 2 | 45 | 70.1 | 0 | 299 MU |
| 02-Jun-2026 | WRLDC | Madhya Pradesh | 85.3 | 9.1 | 9.3 | 11.8 | 1.6 | 115 MU |
| 02-Jun-2026 | WRLDC | Chattisgarh | 52 | 0.2 | 0 | 4.2 | 0.7 | 56 MU |
| 02-Jun-2026 | WRLDC | Maharashtra | 333.3 | 15.3 | 23.8 | 37.5 | 0 | 408 MU |
| 02-Jun-2026 | WRLDC | AMNSIL | 6.8 | 0 | 0 | 0 | 0 | 6 MU |
| 02-Jun-2026 | WRLDC | Goa | 0.4 | 0 | 0 | 0 | 0 | 0 MU |
| 02-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 02-Jun-2026 | ERLDC | Regional Entities | 385.7 | 7.64 | 0.03 | 392 MU | ||
| 02-Jun-2026 | ERLDC | Bihar | 15.96 | 0 | 2.26 | 17 MU | ||
| 02-Jun-2026 | ERLDC | DVC | 112.02 | 0.6 | 0 | 112 MU | ||
| 02-Jun-2026 | ERLDC | Jharkhand | 10.93 | 1.21 | 0 | 11 MU | ||
| 02-Jun-2026 | ERLDC | Odisha | 57.53 | 17.16 | 2.81 | 76 MU | ||
| 02-Jun-2026 | ERLDC | West Bengal | 131.81 | 8.23 | 1.16 | 140 MU | ||
| 02-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 02-Jun-2026 | SRLDC | Regional Entities | 327.32 | 327 MU | ||||
| 02-Jun-2026 | SRLDC | Andhra Pradesh | 142.99 | 4.94 | 16.91 | 18.91 | 2.27 | 182 MU |
| 01-Jun-2026 | NRLDC | Regional Entities | 167.76 | 140.08 | 4.94 | 154.49 | 465 MU | |
| 01-Jun-2026 | NRLDC | Punjab | 80.79 | 11.67 | 0 | 4.62 | 2.47 | 97 MU |
| 01-Jun-2026 | NRLDC | Haryana | 58.57 | 0.64 | 0 | 1.46 | 1.36 | 60 MU |
| 01-Jun-2026 | NRLDC | Rajasthan | 155.56 | 0 | 14.63 | 50.81 | 5.56 | 224 MU |
| 01-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.51 | 1 MU |
| 01-Jun-2026 | NRLDC | Uttar Pradesh | 285.66 | 9.5 | 0 | 16.2 | 1.2 | 311 MU |
| 01-Jun-2026 | NRLDC | Uttarakhand | 0 | 13.9 | 0 | 0.56 | 0 | 13 MU |
| 01-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 25.32 | 0 | 0.54 | 0 | 25 MU |
| 01-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 21.62 | 0 | 0 | 0 | 21 MU |
| 01-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 01-Jun-2026 | WRLDC | Regional Entities | 941.29 | 60.49 | 89.884 | 1090 MU | ||
| 01-Jun-2026 | WRLDC | Gujarat | 172.9 | 2.4 | 67.7 | 75.9 | 0 | 316 MU |
| 01-Jun-2026 | WRLDC | Madhya Pradesh | 85.1 | 8.6 | 16.6 | 10.3 | 1.4 | 120 MU |
| 01-Jun-2026 | WRLDC | Chattisgarh | 49.5 | 0.2 | 0 | 5.4 | 1 | 55 MU |
| 01-Jun-2026 | WRLDC | Maharashtra | 332.2 | 14.6 | 26.8 | 34.6 | 0 | 406 MU |
| 01-Jun-2026 | WRLDC | AMNSIL | 6.5 | 0 | 0 | 0 | 0 | 6 MU |
| 01-Jun-2026 | WRLDC | Goa | 0.4 | 0 | 0 | 0 | 0 | 0 MU |
| 01-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 01-Jun-2026 | ERLDC | Regional Entities | 406.26 | 7.74 | 0.04 | 413 MU | ||
| 01-Jun-2026 | ERLDC | Bihar | 16.16 | 0 | 1.95 | 17 MU | ||
| 01-Jun-2026 | ERLDC | DVC | 109.13 | 0.71 | 0 | 109 MU | ||
| 01-Jun-2026 | ERLDC | Jharkhand | 11.11 | 0 | 0 | 11 MU | ||
| 01-Jun-2026 | ERLDC | Odisha | 58.03 | 17.72 | 2.52 | 77 MU | ||
| 01-Jun-2026 | ERLDC | West Bengal | 132.55 | 8.83 | 1.23 | 141 MU | ||
| 01-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 01-Jun-2026 | SRLDC | Regional Entities | 319.5 | 319 MU | ||||
| 01-Jun-2026 | SRLDC | Andhra Pradesh | 138.71 | 5.79 | 16.9 | 16.36 | 2.45 | 177 MU |
| 01-Jun-2026 | SRLDC | Telangana | 94.54 | 2.15 | 0.51 | 24.15 | 5.32 | 125 MU |
| 01-Jun-2026 | SRLDC | Karnataka | 86.65 | 33.02 | 20.79 | 33.03 | 6.74 | 178 MU |
| 01-Jun-2026 | SRLDC | Kerala | 0 | 17.44 | 0.25 | 1.47 | 0.49 | 18 MU |
| 01-Jun-2026 | SRLDC | Tamil Nadu | 84.37 | 6.57 | 21.35 | 53.2 | 12.01 | 176 MU |
| 01-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 01-Jun-2026 | NERLDC | 13.47 | 32.32 | 1.32 | 46 MU | |||
| 31-May-2026 | NRLDC | Regional Entities | 160.03 | 134.43 | 7.95 | 97.8 | 398 MU | |
| 31-May-2026 | NRLDC | Punjab | 72.86 | 12.78 | 0 | 4.67 | 2.47 | 90 MU |
| 31-May-2026 | NRLDC | Haryana | 56.52 | 0.67 | 0 | 1.46 | 1.29 | 58 MU |
| 31-May-2026 | NRLDC | Rajasthan | 131.73 | 0.32 | 26.53 | 26.9 | 5.88 | 188 MU |
| 31-May-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.61 | 1 MU |
| 31-May-2026 | NRLDC | Uttar Pradesh | 259.2 | 9.2 | 0 | 17 | 1.2 | 286 MU |
| 31-May-2026 | NRLDC | Uttarakhand | 0 | 14.45 | 0 | 0.57 | 0 | 14 MU |
| 31-May-2026 | NRLDC | Himachal Pradesh | 0 | 24.73 | 0 | 0.47 | 0 | 24 MU |
| 31-May-2026 | NRLDC | Jammu And Kashmir | 0 | 18.11 | 0 | 0 | 0 | 18 MU |
| 31-May-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 31-May-2026 | WRLDC | Regional Entities | 866.63 | 67.42 | 83.655 | 1016 MU | ||
| 31-May-2026 | WRLDC | Gujarat | 158.6 | 2.1 | 80.2 | 76.2 | 0 | 316 MU |
| 31-May-2026 | WRLDC | Madhya Pradesh | 82.4 | 6.3 | 15.3 | 12.2 | 1.1 | 116 MU |
| 31-May-2026 | WRLDC | Chattisgarh | 42.4 | 0.2 | 0 | 5.8 | 1 | 48 MU |
| 31-May-2026 | WRLDC | Maharashtra | 311.8 | 15.7 | 35.2 | 35.8 | 0 | 396 MU |
| 31-May-2026 | WRLDC | AMNSIL | 6.3 | 0 | 0 | 0 | 0 | 6 MU |
| 31-May-2026 | WRLDC | Goa | 0.3 | 0 | 0 | 0 | 0 | 0 MU |
| 31-May-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 31-May-2026 | ERLDC | Regional Entities | 378.47 | 8.03 | 0.04 | 386 MU | ||
| 31-May-2026 | ERLDC | Bihar | 15.38 | 0 | 1.82 | 16 MU | ||
