Support, Grow, Contribute
All About Renewables

Renewable Energy

Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders

Energy Generation

SEARCH: From Date: To Date: Search


Date Region State Thermal Hydro Wind Solar Others Total
13-May-2026 NRLDC Regional Entities 190.51 150.36 6.06 159.38 505 MU
13-May-2026 NRLDC Punjab 85.17 10.76 0 4.45 3.24 102 MU
13-May-2026 NRLDC Haryana 51.7 0.59 0 1.38 1.22 53 MU
13-May-2026 NRLDC Rajasthan 162.86 0 19.05 54.77 6.15 241 MU
13-May-2026 NRLDC Delhi 0 0 0 0 1.61 1 MU
13-May-2026 NRLDC Uttar Pradesh 288.8 9.8 0 17.2 1.2 315 MU
13-May-2026 NRLDC Uttarakhand 0 14.61 0 0.67 0 14 MU
13-May-2026 NRLDC Himachal Pradesh 0 25.27 0 0.34 0 25 MU
13-May-2026 NRLDC Jammu And Kashmir 0 21.48 0 0 0 21 MU
13-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
13-May-2026 WRLDC Regional Entities 957.91 72.87 79.4 1108 MU
13-May-2026 WRLDC Gujarat 191.9 2.4 73.7 79.6 0 345 MU
13-May-2026 WRLDC Madhya Pradesh 84.4 14.7 13.3 11 1.4 123 MU
13-May-2026 WRLDC Chattisgarh 44.6 0.2 0 5.1 1 50 MU
13-May-2026 WRLDC Maharashtra 369 34.1 24.4 31.2 0 458 MU
13-May-2026 WRLDC AMNSIL 7.1 0 0 0 0 7 MU
13-May-2026 WRLDC Goa 0 0 0 0 0 MU
13-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
13-May-2026 ERLDC Regional Entities 377.11 7.11 0.04 384 MU
13-May-2026 ERLDC Bihar 19.42 0 2.15 21 MU
13-May-2026 ERLDC DVC 92.89 1.84 0 93 MU
13-May-2026 ERLDC Jharkhand 7.29 1.45 0 8 MU
13-May-2026 ERLDC Odisha 47.74 14.63 2.68 63 MU
13-May-2026 ERLDC West Bengal 131.93 6.03 1.46 138 MU
13-May-2026 ERLDC Sikkim 0 0 0 0 MU
13-May-2026 SRLDC Regional Entities 0 MU
13-May-2026 SRLDC Andhra Pradesh 141.26 4.41 12.8 14.07 1.86 172 MU
13-May-2026 SRLDC Telangana 107 1.39 0.52 24.44 24.06 156 MU
13-May-2026 SRLDC Karnataka 102.29 33.61 16.2 33.14 6.77 190 MU
13-May-2026 SRLDC Kerala 0 21.52 0.43 1.5 0.3 22 MU
13-May-2026 SRLDC Tamil Nadu 89.64 5.81 32.64 36.8 9.36 171 MU
13-May-2026 SRLDC Puducherry 0 0 0 0.03 0 0 MU
13-May-2026 NERLDC 13.17 30.05 1.02 44 MU
12-May-2026 NRLDC Regional Entities 199.35 156.42 10.74 170.84 535 MU
12-May-2026 NRLDC Punjab 91.36 8.25 0 4.59 3.24 106 MU
12-May-2026 NRLDC Haryana 53.77 0.79 0 1.38 1.21 55 MU
12-May-2026 NRLDC Rajasthan 168.38 0 26.17 56.84 5.33 255 MU
12-May-2026 NRLDC Delhi 0 0 0 0 1.83 1 MU
12-May-2026 NRLDC Uttar Pradesh 319.02 10.4 0 17.3 1.2 347 MU
12-May-2026 NRLDC Uttarakhand 0 14.59 0 0.53 0 14 MU
12-May-2026 NRLDC Himachal Pradesh 0 27.02 0 0.46 0 27 MU
12-May-2026 NRLDC Jammu And Kashmir 0 21.88 0 0 0 21 MU
12-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
12-May-2026 WRLDC Regional Entities 961.33 52.67 115.1 1128 MU
12-May-2026 WRLDC Gujarat 183.9 2.4 51.4 85.7 0 321 MU
12-May-2026 WRLDC Madhya Pradesh 78.5 21.4 6.2 11.8 1.5 117 MU
12-May-2026 WRLDC Chattisgarh 50.5 0.2 0 5.3 1 56 MU
12-May-2026 WRLDC Maharashtra 369.9 41.8 21.1 34.3 0 465 MU
12-May-2026 WRLDC AMNSIL 7.1 0 0 0 0 7 MU
12-May-2026 WRLDC Goa 0 0 0 0 0 MU
12-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 0 MU
12-May-2026 ERLDC Regional Entities 362.67 4.95 0.04 366 MU
12-May-2026 ERLDC Bihar 19.66 0 1.7 20 MU
12-May-2026 ERLDC DVC 97.69 1.75 0 98 MU
12-May-2026 ERLDC Jharkhand 7.91 1.39 0 8 MU
12-May-2026 ERLDC Odisha 52.51 21.1 2.82 75 MU
12-May-2026 ERLDC West Bengal 137.36 7.37 1.41 145 MU
12-May-2026 ERLDC Sikkim 0 0 0 0 MU
12-May-2026 SRLDC Regional Entities 371.94 371 MU
12-May-2026 SRLDC Andhra Pradesh 128.6 5.24 11.44 20.34 1.63 165 MU
12-May-2026 SRLDC Telangana 110.56 2.75 0.76 24.89 23.87 159 MU
12-May-2026 SRLDC Karnataka 89.32 45.01 12.42 32.74 6.12 184 MU
12-May-2026 SRLDC Kerala 0 25.14 0.14 1.44 0.28 26 MU
12-May-2026 SRLDC Tamil Nadu 87.8 7.75 6.31 41.7 8.99 149 MU
12-May-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
12-May-2026 NERLDC 13.72 34.2 1.26 48 MU
11-May-2026 NRLDC Regional Entities 183.47 155.39 11.5 176.16 525 MU
11-May-2026 NRLDC Punjab 81.16 9.33 0 3.77 3.24 96 MU
11-May-2026 NRLDC Haryana 43.96 0.61 0 1.17 1.06 45 MU
11-May-2026 NRLDC Rajasthan 165.38 0.04 42.35 54.71 5.75 266 MU
11-May-2026 NRLDC Delhi 0 0 0 0 1.6 1 MU
11-May-2026 NRLDC Uttar Pradesh 294.13 8.7 0 18.3 1.2 321 MU
11-May-2026 NRLDC Uttarakhand 0 13.6 0 0.67 0 13 MU
11-May-2026 NRLDC Himachal Pradesh 0 27.75 0 0.34 0 27 MU
11-May-2026 NRLDC Jammu And Kashmir 0 20.64 0 0 0 20 MU
11-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
11-May-2026 WRLDC Regional Entities 906.84 56.47 115.78 1077 MU
11-May-2026 WRLDC Gujarat 161.8 2.4 59 87.5 0 309 MU
11-May-2026 WRLDC Madhya Pradesh 80.1 20.9 8.7 12.2 1.5 121 MU
11-May-2026 WRLDC Chattisgarh 49.4 0.2 0 5.4 0.8 54 MU
11-May-2026 WRLDC Maharashtra 362.1 41.9 18.9 35.7 0 456 MU
11-May-2026 WRLDC AMNSIL 6.3 0 0 0 0 6 MU
11-May-2026 WRLDC Goa 0.1 0 0 0 0 0 MU
11-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
11-May-2026 ERLDC Regional Entities 357.52 5 0.04 362 MU
11-May-2026 ERLDC Bihar 20.33 0 2.32 22 MU
11-May-2026 ERLDC DVC 95.7 1.7 0 96 MU
11-May-2026 ERLDC Jharkhand 10.46 1.21 0 11 MU
11-May-2026 ERLDC Odisha 49.81 19.27 3.03 71 MU
11-May-2026 ERLDC West Bengal 139.78 4.51 1.42 144 MU
11-May-2026 ERLDC Sikkim 0 0 0 0 MU
11-May-2026 SRLDC Regional Entities 0 MU
11-May-2026 SRLDC Andhra Pradesh 127.45 6.5 8.84 20.41 3.4 164 MU
11-May-2026 SRLDC Telangana 102.68 3.03 0.62 25.85 23.84 153 MU
11-May-2026 SRLDC Karnataka 85.13 43.54 14.2 35.19 6.84 183 MU
11-May-2026 SRLDC Kerala 0 23.05 0.16 1.28 0 24 MU
11-May-2026 SRLDC Tamil Nadu 84.43 6.03 9.75 47.3 8.99 154 MU
11-May-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
11-May-2026 NERLDC 11.92 38.17 1.18 50 MU
09-May-2026 NRLDC Regional Entities 166.6 114.56 9.25 167.98 456 MU
09-May-2026 NRLDC Punjab 84.98 8.09 0 4.19 3.24 99 MU
09-May-2026 NRLDC Haryana 48.2 0.45 0 1.3 1.34 50 MU
09-May-2026 NRLDC Rajasthan 159.88 0.16 18.02 57.41 6.43 240 MU
09-May-2026 NRLDC Delhi 0 0 0 0 1.57 1 MU
09-May-2026 NRLDC Uttar Pradesh 291.88 7 0 18.9 1.2 317 MU
09-May-2026 NRLDC Uttarakhand 0 11.74 0 0.77 0 11 MU
09-May-2026 NRLDC Himachal Pradesh 0 18.34 0 0.48 0 18 MU
09-May-2026 NRLDC Jammu And Kashmir 0 16.08 0 0 0 16 MU
09-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
09-May-2026 WRLDC Regional Entities 889.97 39.43 90.1 1018 MU
09-May-2026 WRLDC Gujarat 163.9 2.3 49.1 87.1 0 301 MU
09-May-2026 WRLDC Madhya Pradesh 73.4 11 11.9 12.3 1.7 108 MU
09-May-2026 WRLDC Chattisgarh 46.2 0.3 0 4.7 0.7 50 MU
09-May-2026 WRLDC Maharashtra 354.8 33.9 11.8 30.9 0 428 MU
09-May-2026 WRLDC AMNSIL 6.2 0 0 0 0 6 MU
09-May-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
09-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
09-May-2026 ERLDC Regional Entities 339.72 5.79 0.04 344 MU
09-May-2026 ERLDC Bihar 20.1 0 2.61 22 MU
09-May-2026 ERLDC DVC 91.36 1.69 0 92 MU
09-May-2026 ERLDC Jharkhand 11.42 0 0 11 MU
09-May-2026 ERLDC Odisha 51.28 17.55 2.97 70 MU
09-May-2026 ERLDC West Bengal 143.51 5.57 1.51 149 MU
09-May-2026 ERLDC Sikkim 0 0 0 0 MU
09-May-2026 SRLDC Regional Entities 332.31 332 MU
09-May-2026 SRLDC Andhra Pradesh 140.67 6.52 15.04 20.79 2.5 183 MU
09-May-2026 SRLDC Telangana 94.1 2.46 0.67 24.81 13.1 133 MU
09-May-2026 SRLDC Karnataka 83.12 37.97 18.54 37.16 6.66 181 MU
09-May-2026 SRLDC Kerala 0 19.61 0.14 1.31 0.29 20 MU
09-May-2026 SRLDC Tamil Nadu 86.49 4.13 3.42 31.8 9.79 133 MU
09-May-2026 SRLDC Puducherry 0 0 0 0.02 0 0 MU
09-May-2026 NERLDC 11.44 38.84 1.41 50 MU
08-May-2026 NRLDC Regional Entities 164.16 109.23 6.7 169.17 448 MU
08-May-2026 NRLDC Punjab 77.29 8.91 0 4.77 3.24 92 MU
08-May-2026 NRLDC Haryana 44.03 0.66 0 1.1 1.48 46 MU
08-May-2026 NRLDC Rajasthan 146.11 0 19.49 57.97 6.3 228 MU
08-May-2026 NRLDC Delhi 0 0 0 0 1.16 1 MU
08-May-2026 NRLDC Uttar Pradesh 268.28 6.1 0 17.1 1.2 292 MU
08-May-2026 NRLDC Uttarakhand 0 13.06 0 0.8 0 13 MU
08-May-2026 NRLDC Himachal Pradesh 0 16.76 0 0.43 0 16 MU
08-May-2026 NRLDC Jammu And Kashmir 0 13.64 0 0 0 13 MU
08-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
08-May-2026 WRLDC Regional Entities 910.18 44.77 109.39 1063 MU
08-May-2026 WRLDC Gujarat 182.7 2.3 35.3 86.3 0 305 MU
08-May-2026 WRLDC Madhya Pradesh 75.1 10 11.3 12.3 1.7 109 MU
08-May-2026 WRLDC Chattisgarh 38.1 0.4 0 5.3 0.7 43 MU
08-May-2026 WRLDC Maharashtra 357.3 30.5 11.6 33.6 0 431 MU
08-May-2026 WRLDC AMNSIL 5.3 0 0 0 0 5 MU
08-May-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
08-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
08-May-2026 ERLDC Regional Entities 339.14 6.1 0.04 345 MU
08-May-2026 ERLDC Bihar 19.15 0 2.3 21 MU
08-May-2026 ERLDC DVC 91.16 1.7 0 92 MU
08-May-2026 ERLDC Jharkhand 11.46 0 0 11 MU
08-May-2026 ERLDC Odisha 54.65 18.44 2.81 74 MU
08-May-2026 ERLDC West Bengal 137.86 5.21 1.5 143 MU
08-May-2026 ERLDC Sikkim 0 0 0 0 MU
08-May-2026 SRLDC Regional Entities 335.35 335 MU
08-May-2026 SRLDC Andhra Pradesh 136.84 5.55 21.02 19.3 2.37 183 MU
08-May-2026 SRLDC Telangana 90.6 3.87 0.61 22.07 18.24 133 MU
08-May-2026 SRLDC Karnataka 83.88 35.62 19.51 32.11 6.87 175 MU
08-May-2026 SRLDC Kerala 0 18.95 0.09 1.56 0.29 19 MU
08-May-2026 SRLDC Tamil Nadu 84.15 4.44 7.75 44 11.21 150 MU
08-May-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
08-May-2026 NERLDC 11.78 41.7 1.53 53 MU
07-May-2026 ERLDC Regional Entities 350.66 6.79 0.03 356 MU
07-May-2026 ERLDC Bihar 14.43 0 2.24 16 MU
07-May-2026 ERLDC DVC 98.14 1.89 0 99 MU
07-May-2026 ERLDC Jharkhand 11.34 0 0 11 MU
07-May-2026 ERLDC Odisha 54.34 20.27 2.96 76 MU
07-May-2026 ERLDC West Bengal 137.41 8.54 1.41 146 MU
07-May-2026 ERLDC Sikkim 0 0 0 0 MU
07-May-2026 SRLDC Regional Entities 336.01 336 MU
07-May-2026 SRLDC Andhra Pradesh 129.96 5.73 9.08 21.19 2.39 166 MU
07-May-2026 SRLDC Telangana 90.5 1.98 0.34 22.99 20.74 133 MU
07-May-2026 SRLDC Karnataka 86.09 42.29 16.08 31.03 7.04 182 MU
07-May-2026 SRLDC Kerala 0 20.57 0.13 1.19 0.29 21 MU
07-May-2026 SRLDC Tamil Nadu 85.97 3.37 3.57 40 9.04 140 MU
07-May-2026 SRLDC Puducherry 0 0.36 0 0.06 0 0 MU
07-May-2026 NERLDC 11.22 35.36 46 MU
07-May-2026 NRLDC Regional Entities 159.11 109.51 10.46 176.51 454 MU
07-May-2026 NRLDC Punjab 70.98 9.03 0 4.81 3.24 86 MU
07-May-2026 NRLDC Haryana 42.5 0.6 0 1.46 0.97 43 MU
07-May-2026 NRLDC Rajasthan 140.01 0 29.64 55.96 5.97 229 MU
07-May-2026 NRLDC Delhi 0 0 0 0 1.33 1 MU
07-May-2026 NRLDC Uttar Pradesh 239.6 5.7 0 13.8 1.2 258 MU
07-May-2026 NRLDC Uttarakhand 0 11.23 0 0.34 0 11 MU
07-May-2026 NRLDC Himachal Pradesh 0 15.53 0 0.39 0 15 MU
07-May-2026 NRLDC Jammu And Kashmir 0 13.23 0 0 0 13 MU
07-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
07-May-2026 WRLDC Regional Entities 894.97 52.78 108.82 1054 MU
07-May-2026 WRLDC Gujarat 175.5 1.9 39.5 83.2 0 298 MU
07-May-2026 WRLDC Madhya Pradesh 69.5 11.2 8.1 12.1 1.6 101 MU
07-May-2026 WRLDC Chattisgarh 39 0.3 0 6 0.9 45 MU
07-May-2026 WRLDC Maharashtra 357.8 26.7 15.4 29.2 0 427 MU
07-May-2026 WRLDC AMNSIL 6.8 0 0 0 0 6 MU
07-May-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
07-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
06-May-2026 NRLDC Regional Entities 151.99 116.39 3.07 171.04 441 MU
06-May-2026 NRLDC Punjab 70.19 8.16 0 5 3.77 86 MU
06-May-2026 NRLDC Haryana 41.9 0.63 0 1.42 1.24 43 MU
06-May-2026 NRLDC Rajasthan 137.91 0.05 10.37 56.82 6.18 209 MU
06-May-2026 NRLDC Delhi 0 0 0 0 1.32 1 MU
06-May-2026 NRLDC Uttar Pradesh 246.6 5.9 0 19.9 1.2 271 MU
06-May-2026 NRLDC Uttarakhand 0 15.91 0 0.9 0 15 MU
06-May-2026 NRLDC Himachal Pradesh 0 15.6 0 0.46 0 15 MU
06-May-2026 NRLDC Jammu And Kashmir 0 13.21 0 0 0 13 MU
06-May-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
06-May-2026 WRLDC Regional Entities 904.55 34.74 93.59 1031 MU
06-May-2026 WRLDC Gujarat 157.2 1.9 31 81.7 0 270 MU
06-May-2026 WRLDC Madhya Pradesh 71.6 12.3 6.1 12.7 1.4 102 MU
06-May-2026 WRLDC Chattisgarh 43.2 0.3 0 5.6 0.8 48 MU
06-May-2026 WRLDC Maharashtra 359.4 26.7 16.6 33.4 0 434 MU
06-May-2026 WRLDC AMNSIL 6.5 0 0 0 0 6 MU
06-May-2026 WRLDC Goa 0.3 0 0 0 0 0 MU
06-May-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
06-May-2026 ERLDC Regional Entities 377.18 7.65 0.04 384 MU
06-May-2026 ERLDC Bihar 14.47 0 1.94 15 MU
06-May-2026 ERLDC DVC 98.49 1.89 0 99 MU
06-May-2026 ERLDC Jharkhand 11.1 0.39 0 11 MU
06-May-2026 ERLDC Odisha 54.11 18.49 2.54 74 MU
06-May-2026 ERLDC West Bengal 136.57 6.22 1.44 143 MU
06-May-2026 ERLDC Sikkim 0 0 0 0 MU
06-May-2026 SRLDC Regional Entities 346.85 346 MU
06-May-2026 SRLDC Andhra Pradesh 117.24 6.06 17.26 17.49 2.32 159 MU
06-May-2026 SRLDC Telangana 97.78 3.19 0.45 23.82 14.41 137 MU
06-May-2026 SRLDC Karnataka 89.37 33.97 19.71 35.36 6.79 182 MU
06-May-2026 SRLDC Kerala 0 18.81 0.08 1.58 0.3 19 MU
06-May-2026 SRLDC Tamil Nadu 84.68 6.92 9.09 43 7.76 149 MU
06-May-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
06-May-2026 NERLDC 11.27 33.83 1.14 45 MU

About Portal

'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More

Contact

Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India

+91 20 26613855
+91 20 26613832