Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
| Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
|---|---|---|---|---|---|---|---|---|
| 29-Jun-2026 | NRLDC | Regional Entities | 186.92 | 258.77 | 14.91 | 183.01 | 641 MU | |
| 29-Jun-2026 | NRLDC | Punjab | 106.55 | 19.17 | 0 | 3.87 | 0 | 128 MU |
| 29-Jun-2026 | NRLDC | Haryana | 70.1 | 0.75 | 0 | 0.82 | 1.38 | 71 MU |
| 29-Jun-2026 | NRLDC | Rajasthan | 164.56 | 0 | 55 | 53.39 | 5.86 | 277 MU |
| 29-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.83 | 1 MU |
| 29-Jun-2026 | NRLDC | Uttar Pradesh | 353.5 | 20.1 | 0 | 15.1 | 1 | 389 MU |
| 29-Jun-2026 | NRLDC | Uttarakhand | 0 | 21.7 | 0 | 0.32 | 0 | 21 MU |
| 29-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 47.84 | 0 | 0.32 | 0 | 47 MU |
| 29-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.66 | 0 | 0 | 0 | 25 MU |
| 29-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 29-Jun-2026 | WRLDC | Regional Entities | 879.34 | 83.29 | 86.18 | 1048 MU | ||
| 29-Jun-2026 | WRLDC | Gujarat | 210.8 | 1.6 | 79.7 | 75.6 | 0 | 365 MU |
| 29-Jun-2026 | WRLDC | Madhya Pradesh | 89.3 | 7.7 | 15.2 | 9.1 | 1.8 | 121 MU |
| 29-Jun-2026 | WRLDC | Chattisgarh | 50.1 | 0.6 | 0 | 4.6 | 1 | 55 MU |
| 29-Jun-2026 | WRLDC | Maharashtra | 303 | 9.5 | 38.6 | 25.5 | 0 | 375 MU |
| 29-Jun-2026 | WRLDC | AMNSIL | 12.9 | 0 | 0 | 0 | 0 | 12 MU |
| 29-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 29-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 29-Jun-2026 | ERLDC | Regional Entities | 359.99 | 11.78 | 0.03 | 370 MU | ||
| 29-Jun-2026 | ERLDC | Bihar | 19.65 | 0 | 1.39 | 20 MU | ||
| 29-Jun-2026 | ERLDC | DVC | 105.57 | 0.08 | 0 | 105 MU | ||
| 29-Jun-2026 | ERLDC | Jharkhand | 11.5 | 0 | 0 | 11 MU | ||
| 29-Jun-2026 | ERLDC | Odisha | 55.95 | 6.61 | 2.44 | 63 MU | ||
| 29-Jun-2026 | ERLDC | West Bengal | 130.46 | 7.37 | 1.1 | 138 MU | ||
| 29-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 29-Jun-2026 | SRLDC | Regional Entities | 317.45 | 317 MU | ||||
| 29-Jun-2026 | SRLDC | Andhra Pradesh | 124.07 | 5.66 | 50.09 | 17.11 | 2.09 | 198 MU |
| 29-Jun-2026 | SRLDC | Telangana | 101.53 | 2.73 | 0.84 | 18.48 | 5.37 | 126 MU |
| 29-Jun-2026 | SRLDC | Karnataka | 87.96 | 16.72 | 47.93 | 27.55 | 7.4 | 184 MU |
| 29-Jun-2026 | SRLDC | Kerala | 0 | 10.67 | 0.86 | 0.66 | 0.29 | 10 MU |
| 29-Jun-2026 | SRLDC | Tamil Nadu | 91.96 | 5.09 | 109.32 | 55.3 | 11.92 | 271 MU |
| 29-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 29-Jun-2026 | NERLDC | 12.88 | 46.1 | 0.9 | 58 MU | |||
| 28-Jun-2026 | NRLDC | Regional Entities | 192.08 | 234.34 | 12.16 | 181.31 | 619 MU | |
| 28-Jun-2026 | NRLDC | Punjab | 105.34 | 20.59 | 0 | 3.39 | 2.47 | 130 MU |
| 28-Jun-2026 | NRLDC | Haryana | 67.73 | 0.75 | 0 | 1 | 1.32 | 69 MU |
| 28-Jun-2026 | NRLDC | Rajasthan | 163.15 | 0 | 53.2 | 56.42 | 5.81 | 277 MU |
| 28-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.63 | 1 MU |
| 28-Jun-2026 | NRLDC | Uttar Pradesh | 359 | 19.8 | 0 | 17.5 | 1.2 | 396 MU |
| 28-Jun-2026 | NRLDC | Uttarakhand | 0 | 21.99 | 0 | 0.59 | 0 | 21 MU |
| 28-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 44.97 | 0 | 0.32 | 0 | 44 MU |
| 28-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.42 | 0 | 0 | 0 | 25 MU |
| 28-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 28-Jun-2026 | WRLDC | Regional Entities | 875.16 | 73.13 | 82.66 | 1030 MU | ||
| 28-Jun-2026 | WRLDC | Gujarat | 214.8 | 1.1 | 66.2 | 84.1 | 0 | 365 MU |
| 28-Jun-2026 | WRLDC | Madhya Pradesh | 85 | 7 | 12.5 | 9.1 | 1.7 | 114 MU |
| 28-Jun-2026 | WRLDC | Chattisgarh | 47.9 | 0.4 | 0 | 5.2 | 1.1 | 53 MU |
| 28-Jun-2026 | WRLDC | Maharashtra | 321.4 | 10.3 | 16 | 24.1 | 0 | 371 MU |
| 28-Jun-2026 | WRLDC | AMNSIL | 13.4 | 0 | 0 | 0 | 0 | 13 MU |
| 28-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 28-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 28-Jun-2026 | ERLDC | Regional Entities | 337.35 | 10.88 | 0.03 | 347 MU | ||
| 28-Jun-2026 | ERLDC | Bihar | 20.93 | 0 | 1.64 | 21 MU | ||
| 28-Jun-2026 | ERLDC | DVC | 108.17 | 0.1 | 0 | 108 MU | ||
| 28-Jun-2026 | ERLDC | Jharkhand | 11.34 | 0 | 0 | 11 MU | ||
| 28-Jun-2026 | ERLDC | Odisha | 57.31 | 6.6 | 2.43 | 65 MU | ||
| 28-Jun-2026 | ERLDC | West Bengal | 130.8 | 6.12 | 1.08 | 137 MU | ||
| 28-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 28-Jun-2026 | SRLDC | Regional Entities | 322.91 | 322 MU | ||||
| 28-Jun-2026 | SRLDC | Andhra Pradesh | 117.38 | 5.59 | 39.85 | 19 | 2.18 | 182 MU |
| 28-Jun-2026 | SRLDC | Telangana | 93.6 | 0.5 | 0.53 | 19.86 | 5.24 | 117 MU |
| 28-Jun-2026 | SRLDC | Karnataka | 88.09 | 23.81 | 42.04 | 28.82 | 8.2 | 189 MU |
| 28-Jun-2026 | SRLDC | Kerala | 0 | 14.51 | 0.78 | 0.69 | 0.3 | 14 MU |
| 28-Jun-2026 | SRLDC | Tamil Nadu | 93.14 | 5.96 | 94.34 | 55.4 | 12.6 | 259 MU |
| 28-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 28-Jun-2026 | NERLDC | 12.95 | 45.05 | 1.19 | 58 MU | |||
| 27-Jun-2026 | NRLDC | Regional Entities | 217.23 | 245.46 | 9.05 | 177.62 | 648 MU | |
| 27-Jun-2026 | NRLDC | Punjab | 101.57 | 16.32 | 0 | 3.68 | 2.47 | 122 MU |
| 27-Jun-2026 | NRLDC | Haryana | 68.03 | 0.73 | 0 | 1.28 | 1.29 | 70 MU |
| 27-Jun-2026 | NRLDC | Rajasthan | 181.18 | 0.05 | 22.63 | 56.94 | 6.15 | 265 MU |
| 27-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.87 | 1 MU |
| 27-Jun-2026 | NRLDC | Uttar Pradesh | 379.56 | 20.1 | 0 | 16.2 | 1.2 | 416 MU |
| 27-Jun-2026 | NRLDC | Uttarakhand | 0 | 20.85 | 0 | 0.66 | 0 | 20 MU |
| 27-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 42.93 | 0 | 0.32 | 0 | 42 MU |
| 27-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.32 | 0 | 0 | 0 | 25 MU |
| 27-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 27-Jun-2026 | WRLDC | Regional Entities | 936.88 | 52.96 | 93.34 | 1081 MU | ||
| 27-Jun-2026 | WRLDC | Gujarat | 207.7 | 0.2 | 22.2 | 86.2 | 0 | 315 MU |
| 27-Jun-2026 | WRLDC | Madhya Pradesh | 90.3 | 7.9 | 13.1 | 10.3 | 1.5 | 121 MU |
| 27-Jun-2026 | WRLDC | Chattisgarh | 49.7 | 0.5 | 0 | 5.4 | 1 | 55 MU |
| 27-Jun-2026 | WRLDC | Maharashtra | 328.5 | 11.2 | 17.2 | 24.2 | 0 | 380 MU |
| 27-Jun-2026 | WRLDC | AMNSIL | 12.7 | 0 | 0 | 0 | 0 | 12 MU |
| 27-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 27-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 27-Jun-2026 | ERLDC | Regional Entities | 379.78 | 11.06 | 0.03 | 390 MU | ||
| 27-Jun-2026 | ERLDC | Bihar | 21.33 | 0 | 2.04 | 23 MU | ||
| 27-Jun-2026 | ERLDC | DVC | 109.7 | 0.07 | 0 | 109 MU | ||
| 27-Jun-2026 | ERLDC | Jharkhand | 11.46 | 0 | 0 | 11 MU | ||
| 27-Jun-2026 | ERLDC | Odisha | 59.7 | 12.03 | 2.51 | 73 MU | ||
| 27-Jun-2026 | ERLDC | West Bengal | 139.15 | 10.6 | 1.14 | 150 MU | ||
| 27-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 27-Jun-2026 | SRLDC | Regional Entities | 343.58 | 343 MU | ||||
| 27-Jun-2026 | SRLDC | Andhra Pradesh | 132.51 | 7.96 | 27.97 | 16.96 | 2.28 | 184 MU |
| 27-Jun-2026 | SRLDC | Telangana | 105.15 | 2.52 | 0.32 | 14.81 | 5.38 | 126 MU |
| 27-Jun-2026 | SRLDC | Karnataka | 95.85 | 25.63 | 34 | 28.69 | 8.42 | 190 MU |
| 27-Jun-2026 | SRLDC | Kerala | 0 | 17.26 | 0.67 | 1.33 | 0.3 | 18 MU |
| 27-Jun-2026 | SRLDC | Tamil Nadu | 101.3 | 7.28 | 79.75 | 57 | 12.89 | 256 MU |
| 27-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 27-Jun-2026 | NERLDC | 14.19 | 47.31 | 1.05 | 62 MU | |||
| 26-Jun-2026 | NRLDC | Rajasthan | 177.31 | 0.46 | 24.09 | 56.78 | 5.5 | 262 MU |
| 26-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.88 | 1 MU |
| 26-Jun-2026 | NRLDC | Uttar Pradesh | 352.74 | 18.1 | 0 | 16.3 | 1.2 | 387 MU |
| 26-Jun-2026 | NRLDC | Uttarakhand | 0 | 20.34 | 0 | 0.66 | 0 | 20 MU |
| 26-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 40.4 | 0 | 0.15 | 0 | 40 MU |
| 26-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.58 | 0 | 0 | 0 | 25 MU |
| 26-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 26-Jun-2026 | WRLDC | Regional Entities | 928.55 | 61.15 | 92.37 | 1081 MU | ||
| 26-Jun-2026 | WRLDC | Gujarat | 198.7 | 0.3 | 63.1 | 82.9 | 0 | 343 MU |
| 26-Jun-2026 | WRLDC | Madhya Pradesh | 89.3 | 5.3 | 10.4 | 7.9 | 1.6 | 112 MU |
| 26-Jun-2026 | WRLDC | Chattisgarh | 50.5 | 0.3 | 0 | 4.3 | 1 | 55 MU |
| 26-Jun-2026 | WRLDC | Maharashtra | 323 | 10.7 | 27.5 | 26.1 | 0 | 386 MU |
| 26-Jun-2026 | WRLDC | AMNSIL | 10.2 | 0 | 0 | 0 | 0 | 10 MU |
| 26-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 26-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 26-Jun-2026 | ERLDC | Regional Entities | 372.08 | 10.56 | 0.03 | 382 MU | ||
| 26-Jun-2026 | ERLDC | Bihar | 20.4 | 0 | 1.87 | 21 MU | ||
| 26-Jun-2026 | ERLDC | DVC | 99.14 | 0.07 | 0 | 99 MU | ||
| 26-Jun-2026 | ERLDC | Jharkhand | 11.66 | 0 | 0 | 11 MU | ||
| 26-Jun-2026 | ERLDC | Odisha | 58.48 | 13.67 | 2.04 | 73 MU | ||
| 26-Jun-2026 | ERLDC | West Bengal | 139.23 | 9.74 | 1.12 | 149 MU | ||
| 26-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 26-Jun-2026 | SRLDC | Regional Entities | 337.56 | 337 MU | ||||
| 26-Jun-2026 | SRLDC | Andhra Pradesh | 123.37 | 7.14 | 37.66 | 14.91 | 2.41 | 183 MU |
| 26-Jun-2026 | SRLDC | Telangana | 105.62 | 2.08 | 0.57 | 17.4 | 5.15 | 129 MU |
| 26-Jun-2026 | SRLDC | Karnataka | 98.31 | 20.74 | 43.71 | 29.94 | 6.87 | 196 MU |
| 26-Jun-2026 | SRLDC | Kerala | 0 | 15.33 | 0.64 | 1.07 | 0.29 | 16 MU |
| 26-Jun-2026 | SRLDC | Tamil Nadu | 94.86 | 7.2 | 91.23 | 54.4 | 12.66 | 258 MU |
| 26-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
| 26-Jun-2026 | NERLDC | 13.02 | 46.24 | 1.06 | 60 MU | |||
| 26-Jun-2026 | NRLDC | Regional Entities | 201.86 | 234.71 | 7.59 | 177.02 | 619 MU | |
| 26-Jun-2026 | NRLDC | Punjab | 102.07 | 16.72 | 0 | 3.58 | 2.47 | 123 MU |
| 26-Jun-2026 | NRLDC | Haryana | 68.91 | 0.72 | 0 | 1.22 | 1.17 | 70 MU |
| 25-Jun-2026 | NRLDC | Regional Entities | 187.29 | 214.18 | 9.37 | 173.82 | 583 MU | |
| 25-Jun-2026 | NRLDC | Punjab | 94.45 | 16.11 | 0 | 4.5 | 2.47 | 116 MU |
| 25-Jun-2026 | NRLDC | Haryana | 66.15 | 0.6 | 0 | 1.43 | 1.53 | 68 MU |
| 25-Jun-2026 | NRLDC | Rajasthan | 168.59 | 0 | 39.41 | 54.14 | 5.83 | 266 MU |
| 25-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.6 | 1 MU |
| 25-Jun-2026 | NRLDC | Uttar Pradesh | 359 | 17.5 | 0 | 16.4 | 1.2 | 393 MU |
| 25-Jun-2026 | NRLDC | Uttarakhand | 0 | 18.8 | 0 | 0.62 | 0 | 18 MU |
| 25-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 39.66 | 0 | 0.49 | 0 | 39 MU |
| 25-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 25.08 | 0 | 0 | 0 | 25 MU |
| 25-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 25-Jun-2026 | WRLDC | Regional Entities | 889.6 | 92.25 | 85.47 | 1066 MU | ||
| 25-Jun-2026 | WRLDC | Gujarat | 180.5 | 1.6 | 92.7 | 78.4 | 0 | 351 MU |
| 25-Jun-2026 | WRLDC | Madhya Pradesh | 81.4 | 7.8 | 15.2 | 7.3 | 1.6 | 111 MU |
| 25-Jun-2026 | WRLDC | Chattisgarh | 51.8 | 0.2 | 0 | 5.2 | 1.1 | 57 MU |
| 25-Jun-2026 | WRLDC | Maharashtra | 324.3 | 9.3 | 35 | 23.8 | 0 | 391 MU |
| 25-Jun-2026 | WRLDC | AMNSIL | 6.6 | 0 | 0 | 0 | 0 | 6 MU |
| 25-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 25-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 25-Jun-2026 | ERLDC | Regional Entities | 372.54 | 10.79 | 0.04 | 382 MU | ||
| 25-Jun-2026 | ERLDC | Bihar | 21.07 | 0 | 2.33 | 23 MU | ||
| 25-Jun-2026 | ERLDC | DVC | 99.92 | 0.14 | 0 | 99 MU | ||
| 25-Jun-2026 | ERLDC | Jharkhand | 11.61 | 0 | 0 | 11 MU | ||
| 25-Jun-2026 | ERLDC | Odisha | 55.28 | 13.22 | 2.46 | 70 MU | ||
| 25-Jun-2026 | ERLDC | West Bengal | 137 | 10.11 | 1.02 | 148 MU | ||
| 25-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 25-Jun-2026 | SRLDC | Regional Entities | 0 MU | |||||
| 25-Jun-2026 | SRLDC | Andhra Pradesh | 132.88 | 6.17 | 47.01 | 18.1 | 1.87 | 204 MU |
| 25-Jun-2026 | SRLDC | Telangana | 100.38 | 2.19 | 0.91 | 20.93 | 5.42 | 127 MU |
| 25-Jun-2026 | SRLDC | Karnataka | 95.49 | 20.98 | 46.25 | 27.75 | 6.07 | 194 MU |
| 25-Jun-2026 | SRLDC | Kerala | 0 | 10.9 | 0.44 | 1.15 | 0.29 | 11 MU |
| 25-Jun-2026 | SRLDC | Tamil Nadu | 101.35 | 4.8 | 97.87 | 51 | 12.53 | 265 MU |
| 25-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 25-Jun-2026 | NERLDC | 13.11 | 43.72 | 1.34 | 57 MU | |||
| 24-Jun-2026 | NRLDC | Regional Entities | 187.93 | 184.27 | 11.3 | 171.97 | 553 MU | |
| 24-Jun-2026 | NRLDC | Punjab | 90.84 | 15.9 | 0 | 3.99 | 2.47 | 110 MU |
| 24-Jun-2026 | NRLDC | Haryana | 64.74 | 0.5 | 0 | 1.22 | 1.4 | 66 MU |
| 24-Jun-2026 | NRLDC | Rajasthan | 170.35 | 0 | 51.01 | 56.14 | 6.46 | 283 MU |
| 24-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.88 | 1 MU |
| 24-Jun-2026 | NRLDC | Uttar Pradesh | 358.2 | 14 | 0 | 18.1 | 1.2 | 391 MU |
| 24-Jun-2026 | NRLDC | Uttarakhand | 0 | 16.58 | 0 | 0.67 | 0 | 16 MU |
| 24-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 33.08 | 0 | 0.48 | 0 | 33 MU |
| 24-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 20.77 | 0 | 0 | 0 | 20 MU |
| 24-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 24-Jun-2026 | WRLDC | Regional Entities | 885.27 | 104.26 | 87.76 | 1076 MU | ||
| 24-Jun-2026 | WRLDC | Gujarat | 175.2 | 1.3 | 98.6 | 77.9 | 0 | 351 MU |
| 24-Jun-2026 | WRLDC | Madhya Pradesh | 75.3 | 7.6 | 15.6 | 8.7 | 1.6 | 106 MU |
| 24-Jun-2026 | WRLDC | Chattisgarh | 48 | 0.3 | 0 | 5.6 | 0.9 | 53 MU |
| 24-Jun-2026 | WRLDC | Maharashtra | 318.4 | 9.5 | 37.7 | 18.2 | 0 | 382 MU |
| 24-Jun-2026 | WRLDC | AMNSIL | 6.4 | 0 | 0 | 0 | 0 | 6 MU |
| 24-Jun-2026 | WRLDC | Goa | 0 | 0 | 0 | 0 | 0 MU | |
| 24-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 24-Jun-2026 | ERLDC | Regional Entities | 371 | 11.48 | 0.04 | 382 MU | ||
| 24-Jun-2026 | ERLDC | Bihar | 20.72 | 0 | 2.28 | 22 MU | ||
| 24-Jun-2026 | ERLDC | DVC | 99.8 | 0.12 | 0 | 99 MU | ||
| 24-Jun-2026 | ERLDC | Jharkhand | 10.59 | 0 | 0 | 10 MU | ||
| 24-Jun-2026 | ERLDC | Odisha | 55.42 | 12.66 | 2.39 | 69 MU | ||
| 24-Jun-2026 | ERLDC | West Bengal | 134.08 | 8.34 | 0.96 | 142 MU | ||
| 24-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 24-Jun-2026 | SRLDC | Regional Entities | 324.03 | 324 MU | ||||
| 24-Jun-2026 | SRLDC | Andhra Pradesh | 137.77 | 4.45 | 45.74 | 17.38 | 1.85 | 204 MU |
| 24-Jun-2026 | SRLDC | Telangana | 107.99 | 2.62 | 1.38 | 18.53 | 5.36 | 133 MU |
| 24-Jun-2026 | SRLDC | Karnataka | 105.03 | 23.27 | 52.75 | 27.06 | 7.05 | 214 MU |
| 24-Jun-2026 | SRLDC | Kerala | 0 | 10.06 | 0.42 | 1.14 | 0.29 | 11 MU |
| 24-Jun-2026 | SRLDC | Tamil Nadu | 101.78 | 5.88 | 82.76 | 48 | 12.7 | 248 MU |
| 24-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
| 24-Jun-2026 | NERLDC | 12.63 | 46.82 | 1.16 | 59 MU | |||
| 23-Jun-2026 | NRLDC | Regional Entities | 178.44 | 182.04 | 9.43 | 180.41 | 549 MU | |
| 23-Jun-2026 | NRLDC | Punjab | 82.59 | 16.03 | 0 | 3.84 | 2.47 | 103 MU |
| 23-Jun-2026 | NRLDC | Haryana | 64.42 | 0.61 | 0 | 1.24 | 1.19 | 66 MU |
| 23-Jun-2026 | NRLDC | Rajasthan | 173.32 | 0 | 34.49 | 58.7 | 6.56 | 271 MU |
| 23-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.84 | 1 MU |
| 23-Jun-2026 | NRLDC | Uttar Pradesh | 348.1 | 14.7 | 0 | 17.5 | 1.2 | 380 MU |
| 23-Jun-2026 | NRLDC | Uttarakhand | 0 | 17.24 | 0 | 0.7 | 0 | 17 MU |
| 23-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 29.98 | 0 | 0.55 | 0 | 29 MU |
| 23-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 22.72 | 0 | 0 | 0 | 22 MU |
| 23-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 23-Jun-2026 | WRLDC | Regional Entities | 856.52 | 85.93 | 76.67 | 1017 MU | ||
| 23-Jun-2026 | WRLDC | Gujarat | 196.2 | 1.3 | 77.9 | 81.4 | 0 | 355 MU |
| 23-Jun-2026 | WRLDC | Madhya Pradesh | 76.6 | 10.3 | 14.7 | 10 | 1.5 | 111 MU |
| 23-Jun-2026 | WRLDC | Chattisgarh | 50.6 | 0.2 | 0 | 5.7 | 1 | 56 MU |
| 23-Jun-2026 | WRLDC | Maharashtra | 321.5 | 10.8 | 48.6 | 27.4 | 0 | 406 MU |
| 23-Jun-2026 | WRLDC | AMNSIL | 6.1 | 0 | 0 | 0 | 0 | 6 MU |
| 23-Jun-2026 | WRLDC | Goa | 0.3 | 0 | 0 | 0 | 0 | 0 MU |
| 23-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 23-Jun-2026 | ERLDC | Regional Entities | 368.66 | 11.5 | 0.03 | 379 MU | ||
| 23-Jun-2026 | ERLDC | Bihar | 21.21 | 0 | 2.26 | 23 MU | ||
| 23-Jun-2026 | ERLDC | DVC | 100.22 | 0.1 | 0 | 100 MU | ||
| 23-Jun-2026 | ERLDC | Jharkhand | 11.1 | 0 | 0 | 11 MU | ||
| 23-Jun-2026 | ERLDC | Odisha | 49.67 | 8.5 | 2.31 | 59 MU | ||
| 23-Jun-2026 | ERLDC | West Bengal | 136.19 | 7.02 | 1.21 | 144 MU | ||
| 23-Jun-2026 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
| 23-Jun-2026 | SRLDC | Regional Entities | 311.52 | 311 MU | ||||
| 23-Jun-2026 | SRLDC | Andhra Pradesh | 134.65 | 2.92 | 51.27 | 15.4 | 1.85 | 203 MU |
| 23-Jun-2026 | SRLDC | Telangana | 106.39 | 1.75 | 1.46 | 20.11 | 5.4 | 133 MU |
| 23-Jun-2026 | SRLDC | Karnataka | 110.36 | 12.25 | 62.3 | 28.19 | 6.48 | 218 MU |
| 23-Jun-2026 | SRLDC | Kerala | 0 | 10.1 | 0.8 | 1 | 0.27 | 11 MU |
| 23-Jun-2026 | SRLDC | Tamil Nadu | 101.91 | 5.27 | 88.43 | 49.7 | 11.79 | 254 MU |
| 23-Jun-2026 | SRLDC | Puducherry | 0 | 0 | 0 | 0.07 | 0 | 0 MU |
| 23-Jun-2026 | NERLDC | 11.462 | 54.13 | 1.06 | 66 MU | |||
| 22-Jun-2026 | NRLDC | Regional Entities | 185.12 | 198.31 | 9.61 | 175.07 | 567 MU | |
| 22-Jun-2026 | NRLDC | Punjab | 81.94 | 19.28 | 0 | 3.32 | 2.47 | 105 MU |
| 22-Jun-2026 | NRLDC | Haryana | 54.27 | 0.61 | 0 | 1.28 | 1.45 | 56 MU |
| 22-Jun-2026 | NRLDC | Rajasthan | 170.3 | 0 | 38.09 | 55.94 | 6.09 | 269 MU |
| 22-Jun-2026 | NRLDC | Delhi | 0 | 0 | 0 | 0 | 1.59 | 1 MU |
| 22-Jun-2026 | NRLDC | Uttar Pradesh | 341.5 | 14.5 | 0 | 16.9 | 1.2 | 372 MU |
| 22-Jun-2026 | NRLDC | Uttarakhand | 0 | 18.69 | 0 | 0.61 | 0 | 18 MU |
| 22-Jun-2026 | NRLDC | Himachal Pradesh | 0 | 35.61 | 0 | 0.45 | 0 | 35 MU |
| 22-Jun-2026 | NRLDC | Jammu And Kashmir | 0 | 23.69 | 0 | 0 | 0 | 23 MU |
| 22-Jun-2026 | NRLDC | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 MU |
| 22-Jun-2026 | WRLDC | Regional Entities | 887.57 | 68.32 | 88.51 | 1043 MU | ||
| 22-Jun-2026 | WRLDC | Gujarat | 201.9 | 1.3 | 68.8 | 78.4 | 0 | 348 MU |
| 22-Jun-2026 | WRLDC | Madhya Pradesh | 84.5 | 15.5 | 15.8 | 9.6 | 1.6 | 124 MU |
| 22-Jun-2026 | WRLDC | Chattisgarh | 54.9 | 0.2 | 0 | 3.9 | 1.1 | 58 MU |
| 22-Jun-2026 | WRLDC | Maharashtra | 349.1 | 10.8 | 31.3 | 29.3 | 0 | 419 MU |
| 22-Jun-2026 | WRLDC | AMNSIL | 10.1 | 0 | 0 | 0 | 0 | 10 MU |
| 22-Jun-2026 | WRLDC | Goa | 0.1 | 0 | 0 | 0 | 0 | 0 MU |
| 22-Jun-2026 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
| 22-Jun-2026 | ERLDC | Regional Entities | 380.39 | 8.32 | 0.02 | 388 MU | ||
