Support, Grow, Contribute
All About Renewables

Renewable Energy

Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders

Energy Generation

SEARCH: From Date: To Date: Search


Date Region State Thermal Hydro Wind Solar Others Total
09-Apr-2026 NRLDC Regional Entities 143.54 96.68 6.67 164.67 409 MU
09-Apr-2026 NRLDC Punjab 88.13 2.09 0 5.26 3.77 98 MU
09-Apr-2026 NRLDC Haryana 42.39 0.81 0 1.49 1.1 44 MU
09-Apr-2026 NRLDC Rajasthan 105.63 0.32 11.61 51.96 6.68 173 MU
09-Apr-2026 NRLDC Delhi 0 0 0 0 1.32 1 MU
09-Apr-2026 NRLDC Uttar Pradesh 252 4.3 0 18.3 7.2 281 MU
09-Apr-2026 NRLDC Uttarakhand 0 10.88 0 0.85 0 10 MU
09-Apr-2026 NRLDC Himachal Pradesh 0 15.38 0 0 0 15 MU
09-Apr-2026 NRLDC Jammu And Kashmir 0 10.2 0 0 0 10 MU
09-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
09-Apr-2026 WRLDC Regional Entities 881.54 20.9 75.24 976 MU
09-Apr-2026 WRLDC Gujarat 107.5 3.4 21.5 79.9 0.2 210 MU
09-Apr-2026 WRLDC Madhya Pradesh 85.2 19.5 7 12.2 2.1 125 MU
09-Apr-2026 WRLDC Chattisgarh 61.9 1.1 0 5.4 0.4 67 MU
09-Apr-2026 WRLDC Maharashtra 330.2 40.4 17.9 35.5 0 422 MU
09-Apr-2026 WRLDC AMNSIL 6.6 0 0 0 0 6 MU
09-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
09-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
09-Apr-2026 ERLDC Regional Entities 358.84 3.51 0.03 361 MU
09-Apr-2026 ERLDC Bihar 12.88 0 2 14 MU
09-Apr-2026 ERLDC DVC 99.19 0.62 0 99 MU
09-Apr-2026 ERLDC Jharkhand 10.25 0.58 0 10 MU
09-Apr-2026 ERLDC Odisha 50.46 17.61 2.89 69 MU
09-Apr-2026 ERLDC West Bengal 122.15 4.83 1.46 127 MU
09-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
09-Apr-2026 SRLDC Regional Entities 308.16 308 MU
09-Apr-2026 SRLDC Andhra Pradesh 135.86 7.48 6.64 19.81 2.1 169 MU
09-Apr-2026 SRLDC Telangana 107.63 2.22 0.36 25.75 15.86 149 MU
09-Apr-2026 SRLDC Karnataka 121.46 43.06 15.78 35.06 8.18 222 MU
09-Apr-2026 SRLDC Kerala 0 13.93 0.35 1.64 0.3 14 MU
09-Apr-2026 SRLDC Tamil Nadu 98.53 7.76 12.05 48.6 10.71 175 MU
09-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
09-Apr-2026 NERLDC 10.18 28.96 0.83 38 MU
08-Apr-2026 NRLDC Regional Entities 142.28 99.2 5.05 147.12 393 MU
08-Apr-2026 NRLDC Punjab 80.57 2.03 0 5.28 3.77 90 MU
08-Apr-2026 NRLDC Haryana 38.54 0.71 0 1.13 1.45 40 MU
08-Apr-2026 NRLDC Rajasthan 106.61 0.32 12.66 49.65 6.84 173 MU
08-Apr-2026 NRLDC Delhi 0 0 0 0 1.25 1 MU
08-Apr-2026 NRLDC Uttar Pradesh 231.6 3.2 0 13.9 7.2 254 MU
08-Apr-2026 NRLDC Uttarakhand 0 9.19 0 0.38 0 9 MU
08-Apr-2026 NRLDC Himachal Pradesh 0 14.34 0 0.19 0 14 MU
08-Apr-2026 NRLDC Jammu And Kashmir 0 1 0 0 0 1 MU
08-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
08-Apr-2026 WRLDC Regional Entities 853.18 56.2 53.69 962 MU
08-Apr-2026 WRLDC Gujarat 98 3.4 73.5 63.5 0.2 237 MU
08-Apr-2026 WRLDC Madhya Pradesh 82 15.5 24.9 11.8 2.2 134 MU
08-Apr-2026 WRLDC Chattisgarh 60.3 0.9 0 4.9 0.8 64 MU
08-Apr-2026 WRLDC Maharashtra 315.9 38.2 26.9 34.6 0 413 MU
08-Apr-2026 WRLDC AMNSIL 6.5 0 0 0 0 6 MU
08-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
08-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
08-Apr-2026 ERLDC Regional Entities 351.36 3.19 0.04 354 MU
08-Apr-2026 ERLDC Bihar 13.28 0 1.56 14 MU
08-Apr-2026 ERLDC DVC 97.63 0.65 0 97 MU
08-Apr-2026 ERLDC Jharkhand 11.13 0 0 11 MU
08-Apr-2026 ERLDC Odisha 48.17 16.4 2.25 66 MU
08-Apr-2026 ERLDC West Bengal 116.14 4.78 1.57 121 MU
08-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
08-Apr-2026 SRLDC Regional Entities 291.45 291 MU
08-Apr-2026 SRLDC Andhra Pradesh 125.67 8.86 12.61 21.87 2.24 168 MU
08-Apr-2026 SRLDC Telangana 106.69 2.35 0.3 26.36 15.93 149 MU
08-Apr-2026 SRLDC Karnataka 110.68 44.6 14.41 38.25 7.53 213 MU
08-Apr-2026 SRLDC Kerala 0 14.39 0.34 1.83 0.29 15 MU
08-Apr-2026 SRLDC Tamil Nadu 89.13 6.29 12.84 52 10.92 169 MU
08-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
08-Apr-2026 NERLDC 9.8 26.58 1.68 36 MU
07-Apr-2026 NRLDC Regional Entities 143.02 93.32 9.15 108.45 353 MU
07-Apr-2026 NRLDC Punjab 84.4 1.85 0 3.41 3.77 91 MU
07-Apr-2026 NRLDC Haryana 41.83 0.5 0 0.82 1.18 42 MU
07-Apr-2026 NRLDC Rajasthan 117.08 0.25 25.29 43.33 6.68 191 MU
07-Apr-2026 NRLDC Delhi 0 0 0 0 1.88 1 MU
07-Apr-2026 NRLDC Uttar Pradesh 244.31 3.2 0 16.3 7.2 270 MU
07-Apr-2026 NRLDC Uttarakhand 0 7.98 0 0.28 0 7 MU
07-Apr-2026 NRLDC Himachal Pradesh 0 11.92 0 0.21 0 11 MU
07-Apr-2026 NRLDC Jammu And Kashmir 0 10.05 0 0 0 10 MU
07-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
07-Apr-2026 WRLDC Regional Entities 842.99 106.79 61.48 1009 MU
07-Apr-2026 WRLDC Gujarat 101.4 3.4 100.4 59.1 0.2 263 MU
07-Apr-2026 WRLDC Madhya Pradesh 83.8 9.9 30.3 11.9 2.2 135 MU
07-Apr-2026 WRLDC Chattisgarh 59.7 0.9 0 5.3 0.8 64 MU
07-Apr-2026 WRLDC Maharashtra 315.5 31 22.5 36.2 0 404 MU
07-Apr-2026 WRLDC AMNSIL 6.8 0 0 0 0 6 MU
07-Apr-2026 WRLDC Goa 0.5 0 0 0 0 0 MU
07-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
07-Apr-2026 ERLDC Regional Entities 344.71 3.39 0.04 347 MU
07-Apr-2026 ERLDC Bihar 14.06 0 3.68 17 MU
07-Apr-2026 ERLDC DVC 95.55 0.64 0 95 MU
07-Apr-2026 ERLDC Jharkhand 10.69 0 0 10 MU
07-Apr-2026 ERLDC Odisha 51.8 16.77 2.68 69 MU
07-Apr-2026 ERLDC West Bengal 110.99 6.09 1.25 117 MU
07-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
07-Apr-2026 SRLDC Regional Entities 0 MU
07-Apr-2026 SRLDC Andhra Pradesh 120.73 9.56 12.05 22.54 2.26 165 MU
07-Apr-2026 SRLDC Telangana 109.28 2.23 0.48 26.81 15.8 152 MU
07-Apr-2026 SRLDC Karnataka 107.94 36.27 20.59 40.53 8.47 211 MU
07-Apr-2026 SRLDC Kerala 0 14.62 0.54 1.68 0.29 15 MU
07-Apr-2026 SRLDC Tamil Nadu 71.77 6.98 27.7 50.2 16.93 170 MU
07-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
07-Apr-2026 NERLDC 9.17 27.74 1.34 37 MU
06-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
06-Apr-2026 ERLDC Regional Entities 351.84 3.72 0.03 354 MU
06-Apr-2026 ERLDC Bihar 13.02 0 1.66 14 MU
06-Apr-2026 ERLDC DVC 89.11 0.64 0 89 MU
06-Apr-2026 ERLDC Jharkhand 10.63 0 0 10 MU
06-Apr-2026 ERLDC Odisha 50.85 14.41 2.42 66 MU
06-Apr-2026 ERLDC West Bengal 112.11 5.09 1.16 118 MU
06-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
06-Apr-2026 SRLDC Regional Entities 284.32 284 MU
06-Apr-2026 SRLDC Andhra Pradesh 115.05 7.92 16.4 22.21 1.83 161 MU
06-Apr-2026 SRLDC Telangana 111.12 3.03 0.48 26.21 15.45 155 MU
06-Apr-2026 SRLDC Karnataka 100.74 37.88 27.35 39.34 8.67 211 MU
06-Apr-2026 SRLDC Kerala 0 18.1 0.53 1.68 0.29 19 MU
06-Apr-2026 SRLDC Tamil Nadu 75.47 5.66 34.16 35.1 16.66 165 MU
06-Apr-2026 SRLDC Puducherry 0 0 0 0.03 0 0 MU
06-Apr-2026 NERLDC 9.86 29.538 1.58 39 MU
06-Apr-2026 NRLDC Regional Entities 150.06 97.38 6.51 152.72 405 MU
06-Apr-2026 NRLDC Punjab 81.86 1.6 0 5.66 3.77 90 MU
06-Apr-2026 NRLDC Haryana 41.99 0.52 0 1.4 1.26 43 MU
06-Apr-2026 NRLDC Rajasthan 127.94 0.42 22.67 53.42 6.77 208 MU
06-Apr-2026 NRLDC Delhi 0 0 0 0 1.61 1 MU
06-Apr-2026 NRLDC Uttar Pradesh 261.2 3 0 21.6 7.2 292 MU
06-Apr-2026 NRLDC Uttarakhand 0 8.04 0 0.78 0 8 MU
06-Apr-2026 NRLDC Himachal Pradesh 0 12.92 0 0.29 0 12 MU
06-Apr-2026 NRLDC Jammu And Kashmir 0 10.11 0 0 0 10 MU
06-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
06-Apr-2026 WRLDC Regional Entities 852.74 63.11 74.5 989 MU
06-Apr-2026 WRLDC Gujarat 113.9 3.4 53.7 81.4 0.2 250 MU
06-Apr-2026 WRLDC Madhya Pradesh 89.2 11.6 9.3 13 2.1 124 MU
06-Apr-2026 WRLDC Chattisgarh 55.2 0.9 0 5 0.8 60 MU
06-Apr-2026 WRLDC Maharashtra 308.6 24.9 23.5 37 0 392 MU
06-Apr-2026 WRLDC AMNSIL 6.6 0 0 0 0 6 MU
06-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
05-Apr-2026 NRLDC Regional Entities 147.3 101.6 5.83 128.9 381 MU
05-Apr-2026 NRLDC Punjab 73.76 2.06 0 5.55 3.77 83 MU
05-Apr-2026 NRLDC Haryana 45.56 0.49 0 1.42 1.26 47 MU
05-Apr-2026 NRLDC Rajasthan 127.16 0.43 10.26 40.98 6.9 183 MU
05-Apr-2026 NRLDC Delhi 0 0 0 0 1.69 1 MU
05-Apr-2026 NRLDC Uttar Pradesh 242.4 3 0 18.2 7.2 270 MU
05-Apr-2026 NRLDC Uttarakhand 0 7.91 0 0.68 0 7 MU
05-Apr-2026 NRLDC Himachal Pradesh 0 14 0 0.31 0 14 MU
05-Apr-2026 NRLDC Jammu And Kashmir 0 10.11 0 0 0 10 MU
05-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
05-Apr-2026 WRLDC Regional Entities 830.1 830.1 44.534 53.529 1757 MU
05-Apr-2026 WRLDC Gujarat 119.4 3.4 38 78.2 0.2 238 MU
05-Apr-2026 WRLDC Madhya Pradesh 84.8 13.6 11.3 12.9 2.1 122 MU
05-Apr-2026 WRLDC Chattisgarh 55.4 0.9 0 4.8 0.8 59 MU
05-Apr-2026 WRLDC Maharashtra 306.9 17.3 25.4 34.7 0 382 MU
05-Apr-2026 WRLDC AMNSIL 5.9 0 0 0 0 5 MU
05-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
05-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
05-Apr-2026 ERLDC Regional Entities 336.02 4.8 0.03 340 MU
05-Apr-2026 ERLDC Bihar 13.9 0 2.04 15 MU
05-Apr-2026 ERLDC DVC 93.26 0.64 0 93 MU
05-Apr-2026 ERLDC Jharkhand 11.08 0 0 11 MU
05-Apr-2026 ERLDC Odisha 46.78 14.76 2.82 62 MU
05-Apr-2026 ERLDC West Bengal 107.9 4.28 0.75 111 MU
05-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
05-Apr-2026 SRLDC Regional Entities 279.16 279 MU
05-Apr-2026 SRLDC Andhra Pradesh 126.53 7.55 15.31 18.07 1.72 167 MU
05-Apr-2026 SRLDC Telangana 113.83 1.5 0.18 23.14 15.69 152 MU
05-Apr-2026 SRLDC Karnataka 90.29 31.9 24.1 34.55 7.98 186 MU
05-Apr-2026 SRLDC Kerala 0 18.58 0.46 1.62 0.29 19 MU
05-Apr-2026 SRLDC Tamil Nadu 88.73 4.25 28.47 48 10.08 178 MU
05-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
05-Apr-2026 NERLDC 9.45 30.46 1.14 40 MU
04-Apr-2026 NRLDC Regional Entities 163.58 101.88 3.19 162.21 429 MU
04-Apr-2026 NRLDC Punjab 76.87 2.21 0 4.89 3.77 85 MU
04-Apr-2026 NRLDC Haryana 48.22 0.37 0 1 1.27 50 MU
04-Apr-2026 NRLDC Rajasthan 129.63 0.4 8.01 51.88 6.56 194 MU
04-Apr-2026 NRLDC Delhi 0 0 0 0 1.46 1 MU
04-Apr-2026 NRLDC Uttar Pradesh 278.7 4.1 0 14.8 7.2 303 MU
04-Apr-2026 NRLDC Uttarakhand 0 7.12 0 0.5 0 7 MU
04-Apr-2026 NRLDC Himachal Pradesh 0 13.13 0 0.33 0 13 MU
04-Apr-2026 NRLDC Jammu And Kashmir 0 7.92 0 0 0 7 MU
04-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
04-Apr-2026 WRLDC Regional Entities 879.55 32.41 54.78 965 MU
04-Apr-2026 WRLDC Gujarat 157.1 3 38.9 61.5 0.2 259 MU
04-Apr-2026 WRLDC Madhya Pradesh 83.7 23 12.2 12.3 2 132 MU
04-Apr-2026 WRLDC Chattisgarh 61.6 1 0 5.2 0.8 67 MU
04-Apr-2026 WRLDC Maharashtra 319.6 26.5 12.6 32.6 0 389 MU
04-Apr-2026 WRLDC AMNSIL 6.8 0 0 0 0 6 MU
04-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
04-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
04-Apr-2026 ERLDC Regional Entities 357.4 4.2 0.03 361 MU
04-Apr-2026 ERLDC Bihar 13.41 0 2.23 15 MU
04-Apr-2026 ERLDC DVC 99.06 0.65 0 99 MU
04-Apr-2026 ERLDC Jharkhand 11.89 0 0 11 MU
04-Apr-2026 ERLDC Odisha 50.35 18.46 2.18 70 MU
04-Apr-2026 ERLDC West Bengal 121.47 2.74 1.19 124 MU
04-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
04-Apr-2026 SRLDC Regional Entities 342.95 342 MU
04-Apr-2026 SRLDC Andhra Pradesh 149.83 8.97 6.66 17.16 1.89 181 MU
04-Apr-2026 SRLDC Telangana 111.3 3.56 0.33 23.42 14.72 151 MU
04-Apr-2026 SRLDC Karnataka 103.42 43.73 14.81 30.43 9.06 199 MU
04-Apr-2026 SRLDC Kerala 0 17.9 0.33 1.28 0.29 18 MU
04-Apr-2026 SRLDC Tamil Nadu 88.58 5.7 21.82 44.2 15.23 173 MU
04-Apr-2026 SRLDC Puducherry 0 0 0 0.06 0 0 MU
04-Apr-2026 NERLDC 12.91 25.74 1.07 38 MU
03-Apr-2026 NRLDC Regional Entities 165.53 96.9 6.81 128.16 395 MU
03-Apr-2026 NRLDC Punjab 78.35 2.49 0 4.25 3.77 87 MU
03-Apr-2026 NRLDC Haryana 50.01 0.32 0 0.87 1.21 51 MU
03-Apr-2026 NRLDC Rajasthan 142.76 0.59 17.37 39.76 6.62 204 MU
03-Apr-2026 NRLDC Delhi 0 0 0 0 1.46 1 MU
03-Apr-2026 NRLDC Uttar Pradesh 273.2 4.9 0 14.2 7.2 298 MU
03-Apr-2026 NRLDC Uttarakhand 0 7.72 0 0.43 0 7 MU
03-Apr-2026 NRLDC Himachal Pradesh 0 12.13 0 0.39 0 12 MU
03-Apr-2026 NRLDC Jammu And Kashmir 0 9.02 0 0 0 9 MU
03-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
03-Apr-2026 WRLDC Regional Entities 879.55 32.41 54.78 965 MU
03-Apr-2026 WRLDC Gujarat 157.1 3 38.9 61.5 0.2 259 MU
03-Apr-2026 WRLDC Madhya Pradesh 83.7 23 12.2 12.3 2 132 MU
03-Apr-2026 WRLDC Chattisgarh 61.6 1 0 5.2 0.8 67 MU
03-Apr-2026 WRLDC Maharashtra 319.6 26.5 12.6 32.6 0 389 MU
03-Apr-2026 WRLDC AMNSIL 6.8 0 0 0 0 6 MU
03-Apr-2026 WRLDC Goa 0.4 0 0 0 0 0 MU
03-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
03-Apr-2026 ERLDC Regional Entities 363.55 3.96 0.04 366 MU
03-Apr-2026 ERLDC Bihar 11.85 0 2.19 13 MU
03-Apr-2026 ERLDC DVC 99.85 0.66 0 99 MU
03-Apr-2026 ERLDC Jharkhand 11.37 0 0 11 MU
03-Apr-2026 ERLDC Odisha 50.91 17.73 3 70 MU
03-Apr-2026 ERLDC West Bengal 135.47 5.55 1.27 141 MU
03-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
03-Apr-2026 SRLDC Regional Entities 348 348 MU
03-Apr-2026 SRLDC Andhra Pradesh 151.15 8.31 4.01 21.64 1.9 185 MU
03-Apr-2026 SRLDC Telangana 110.98 1.79 0.4 24.85 14.3 149 MU
03-Apr-2026 SRLDC Karnataka 106.01 42.02 11.99 34.08 7.93 200 MU
03-Apr-2026 SRLDC Kerala 0 24.16 0.16 1.59 0.29 25 MU
03-Apr-2026 SRLDC Tamil Nadu 90.87 9.86 9.45 49.2 9.21 166 MU
03-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
03-Apr-2026 NERLDC 12.53 30.17 1.28 43 MU
02-Apr-2026 NRLDC Regional Entities 158.25 93.09 9.24 147.66 407 MU
02-Apr-2026 NRLDC Punjab 80.37 3.58 0 5.2 3.77 91 MU
02-Apr-2026 NRLDC Haryana 51.84 0 0 1.29 1.06 53 MU
02-Apr-2026 NRLDC Rajasthan 144.19 0.52 25.8 49.35 6.3 224 MU
02-Apr-2026 NRLDC Delhi 0 0 0 0 1.85 1 MU
02-Apr-2026 NRLDC Uttar Pradesh 292.2 6.1 0 18.1 7.2 323 MU
02-Apr-2026 NRLDC Uttarakhand 0 7.45 0 0.78 0 7 MU
02-Apr-2026 NRLDC Himachal Pradesh 0 11.89 0 0.52 0 11 MU
02-Apr-2026 NRLDC Jammu And Kashmir 0 9.78 0 0 0 9 MU
02-Apr-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
02-Apr-2026 WRLDC Regional Entities 849.94 33.17 50.11 932 MU
02-Apr-2026 WRLDC Gujarat 149 3.2 32.4 73.2 0.2 257 MU
02-Apr-2026 WRLDC Madhya Pradesh 77.5 18.7 15.1 12.1 2 124 MU
02-Apr-2026 WRLDC Chattisgarh 65.1 1 0 4.1 0.6 70 MU
02-Apr-2026 WRLDC Maharashtra 321.5 20.5 15.6 28.5 0 384 MU
02-Apr-2026 WRLDC AMNSIL 7 0 0 0 0 7 MU
02-Apr-2026 WRLDC Goa 0.3 0 0 0 0 0 MU
02-Apr-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
02-Apr-2026 ERLDC Regional Entities 352.65 4.25 0.04 356 MU
02-Apr-2026 ERLDC Bihar 14.31 0 2.07 16 MU
02-Apr-2026 ERLDC DVC 106.67 0.55 0 106 MU
02-Apr-2026 ERLDC Jharkhand 11.43 0.3 0 11 MU
02-Apr-2026 ERLDC Odisha 52.08 18.79 3.2 73 MU
02-Apr-2026 ERLDC West Bengal 137.33 4.64 1.22 142 MU
02-Apr-2026 ERLDC Sikkim 0 0 0 0 MU
02-Apr-2026 SRLDC Regional Entities 0 MU
02-Apr-2026 SRLDC Andhra Pradesh 138.37 9.59 9.53 22.27 1.43 179 MU
02-Apr-2026 SRLDC Telangana 104.59 3.19 0.42 25.56 14.39 146 MU
02-Apr-2026 SRLDC Karnataka 106.61 42.78 12.18 35.62 7.84 202 MU
02-Apr-2026 SRLDC Kerala 0 21.41 0.15 1.61 0.3 22 MU
02-Apr-2026 SRLDC Tamil Nadu 91.41 8 5.8 56.7 10.95 170 MU
02-Apr-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
02-Apr-2026 NERLDC 12.74 29.46 1.4 42 MU

About Portal

'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More

Contact

Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India

+91 20 26613855
+91 20 26613832