Support, Grow, Contribute
All About Renewables

Renewable Energy

Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders

Energy Generation

SEARCH: From Date: To Date: Search


Date Region State Thermal Hydro Wind Solar Others Total
12-Aug-2026 NRLDC Regional Entities 205.84 263.45 5.66 138.83 611 MU
12-Aug-2026 NRLDC Punjab 77.26 16.4 0 4.54 2.47 99 MU
12-Aug-2026 NRLDC Haryana 49.35 0.48 0 1.21 0.76 50 MU
12-Aug-2026 NRLDC Rajasthan 146.52 0.87 16.71 34.02 5.65 201 MU
12-Aug-2026 NRLDC Delhi 0 0 0 0 1.57 1 MU
12-Aug-2026 NRLDC Uttar Pradesh 324.7 22 0 17.7 0.7 363 MU
12-Aug-2026 NRLDC Uttarakhand 0 23.1 0 0.54 0 23 MU
12-Aug-2026 NRLDC Himachal Pradesh 0 52.04 0 0.59 0 52 MU
12-Aug-2026 NRLDC Jammu And Kashmir 0 27.13 0 0 0 27 MU
12-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
12-Aug-2026 WRLDC Regional Entities 885.91 52.98 53.19 990 MU
12-Aug-2026 WRLDC Gujarat 157.8 5.8 47.5 33.8 0 242 MU
12-Aug-2026 WRLDC Madhya Pradesh 79.5 16.9 16.3 4.6 1.5 116 MU
12-Aug-2026 WRLDC Chattisgarh 54.4 3.6 0 5.3 1.1 63 MU
12-Aug-2026 WRLDC Maharashtra 291 22.7 43.7 19.6 0 375 MU
12-Aug-2026 WRLDC AMNSIL 7 0 0 0 0 7 MU
12-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
12-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
12-Aug-2026 ERLDC Regional Entities 344.26 25.31 25.31 0.03 394 MU
12-Aug-2026 ERLDC Bihar 23.44 0 2.61 25 MU
12-Aug-2026 ERLDC DVC 108.64 1.44 0 109 MU
12-Aug-2026 ERLDC Jharkhand 8.8 1.59 0 9 MU
12-Aug-2026 ERLDC Odisha 56.67 17.99 4.53 77 MU
12-Aug-2026 ERLDC West Bengal 125.43 7.84 1.37 133 MU
12-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
12-Aug-2026 SRLDC Regional Entities 327.38 327 MU
12-Aug-2026 SRLDC Andhra Pradesh 130.18 6.57 47.25 16.48 2.27 201 MU
12-Aug-2026 SRLDC Telangana 129.51 17.48 1.4 19.27 5.51 171 MU
12-Aug-2026 SRLDC Karnataka 90.13 31.36 51.63 30.32 16.85 218 MU
12-Aug-2026 SRLDC Kerala 0 29.4 0.76 1.19 0.3 30 MU
12-Aug-2026 SRLDC Tamil Nadu 68.62 9.1 107.3 61.15 -3.36 242 MU
12-Aug-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
12-Aug-2026 NERLDC 13.4 55.68 1.19 69 MU
11-Aug-2026 NRLDC Regional Entities 195.97 244.68 7.67 156.52 602 MU
11-Aug-2026 NRLDC Punjab 72.58 17.48 0 4.12 2.47 95 MU
11-Aug-2026 NRLDC Haryana 51.8 0.8 0 0.92 1.1 52 MU
11-Aug-2026 NRLDC Rajasthan 137.9 1.63 25.33 45.86 5.79 213 MU
11-Aug-2026 NRLDC Delhi 0 0 0 0 1.77 1 MU
11-Aug-2026 NRLDC Uttar Pradesh 304.14 17.7 0 14.8 0.7 335 MU
11-Aug-2026 NRLDC Uttarakhand 0 24.92 0 0.25 0 24 MU
11-Aug-2026 NRLDC Himachal Pradesh 0 45.21 0 0.25 0 45 MU
11-Aug-2026 NRLDC Jammu And Kashmir 0 2.69 0 0 0 2 MU
11-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
11-Aug-2026 WRLDC Regional Entities 867.08 84.93 58 1009 MU
11-Aug-2026 WRLDC Gujarat 155.7 6.5 66.2 41.7 0 268 MU
11-Aug-2026 WRLDC Madhya Pradesh 86.5 15 17 3.7 1.4 122 MU
11-Aug-2026 WRLDC Chattisgarh 50 3.6 0 5.1 1.1 59 MU
11-Aug-2026 WRLDC Maharashtra 288.2 22 40.7 24.5 0 374 MU
11-Aug-2026 WRLDC AMNSIL 7 0 0 0 0 7 MU
11-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
11-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
11-Aug-2026 ERLDC Regional Entities 355.36 25.65 0.03 380 MU
11-Aug-2026 ERLDC Bihar 21.91 0 1.96 22 MU
11-Aug-2026 ERLDC DVC 107.58 1.38 0 108 MU
11-Aug-2026 ERLDC Jharkhand 11.67 1.44 0 12 MU
11-Aug-2026 ERLDC Odisha 54.68 16.53 4.43 74 MU
11-Aug-2026 ERLDC West Bengal 119.77 9.9 1.52 129 MU
11-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
11-Aug-2026 SRLDC Regional Entities 317.32 317 MU
11-Aug-2026 SRLDC Andhra Pradesh 131.09 7.53 40.17 20.05 2.17 200 MU
11-Aug-2026 SRLDC Telangana 117.06 21.45 1.14 24.81 5.28 168 MU
11-Aug-2026 SRLDC Karnataka 89.22 24.58 48.16 33.91 16.18 210 MU
11-Aug-2026 SRLDC Kerala 0 28.78 0.66 1.03 0.3 29 MU
11-Aug-2026 SRLDC Tamil Nadu 69.08 11.11 77.83 54.41 -3.74 208 MU
11-Aug-2026 SRLDC Puducherry 0 0 0 0.06 0 0 MU
11-Aug-2026 NERLDC 12.07 56.57 1.59 69 MU
10-Aug-2026 NRLDC Regional Entities 185.72 290.65 8.14 150.89 633 MU
10-Aug-2026 NRLDC Punjab 74.38 16.43 0 3.81 2.47 95 MU
10-Aug-2026 NRLDC Haryana 54.64 0.46 0 0.92 0.99 54 MU
10-Aug-2026 NRLDC Rajasthan 129.32 1.5 15.47 45.62 6.38 196 MU
10-Aug-2026 NRLDC Delhi 0 0 0 0 1.84 1 MU
10-Aug-2026 NRLDC Uttar Pradesh 309 21.1 0 14.2 0.7 344 MU
10-Aug-2026 NRLDC Uttarakhand 0 25.88 0 0.14 0 25 MU
10-Aug-2026 NRLDC Himachal Pradesh 0 51.98 0 0.37 0 51 MU
10-Aug-2026 NRLDC Jammu And Kashmir 0 26.83 0 0 0 26 MU
10-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
10-Aug-2026 WRLDC Regional Entities 813.73 83.51 89.01 985 MU
10-Aug-2026 WRLDC Gujarat 150.1 7.2 76.7 42.7 0 275 MU
10-Aug-2026 WRLDC Madhya Pradesh 73.3 16.4 34.5 2.9 1.6 126 MU
10-Aug-2026 WRLDC Chattisgarh 50.2 3.6 0 4.7 1.1 58 MU
10-Aug-2026 WRLDC Maharashtra 266 17.9 45.8 29.1 0 357 MU
10-Aug-2026 WRLDC AMNSIL 6.8 0 0 0 0 6 MU
10-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
10-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
10-Aug-2026 ERLDC Regional Entities 353.81 26.11 0.03 379 MU
10-Aug-2026 ERLDC Bihar 22.08 0 2.24 24 MU
10-Aug-2026 ERLDC DVC 105.52 1.23 0 106 MU
10-Aug-2026 ERLDC Jharkhand 10.96 0.51 0 10 MU
10-Aug-2026 ERLDC Odisha 52.95 13.5 4.05 69 MU
10-Aug-2026 ERLDC West Bengal 115.72 9.69 1.49 125 MU
10-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
10-Aug-2026 SRLDC Regional Entities 307.51 307 MU
10-Aug-2026 SRLDC Andhra Pradesh 122.32 9.29 39.04 19.54 2.26 191 MU
10-Aug-2026 SRLDC Telangana 125.29 13.32 1.32 25.39 5.14 169 MU
10-Aug-2026 SRLDC Karnataka 82.91 25.75 48.28 35.47 14.96 204 MU
10-Aug-2026 SRLDC Kerala 0 26.12 0.66 1.01 0.29 27 MU
10-Aug-2026 SRLDC Tamil Nadu 62.11 8.85 81.98 59.37 -4.31 206 MU
10-Aug-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
10-Aug-2026 NERLDC 11.18 57.42 1.64 69 MU
09-Aug-2026 NRLDC Regional Entities 174.44 276.3 7.15 111.17 568 MU
09-Aug-2026 NRLDC Punjab 65.71 18.73 0 3.22 2.47 88 MU
09-Aug-2026 NRLDC Haryana 55.3 0.85 0 0.97 0.9 55 MU
09-Aug-2026 NRLDC Rajasthan 134.03 1.57 14.05 44.61 6.08 199 MU
09-Aug-2026 NRLDC Delhi 0 0 0 0 1.79 1 MU
09-Aug-2026 NRLDC Uttar Pradesh 285.66 20.7 0 15.3 0.7 320 MU
09-Aug-2026 NRLDC Uttarakhand 0 26.23 0 0.66 0 26 MU
09-Aug-2026 NRLDC Himachal Pradesh 0 53.88 0 0.47 0 53 MU
09-Aug-2026 NRLDC Jammu And Kashmir 0 26.55 0 0 0 26 MU
09-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
09-Aug-2026 WRLDC Regional Entities 775.89 51.26 67.36 893 MU
09-Aug-2026 WRLDC Gujarat 138.5 7.2 62.5 65.5 0 272 MU
09-Aug-2026 WRLDC Madhya Pradesh 68.2 16.2 29 4.9 1.6 118 MU
09-Aug-2026 WRLDC Chattisgarh 47.2 3.6 0 3.4 1.1 54 MU
09-Aug-2026 WRLDC Maharashtra 252.6 12.9 46.4 30 0 340 MU
09-Aug-2026 WRLDC AMNSIL 6.7 0 0 0 0 6 MU
09-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
09-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
09-Aug-2026 ERLDC Regional Entities 328.66 26 0.02 354 MU
09-Aug-2026 ERLDC Bihar 28.95 0 2.19 30 MU
09-Aug-2026 ERLDC DVC 99.25 1.24 0 100 MU
09-Aug-2026 ERLDC Jharkhand 10.97 0.37 0 10 MU
09-Aug-2026 ERLDC Odisha 49.97 13.17 3.86 65 MU
09-Aug-2026 ERLDC West Bengal 113.25 10.34 1.12 124 MU
09-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
09-Aug-2026 SRLDC Regional Entities 280.83 280 MU
09-Aug-2026 SRLDC Andhra Pradesh 109.63 17.01 41.57 17.89 2.13 186 MU
09-Aug-2026 SRLDC Telangana 113.91 11.45 1.43 21.79 4.85 150 MU
09-Aug-2026 SRLDC Karnataka 74.88 19.9 53.1 34.07 12.41 192 MU
09-Aug-2026 SRLDC Kerala 0 26.07 0.85 1.24 0.29 27 MU
09-Aug-2026 SRLDC Tamil Nadu 67.4 8.71 106.26 57 -3.43 235 MU
09-Aug-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
09-Aug-2026 NERLDC 10.41 55.56 0.91 65 MU
08-Aug-2026 NRLDC Regional Entities 177.05 281.92 6.34 124.64 588 MU
08-Aug-2026 NRLDC Punjab 66.9 17.61 0 2.54 2.47 87 MU
08-Aug-2026 NRLDC Haryana 55.35 0.91 0 0.41 1.06 56 MU
08-Aug-2026 NRLDC Rajasthan 136.37 1.55 17.89 45.32 6.12 205 MU
08-Aug-2026 NRLDC Delhi 0 0 0 0 1.83 1 MU
08-Aug-2026 NRLDC Uttar Pradesh 269.47 21.7 0 15 0.7 305 MU
08-Aug-2026 NRLDC Uttarakhand 0 24.41 0 0.69 0 24 MU
08-Aug-2026 NRLDC Himachal Pradesh 0 53.64 0 0.3 0 53 MU
08-Aug-2026 NRLDC Jammu And Kashmir 0 26.79 0 0 0 26 MU
08-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
08-Aug-2026 WRLDC Regional Entities 792.12 70.79 81.51 943 MU
08-Aug-2026 WRLDC Gujarat 145.8 7 66.6 62.6 0 280 MU
08-Aug-2026 WRLDC Madhya Pradesh 70 13.7 26.6 7.4 1.3 117 MU
08-Aug-2026 WRLDC Chattisgarh 49.7 2.3 0 2.7 1.1 54 MU
08-Aug-2026 WRLDC Maharashtra 259 16.1 47.4 26.2 0 348 MU
08-Aug-2026 WRLDC AMNSIL 6.9 0 0 0 0 6 MU
08-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
08-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
08-Aug-2026 ERLDC Regional Entities 334.83 46.24 0.01 380 MU
08-Aug-2026 ERLDC Bihar 23.81 0 2.15 25 MU
08-Aug-2026 ERLDC DVC 101.92 1.16 0 102 MU
08-Aug-2026 ERLDC Jharkhand 11.81 0 0 11 MU
08-Aug-2026 ERLDC Odisha 40.09 15.69 3.5 58 MU
08-Aug-2026 ERLDC West Bengal 112.9 10.17 1.16 123 MU
08-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
08-Aug-2026 SRLDC Regional Entities 280.19 280 MU
08-Aug-2026 SRLDC Andhra Pradesh 115.49 17.52 48.44 15.24 1.95 196 MU
08-Aug-2026 SRLDC Telangana 107.35 20.07 1.07 17.87 5.24 150 MU
08-Aug-2026 SRLDC Karnataka 72.57 25.57 56.35 29.1 13.2 195 MU
08-Aug-2026 SRLDC Kerala 0 24.79 0.83 0.89 0.3 24 MU
08-Aug-2026 SRLDC Tamil Nadu 71.84 9.42 114.93 42.63 -3.52 233 MU
08-Aug-2026 SRLDC Puducherry 0 0 0 0.04 0 0 MU
08-Aug-2026 NERLDC 11.85 52.26 1.03 64 MU
07-Aug-2026 NRLDC Regional Entities 170 288.74 8.07 161.45 627 MU
07-Aug-2026 NRLDC Punjab 70.82 17.27 0 4.13 2.47 93 MU
07-Aug-2026 NRLDC Haryana 51.88 0.44 0 0.94 1.26 52 MU
07-Aug-2026 NRLDC Rajasthan 146.81 1.63 17.52 57.15 6.33 227 MU
07-Aug-2026 NRLDC Delhi 0 0 0 0 1.81 1 MU
07-Aug-2026 NRLDC Uttar Pradesh 244.19 19.4 0 11.8 0.7 274 MU
07-Aug-2026 NRLDC Uttarakhand 0 17.53 0 0.45 0 17 MU
07-Aug-2026 NRLDC Himachal Pradesh 0 52.71 0 0.3 0 52 MU
07-Aug-2026 NRLDC Jammu And Kashmir 0 26.43 0 0 0 26 MU
07-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
07-Aug-2026 WRLDC Regional Entities 784.21 98.21 56.13 938 MU
07-Aug-2026 WRLDC Gujarat 149.7 7.2 90.3 52.8 0 298 MU
07-Aug-2026 WRLDC Madhya Pradesh 71 13.8 24.3 5.5 1.3 114 MU
07-Aug-2026 WRLDC Chattisgarh 51.7 1.6 0 2.6 1.1 55 MU
07-Aug-2026 WRLDC Maharashtra 266.9 13.8 54.4 24.5 0 357 MU
07-Aug-2026 WRLDC AMNSIL 6.5 0 0 0 0 6 MU
07-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
07-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
07-Aug-2026 ERLDC Regional Entities 331.64 26.11 0.01 357 MU
07-Aug-2026 ERLDC Bihar 19.4 0 1.64 20 MU
07-Aug-2026 ERLDC DVC 99.35 1.14 0 100 MU
07-Aug-2026 ERLDC Jharkhand 11.72 0.34 0 11 MU
07-Aug-2026 ERLDC Odisha 37.25 17.5 3.87 57 MU
07-Aug-2026 ERLDC West Bengal 123.71 9.71 1.32 133 MU
07-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
07-Aug-2026 SRLDC Regional Entities 262.58 262 MU
07-Aug-2026 SRLDC Andhra Pradesh 115.38 10.05 43.55 15.47 1.79 184 MU
07-Aug-2026 SRLDC Telangana 95.64 16.64 1.62 16.52 5.29 133 MU
07-Aug-2026 SRLDC Karnataka 79.72 29.13 56.38 26.6 13.6 203 MU
07-Aug-2026 SRLDC Kerala 0 24.89 0.95 0.49 0.29 24 MU
07-Aug-2026 SRLDC Tamil Nadu 74.84 8.48 124.08 43.22 -3.32 246 MU
07-Aug-2026 SRLDC Puducherry 0 0 0 0.04 0 0 MU
07-Aug-2026 NERLDC 10.18 54.8 1.51 65 MU
06-Aug-2026 NRLDC Regional Entities 173.98 289.27 9.55 173.72 644 MU
06-Aug-2026 NRLDC Punjab 76.98 16.8 0 4.29 2.47 98 MU
06-Aug-2026 NRLDC Haryana 55.7 0.9 0 0.96 1.26 56 MU
06-Aug-2026 NRLDC Rajasthan 150.31 1.38 44.58 54.51 6.13 255 MU
06-Aug-2026 NRLDC Delhi 0 0 0 0 1.9 1 MU
06-Aug-2026 NRLDC Uttar Pradesh 261.5 11.9 0 6.8 0.7 278 MU
06-Aug-2026 NRLDC Uttarakhand 0 22.45 0 0.19 0 22 MU
06-Aug-2026 NRLDC Himachal Pradesh 0 52.11 0 0.37 0 52 MU
06-Aug-2026 NRLDC Jammu And Kashmir 0 24.04 0 0 0 24 MU
06-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
06-Aug-2026 WRLDC Regional Entities 783.79 91.74 59.7 933 MU
06-Aug-2026 WRLDC Gujarat 140.3 7.2 88.5 55.7 0 290 MU
06-Aug-2026 WRLDC Madhya Pradesh 83.3 13 16.7 6.7 1.3 119 MU
06-Aug-2026 WRLDC Chattisgarh 53.3 1.5 0 4.4 1.1 59 MU
06-Aug-2026 WRLDC Maharashtra 269.4 15 45.4 24.6 0 353 MU
06-Aug-2026 WRLDC AMNSIL 6.1 0 0 0 0 6 MU
06-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
06-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
06-Aug-2026 ERLDC Regional Entities 332.8 26.07 0.02 358 MU
06-Aug-2026 ERLDC Bihar 20.02 0 1.5 21 MU
06-Aug-2026 ERLDC DVC 104.02 0.82 0 104 MU
06-Aug-2026 ERLDC Jharkhand 11.8 0 0 11 MU
06-Aug-2026 ERLDC Odisha 52.89 18.28 4 74 MU
06-Aug-2026 ERLDC West Bengal 122.59 8.34 1.25 131 MU
06-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
06-Aug-2026 SRLDC Regional Entities 274.46 274 MU
06-Aug-2026 SRLDC Andhra Pradesh 115.79 4.65 38.97 12.52 1.59 170 MU
06-Aug-2026 SRLDC Telangana 96.95 8.39 1.23 19.68 5.27 129 MU
06-Aug-2026 SRLDC Karnataka 75.57 28.29 50.6 25.23 13.52 191 MU
06-Aug-2026 SRLDC Kerala 0 26.71 0.68 0.82 0.28 26 MU
06-Aug-2026 SRLDC Tamil Nadu 72.79 6.59 120.15 44.16 -3.37 239 MU
06-Aug-2026 SRLDC Puducherry 0 0 0 0.05 0 0 MU
06-Aug-2026 NERLDC 10.05 51.81 1.416 62 MU
05-Aug-2026 NRLDC Regional Entities 177.85 287.22 9.57 168.55 641 MU
05-Aug-2026 NRLDC Punjab 85.8 15.89 0 4.36 2.47 106 MU
05-Aug-2026 NRLDC Haryana 56.03 0.32 0 1.39 1.08 58 MU
05-Aug-2026 NRLDC Rajasthan 156.24 1.56 47.77 53.83 6.35 263 MU
05-Aug-2026 NRLDC Delhi 0 0 0 0 1.84 1 MU
05-Aug-2026 NRLDC Uttar Pradesh 287.1 19.3 0 7.1 0.7 313 MU
05-Aug-2026 NRLDC Uttarakhand 0 24.31 0 0.54 0 24 MU
05-Aug-2026 NRLDC Himachal Pradesh 0 52.11 0 0.43 0 52 MU
05-Aug-2026 NRLDC Jammu And Kashmir 0 26.95 0 0 0 26 MU
05-Aug-2026 NRLDC Chandigarh 0 0 0 0 0 0 MU
05-Aug-2026 WRLDC Regional Entities 801.7 71.09 72.34 944 MU
05-Aug-2026 WRLDC Gujarat 145.4 7.2 64.7 50.2 0 266 MU
05-Aug-2026 WRLDC Madhya Pradesh 85.3 16.6 14.4 8 1.3 124 MU
05-Aug-2026 WRLDC Chattisgarh 52 1.6 0 3.7 1 57 MU
05-Aug-2026 WRLDC Maharashtra 265.8 18.6 34.6 24.8 0 341 MU
05-Aug-2026 WRLDC AMNSIL 6.4 0 0 0 0 6 MU
05-Aug-2026 WRLDC Goa 0 0 0 0 0 MU
05-Aug-2026 WRLDC DNHDDPDCL 0 0 0 0 0 MU
05-Aug-2026 ERLDC Regional Entities 335.44 25.91 0.02 360 MU
05-Aug-2026 ERLDC Bihar 19.38 0 1.12 20 MU
05-Aug-2026 ERLDC DVC 105.98 0.8 0 105 MU
05-Aug-2026 ERLDC Jharkhand 11.73 0.01 0 11 MU
05-Aug-2026 ERLDC Odisha 41.94 19.47 3.8 63 MU
05-Aug-2026 ERLDC West Bengal 125.44 9.75 1.26 135 MU
05-Aug-2026 ERLDC Sikkim 0 0 0 0 MU
05-Aug-2026 SRLDC Regional Entities 284.42 284 MU
05-Aug-2026 SRLDC Andhra Pradesh 113.13 4.93 44.06 16.33 2.02 179 MU
05-Aug-2026 SRLDC Telangana 105.86 7.31 0.98 20.4 5 137 MU
05-Aug-2026 SRLDC Karnataka 71.27 40.09 46.21 27.39 14.12 198 MU
05-Aug-2026 SRLDC Kerala 0 23.54 0.84 0.7 0.28 23 MU
05-Aug-2026 SRLDC Tamil Nadu 67.36 7.02 117.85 56.6 -5.28 242 MU
05-Aug-2026 SRLDC Puducherry 0 0 0 0.07 0 0 MU
05-Aug-2026 NERLDC 11.02 55.24 0.71 66 MU

About Portal

'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More

Contact

Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India

+91 20 26613855
+91 20 26613832