Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Energy Generation
- Home /
- Electricity /
- Energy Generation
Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
---|---|---|---|---|---|---|---|---|
08-Sep-2024 | NRLDC | Regional Entities | 0 MU | |||||
08-Sep-2024 | NRLDC | Punjab | 0 MU | |||||
08-Sep-2024 | NRLDC | Haryana | 0 MU | |||||
08-Sep-2024 | NRLDC | Rajasthan | 0 MU | |||||
08-Sep-2024 | NRLDC | Delhi | 0 MU | |||||
08-Sep-2024 | NRLDC | Uttar Pradesh | 0 MU | |||||
08-Sep-2024 | NRLDC | Uttarakhand | 0 MU | |||||
08-Sep-2024 | NRLDC | Himachal Pradesh | 0 MU | |||||
08-Sep-2024 | NRLDC | Jammu And Kashmir | 0 MU | |||||
08-Sep-2024 | NRLDC | Chandigarh | 0 MU | |||||
08-Sep-2024 | WRLDC | Regional Entities | 727.89 | 21.08 | 22.32 | 770 MU | ||
08-Sep-2024 | WRLDC | Gujarat | 135.2 | 10.1 | 12.9 | 32.2 | 0 | 189 MU |
08-Sep-2024 | WRLDC | Madhya Pradesh | 54.7 | 50.8 | 13.7 | 5.7 | 1.2 | 123 MU |
08-Sep-2024 | WRLDC | Chattisgarh | 41.8 | 3.7 | 0 | 2.4 | 0.7 | 46 MU |
08-Sep-2024 | WRLDC | Maharashtra | 263 | 12.2 | 26 | 18.5 | 0 | 319 MU |
08-Sep-2024 | WRLDC | AMNSIL | 8.9 | 0 | 0 | 0 | 0 | 8 MU |
08-Sep-2024 | WRLDC | Goa | 0.3 | 0 | 0 | 0 | 0 | 0 MU |
08-Sep-2024 | WRLDC | DNHDDPDCL | 0 | 0 | 0 | 0 | 0 MU | |
08-Sep-2024 | ERLDC | Regional Entities | 286.38 | 10.32 | 0.03 | 296 MU | ||
08-Sep-2024 | ERLDC | Bihar | 9.64 | 0 | 1.05 | 10 MU | ||
08-Sep-2024 | ERLDC | DVC | 106.46 | 2.43 | 0 | 108 MU | ||
08-Sep-2024 | ERLDC | Jharkhand | 6.97 | 1.23 | 0 | 7 MU | ||
08-Sep-2024 | ERLDC | Odisha | 16.12 | 26.02 | 2.48 | 44 MU | ||
08-Sep-2024 | ERLDC | West Bengal | 109.16 | 6.03 | 0.17 | 115 MU | ||
08-Sep-2024 | ERLDC | Sikkim | 0 | 0 | 0 | 0 MU | ||
08-Sep-2024 | SRLDC | Regional Entities | 285.6 | 285 MU | ||||
08-Sep-2024 | SRLDC | Andhra Pradesh | 72.18 | 24.47 | 47.64 | 7.6 | 2.99 | 152 MU |
08-Sep-2024 | SRLDC | Telangana | 65.38 | 44.01 | 1.17 | 9.16 | 4.84 | 123 MU |
08-Sep-2024 | SRLDC | Karnataka | 19.46 | 53.55 | 40.5 | 21.17 | 13.36 | 146 MU |
08-Sep-2024 | SRLDC | Kerala | 0 | 25.05 | 0.66 | 1.13 | 0.26 | 26 MU |
08-Sep-2024 | SRLDC | Tamil Nadu | 45.15 | 17.39 | 92.65 | 36.7 | 9.07 | 199 MU |
08-Sep-2024 | SRLDC | Puducherry | 0 | 0 | 0 | 0.05 | 0 | 0 MU |
08-Sep-2024 | NERLDC | 11.28 | 26.87 | 3.47 | 40 MU | |||
09-Sep-2024 | SRLDC | Puducherry | 0 | 0 | 0 | 0.06 | 0 | 0 MU |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832