Support, Grow, Contribute
All About Renewables

Renewable Energy

Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders

Energy Generation

SEARCH: From Date: To Date: Search


Date Region State Thermal Hydro Wind Solar Others Total
15-Sep-2024 NRLDC Regional Entities 168.1 233.95 6.72 117.15 524 MU
15-Sep-2024 NRLDC Punjab 91.36 19.09 0 4.3 2.09 116 MU
15-Sep-2024 NRLDC Haryana 49.79 0.88 0 0.82 0.53 49 MU
15-Sep-2024 NRLDC Rajasthan 148.74 2.53 13.66 31.54 4.07 198 MU
15-Sep-2024 NRLDC Delhi 0 0 0 0 1.8 1 MU
15-Sep-2024 NRLDC Uttar Pradesh 198.3 24 0 13.3 0.6 235 MU
15-Sep-2024 NRLDC Uttarakhand 0 23.57 0 0.47 0 23 MU
15-Sep-2024 NRLDC Himachal Pradesh 0 36.98 0 0.1 37.09 73 MU
15-Sep-2024 NRLDC Jammu And Kashmir 0 20.52 0 0 0 20 MU
15-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
15-Sep-2024 WRLDC Regional Entities 708.2 40.26 23.19 771 MU
15-Sep-2024 WRLDC Gujarat 134.4 7.3 36.3 36.5 0.1 213 MU
15-Sep-2024 WRLDC Madhya Pradesh 58.7 50.1 10.6 8.3 1.7 127 MU
15-Sep-2024 WRLDC Chattisgarh 46.3 3 0 2.7 0.9 51 MU
15-Sep-2024 WRLDC Maharashtra 264 10.6 28.2 17.6 0 319 MU
15-Sep-2024 WRLDC AMNSIL 9.1 0 0 0 0 9 MU
15-Sep-2024 WRLDC Goa 0.2 0 0 0 0 0 MU
15-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
15-Sep-2024 ERLDC Regional Entities 307.29 10.07 0.03 317 MU
15-Sep-2024 ERLDC Bihar 10.28 0 0.57 10 MU
15-Sep-2024 ERLDC DVC 91.94 2.23 0 93 MU
15-Sep-2024 ERLDC Jharkhand 7.39 1.24 0 8 MU
15-Sep-2024 ERLDC Odisha 41.06 29.99 2.9 72 MU
15-Sep-2024 ERLDC West Bengal 89.78 8.47 0.58 97 MU
15-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
15-Sep-2024 SRLDC Regional Entities 257.07 257 MU
15-Sep-2024 SRLDC Andhra Pradesh 85.8 25.61 41.62 14.47 2.87 167 MU
15-Sep-2024 SRLDC Telangana 72.46 41.76 1.37 20.55 4.65 138 MU
15-Sep-2024 SRLDC Karnataka 16.93 47.49 41.73 27.97 14.52 145 MU
15-Sep-2024 SRLDC Kerala 0 23.09 0.67 1.49 0.25 24 MU
15-Sep-2024 SRLDC Tamil Nadu 67.8 22.08 78.38 45.9 8.41 220 MU
15-Sep-2024 SRLDC Puducherry 0 0 0 0.05 0 0 MU
15-Sep-2024 NERLDC 11.78 29.082 0.963 40 MU
14-Sep-2024 NRLDC Regional Entities 164.19 242.32 11.23 115.99 532 MU
14-Sep-2024 NRLDC Punjab 96.19 20.57 0 4.31 2.09 122 MU
14-Sep-2024 NRLDC Haryana 54.81 0.8 0 0.88 0.84 54 MU
14-Sep-2024 NRLDC Rajasthan 142.22 2.78 36.83 31.52 4.41 215 MU
14-Sep-2024 NRLDC Delhi 0 0 0 0 1.8 1 MU
14-Sep-2024 NRLDC Uttar Pradesh 197 25.9 0 13.7 0.6 235 MU
14-Sep-2024 NRLDC Uttarakhand 0 18.19 0 0.29 0 18 MU
14-Sep-2024 NRLDC Himachal Pradesh 0 35.97 0 0.1 0 35 MU
14-Sep-2024 NRLDC Jammu And Kashmir 0 19.14 0 0 0 19 MU
14-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
14-Sep-2024 WRLDC Regional Entities 704.13 48.75 21.5 773 MU
14-Sep-2024 WRLDC Gujarat 146.2 9.6 43.3 33.8 0.1 231 MU
14-Sep-2024 WRLDC Madhya Pradesh 56.4 48.5 13.7 8.1 1.7 126 MU
14-Sep-2024 WRLDC Chattisgarh 47.6 3 0 2.1 0.9 52 MU
14-Sep-2024 WRLDC Maharashtra 277.4 15.3 25.2 21.4 0 338 MU
14-Sep-2024 WRLDC AMNSIL 8.7 0 0 0 0 8 MU
14-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
14-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
14-Sep-2024 ERLDC Regional Entities 310.65 9.91 0.02 319 MU
14-Sep-2024 ERLDC Bihar 9 0 0.38 9 MU
14-Sep-2024 ERLDC DVC 97.76 1.92 0 98 MU
14-Sep-2024 ERLDC Jharkhand 7.55 1.24 0 8 MU
14-Sep-2024 ERLDC Odisha 41.11 29.59 2.59 72 MU
14-Sep-2024 ERLDC West Bengal 97.07 8.19 0.48 105 MU
14-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
14-Sep-2024 SRLDC Regional Entities 274.36 274 MU
14-Sep-2024 SRLDC Andhra Pradesh 88.48 26.92 27.5 15.9 2.74 158 MU
14-Sep-2024 SRLDC Telangana 71.72 42.57 0.96 21.71 4.65 138 MU
14-Sep-2024 SRLDC Karnataka 22.33 53.92 33.69 28.02 16.72 152 MU
14-Sep-2024 SRLDC Kerala 0 25.72 0.61 1.33 0.26 26 MU
14-Sep-2024 SRLDC Tamil Nadu 73.66 21.22 80.78 41.2 8.95 223 MU
14-Sep-2024 SRLDC Puducherry 0 0 0 0.06 0 0 MU
14-Sep-2024 NERLDC 12.77 28.86 1.051 41 MU
13-Sep-2024 NRLDC Regional Entities 168.02 228.78 13.05 121.83 530 MU
13-Sep-2024 NRLDC Punjab 90.99 20.28 0 4.03 2.09 116 MU
13-Sep-2024 NRLDC Haryana 56.02 1.11 0 0.77 0.89 57 MU
13-Sep-2024 NRLDC Rajasthan 135.84 4.25 45.98 31.45 4.45 219 MU
13-Sep-2024 NRLDC Delhi 0 0 0 0 1.66 1 MU
13-Sep-2024 NRLDC Uttar Pradesh 174.7 22 0 9.1 0.6 205 MU
13-Sep-2024 NRLDC Uttarakhand 0 23.55 0 0.05 0 23 MU
13-Sep-2024 NRLDC Himachal Pradesh 0 33.52 0 0.08 0 33 MU
13-Sep-2024 NRLDC Jammu And Kashmir 0 16.11 0 0 0 16 MU
13-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
13-Sep-2024 WRLDC Regional Entities 695.28 49.1 21.08 765 MU
13-Sep-2024 WRLDC Gujarat 137.5 10.4 50.8 31.7 0.1 228 MU
13-Sep-2024 WRLDC Madhya Pradesh 55 49.7 25 6.6 1.6 136 MU
13-Sep-2024 WRLDC Chattisgarh 47.2 3.6 0 2.3 1 53 MU
13-Sep-2024 WRLDC Maharashtra 264.9 17.8 31.8 19.7 0 331 MU
13-Sep-2024 WRLDC AMNSIL 8.6 0 0 0 0 8 MU
13-Sep-2024 WRLDC Goa 0.1 0 0 0 0 0 MU
13-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
13-Sep-2024 ERLDC Regional Entities 300.68 9.26 0.03 309 MU
13-Sep-2024 ERLDC Bihar 10.38 0 1 11 MU
13-Sep-2024 ERLDC DVC 99.12 2.13 0 101 MU
13-Sep-2024 ERLDC Jharkhand 7.43 1.25 0 8 MU
13-Sep-2024 ERLDC Odisha 38.65 32.52 3 73 MU
13-Sep-2024 ERLDC West Bengal 120.04 7.42 0.48 127 MU
13-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
13-Sep-2024 SRLDC Regional Entities 295.74 295 MU
13-Sep-2024 SRLDC Andhra Pradesh 93.84 25.93 35.56 13.9 2.8 168 MU
13-Sep-2024 SRLDC Telangana 75.87 43.32 0.99 20.02 4.61 142 MU
13-Sep-2024 SRLDC Karnataka 29.97 59.69 36.17 31.25 21.78 176 MU
13-Sep-2024 SRLDC Kerala 0 27.42 0.54 1.56 0.23 28 MU
13-Sep-2024 SRLDC Tamil Nadu 71.43 22.63 69.83 42.7 9.49 213 MU
13-Sep-2024 SRLDC Puducherry 0 0 0 0.07 0 0 MU
13-Sep-2024 NERLDC 13.19 26.96 1.17 40 MU
12-Sep-2024 NRLDC Regional Entities 173.89 229.03 11.44 116.61 529 MU
12-Sep-2024 NRLDC Punjab 91.7 20.36 0 4.1 2.09 117 MU
12-Sep-2024 NRLDC Haryana 56.68 1.08 0 0.68 1.01 58 MU
12-Sep-2024 NRLDC Rajasthan 138.65 2.82 24.1 31.15 4.24 199 MU
12-Sep-2024 NRLDC Delhi 0 0 0 0 1.75 1 MU
12-Sep-2024 NRLDC Uttar Pradesh 173.3 21.2 0 5.4 0.6 199 MU
12-Sep-2024 NRLDC Uttarakhand 0 26.26 0 0.12 0 26 MU
12-Sep-2024 NRLDC Himachal Pradesh 0 33.65 0 0.09 0 33 MU
12-Sep-2024 NRLDC Jammu And Kashmir 0 24.28 0 0 0 24 MU
12-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
12-Sep-2024 WRLDC Regional Entities 470.76 37.95 18.86 525 MU
12-Sep-2024 WRLDC Gujarat 134.8 10.3 42.6 31.2 0.1 217 MU
12-Sep-2024 WRLDC Madhya Pradesh 55 50.5 33.8 4.5 1.6 143 MU
12-Sep-2024 WRLDC Chattisgarh 45.5 3.6 0 2.8 1 51 MU
12-Sep-2024 WRLDC Maharashtra 255.2 20 40 16.3 0 331 MU
12-Sep-2024 WRLDC AMNSIL 8.4 0 0 0 0 8 MU
12-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
12-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
12-Sep-2024 ERLDC Regional Entities 307.83 9.68 0.03 316 MU
12-Sep-2024 ERLDC Bihar 8.62 0 1.03 9 MU
12-Sep-2024 ERLDC DVC 101.02 2.44 0 103 MU
12-Sep-2024 ERLDC Jharkhand 7.57 1.25 0 8 MU
12-Sep-2024 ERLDC Odisha 30.93 31.63 3.11 64 MU
12-Sep-2024 ERLDC West Bengal 115.43 9.26 0.47 124 MU
12-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
12-Sep-2024 SRLDC Regional Entities 315.44 315 MU
12-Sep-2024 SRLDC Andhra Pradesh 80.96 26.83 40 14.51 2.97 162 MU
12-Sep-2024 SRLDC Telangana 68.14 42.66 1.49 18.9 4.68 133 MU
12-Sep-2024 SRLDC Karnataka 24.6 58.54 44.25 30.36 14.59 170 MU
12-Sep-2024 SRLDC Kerala 0 27.7 0.49 1.55 0.24 28 MU
12-Sep-2024 SRLDC Tamil Nadu 66.71 23.08 67.88 45.5 10.81 211 MU
12-Sep-2024 SRLDC Puducherry 0 0 0 0.07 0 0 MU
12-Sep-2024 NERLDC 12.05 30.34 1.09 43 MU
11-Sep-2024 NRLDC Regional Entities 176 238.28 4.63 111.61 529 MU
11-Sep-2024 NRLDC Punjab 87.98 20.31 0 3.66 2.09 112 MU
11-Sep-2024 NRLDC Haryana 58.85 1 0 0.82 1.01 60 MU
11-Sep-2024 NRLDC Rajasthan 152.53 2.79 8.25 29.85 4.27 195 MU
11-Sep-2024 NRLDC Delhi 0 0 0 0 1.89 1 MU
11-Sep-2024 NRLDC Uttar Pradesh 210.4 26.9 0 5.4 0.6 241 MU
11-Sep-2024 NRLDC Uttarakhand 0 25.98 0 0.5 0 25 MU
11-Sep-2024 NRLDC Himachal Pradesh 0 35 0 0.04 0 35 MU
11-Sep-2024 NRLDC Jammu And Kashmir 0 24.96 0 0 0 24 MU
11-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
11-Sep-2024 WRLDC Regional Entities 744.72 25.42 13.01 782 MU
11-Sep-2024 WRLDC Gujarat 143.8 9.1 25.2 24.7 0 201 MU
11-Sep-2024 WRLDC Madhya Pradesh 61.1 50.8 21.1 2.1 1.7 135 MU
11-Sep-2024 WRLDC Chattisgarh 44.7 3.6 0 2.4 1 50 MU
11-Sep-2024 WRLDC Maharashtra 269 17.9 36.9 16.5 0 338 MU
11-Sep-2024 WRLDC AMNSIL 6.4 0 0 0 0 6 MU
11-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
11-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
11-Sep-2024 ERLDC Regional Entities 310.76 9.16 0.02 319 MU
11-Sep-2024 ERLDC Bihar 8.22 0 0.93 8 MU
11-Sep-2024 ERLDC DVC 99.67 2.3 0 101 MU
11-Sep-2024 ERLDC Jharkhand 7.55 1.24 0 8 MU
11-Sep-2024 ERLDC Odisha 25.99 28.11 3.31 56 MU
11-Sep-2024 ERLDC West Bengal 107.26 10.01 0.45 117 MU
11-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
11-Sep-2024 SRLDC Regional Entities 330.98 330 MU
11-Sep-2024 SRLDC Andhra Pradesh 73.9 24.45 49.64 14.87 2.27 162 MU
11-Sep-2024 SRLDC Telangana 68.27 42.83 1.85 20.63 4.68 135 MU
11-Sep-2024 SRLDC Karnataka 19.83 58.57 52.38 28.85 10.07 167 MU
11-Sep-2024 SRLDC Kerala 0 27.35 0.56 1.28 0.25 28 MU
11-Sep-2024 SRLDC Tamil Nadu 67.96 23.95 75.8 41.5 11.08 217 MU
11-Sep-2024 SRLDC Puducherry 0 0 0 0.07 0 0 MU
11-Sep-2024 NERLDC 13.55 28.96 0.73 41 MU
10-Sep-2024 NRLDC Regional Entities 173.13 246.54 3.43 110.35 532 MU
10-Sep-2024 NRLDC Punjab 87.29 19.78 0 3.76 2.09 111 MU
10-Sep-2024 NRLDC Haryana 56.57 0.89 0 0.54 1.12 57 MU
10-Sep-2024 NRLDC Rajasthan 154.22 2.09 7.04 27.98 4.3 194 MU
10-Sep-2024 NRLDC Delhi 0 0 0 0 1.76 1 MU
10-Sep-2024 NRLDC Uttar Pradesh 252.4 28.1 0 12.1 0.6 292 MU
10-Sep-2024 NRLDC Uttarakhand 0 26.22 0 0.46 0 26 MU
10-Sep-2024 NRLDC Himachal Pradesh 0 34.5 0 0.06 0 34 MU
10-Sep-2024 NRLDC Jammu And Kashmir 0 25.17 0 0 0 25 MU
10-Sep-2024 NRLDC Chandigarh 0 0 0 0 0 0 MU
10-Sep-2024 WRLDC Regional Entities 744.57 27.94 19.26 790 MU
10-Sep-2024 WRLDC Gujarat 151.2 10 27.2 26 0 214 MU
10-Sep-2024 WRLDC Madhya Pradesh 64.9 49.4 6.8 6.1 1.7 126 MU
10-Sep-2024 WRLDC Chattisgarh 43.1 3.6 0 0.7 1 47 MU
10-Sep-2024 WRLDC Maharashtra 266.6 19 38.7 13.2 0 336 MU
10-Sep-2024 WRLDC AMNSIL 7.8 0 0 0 0 7 MU
10-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
10-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
10-Sep-2024 ERLDC Regional Entities 302.9 9.51 0.03 311 MU
10-Sep-2024 ERLDC Bihar 9.88 0 0.87 9 MU
10-Sep-2024 ERLDC DVC 105.3 2.43 0 107 MU
10-Sep-2024 ERLDC Jharkhand 7.3 1.24 0 8 MU
10-Sep-2024 ERLDC Odisha 15.65 27.07 2.44 44 MU
10-Sep-2024 ERLDC West Bengal 112.21 9.47 0.45 121 MU
10-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
10-Sep-2024 SRLDC Regional Entities 321.04 321 MU
10-Sep-2024 SRLDC Andhra Pradesh 67.15 25 64.64 12.49 2.75 170 MU
10-Sep-2024 SRLDC Telangana 66.81 44.36 1.92 13.24 4.71 128 MU
10-Sep-2024 SRLDC Karnataka 16.12 55.37 57.04 26.63 11.18 165 MU
10-Sep-2024 SRLDC Kerala 0 27.9 0.84 1.48 0.24 28 MU
10-Sep-2024 SRLDC Tamil Nadu 67.87 23.21 88.08 43.4 9.76 230 MU
10-Sep-2024 SRLDC Puducherry 0 0 0 0.08 0 0 MU
10-Sep-2024 NERLDC 12.65 29.22 1.03 42 MU
09-Sep-2024 SRLDC Puducherry 0 0 0 0.06 0 0 MU
09-Sep-2024 NERLDC 12.15 25.9 1.23 38 MU
09-Sep-2024 NRLDC Regional Entities 0 MU
09-Sep-2024 NRLDC Punjab 0 MU
09-Sep-2024 NRLDC Haryana 0 MU
09-Sep-2024 NRLDC Rajasthan 0 MU
09-Sep-2024 NRLDC Delhi 0 MU
09-Sep-2024 NRLDC Uttar Pradesh 0 MU
09-Sep-2024 NRLDC Uttarakhand 0 MU
09-Sep-2024 NRLDC Himachal Pradesh 0 MU
09-Sep-2024 NRLDC Jammu And Kashmir 0 MU
09-Sep-2024 NRLDC Chandigarh 0 MU
09-Sep-2024 WRLDC Regional Entities 784.28 32.302 22.06 838 MU
09-Sep-2024 WRLDC Gujarat 148.4 10.2 22.7 33.3 0 213 MU
09-Sep-2024 WRLDC Madhya Pradesh 58.5 48.8 9.3 5.9 1.2 121 MU
09-Sep-2024 WRLDC Chattisgarh 41.3 3.7 0 2.4 0.8 46 MU
09-Sep-2024 WRLDC Maharashtra 274.6 18.5 31 15.2 0 338 MU
09-Sep-2024 WRLDC AMNSIL 8.8 0 0 0 0 8 MU
09-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
09-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
09-Sep-2024 ERLDC Regional Entities 308.2 10.01 0.02 318 MU
09-Sep-2024 ERLDC Bihar 9.64 0 1.14 10 MU
09-Sep-2024 ERLDC DVC 109.52 2.45 0 111 MU
09-Sep-2024 ERLDC Jharkhand 7.39 1.24 0 8 MU
09-Sep-2024 ERLDC Odisha 16.3 21.79 1.52 38 MU
09-Sep-2024 ERLDC West Bengal 113.4 11.78 0.29 124 MU
09-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
09-Sep-2024 SRLDC Regional Entities 300.53 300 MU
09-Sep-2024 SRLDC Andhra Pradesh 68.96 21.66 56.94 11.36 2.81 158 MU
09-Sep-2024 SRLDC Telangana 62.88 44.1 1.57 7.88 4.84 118 MU
09-Sep-2024 SRLDC Karnataka 15.51 56.99 49.34 24.58 14.2 158 MU
09-Sep-2024 SRLDC Kerala 0 26.4 0.64 1.08 0.24 27 MU
09-Sep-2024 SRLDC Tamil Nadu 56.68 18.85 86.93 38.7 11.26 209 MU
08-Sep-2024 NRLDC Regional Entities 0 MU
08-Sep-2024 NRLDC Punjab 0 MU
08-Sep-2024 NRLDC Haryana 0 MU
08-Sep-2024 NRLDC Rajasthan 0 MU
08-Sep-2024 NRLDC Delhi 0 MU
08-Sep-2024 NRLDC Uttar Pradesh 0 MU
08-Sep-2024 NRLDC Uttarakhand 0 MU
08-Sep-2024 NRLDC Himachal Pradesh 0 MU
08-Sep-2024 NRLDC Jammu And Kashmir 0 MU
08-Sep-2024 NRLDC Chandigarh 0 MU
08-Sep-2024 WRLDC Regional Entities 727.89 21.08 22.32 770 MU
08-Sep-2024 WRLDC Gujarat 135.2 10.1 12.9 32.2 0 189 MU
08-Sep-2024 WRLDC Madhya Pradesh 54.7 50.8 13.7 5.7 1.2 123 MU
08-Sep-2024 WRLDC Chattisgarh 41.8 3.7 0 2.4 0.7 46 MU
08-Sep-2024 WRLDC Maharashtra 263 12.2 26 18.5 0 319 MU
08-Sep-2024 WRLDC AMNSIL 8.9 0 0 0 0 8 MU
08-Sep-2024 WRLDC Goa 0.3 0 0 0 0 0 MU
08-Sep-2024 WRLDC DNHDDPDCL 0 0 0 0 0 MU
08-Sep-2024 ERLDC Regional Entities 286.38 10.32 0.03 296 MU
08-Sep-2024 ERLDC Bihar 9.64 0 1.05 10 MU
08-Sep-2024 ERLDC DVC 106.46 2.43 0 108 MU
08-Sep-2024 ERLDC Jharkhand 6.97 1.23 0 7 MU
08-Sep-2024 ERLDC Odisha 16.12 26.02 2.48 44 MU
08-Sep-2024 ERLDC West Bengal 109.16 6.03 0.17 115 MU
08-Sep-2024 ERLDC Sikkim 0 0 0 0 MU
08-Sep-2024 SRLDC Regional Entities 285.6 285 MU
08-Sep-2024 SRLDC Andhra Pradesh 72.18 24.47 47.64 7.6 2.99 152 MU
08-Sep-2024 SRLDC Telangana 65.38 44.01 1.17 9.16 4.84 123 MU
08-Sep-2024 SRLDC Karnataka 19.46 53.55 40.5 21.17 13.36 146 MU
08-Sep-2024 SRLDC Kerala 0 25.05 0.66 1.13 0.26 26 MU
08-Sep-2024 SRLDC Tamil Nadu 45.15 17.39 92.65 36.7 9.07 199 MU
08-Sep-2024 SRLDC Puducherry 0 0 0 0.05 0 0 MU
08-Sep-2024 NERLDC 11.28 26.87 3.47 40 MU

About Portal

'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More

Contact

Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India

+91 20 26613855
+91 20 26613832