Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
- Home /
- Electricity /
Date | Region | State | Thermal | Hydro | Wind | Solar | Others | Total |
---|---|---|---|---|---|---|---|---|
01-Jan-2021 | NERLDC | 28.84 | 7.35 | 0.02 | 35 MU | |||
01-Jan-2021 | SRLDC | Puducherry | 0 MU | |||||
01-Jan-2021 | SRLDC | Tamil Nadu | 53.73 | 12.08 | 19.12 | 17.50 | 19.12 | 120 MU |
01-Jan-2021 | SRLDC | Kerala | 16.85 | 0.48 | 0.40 | 0.14 | 16 MU | |
01-Jan-2021 | SRLDC | Karnataka | 35.91 | 29.65 | 28.71 | 22.27 | 14.35 | 128 MU |
01-Jan-2021 | SRLDC | Telangana | 89.78 | 5.47 | 0.78 | 15.20 | 2.13 | 111 MU |
01-Jan-2021 | SRLDC | Andhra Pradesh | 50.13 | 6.71 | 16.93 | 11.67 | 2.17 | 85 MU |
01-Jan-2021 | SRLDC | Regional Entities | 264.97 | 264 MU | ||||
01-Jan-2021 | ERLDC | Sikkim | 0 MU | |||||
01-Jan-2021 | ERLDC | West Bengal | 73.17 | 7.38 | 2.64 | 82 MU | ||
01-Jan-2021 | ERLDC | Odisha | 40.03 | 7.67 | 1.29 | 48 MU | ||
01-Jan-2021 | ERLDC | Jharkhand | 5.87 | 5 MU | ||||
01-Jan-2021 | ERLDC | DVC | 97.63 | 0.21 | 97 MU | |||
01-Jan-2021 | ERLDC | Bihar | 0.47 | 0 MU | ||||
01-Jan-2021 | ERLDC | Regional Entities | 199.84 | 10.65 | 0.04 | 209 MU | ||
01-Jan-2021 | WRLDC | Dadra And Nagar Haveli | 0 MU | |||||
01-Jan-2021 | WRLDC | Daman And Diu | 0 MU | |||||
01-Jan-2021 | WRLDC | Goa | 0.50 | 0 MU | ||||
01-Jan-2021 | WRLDC | AMNSIL | 7.40 | 7 MU | ||||
01-Jan-2021 | WRLDC | Maharashtra | 247.20 | 15.40 | 14.10 | 5.90 | 281 MU | |
01-Jan-2021 | WRLDC | Chattisgarh | 48.30 | 0.50 | 0.10 | 48 MU | ||
01-Jan-2021 | WRLDC | Madhya Pradesh | 82.50 | 24.20 | 16.80 | 5.70 | 1.20 | 128 MU |
01-Jan-2021 | WRLDC | Gujarat | 206.60 | 1.40 | 32.10 | 11.00 | 250 MU | |
01-Jan-2021 | WRLDC | Regional Entities | 774.50 | 17.77 | 3.53 | 794 MU | ||
01-Jan-2021 | NRLDC | Chandigarh | 0 MU | |||||
01-Jan-2021 | NRLDC | Jammu And Kashmir | 4.78 | 4 MU | ||||
01-Jan-2021 | NRLDC | Himachal Pradesh | 3.05 | 2.42 | 5 MU | |||
01-Jan-2021 | NRLDC | Uttarakhand | 7.84 | 0.38 | 0.90 | 7 MU | ||
01-Jan-2021 | NRLDC | Uttar Pradesh | 179.10 | 5.30 | 4.20 | 21.60 | 209 MU | |
01-Jan-2021 | NRLDC | Delhi | 0.48 | 0 MU | ||||
01-Jan-2021 | NRLDC | Rajasthan | 107.08 | 2.30 | 20.17 | 14.11 | 0.70 | 143 MU |
01-Jan-2021 | NRLDC | Haryana | 33.11 | 0.40 | 0.08 | 1.10 | 34 MU | |
01-Jan-2021 | NRLDC | Punjab | 46.48 | 10.70 | 2.73 | 2.17 | 60 MU |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832