Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
HIGHLIGHTS |
Control Period | FY 2019-20 and beyond.
| ||||
Renewable Purchase Obligation (RPO) | Year | Minimum Quantum of Purchase from Renewable Energy Sources as %age of Total Energy Consumed (in kWh) | |||
1 | 2 | 3 | 4 | ||
Solar | Non-solar | Hydropower | Total | ||
2010-11 | 0.25 | 3.75 | 0 | 4 | |
2011-12 | 0.50 | 4.50 | 0 | 5 | |
2012-13 | 1 | 5 | 0 | 6 | |
2013-14 | 1 | 5 | 0 | 6 | |
2014-15 | 1 | 5 | 0 | 6 | |
2015-16 | 1 | 5 | 0 | 6 | |
2016-17 | 1 | 5 | 0 | 6 | |
2017-18 | 1 | 5 | 0 | 6 | |
2018-19 | 1 | 5 | 0 | 6 | |
2019-20 | 2 | 5 | 1 | 8 | |
2020-21 | 3 | 6 | 2 | 11 | |
2021-22 | 4 | 6 | 3 | 13 | |
2022-23 | 5 | 6 | 3 | 14 | |
2023-24 | 5 | 7 | 3 | 15 | |
| |||||
Obligated Entities | Distribution licensee, captive user and open access consumer.
| ||||
Ways to Meet RPO | Purchase of energy; renewable energy certificates (REC).
| ||||
Certificates |
| ||||
RPO Regulatory Fund |
|
OTHER PROVISIONS |
State Agency | Uttar Pradesh New and Renewable Development Agency
|
REC mechanism | Generating company can sell REC obtained from Central Agency to:
|
Monitoring During Accreditation |
|
Links | http://www.uperc.org/Notified_User.aspx
|
References | http://www.uperc.org/Notified_User.aspx 1st Amendment 2019
|
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832