Renewable Energy
Find latest News, Industry Updates, Markets, Finance, Policies and Regulations, Tenders
Renewable Energy News in India
No. | Title | Technology | Location | Year |
---|---|---|---|---|
1 | Renewables To Be Preferred Energy Source By 2030: Report | Wind Power, Solar Energy, Renewable Energy | All India | 2019 |
2 | MoUs Worth Rs 1 Lakh Crore Inked In Renewable Energy | Wind Power, Solar Energy, Renewable Energy | Gujarat | 2019 |
3 | Hydel Power In India Is Growing At The Slowest Pace | Wind Power | All India | 2019 |
4 | Gujarat Government Suggests Wind Park To Accommodate Central Developers | Wind Power | Karnataka | 2019 |
5 | Wind Cos May Get More Time For Financial Closure | Wind Power | Gujarat | 2019 |
6 | Wind Developers Petition APTEL Against Tamil Nadu Power Regulator | Wind Power | All India | 2018 |
7 | India Becomes Largest Renewable Energy Auctions Market In The World | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
8 | 2018 A Sobering Year For Renewable Energy In India | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
9 | A Case For Accelerated Deployment Of Renewable Energy Capacity In India | Solar PV, Onshore Wind Power, Investment | All India | 2018 |
10 | India’s Trysts With Clean Energy And Collaboration With The West | Wind Power | All India | 2018 |
11 | SECI Justifies Low-ceiling Tariff As Hybrid Auction Postponed Again | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
12 | Renewable Energy Share In India’s Power Generation Reaches All-Time High In August 2018 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
13 | Switching To Clean Energy May Save 11 Million Life Years In India: Study | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
14 | 250MW TN Wind Project To Send Power To Delhi, UP | Onshore Wind Power | Delhi | 2018 |
15 | 12th Edition Of Renewable Energy India Expo Reiterates Renewed Focus On Clean Energy Sector | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
16 | India Must Speed Up Renewable Energy Generation: Experts | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
17 | India's Renewable Energy Capacity To Reach 140 GW By 2023: CRISIL | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
18 | India Can Set Up 20 Gigafactories For Energy Storage: Amitabh Kant | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
19 | Can India Ensure Smooth Sail For Corporate Buyout Of Renewable Energy? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
20 | Tallest Hybrid Concrete Tubular WTG Commissioned By Suzlon | Onshore Wind Power | Tamil Nadu | 2018 |
21 | Sembcorp Commissions 250 MW Wind Power Project In Tamil Nadu | Onshore Wind Power | Tamil Nadu | 2018 |
22 | Indian Renewable Energy Sector Will Lead World In Clean Energy: Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
23 | India Brings The World Together To Discuss Renewable Energy; Global Community Applauds India’s Role 2nd Global Re-invest 2018 A Resounding Succes | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Policy & Regulation, Investment, Manufacturing, Off-grid | All India | 2018 |
24 | India Targeting 40% Of Power Generation From Non-fossil Fuel By 2030: PM Modi | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
25 | RE Invest Changes Focus, No Investments Sought This Time | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
26 | SoftBank Offers Free Clean Power To ISA Nations After 25 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
27 | Other Voices: India On Rapid March Towards Green Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
28 | ISA Could Become Key Energy Supplier For The World In Future: PM Modi | Manufacturing, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
29 | PM Modi: India To Attract Upto $80 Bn Investment In Renewable Energy In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
30 | Reverse Bidding In Renewable Energy Sector To Continue: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
31 | China And India Lead The Surge To Solar Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | 2018 | |
32 | UN Secretary General To Visit India In October With Focus On Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
33 | Indias Renewable Energy Sector Hits A Milestone But Loses Speed | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Manufacturing | All India | 2018 |
34 | Renewables May Account For 18% Of Total Power Generation By 2022: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Investment | All India | 2018 |
35 | IRENA Highlights Off-grid Renewable Energy's Impact On SDG 7 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power, Off-grid | All India | 2018 |
36 | Data Localisation Could Boost India’s Renewable Energy | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
37 | India Now World’s Third Largest Electricity Producer: All You Need To Know | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
38 | Indian Renewables Sector To See Strong Growth, Favourable Policy Support: HSBC Report | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
39 | India Pushing Ahead On Sustainable Devolvement Goals: UN Envoy Akbaruddin | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
40 | India's Investments In Renewable Energy Are Growing Faster Than Even China's | Investment, Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
41 | India's Shift To Green Economy Could Add 3 Million Jobs By 2030: Report | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
42 | Two Million New Jobs To Be Offered In Wind Energy Sector By 2022: Suzlon Chairman Tulsi Tanti | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
43 | India Can Export Up To 5 GW Wind Energy By 2022: Tulsi Tanti | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
44 | India To Auction 40 GW Renewables Every Year Till 2028 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
45 | SECI Tenders 2.5 GW Of ISTS-Connected Wind And Solar Hybrid Projects | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
46 | India Takes New Measure To Speed Up Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
47 | MNRE Announces 30 GW Offshore Wind Target By 2030 | Offshore Wind Power | All India | 2018 |
48 | India On Course To Hit Renewable Energy Target Before 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
49 | Green Ambitions — On Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
50 | India Increases Its Massive 2022 Renewable Energy Target By 28% | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 1970 |
51 | Four Years Of Modi Governmnt Over $42 Billion Invested In Renewable Energy Sector In India In 4 Years: Govt | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
52 | Rush For Renewable Energy IPOs | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
53 | India's Grid-connected Clean Energy Capacity Reaches 70 GW In April | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
54 | MNRE Creates RPO Compliance Cell To Meet India’s Solar And Wind Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
55 | The Next Wave Of New Jobs In India Will Be In Renewable Energy Sector. Here's Why | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
56 | Renewable Energy Outpaces Fossils In India: Reports | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
57 | India Making Quick Progression In The Field Of Renewable Energy: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
58 | New Water-based Battery To Store Solar, Wind Energy | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
59 | Renewable Power Developers Headed For Transmission Woes | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
60 | Siemens Gamesa Bags Largest Wind Turbine Order In India | Onshore Wind Power | All India | 2018 |
61 | Offshore Winds Could Bring Change To India’s Renewable Energy Sector | Offshore Wind Power | All India | 2018 |
62 | Diu Smart City The First In India To Run On 100% Renewable Energy During Daytime | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | Daman and Diu | 2018 |
63 | Renewable Energy: Common Bidding For Projects Not Likely Soon In India, Says Siemens | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
64 | TN Has High Offshore Wind Energy Potential | Onshore Wind Power | Tamil Nadu | 2018 |
65 | India Seeks 1GW Offshore : Call For Expressions Of Interest For Projects Off Gujarat | Offshore Wind Power | All India | 2018 |
66 | Government Floats Proposal For India's First Offshore Wind Project | Offshore Wind Power | All India | 2018 |
67 | How India Can End Energy Poverty By 2040 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
68 | A 100% Renewable India: Can It Be Done? | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
69 | Climate Change Could Help Harness Power Using Off-shore Wind Energy: IIT-B Researchers | Offshore Wind Power | Maharashtra | 2018 |
70 | India To Attract Rs 11,55,652 Crore Investment In Power Generation Through 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
71 | India To Meet Its Renewable Energy Goals Early, Says Union Minister | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
72 | Wind Energy Capacity To Cross 60 GW Target, Ahead Of 2022 Deadline | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
73 | Grid Infrastructure, Policy Framework Key To India's Renewables Aim: International | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
74 | Now, India Is The Third Largest Electricity Producer Ahead Of Russia, Japan | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
75 | Energy Efficiency, Green Concerns Key To India’s Development Goals: R.K. Singh | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
76 | Suzlon Wins Two Wind Power Projects Of 300 MW And 200 MW Each Under SECI Bid | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
77 | India Should Simplify Clean Energy Rules: EDF Chief | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
78 | India’s Going To Beat The EU At Renewable Energy Production By 2022 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
79 | India’s Green Energy Generation Grew 22 Per Cent In April-December Current Fiscal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
80 | Adani To Build 1 GW+ Renewable Energy In India | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
81 | India To Achieve 175 GW Renewable Energy Ahead Of 2022 Deadline | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
82 | Avaada Power Plans To Invest Rs 25,000 Crore In Clean Energy Projects In 4 Years | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
83 | The Renewable Purchase Obligation Is Hurting | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
84 | Govt Extends Transmission Charge Waiver To Solar, Wind Power Till March 2022 | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
85 | India To Explore Foreign Markets For Surplus Power: R K Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
86 | India's Renewable Energy Project Tendering To Be An All-time High In FY18 | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
87 | Firms Bid Rs2.44 Per Unit In India’s Wind Power Auction | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
88 | REC: A Must For India To Achieve Renewable Energy Targets | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
89 | India Should Aim For 50 Per Cent Renewable Energy By 2030: Piyush Goyal | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
90 | Govt Floats Tender For 2,000 MW Wind Power Projects | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
91 | India Coal Power Is About To Crash: 65% Of Existing Coal Costs More Than New Wind And Solar | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP, Bio Energy, Small Hydro, Tidal Energy, Waste to Energy | All India | 2018 |
92 | India Needs To Look At Exporting Wind Power, Suzlon’s Tulsi Tanti Says | Onshore Wind Power, Offshore Wind Power | All India | 2018 |
93 | India Will Achieve 175 GW Of Installed Renewable Energy Capacity Before 2020: RK Singh | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2018 |
94 | India Plans Wind, Solar Auctions For 20 GW Through March | Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2017 |
95 | Renewable Energy Mini Grids Can Offer Power Solution | Solar CSP, Solar PV, Onshore Wind Power | All India | 2017 |
96 | Govt Forms New Policy For Standardisation Of Renewable Energy Products | Waste to Energy, Tidal Energy, Small Hydro, Bio Energy, Solar CSP, Solar PV, Onshore Wind Power, Offshore Wind Power | All India | 2017 |
97 | India To Auction 5GW Offshore Wind Power Projects In 2018 | Offshore Wind Power, Onshore Wind Power | All India | 2017 |
98 | India Plans To Build The World’s Largest Solar-wind Power Plant | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP | All India | 2017 |
99 | Wind Power Market In India 2017 Analysis And Forecasts To 2022 | Onshore Wind Power, Offshore Wind Power | All India | 2017 |
100 | Wind Tariffs May Fall Further In Next Sale | Onshore Wind Power, Offshore Wind Power | All India | 2017 |
101 | India Among Top Ten Green Bond Market | Solar CSP, Solar PV, Onshore Wind Power | All India | 2017 |
102 | Forecasting, Scheduling Regulations For Solar And Wind Generation Takes Hold In India | Solar CSP, Solar PV, Onshore Wind Power | 2017 | |
103 | Offshore Wind Farms Proposed To Meet Energy Demand | Offshore Wind Power | All India | 2017 |
104 | IFC To Invest Up To $6 Billion On Energy Initiatives In India | Bio Energy, Solar CSP, Onshore Wind Power | All India | 2017 |
105 | Indian Slowdown Hits Siemens Gamesa Fiscal Q3 Revenue | Onshore Wind Power | All India | 2017 |
106 | Renewable Energy Push Takes A Hit On Random Back-down Instructions By Discoms | Solar CSP, Solar PV, Onshore Wind Power | All India | 2017 |
107 | Rs 57 Lakh Non-payment Case: NCLAT Quashes Inox Wind Insolvency Proceedings | Onshore Wind Power | All India | 2017 |
108 | Reverse Auction Of Second Tranche Of 1 GW Wind Power Projects Delayed | Onshore Wind Power, Offshore Wind Power | All India | 2017 |
109 | ‘Renewable Energy Gaining Importance’ | Bio Energy, Solar CSP, Solar PV, Onshore Wind Power | All India | 2017 |
110 | Renewable Energy Projects Running Out Of Steam: India Ratings | Onshore Wind Power, Bio Energy, Small Hydro | All India | 2017 |
111 | IDFC Alternatives To Create A Platform For Renewable Energy Assets | Onshore Wind Power, Solar CSP, Small Hydro | All India | 2017 |
112 | French Power Major EDF Plans $2 Billion Green Bet On India | Offshore Wind Power, Onshore Wind Power, Solar PV, Solar CSP | All India | 2017 |
113 | Frances EDF, Japans SoftBank Give Wings To PM Modis Renewable Energy Dream | Onshore Wind Power, Solar CSP | All India | 2017 |
114 | French Comp To Contribute To Indias Renewable Energy Targets | Onshore Wind Power, Solar PV, Solar CSP | All India | 2017 |
115 | India Wastes 15-20% Of Its Renewable Energy Due To Lack Of Storage: Panasonic Energy Head | Small Hydro, Bio Energy, Solar PV, Onshore Wind Power | All India | 1970 |
About Portal
'All About Renewables' aims to bring about a change in the way we 'look and search' for data on renewables today, by providing access to the latest developments in the renewable energy sector (specifically renewable electricity), along with cross-linkages to the conventional energy sector, all on one single platform... Read More
About
Useful Links
Contact
Plot No.44, Hindustan Estates,
Kalyani Nagar, Pune 411 006, India
+91 20 26613855
+91 20 26613832